Biggest Movers | Recently Active | Newly Ranked | Dropouts | Division Changes
Inactive Fighters | Quality Performance Decay | Strength of Schedule
Issue Date: 2/19/2012 (Official Release: #239)Inactive Fighters | Quality Performance Decay | Strength of Schedule
10 biggest positional gains by a previously ranked fighter
| Fighter | Current Rank | ↑↑ | Current Division |
Last Fight: 2/18/2012 [CageWarriors] | 236 | +213 | Lightweight |
Last Fight: 2/18/2012 [NAAFS] | 209 | +134 | Welterweight |
Last Fight: 1/27/2012 [Combat Zone (Mass.)] | 319 | +104 | Lightweight |
Last Fight: 2/11/2012 [No Mercy Fighting] | 246 | +97 | Lightweight |
Last Fight: 2/16/2012 [Superior Cage Combat] | 121 | +93 | Lightweight |
Last Fight: 2/11/2012 [Atlas Fights] | 155 | +90 | Featherweight |
Last Fight: 2/16/2012 [Superior Cage Combat] | 38 | +81 | Middleweight |
Last Fight: 11/19/2011 [Shooto Euro] | 208 | +71 | Lightweight |
Last Fight: 2/18/2012 [DEEP] | 144 | +60 | LightHeavyweight |
Last Fight: 2/16/2012 [Superior Cage Combat] | 76 | +60 | Lightweight |
10 biggest positional losses by a previously ranked fighter who remains ranked
| Fighter | Current Rank | ↓↓ | Current Division |
Last Fight: 2/18/2012 [CageWarriors] | 419 | -164 | Lightweight |
Last Fight: 2/11/2012 [Atlas Fights] | 441 | -155 | Welterweight |
Last Fight: 1/27/2012 [SteelFist Fight Night] | 379 | -148 | Lightweight |
Last Fight: 2/18/2012 [NAAFS] | 395 | -131 | Welterweight |
Last Fight: 12/10/2011 [XFO] | 277 | -130 | Featherweight |
Last Fight: 2/18/2012 [CageWarriors] | 241 | -95 | Featherweight |
Last Fight: 10/21/2011 [Minotauro Fights] | 274 | -90 | Welterweight |
Last Fight: 2/16/2012 [Superior Cage Combat] | 223 | -80 | Featherweight |
Last Fight: 2/18/2012 [CageWarriors] | 241 | -79 | Heavyweight+ |
Last Fight: 2/18/2012 [DEEP] | 210 | -77 | Heavyweight+ |
Biggest Movers | Recently Active | Newly Ranked | Dropouts | Division Changes
Inactive Fighters | Quality Performance Decay | Strength of Schedule
Inactive Fighters | Quality Performance Decay | Strength of Schedule
Subscribe
