Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
Issue Date: 6/04/2023 (Official Release: #869)
Fighter | Current Rank | ↑ ↓ | Current Division |
![]() Last Fight: 3/11/2022 [Eagle FC] Drop Date: 6/04/2023 | 41 | 1 | Welterweight |
![]() Last Fight: 3/11/2022 [Eagle FC] Drop Date: 6/04/2023 | 28 | Bantamweight | |
![]() Last Fight: 3/12/2022 [BellatorFC] Drop Date: 6/05/2023 | 7 | Light Heavyweight | |
![]() Last Fight: 3/18/2022 [iKon Fighting Championship] Drop Date: 6/11/2023 | 73 | Bantamweight | |
![]() Last Fight: 3/19/2022 [UFC] Drop Date: 6/12/2023 | 47 | Bantamweight | |
![]() Last Fight: 3/19/2022 [One Pride MMA] Drop Date: 6/12/2023 | 35 | 1 | Strawweight |
![]() Last Fight: 3/21/2022 [Pancrase] Drop Date: 6/14/2023 | 13 | 2 | Strawweight |
![]() Last Fight: 3/26/2022 [UFC] Drop Date: 6/19/2023 | 56 | Middleweight | |
![]() Last Fight: 3/26/2022 [UFC] Drop Date: 6/19/2023 | 9 | 1 | Flyweight |
![]() Last Fight: 3/26/2022 [One Fighting Championship] Drop Date: 6/19/2023 | 78 | Flyweight | |
![]() Last Fight: 3/26/2022 [UAE Warriors] Drop Date: 6/19/2023 | 38 | Women Flyweight | |
![]() Last Fight: 3/27/2022 [Absolute Championship Akhmat] Drop Date: 6/20/2023 | 67 | Welterweight | |
![]() Last Fight: 3/27/2022 [Absolute Championship Akhmat] Drop Date: 6/20/2023 | 80 | 1 | Featherweight |
![]() Last Fight: 4/02/2022 [Qualify Combat] Drop Date: 6/26/2023 | 18 | 1 | Strawweight |
![]() Last Fight: 4/09/2022 [UFC] Drop Date: 7/03/2023 | 82 | 1 | Lightweight |
![]() Last Fight: 4/09/2022 [UFC] Drop Date: 7/03/2023 | 9 | Featherweight | |
![]() Last Fight: 4/09/2022 [UFC] Drop Date: 7/03/2023 | 11 | 1 | Women Strawweight |
![]() Last Fight: 4/09/2022 [UFC] Drop Date: 7/03/2023 | 65 | 1 | Women Strawweight |
![]() Last Fight: 4/10/2022 [Word Ertaymash Federation] Drop Date: 7/04/2023 | 98 | 2 | Light Heavyweight |
![]() Last Fight: 4/10/2022 [Pancrase] Drop Date: 7/04/2023 | 26 | Strawweight | |
![]() Last Fight: 4/15/2022 [BellatorFC] Drop Date: 7/09/2023 | 63 | 3 | Light Heavyweight |
![]() Last Fight: 4/16/2022 [UFC] Drop Date: 7/10/2023 | 82 | 1 | Welterweight |
![]() Last Fight: 4/16/2022 [Ares Fighting Championship] Drop Date: 7/10/2023 | 55 | 1 | Bantamweight |
![]() Last Fight: 4/16/2022 [UFC] Drop Date: 7/10/2023 | 7 | Women Bantamweight | |
![]() Last Fight: 4/16/2022 [Ares Fighting Championship] Drop Date: 7/10/2023 | 16 | Women Bantamweight | |
![]() Last Fight: 4/22/2022 [B2 Fighting Series] Drop Date: 7/16/2023 | 81 | 2 | Flyweight |
![]() Last Fight: 4/23/2022 [BellatorFC] Drop Date: 7/17/2023 | 1 | Women Featherweight | |
![]() Last Fight: 5/06/2022 [BellatorFC] Drop Date: 7/30/2023 | 19 | Heavyweight | |
![]() Last Fight: 5/06/2022 [BellatorFC] Drop Date: 7/30/2023 | 38 | 1 | Light Heavyweight |
![]() Last Fight: 5/06/2022 [Russian Cagefighting Championship] Drop Date: 7/30/2023 | 88 | 3 | Light Heavyweight |
![]() Last Fight: 5/06/2022 [Classic Entertainment and Sports (CES MMA)] Drop Date: 7/30/2023 | 66 | Middleweight | |
![]() Last Fight: 5/06/2022 [BellatorFC] Drop Date: 7/30/2023 | 96 | 1 | Middleweight |
![]() Last Fight: 5/06/2022 [Professional Fighters League] Drop Date: 7/30/2023 | 68 | Welterweight | |
![]() Last Fight: 5/06/2022 [BellatorFC] Drop Date: 7/30/2023 | 86 | Lightweight | |
![]() Last Fight: 5/07/2022 [UFC] Drop Date: 7/31/2023 | 3 | Women Strawweight | |
![]() Last Fight: 5/07/2022 [UFC] Drop Date: 7/31/2023 | 47 | Women Strawweight | |
![]() Last Fight: 5/07/2022 [UFC] Drop Date: 7/31/2023 | 16 | 1 | Women Flyweight |
![]() Last Fight: 5/07/2022 [UFC] Drop Date: 7/31/2023 | 29 | Women Flyweight | |
![]() Last Fight: 5/11/2022 [Invicta FC] Drop Date: 8/04/2023 | 63 | 1 | Women Strawweight |
![]() Last Fight: 5/13/2022 [Legacy Fighting Alliance (LFA)] Drop Date: 8/06/2023 | 95 | 3 | Light Heavyweight |
![]() Last Fight: 5/13/2022 [BellatorFC] Drop Date: 8/06/2023 | 34 | 1 | Middleweight |
![]() Last Fight: 5/14/2022 [UFC] Drop Date: 8/07/2023 | 10 | Light Heavyweight | |
![]() Last Fight: 5/20/2022 [Eagle FC] Drop Date: 8/13/2023 | 39 | 1 | Heavyweight |
![]() Last Fight: 5/20/2022 [Eagle FC] Drop Date: 8/13/2023 | 62 | 5 | Light Heavyweight |
![]() Last Fight: 5/21/2022 [UFC] Drop Date: 8/14/2023 | 33 | 1 | Welterweight |
![]() Last Fight: 5/21/2022 [Absolute Championship Akhmat] Drop Date: 8/14/2023 | 37 | Lightweight | |
![]() Last Fight: 5/21/2022 [Absolute Championship Akhmat] Drop Date: 8/14/2023 | 68 | Featherweight | |
![]() Last Fight: 6/04/2022 [UFC] Drop Date: 8/28/2023 | 96 | 2 | Featherweight |
![]() Last Fight: 6/04/2022 [UFC] Drop Date: 8/28/2023 | 30 | Flyweight | |
![]() Last Fight: 6/04/2022 [MMA SERIES] Drop Date: 8/28/2023 | 65 | Women Flyweight |
Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
2 Comments
Hi im trying to find info on a fighter. He no longer fights due to an arm injury 2004 against Eddie Arte.the fighters name is Neil “Too Sharp” Cartner. Any information would be greatly appreciated. Thank you
Hi im trying to find info on a fighter. He no longer fights due to an arm injury 2004 against Eddie Arte.the fighters name is Neil “Too Sharp” Cartner. Any information would be greatly appreciated. Thank you