Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
Issue Date: 1/29/2023 (Official Release: #851)
Fighter | Current Rank | ↑ ↓ | Current Division |
![]() Last Fight: 11/05/2021 [Absolute Championship Akhmat] Drop Date: 1/29/2023 | 26 | Lightweight | |
![]() Last Fight: 11/05/2021 [Absolute Championship Akhmat] Drop Date: 1/29/2023 | 16 | Featherweight | |
![]() Last Fight: 11/05/2021 [Absolute Championship Akhmat] Drop Date: 1/29/2023 | 65 | 1 | Bantamweight |
![]() Last Fight: 11/06/2021 [Modern Fighting Pankration] Drop Date: 1/30/2023 | 31 | 2 | Bantamweight |
![]() Last Fight: 11/06/2021 [Brave Combat Federation] Drop Date: 1/30/2023 | 15 | 1 | Flyweight |
![]() Last Fight: 11/06/2021 [Modern Fighting Pankration] Drop Date: 1/30/2023 | 72 | Women Flyweight | |
![]() Last Fight: 11/13/2021 [UFC] Drop Date: 2/06/2023 | 43 | Heavyweight | |
![]() Last Fight: 11/19/2021 [Absolute Championship Akhmat] Drop Date: 2/12/2023 | 97 | 1 | Middleweight |
![]() Last Fight: 11/20/2021 [UFC] Drop Date: 2/13/2023 | 17 | 1 | Welterweight |
![]() Last Fight: 11/20/2021 [UFC] Drop Date: 2/13/2023 | 45 | 1 | Bantamweight |
![]() Last Fight: 11/20/2021 [Valor Fights (Tennessee)] Drop Date: 2/13/2023 | 87 | 1 | Flyweight |
![]() Last Fight: 11/20/2021 [UFC] Drop Date: 2/13/2023 | 25 | 2 | Women Strawweight |
![]() Last Fight: 11/21/2021 [Brazilian Fighting Series] Drop Date: 2/14/2023 | 31 | NR | Women Bantamweight |
![]() Last Fight: 12/03/2021 [One Fighting Championship] Drop Date: 2/26/2023 | 56 | 1 | Welterweight |
![]() Last Fight: 12/03/2021 [BellatorFC] Drop Date: 2/26/2023 | 12 | Bantamweight | |
![]() Last Fight: 12/04/2021 [Fight Nation Championship] Drop Date: 2/27/2023 | 100 | Heavyweight | |
![]() Last Fight: 12/04/2021 [UFC] Drop Date: 2/27/2023 | 38 | Light Heavyweight | |
![]() Last Fight: 12/04/2021 [One Pride MMA] Drop Date: 2/27/2023 | 29 | Strawweight | |
![]() Last Fight: 12/10/2021 [Eagle FC] Drop Date: 3/05/2023 | 85 | Lightweight | |
![]() Last Fight: 12/10/2021 [Legacy Fighting Alliance (LFA)] Drop Date: 3/05/2023 | 38 | 1 | Women Flyweight |
![]() Last Fight: 12/10/2021 [Legacy Fighting Alliance (LFA)] Drop Date: 3/05/2023 | 71 | Women Flyweight | |
![]() Last Fight: 12/11/2021 [Ares Fighting Championship] Drop Date: 3/06/2023 | 93 | 1 | Welterweight |
![]() Last Fight: 12/11/2021 [UFC] Drop Date: 3/06/2023 | 51 | Featherweight | |
![]() Last Fight: 12/11/2021 [UFC] Drop Date: 3/06/2023 | 28 | 1 | Bantamweight |
![]() Last Fight: 12/12/2021 [Combate Global] Drop Date: 3/07/2023 | 94 | 2 | Bantamweight |
![]() Last Fight: 12/17/2021 [Absolute Championship Akhmat] Drop Date: 3/12/2023 | 65 | Light Heavyweight | |
![]() Last Fight: 12/18/2021 [Russian Cagefighting Championship] Drop Date: 3/13/2023 | 51 | Heavyweight | |
![]() Last Fight: 12/18/2021 [UFC] Drop Date: 3/13/2023 | 18 | Lightweight | |
![]() Last Fight: 12/18/2021 [UFC] Drop Date: 3/13/2023 | 39 | Women Flyweight | |
![]() Last Fight: 12/19/2021 [Open Fighting Championship] Drop Date: 3/14/2023 | 74 | Heavyweight | |
![]() Last Fight: 12/31/2021 [Rizin Fighting Federation] Drop Date: 3/26/2023 | 91 | Featherweight | |
![]() Last Fight: 12/31/2021 [Rizin Fighting Federation] Drop Date: 3/26/2023 | 59 | 1 | Bantamweight |
![]() Last Fight: 1/15/2022 [UFC] Drop Date: 4/10/2023 | 13 | Featherweight | |
![]() Last Fight: 1/22/2022 [UFC] Drop Date: 4/17/2023 | 1 | Heavyweight | |
![]() Last Fight: 1/22/2022 [Fight Exclusive Night] Drop Date: 4/17/2023 | 18 | Women Bantamweight | |
![]() Last Fight: 1/28/2022 [Eagle FC] Drop Date: 4/23/2023 | 46 | Heavyweight | |
![]() Last Fight: 1/28/2022 [Eagle FC] Drop Date: 4/23/2023 | 68 | Light Heavyweight | |
![]() Last Fight: 1/28/2022 [Eagle FC] Drop Date: 4/23/2023 | 84 | 1 | Welterweight |
![]() Last Fight: 1/28/2022 [Absolute Championship Akhmat] Drop Date: 4/23/2023 | 61 | 1 | Bantamweight |
![]() Last Fight: 1/28/2022 [One Fighting Championship] Drop Date: 4/23/2023 | 77 | 1 | Flyweight |
![]() Last Fight: 1/29/2022 [BellatorFC] Drop Date: 4/24/2023 | 59 | 3 | Featherweight |
![]() Last Fight: 1/29/2022 [BellatorFC] Drop Date: 4/24/2023 | 52 | Bantamweight |
Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
2 Comments
Hi im trying to find info on a fighter. He no longer fights due to an arm injury 2004 against Eddie Arte.the fighters name is Neil “Too Sharp” Cartner. Any information would be greatly appreciated. Thank you
Hi im trying to find info on a fighter. He no longer fights due to an arm injury 2004 against Eddie Arte.the fighters name is Neil “Too Sharp” Cartner. Any information would be greatly appreciated. Thank you