Records reflect UFC title bouts only. Any interim title matches are included. Tournament wins and Superfight titles are not included.
All fighters with 4 or more title wins in the UFC are included.
Records reflect UFC title bouts only. Any interim title matches are included. Tournament wins and Superfight titles are not included.
All fighters with 4 or more title wins in the UFC are included.
Most wins in UFC title bouts
Fighter | W | L | D |
Jon Jones | 14 | 0 | 0 |
Georges St. Pierre | 13 | 2 | 0 |
Demetrious Johnson | 12 | 2 | 0 |
Anderson Silva | 11 | 2 | 0 |
Matt Hughes | 9 | 3 | 0 |
Randy Couture | 9 | 6 | 0 |
Amanda Nunes | 8 | 0 | 0 |
Jose Aldo | 8 | 4 | 0 |
Stipe Miocic | 6 | 1 | 0 |
Ronda Rousey | 6 | 2 | 0 |
Daniel Cormier | 6 | 3 | 0 |
Tito Ortiz | 6 | 3 | 0 |
Joanna Jedrzejczyk | 6 | 4 | 0 |
Frank Shamrock | 5 | 0 | 0 |
Valentina Shevchenko | 5 | 1 | 0 |
Pat Miletich | 5 | 1 | 0 |
T.J. Dillashaw | 5 | 2 | 0 |
Chuck Liddell | 5 | 2 | 0 |
Max Holloway | 5 | 3 | 0 |
Tim Sylvia | 5 | 4 | 0 |
B.J. Penn | 5 | 5 | 1 |
Israel Adesanya | 4 | 0 | 0 |
Kamaru Usman | 4 | 0 | 0 |
Khabib Nurmagomedov | 4 | 0 | 0 |
Ben Henderson | 4 | 1 | 0 |
Henry Cejudo | 4 | 1 | 0 |
Tyron Woodley | 4 | 1 | 1 |
Chris Weidman | 4 | 1 | 0 |
Cain Velasquez | 4 | 2 | 0 |
Renan Barao | 4 | 2 | 0 |
Dominick Cruz | 4 | 2 | 0 |
Records reflect UFC title bouts only. Any interim title matches are included. Tournament wins and Superfight titles are not included.
All fighters with 4 or more title wins in the UFC are included.