Most ‘Performance of the Night’ bonuses
Fighter | Bonuses | Events |
Charles Oliveira | 12 | UFN 36,UFN 43,UFN 67,UFC 210,UFC 225,UFN 137,
FOX 31,ESPN+ 2,ESPN+22,UFN 170,UFC 262,UFC 269 |
Donald Cerrone | 7 | FOX 11,UFN 45,UFN 83,UFN 89,UFC 202,UFN 139,ESPN+1 |
Conor McGregor | 7 | UFN 46,UFC 178,UFN 59,UFC 189,UFC 194,UFC 205,UFC 246 |
Ovince St. Preux | 7 | UFC 171,UFN 56,UFN 117,UFC 217,UFN 132,ESPN+ 18,ESPN+ 29 |
Paul Craig | 7 | FOX 22,UFN 127,ESPN 2,ESPN+ 17,ESPN 14,UFC 263,ESPN+ 62 |
Francis Ngannou | 6 | UFN 102,UFN 141,FOX 23,ESPN 3,UFC 249,UFC260 |
Amanda Nunes | 6 | UFN 73,UFC 200,UFC 207,UFC 232,UFC 239,UFC 250 |
Anthony Smith | 6 | TUF 24 Finale,UFN 134,UFN 138,ESPN+ 11,ESPN 18,ESPN+ 50 |
Alexey Oleynik | 6 | UFN 57,UFN 103,UFC 224,UFN 136,UFC 246,UFC 273 |
TJ Dillashaw | 5 | UFC 173,UFC 177,UFC on Fox 16,UFC 217,UFC 227 |
Anthony Johnson | 5 | FOX 12,FOX 14,UFC 191,FOX 18,UFC 202 |
Israel Adesanya | 5 | UFC 221,UFC 230,UFC 243,TUF 27 Finale,UFC 253 |
Jan Blachowicz | 5 | UFN 118,UFN 136,UFC 239,ESPN+ 25,UFC 253 |
Stipe Miocic | 5 | TUF Brazil 3 Finale,UFC 195,UFC 198,UFC 211,UFC 241 |
Jessica Andrade | 5 | UFC 203,UFC 228,UFC 237,ESPN+38,ESPN+ 63 |
Ronda Rousey | 4 | UFC 170,UFC 175,UFC 184,UFC 190 |
Thiago Santos | 4 | UFN 70,UFN 105,UFC 231,ESPN+ 3 |
Rafael dos Anjos | 4 | UFN 49,UFC 185,UFC on Fox 17,UFC 215 |
Demetrious Johnson | 4 | UFC 186,UFC 197,UFC 216,FOX 24 |
Jorge Masvidal | 4 | TUF 21 Finale,FOX 23,ESPN+ 5,UFC 239 |
Gunnar Nelson | 4 | UFN 37,UFN 46,UFN 87,UFC 107 |
Thomas Almeida | 4 | UFC 186,UFC 189,UFN 77,UFN 100 |
Niko Price | 4 | UFN 114,UFN 133,ESPN+ 4,ESPN+ 19 |
Ronaldo Souza | 4 | UFN 50,UFC 198,UFC 208,FOX 27 |
Beneil Dariush | 4 | ESPN+ 4,ESPN+ 20,UFC 185,UFC 248 |
Justin Gaethje | 4 | TUF 25 Finale,UFN 135,ESPN+ 16,UFC 249 |
Gilbert Burns | 4 | UFC 179,UFN 62,UFN 170,ESPN 9 |
Max Holloway | 4 | UFN 53,FOX 15,UFC 206,UFC 231 |
Stephen Thompson | 4 | UFC 170,TUF 21,UFN 82,ESPN+41 |
Li Jingliang | 4 | UFN 122,UFN 141,ESPN+ 15,ABC 1 |
Dustin Poirier | 4 | UFN 63,UFN 68,UFC on FOX 30,UFC 257 |
Derrick Lewis | 4 | UFN 86,UFN 126,UFC 229,ESPN+ 43 |
Kamaru Usman | 4 | TUF 21 Finale,TUF 28 Finale,UFC 258,UFC 261 |
Vicente Luque | 4 | UFN 95, FOX 17,ESPN +31,UFC 265 |
Gerald Meerschaert | 4 | UFN 102,TUF 26,ESPN 22,ESPN 30 |
Glover Teixeira | 4 | FOX 19,ESPN+ 8,UFN 175,UFC 267 |
Khamzat Chimaev | 4 | ESPN 13,ESPN 14,ESPN+ 36,UFC 267 |
Marlon Vera | 4 | UFN 73,UFN 107,ESPN+ 19,UFC 268 |
Sean O’Malley | 4 | UFC 248,UFC 250,UFC 260,UFC 269 |
Jared Cannonier | 4 | UFN 86,UFC 230,UFC 271,ESPN+ 18 |
Tai Tuivasa | 4 | UFN 121,UFC 264,UFC 269,UFC 271 |
Kevin Holland | 4 | ESPN+ 32,ESPN+ 39,UFC 256,UFC 272 |
Tom Aspinall | 4 | ESPN 14,ESPN+ 43,ESPN+ 49,ESPN+ 62 |
All fighters with 4 or more ‘Performance of the Night’ bonuses in the UFC are included.