Most total UFC ‘of the Night’ bonuses
Fighter | Total Bonuses | KOTN | SOTN | FOTN | POTN |
Donald Cerrone | 18 | 3 | 2 | 6 | 7 |
Charles Oliveira | 16 | 3 | 3 | 10 | |
Joe Lauzon | 15 | 1 | 6 | 7 | 1 |
Nate Diaz | 15 | 1 | 5 | 8 | 1 |
Anderson Silva | 14 | 7 | 2 | 5 | |
Jim Miller | 12 | 3 | 7 | 2 | |
Dustin Poirier | 12 | 1 | 7 | 4 | |
Tony Ferguson | 11 | 1 | 1 | 6 | 3 |
Frankie Edgar | 11 | 1 | 8 | 2 | |
Chris Lytle | 10 | 1 | 3 | 6 | |
Jeremy Stephens | 10 | 3 | 6 | 1 | |
Conor McGregor | 10 | 1 | 2 | 7 | |
Clay Guida | 9 | 3 | 6 | ||
Demetrious Johnson | 9 | 1 | 1 | 3 | 4 |
Lyoto Machida | 9 | 4 | 3 | 2 | |
Edson Barboza | 9 | 1 | 7 | 1 | |
Justin Gaethje | 9 | 5 | 4 | ||
Max Holloway | 9 | 1 | 4 | 4 |
All fighters with 9 or more total UFC ‘of the Night’ bonuses are included.