Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
Issue Date: 6/04/2023 (Official Release: #869)
Fighter | Current Rank | ↑ ↓ | Current Division |
![]() | 86 | 34 | Heavyweight |
![]() | 134 | 35 | Heavyweight |
![]() | 80 | NR | Welterweight |
![]() | 126 | 12 | Welterweight |
![]() | 198 | 37 | Welterweight |
![]() | 324 | 41 | Welterweight |
![]() | 444 | 1 | Lightweight |
![]() | 555 | 73 | Lightweight |
![]() | 102 | 20 | Flyweight |
![]() | 204 | 15 | Flyweight |
Fighter | Current Rank | ↑ ↓ | Current Division |
![]() | 131 | 34 | Featherweight |
![]() | 486 | 5 | Featherweight |
![]() | 606 | NR | Featherweight |
![]() | 77 | 22 | Bantamweight |
![]() | 214 | 49 | Bantamweight |
![]() | 39 | Women Strawweight | |
![]() | 72 | NR | Women Flyweight |
Fighter | Current Rank | ↑ ↓ | Current Division |
![]() | 489 | NR | Welterweight |
![]() | 689 | NR | Lightweight |
![]() | 235 | 34 | Flyweight |
![]() | 1 | Women Atomweight | |
![]() | 8 | Women Atomweight | |
![]() | 23 | Women Atomweight | |
![]() | 25 | Women Atomweight | |
![]() | 43 | 1 | Women Strawweight |
Fighter | Current Rank | ↑ ↓ | Current Division |
![]() | 253 | 47 | Lightweight |
![]() | 176 | 3 | Featherweight |
![]() | 178 | 7 | Featherweight |
Fighter | Current Rank | ↑ ↓ | Current Division |
![]() | 585 | NR | Welterweight |
![]() | 323 | 225 | Featherweight |
![]() | 643 | 251 | Featherweight |
![]() | 184 | NR | Flyweight |
Fighter | Current Rank | ↑ ↓ | Current Division |
![]() | 576 | NR | Welterweight |
![]() | 273 | 127 | Featherweight |
![]() | 333 | 67 | Featherweight |
Fighter | Current Rank | ↑ ↓ | Current Division |
![]() | 529 | 4 | Featherweight |
Fighter | Current Rank | ↑ ↓ | Current Division |
![]() | 555 | NR | Featherweight |
Fighter | Current Rank | ↑ ↓ | Current Division |
![]() | 632 | NR | Featherweight |
Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
17 Comments
There seems to be some fights that weren’t updated in the data at Brave Combat Federation 14
https://www.tapology.com/fightcenter/events/54087-brave-cf-14
Hi guys. Just wanted to note that Frankie Perez lost to Johnny Case at UFC:FN Boston, not Francisco Trevino.
Hi guys. Just wanted to note that Frankie Perez lost to Johnny Case at UFC:FN Boston, not Francisco Trevino.
Love the site and thanks for your hard work. Just wanted to note that Gaethje’s SD vs Guillard from 11/15 doesn’t seem to be reflected in your data.
Love the site and thanks for your hard work. Just wanted to note that Gaethje’s SD vs Guillard from 11/15 doesn’t seem to be reflected in your data.
oversight, fixed next week.
oversight, fixed next week.
Why move DeMarques Johnson up to Middleweight? It was a catchweight fight, otherwise a WW fight, and was just overweight.
Why move DeMarques Johnson up to Middleweight? It was a catchweight fight, otherwise a WW fight, and was just overweight.
The extra update this week wiped out the weekend’s data, sorry about that. Should be back up with the next update.
Hey, love the site.
Just wondering if the recently active for this week will be updated, I usually use it to check and see if I missed any good fights.
If not, no worries!
The extra update this week wiped out the weekend’s data, sorry about that. Should be back up with the next update.
Hey, love the site.
Just wondering if the recently active for this week will be updated, I usually use it to check and see if I missed any good fights.
If not, no worries!
Mistake
Mistake
Why is Roland Delorme being ranked as a lightweight when he fought at 135?
Why is Roland Delorme being ranked as a lightweight when he fought at 135?