Bellator Fight Outcomes by Weight Class

All Bellator MMA fights are included.

All Fight Outcomes By Weight Class

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs
Heavyweight 294 143 51 90 8 2
Light Heavyweight 259 108 64 84 2 1
Middleweight 421 154 108 156 2 1
Welterweight 574 193 144 229 7 1
Lightweight 623 172 185 261 5 0
Featherweight 574 157 173 243 1 0
Bantamweight 316 63 95 157 1 0
Flyweight 54 14 19 20 1 0
Strawweight 3 0 2 1 0 0
Women Featherweight 72 23 10 39 0 0
Women Bantamweight 15 2 4 9 0 0
Women Flyweight 123 28 30 65 0 0
Women Strawweight 34 8 10 16 0 0
Women Atomweight 6 2 3 1 0 0


Fight Outcome Percentages

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs
Heavyweight 294 48.6% 17.3% 30.6% 2.7% 0.7%
Light Heavyweight 259 41.7% 24.7% 32.4% 0.8% 0.4%
Middleweight 421 36.6% 25.7% 37.1% 0.5% 0.2%
Welterweight 574 33.6% 25.1% 39.9% 1.2% 0.2%
Lightweight 623 27.6% 29.7% 41.9% 0.8% 0.0%
Featherweight 574 27.4% 30.1% 42.3% 0.2% 0.0%
Bantamweight 316 19.9% 30.1% 49.7% 0.3% 0.0%
Flyweight 54 25.9% 35.2% 37.0% 1.9% 0.0%
Strawweight 3 0.0% 66.7% 33.3% 0.0% 0.0%
Women Featherweight 72 31.9% 13.9% 54.2% 0.0% 0.0%
Women Bantamweight 15 13.3% 26.7% 60.0% 0.0% 0.0%
Women Flyweight 123 22.8% 24.4% 52.8% 0.0% 0.0%
Women Strawweight 34 23.5% 29.4% 47.1% 0.0% 0.0%
Women Atomweight 6 33.3% 50.0% 16.7% 0.0% 0.0%


Decision Types Breakdown

Division Total Unanimous Split Majority Draws
Heavyweight 90 63 20 3 4
Light Heavyweight 84 58 24 2 0
Middleweight 156 117 31 4 4
Welterweight 229 183 41 3 2
Lightweight 261 196 56 5 4
Featherweight 243 176 58 3 5
Bantamweight 157 124 30 1 2
Flyweight 20 16 4 0 0
Strawweight 1 1 0 0 0
Women Featherweight 39 30 7 2 0
Women Bantamweight 9 8 1 0 0
Women Flyweight 65 47 16 1 1
Women Strawweight 16 9 7 0 0
Women Atomweight 1 0 1 0 0


Decision Type Percentages

Division Total Unanimous Split Majority Draws
Heavyweight 90 70.0% 22.2% 3.3% 4.4%
Light Heavyweight 84 69.0% 28.6% 2.4% 0.0%
Middleweight 156 75.0% 19.9% 2.6% 2.6%
Welterweight 229 79.9% 17.9% 1.3% 0.9%
Lightweight 261 75.1% 21.5% 1.9% 1.5%
Featherweight 243 72.4% 23.9% 1.2% 2.1%
Bantamweight 157 79.0% 19.1% 0.6% 1.3%
Flyweight 20 80.0% 20.0% 0.0% 0.0%
Strawweight 0 100.0% 0.0% 0.0% 0.0%
Women Featherweight 39 76.9% 17.9% 5.1% 0.0%
Women Bantamweight 9 88.9% 11.1% 0.0% 0.0%
Women Flyweight 65 72.3% 24.6% 1.5% 1.5%
Women Strawweight 16 56.3% 43.8% 0.0% 0.0%
Women Atomweight 0 0.0% 100.0% 0.0% 0.0%

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.