Bellator Fight Outcomes By Year

All Bellator MMA fights are included.

All Fight Outcomes By Year

Year Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
2023 179 43 33 97 5 1 0
2022 211 76 34 98 3 0 0
2021 199 60 39 98 2 0 0
2020 193 52 40 98 3 0 0
2019 400 130 112 153 4 1 0
2018 278 105 68 105 0 0 0
2017 271 85 80 105 1 0 0
2016 255 87 69 97 2 0 0
2015 202 58 70 71 3 0 0
2014 253 76 70 104 3 0 0
2013 270 104 75 89 2 0 0
2012 240 61 72 106 0 1 0
2011 214 68 63 81 1 1 0
2010 180 49 55 76 0 0 0
2009 88 31 33 23 0 1 0


Fight Outcome Percentages

Year Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
2023 179 24.0% 18.4% 54.2% 2.8% 0.6% 0.0%
2022 211 36.0% 16.1% 46.4% 1.4% 0.0% 0.0%
2021 199 30.2% 19.6% 49.2% 1.0% 0.0% 0.0%
2020 193 26.9% 20.7% 50.8% 1.6% 0.0% 0.0%
2019 400 32.5% 28.0% 38.3% 1.0% 0.3% 0.0%
2018 278 37.8% 24.5% 37.8% 0.0% 0.0% 0.0%
2017 271 31.4% 29.5% 38.7% 0.4% 0.0% 0.0%
2016 255 34.1% 27.1% 38.0% 0.8% 0.0% 0.0%
2015 202 28.7% 34.7% 35.1% 1.5% 0.0% 0.0%
2014 253 30.0% 27.7% 41.1% 1.2% 0.0% 0.0%
2013 270 38.5% 27.8% 33.0% 0.7% 0.0% 0.0%
2012 240 25.4% 30.0% 44.2% 0.0% 0.4% 0.0%
2011 214 31.8% 29.4% 37.9% 0.5% 0.5% 0.0%
2010 180 27.2% 30.6% 42.2% 0.0% 0.0% 0.0%
2009 88 35.2% 37.5% 26.1% 0.0% 1.1% 0.0%


Decision Types Breakdown

Year Total Unanimous Split Majority Draws
2023 97 79 16 1 1
2022 98 78 19 0 1
2021 98 69 28 1 0
2020 98 74 23 1 0
2019 153 117 27 4 5
2018 105 77 23 3 2
2017 105 77 21 3 4
2016 97 65 25 5 2
2015 71 50 18 1 2
2014 104 77 20 2 4
2013 89 70 16 2 1
2012 106 81 24 1 0
2011 81 58 22 0 1
2010 76 58 18 0 0
2009 23 20 3 0 0


Decision Type Percentages

Year Total Unanimous Split Majority Draws
2023 97 81.4% 16.5% 1.0% 1.0%
2022 98 79.6% 19.4% 0.0% 1.0%
2021 98 70.4% 28.6% 1.0% 0.0%
2020 98 75.5% 23.5% 1.0% 0.0%
2019 153 76.5% 17.6% 2.6% 3.3%
2018 105 73.3% 21.9% 2.9% 1.9%
2017 105 73.3% 20.0% 2.9% 3.8%
2016 97 67.0% 25.8% 5.2% 2.1%
2015 71 70.4% 25.4% 1.4% 2.8%
2014 104 74.0% 19.2% 1.9% 3.8%
2013 89 78.7% 18.0% 2.2% 1.1%
2012 106 76.4% 22.6% 0.9% 0.0%
2011 81 71.6% 27.2% 0.0% 1.2%
2010 76 76.3% 23.7% 0.0% 0.0%
2009 23 87.0% 13.0% 0.0% 0.0%

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.