Records reflect UFC bouts only.
All fighters with 25 or more UFC bouts are included.
Records reflect UFC bouts only.
All fighters with 25 or more UFC bouts are included.
Most UFC bouts
Fighter | Bouts | Record (W-L-D) | First UFC Bout | Last UFC Bout |
Donald Cerrone | 36 | 23-12-0, 1 NC | 2011-02-05 | 2020-09-19 |
Jim Miller | 36 | 21-14-0, 1 NC | 2008-10-18 | 2020-08-15 |
Andrei Arlovski | 34 | 19-14-0, 1 NC | 2000-11-17 | 2021-02-20 |
Jeremy Stephens | 33 | 15-17-0, 1 NC | 2007-05-26 | 2020-05-09 |
Demian Maia | 32 | 22-10-0 | 2007-10-20 | 2020-03-14 |
Diego Sanchez | 32 | 19-13-0 | 2005-04-09 | 2020-09-26 |
Rafael dos Anjos | 30 | 19-11-0 | 2008-11-15 | 2020-11-14 |
Clay Guida | 30 | 16-14-0 | 2006-10-14 | 2021-02-06 |
Michael Bisping | 29 | 20-9-0 | 2006-06-24 | 2017-11-25 |
Frankie Edgar | 28 | 18-9-1 | 2007-02-03 | 2021-02-06 |
Gleison Tibau | 28 | 16-11-0, 1 NC | 2006-11-18 | 2018-06-01 |
Charles Oliveira | 27 | 18-8-0, 1 NC | 2010-08-01 | 2020-12-12 |
Frank Mir | 27 | 16-11-0 | 2001-11-02 | 2016-03-19 |
Tito Ortiz | 27 | 15-11-1 | 1997-05-30 | 2012-07-07 |
Thiago Alves | 27 | 15-12-0 | 2005-10-03 | 2019-12-07 |
Matt Brown | 27 | 15-12-0 | 2008-06-21 | 2021-01-16 |
Joe Lauzon | 27 | 15-12-0 | 2006-09-23 | 2019-10-18 |
B.J. Penn | 27 | 12-13-2 | 2001-05-04 | 2019-05-11 |
Vitor Belfort | 26 | 15-10-0, 1 NC | 1997-02-07 | 2018-05-12 |
Ross Pearson | 26 | 12-13-0, 1 NC | 2009-06-20 | 2019-03-30 |
Dustin Poirier | 25 | 19-5-0, 1 NC | 2011-01-01 | 2021-01-23 |
Matt Hughes | 25 | 18-7-0 | 1999-09-24 | 2011-09-24 |
Anderson Silva | 25 | 17-7-0, 1 NC | 2006-06-28 | 2020-10-31 |
Nate Diaz | 25 | 15-10-0 | 2007-06-23 | 2019-11-02 |
Josh Koscheck | 25 | 15-10-0 | 2005-04-09 | 2015-03-21 |
Nik Lentz | 25 | 14-9-1, 1 NC | 2009-09-19 | 2021-01-23 |
Nate Marquardt | 25 | 13-12-0 | 2005-08-06 | 2017-11-11 |
Records reflect UFC bouts only.
All fighters with 25 or more UFC bouts are included.