Records reflect UFC bouts only.
All fighters with 25 or more UFC bouts are included.
Records reflect UFC bouts only.
All fighters with 25 or more UFC bouts are included.
Most UFC bouts
Fighter | Bouts | Record (W-L-D) | First UFC Bout | Last UFC Bout |
Jim Miller | 39 | 23-15-0, 1 NC | 2008-10-18 | 2022-02-19 |
Andrei Arlovski | 38 | 23-14-0, 1 NC | 2000-11-17 | 2022-02-12 |
Donald Cerrone | 37 | 23-13-0, 1 NC | 2011-02-05 | 2021-05-08 |
Jeremy Stephens | 34 | 15-18-0, 1 NC | 2007-05-26 | 2021-07-17 |
Demian Maia | 33 | 22-11-0 | 2007-10-20 | 2021-06-12 |
Clay Guida | 33 | 17-16-0 | 2006-10-14 | 2022-04-23 |
Diego Sanchez | 32 | 19-13-0 | 2005-04-09 | 2020-09-26 |
Rafael dos Anjos | 31 | 20-11-0 | 2008-11-15 | 2022-03-05 |
Charles Oliveira | 30 | 21-8-0, 1 NC | 2010-08-01 | 2022-05-07 |
Michael Bisping | 29 | 20-9-0 | 2006-06-24 | 2017-11-25 |
Frankie Edgar | 29 | 18-10-1 | 2007-02-03 | 2021-11-06 |
Matt Brown | 29 | 16-13-0 | 2008-06-21 | 2022-03-26 |
Gleison Tibau | 28 | 16-11-0, 1 NC | 2006-11-18 | 2018-06-01 |
Dustin Poirier | 27 | 20-6-0, 1 NC | 2011-01-01 | 2021-12-11 |
Frank Mir | 27 | 16-11-0 | 2001-11-02 | 2016-03-19 |
Edson Barboza | 27 | 16-11-0 | 2010-11-20 | 2022-03-05 |
Tito Ortiz | 27 | 15-11-1 | 1997-05-30 | 2012-07-07 |
Joe Lauzon | 27 | 15-12-0 | 2006-09-23 | 2019-10-18 |
Thiago Alves | 27 | 15-12-0 | 2005-10-03 | 2019-12-07 |
B.J. Penn | 27 | 12-13-2 | 2001-05-04 | 2019-05-11 |
Neil Magny | 26 | 19-7-0 | 2013-02-23 | 2022-03-26 |
Darren Elkins | 26 | 17-9-0 | 2010-03-21 | 2021-12-18 |
Vitor Belfort | 26 | 15-10-0, 1 NC | 1997-02-07 | 2018-05-12 |
Nate Diaz | 26 | 15-11-0 | 2007-06-23 | 2021-06-12 |
Alex Caceres | 26 | 14-11-0, 1 NC | 2011-03-26 | 2022-03-12 |
Ross Pearson | 26 | 12-13-0, 1 NC | 2009-06-20 | 2019-03-30 |
Max Holloway | 25 | 19-6-0 | 2012-02-04 | 2021-11-13 |
Matt Hughes | 25 | 18-7-0 | 1999-09-24 | 2011-09-24 |
Francisco Trinaldo | 25 | 18-7-0 | 2012-06-23 | 2022-05-07 |
Anderson Silva | 25 | 17-7-0, 1 NC | 2006-06-28 | 2020-10-31 |
Josh Koscheck | 25 | 15-10-0 | 2005-04-09 | 2015-03-21 |
Nik Lentz | 25 | 14-9-1, 1 NC | 2009-09-19 | 2021-01-23 |
Ovince St. Preux | 25 | 14-11-0 | 2013-04-27 | 2022-05-07 |
Ed Herman | 25 | 13-11-0, 1 NC | 2006-06-24 | 2021-08-07 |
Nate Marquardt | 25 | 13-12-0 | 2005-08-06 | 2017-11-11 |
Michael Johnson | 25 | 12-13-0 | 2010-12-04 | 2022-05-14 |
Records reflect UFC bouts only.
All fighters with 25 or more UFC bouts are included.
Have you been looking for a good online casino review for a long time? Visit leafletcasino.com and enjoy the winnings!