UFC Fight Outcomes by Weight Class

The statistics on this page include all official UFC fights.  None of the regular-season fights in the Ultimate Fighter house are included.

All Fight Outcomes By Weight Class

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs
Heavyweight 823 405 184 223 8 3
Light Heavyweight 735 318 137 267 9 4
Middleweight 976 354 219 390 9 4
Welterweight 1287 412 255 604 11 5
Lightweight 1312 378 295 624 13 2
Featherweight 753 205 130 409 8 1
Bantamweight 660 182 132 334 11 1
Flyweight 342 81 74 185 2 0
Women Featherweight 37 9 8 20 0 0
Women Bantamweight 205 47 32 124 2 0
Women Flyweight 219 40 45 134 0 0
Women Strawweight 287 40 58 188 0 1


Fight Outcome Percentages

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs
Heavyweight 823 49.2% 22.4% 27.1% 1.0% 0.4%
Light Heavyweight 735 43.3% 18.6% 36.3% 1.2% 0.5%
Middleweight 976 36.3% 22.4% 40.0% 0.9% 0.4%
Welterweight 1287 32.0% 19.8% 46.9% 0.9% 0.4%
Lightweight 1312 28.8% 22.5% 47.6% 1.0% 0.2%
Featherweight 753 27.2% 17.3% 54.3% 1.1% 0.1%
Bantamweight 660 27.6% 20.0% 50.6% 1.7% 0.2%
Flyweight 342 23.7% 21.6% 54.1% 0.6% 0.0%
Women Featherweight 37 24.3% 21.6% 54.1% 0.0% 0.0%
Women Bantamweight 205 22.9% 15.6% 60.5% 1.0% 0.0%
Women Flyweight 219 18.3% 20.5% 61.2% 0.0% 0.0%
Women Strawweight 287 13.9% 20.2% 65.5% 0.0% 0.3%


Decision Types Breakdown

Division Total Unanimous Split Majority Draws Unknown
Heavyweight 223 168 31 9 7 8
Light Heavyweight 267 204 49 7 6 1
Middleweight 390 299 83 5 3 0
Welterweight 604 460 124 11 8 1
Lightweight 624 473 130 10 11 0
Featherweight 409 318 75 8 8 0
Bantamweight 334 248 75 5 6 0
Flyweight 185 139 43 0 3 0
Women Featherweight 20 16 4 0 0 0
Women Bantamweight 124 95 26 2 1 0
Women Flyweight 134 101 29 0 4 0
Women Strawweight 188 147 37 3 1 0


Decision Type Percentages

Division Total Unanimous Split Majority Draws Unknown
Heavyweight 223 75.3% 13.9% 4.0% 3.1% 3.6%
Light Heavyweight 267 76.4% 18.4% 2.6% 2.2% 0.4%
Middleweight 390 76.7% 21.3% 1.3% 0.8% 0.0%
Welterweight 604 76.2% 20.5% 1.8% 1.3% 0.2%
Lightweight 624 75.8% 20.8% 1.6% 1.8% 0.0%
Featherweight 409 77.8% 18.3% 2.0% 2.0% 0.0%
Bantamweight 334 74.3% 22.5% 1.5% 1.8% 0.0%
Flyweight 185 75.1% 23.2% 0.0% 1.6% 0.0%
Women Featherweight 20 80.0% 20.0% 0.0% 0.0% 0.0%
Women Bantamweight 124 76.6% 21.0% 1.6% 0.8% 0.0%
Women Flyweight 134 75.4% 21.6% 0.0% 3.0% 0.0%
Women Strawweight 188 78.2% 19.7% 1.6% 0.5% 0.0%

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.