MMA Fight Outcomes by Weight Class

All fights with a known weight class are included.

All Fight Outcomes By Weight Class

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
Heavyweight 18792 9146 6035 3135 150 125 201
Light Heavyweight 13991 6081 4740 2911 85 91 83
Middleweight 23561 9283 8497 5351 146 126 158
Welterweight 35189 13154 12615 8875 208 162 175
Lightweight 41886 14366 15203 11710 230 188 189
Featherweight 35116 11305 12730 10575 196 157 153
Bantamweight 27998 8624 10032 8963 135 122 122
Flyweight 14380 4279 5003 4915 61 64 58
Strawweight 2493 643 903 920 8 10 9
Women Featherweight 1314 435 429 436 7 4 3
Women Bantamweight 2204 745 642 799 9 5 4
Women Flyweight 3062 901 940 1196 7 7 11
Women Strawweight 2859 690 888 1265 6 7 3
Women Atomweight 1101 209 359 532 1 0 0


Fight Outcome Percentages

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
Heavyweight 18792 48.7% 32.1% 16.7% 0.8% 0.7% 1.1%
Light Heavyweight 13991 43.5% 33.9% 20.8% 0.6% 0.7% 0.6%
Middleweight 23561 39.4% 36.1% 22.7% 0.6% 0.5% 0.7%
Welterweight 35189 37.4% 35.8% 25.2% 0.6% 0.5% 0.5%
Lightweight 41886 34.3% 36.3% 28.0% 0.5% 0.4% 0.5%
Featherweight 35116 32.2% 36.3% 30.1% 0.6% 0.4% 0.4%
Bantamweight 27998 30.8% 35.8% 32.0% 0.5% 0.4% 0.4%
Flyweight 14380 29.8% 34.8% 34.2% 0.4% 0.4% 0.4%
Strawweight 2493 25.8% 36.2% 36.9% 0.3% 0.4% 0.4%
Women Featherweight 1314 33.1% 32.6% 33.2% 0.5% 0.3% 0.2%
Women Bantamweight 2204 33.8% 29.1% 36.3% 0.4% 0.2% 0.2%
Women Flyweight 3062 29.4% 30.7% 39.1% 0.2% 0.2% 0.4%
Women Strawweight 2859 24.1% 31.1% 44.2% 0.2% 0.2% 0.1%
Women Atomweight 1101 19.0% 32.6% 48.3% 0.1% 0.0% 0.0%


Decision Types Breakdown

Division Total Unanimous Split Majority Draws Unknown
Heavyweight 3135 2151 399 141 213 231
Light Heavyweight 2911 2158 383 120 156 94
Middleweight 5351 3916 718 198 305 214
Welterweight 8875 6600 1268 298 434 275
Lightweight 11710 8604 1673 436 682 315
Featherweight 10575 7782 1484 428 608 273
Bantamweight 8963 6556 1317 328 523 239
Flyweight 4915 3564 694 218 283 156
Strawweight 920 608 83 69 106 54
Women Featherweight 436 325 72 11 19 9
Women Bantamweight 799 605 132 26 24 12
Women Flyweight 1196 917 198 30 36 15
Women Strawweight 1265 950 238 32 22 23
Women Atomweight 532 404 86 19 21 2


Decision Type Percentages

Division Total Unanimous Split Majority Draws Unknown
Heavyweight 3135 68.6% 12.7% 4.5% 6.8% 7.4%
Light Heavyweight 2911 74.1% 13.2% 4.1% 5.4% 3.2%
Middleweight 5351 73.2% 13.4% 3.7% 5.7% 4.0%
Welterweight 8875 74.4% 14.3% 3.4% 4.9% 3.1%
Lightweight 11710 73.5% 14.3% 3.7% 5.8% 2.7%
Featherweight 10575 73.6% 14.0% 4.0% 5.7% 2.6%
Bantamweight 8963 73.1% 14.7% 3.7% 5.8% 2.7%
Flyweight 4915 72.5% 14.1% 4.4% 5.8% 3.2%
Strawweight 920 66.1% 9.0% 7.5% 11.5% 5.9%
Women Featherweight 436 74.5% 16.5% 2.5% 4.4% 2.1%
Women Bantamweight 799 75.7% 16.5% 3.3% 3.0% 1.5%
Women Flyweight 1196 76.7% 16.6% 2.5% 3.0% 1.3%
Women Strawweight 1265 75.1% 18.8% 2.5% 1.7% 1.8%
Women Atomweight 532 75.9% 16.2% 3.6% 3.9% 0.4%

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.