^ These fighters competed and lost outside of the UFC during streak timeframe.
Records reflect UFC bouts only.
All fighters with 7 or more consecutive wins in the UFC are included.
^ These fighters competed and lost outside of the UFC during streak timeframe.
Records reflect UFC bouts only.
All fighters with 7 or more consecutive wins in the UFC are included.
Most consecutive wins in UFC bouts
Fighter | Streak | Timeframe | Streak Start Date | Streak End Date |
Jon Jones | 17 | 2010-2020 (active) | 2010-03-21 | 2020-02-08 |
Anderson Silva | 16 | 2006-2012 | 2006-06-28 | 2012-10-13 |
Kamaru Usman | 13 | 2015-2021 (active) | 2015-07-12 | 2021-02-13 |
Khabib Nurmagomedov | 13 | 2012-2020 (active) | 2012-01-20 | 2020-10-24 |
Georges St. Pierre | 13 | 2007-2017 (active) | 2007-08-25 | 2017-11-04 |
Max Holloway | 13 | 2014-2018 | 2014-01-04 | 2018-12-08 |
Demetrious Johnson | 13 | 2012-2017 | 2012-06-08 | 2017-10-07 |
Tony Ferguson | 12 | 2013-2019 | 2013-10-19 | 2019-06-08 |
Amanda Nunes | 11 | 2015-2020 (active) | 2015-03-21 | 2020-06-06 |
Royce Gracie | 11 | 1993-1994 | 1993-11-12 | 1994-12-16 |
Alexander Volkanovski | 9 | 2016-2020 (active) | 2016-11-26 | 2020-07-11 |
Israel Adesanya | 9 | 2018-2020 (active) | 2018-02-10 | 2020-09-26 |
Robert Whittaker | 9 | 2014-2018 | 2014-06-28 | 2018-06-09 |
Chris Weidman | 9 | 2011-2015 | 2011-03-03 | 2015-05-23 |
Junior dos Santos | 9 | 2008-2012 | 2008-10-25 | 2012-05-26 |
Charles Oliveira | 8 | 2018-2020 (active) | 2018-06-09 | 2020-12-12 |
Leon Edwards | 8 | 2016-2019 (active) | 2016-05-08 | 2019-07-20 |
Michel Prazeres | 8 | 2015-2018 | 2015-11-21 | 2018-11-17 |
Joanna Jedrzejczyk | 8 | 2014-2017 | 2014-07-26 | 2017-05-13 |
Yoel Romero | 8 | 2013-2016 | 2013-04-20 | 2016-11-12 |
Donald Cerrone | 8 | 2013-2015 | 2013-11-16 | 2015-05-23 |
Gray Maynard | 8 | 2007-2010 | 2007-09-19 | 2010-08-28 |
Lyoto Machida | 8 | 2007-2009 | 2007-02-03 | 2009-10-24 |
Jon Fitch | 8 | 2005-2008 | 2005-10-03 | 2008-03-01 |
Chuck Liddell | 7, 7 | 2004-2006, 1999-2002 | 2004-04-02 | 2006-12-30 |
Petr Yan | 7 | 2018-2020 (active) | 2018-06-23 | 2020-07-11 |
Arnold Allen | 7 | 2015-2020 (active) | 2015-06-20 | 2020-01-25 |
Colby Covington | 7 | 2016-2019 | 2016-06-18 | 2019-08-03 |
Elizeu Zaleski dos Santos | 7 | 2016-2019 | 2016-04-16 | 2019-03-09 |
Santiago Ponzinibbio | 7 | 2015-2018 | 2015-12-10 | 2018-11-17 |
Daniel Cormier | 7 | 2015-2018 | 2015-05-23 | 2018-11-03 |
Demian Maia | 7 | 2014-2017 | 2014-05-31 | 2017-05-13 |
Stephen Thompson | 7 | 2013-2016 | 2013-05-25 | 2016-06-18 |
Francisco Trinaldo | 7 | 2014-2016 | 2014-09-13 | 2016-09-24 |
Neil Magny | 7 | 2014-2015 | 2014-02-01 | 2015-05-16 |
Conor McGregor | 7 | 2013-2015 | 2013-04-06 | 2015-12-12 |
Matt Brown | 7 | 2012-2014 | 2012-02-04 | 2014-05-10 |
Raphael Assuncao | 7 | 2011-2014 | 2011-08-27 | 2014-10-04 |
Jose Aldo | 7 | 2011-2014 | 2011-04-30 | 2014-10-25 |
Renan Barao | 7 | 2011-2014 | 2011-05-28 | 2014-02-01 |
Dennis Bermudez | 7 | 2012-2014 | 2012-05-05 | 2014-07-26 |
Ben Henderson | 7 | 2011-2013 | 2011-04-30 | 2013-04-20 |
Jim Miller | 7 | 2009-2011 | 2009-07-11 | 2011-03-19 |
George Sotiropoulos | 7 | 2007-2010 | 2007-12-08 | 2010-11-20 |
Cain Velasquez | 7 | 2008-2010 | 2008-04-19 | 2010-10-23 |
Thiago Alves | 7 | 2006-2008 | 2006-10-10 | 2008-10-25 |
^ Andrei Arlovski | 7, 6 | 2006-2015, 2002-2005 | 2006-12-30 | 2015-09-05 |
^ Rich Franklin | 7 | 2003-2006 | 2003-04-25 | 2006-03-04 |
^ Randy Couture | 7 | 1997-2001 | 1997-05-30 | 2001-11-02 |
^ Pat Miletich | 7 | 1998-2000 | 1998-03-13 | 2000-12-16 |
^ These fighters competed and lost outside of the UFC during streak timeframe.
Records reflect UFC bouts only.
All fighters with 7 or more consecutive wins in the UFC are included.