MMA Fight Outcomes by Year

The statistics on this page include all fights in our database, from 1993 through present.

All Fight Outcomes By Year

Year Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
2023 11551 4457 3476 3467 83 55 13
2022 18676 7481 5595 5307 115 89 89
2021 15620 6124 4729 4554 84 76 53
2020 9238 3623 2882 2614 48 40 31
2019 20383 8014 6543 5423 113 78 212
2018 19666 7326 6633 5275 112 83 237
2017 20723 7780 7162 5417 126 77 161
2016 19941 7305 7003 5295 117 88 133
2015 19573 7215 7191 4840 108 85 134
2014 18527 6553 6988 4726 100 95 65
2013 19212 6777 7478 4684 116 76 81
2012 18428 6447 7337 4256 118 105 165
2011 16553 5569 6746 3971 75 98 94
2010 15524 5132 6634 3523 74 80 81
2009 14620 5124 6226 3046 79 60 85
2008 13095 4625 5655 2588 76 60 91
2007 12912 4568 5591 2324 88 65 276
2006 10311 3563 4505 1951 57 51 184
2005 7248 2465 3184 1429 43 27 100
2004 5820 1875 2476 1298 27 38 106
2003 5489 1649 2512 1124 29 45 130
2002 4106 1179 1803 914 21 30 159
2001 3234 878 1519 639 16 32 150
2000 2613 615 1340 521 6 15 116
1999 2121 429 1148 395 8 15 126
1998 1472 303 794 261 2 17 95
1997 1024 205 557 171 6 12 73
1996 742 176 382 109 0 1 74
1995 383 69 252 39 1 2 20
1994 150 26 101 21 0 1 1
1993 72 22 38 11 0 1 0


Fight Outcome Percentages

Year Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
2023 11551 38.6% 30.1% 30.0% 0.7% 0.5% 0.1%
2022 18676 40.1% 30.0% 28.4% 0.6% 0.5% 0.5%
2021 15620 39.2% 30.3% 29.2% 0.5% 0.5% 0.3%
2020 9238 39.2% 31.2% 28.3% 0.5% 0.4% 0.3%
2019 20383 39.3% 32.1% 26.6% 0.6% 0.4% 1.0%
2018 19666 37.3% 33.7% 26.8% 0.6% 0.4% 1.2%
2017 20723 37.5% 34.6% 26.1% 0.6% 0.4% 0.8%
2016 19941 36.6% 35.1% 26.6% 0.6% 0.4% 0.7%
2015 19573 36.9% 36.7% 24.7% 0.6% 0.4% 0.7%
2014 18527 35.4% 37.7% 25.5% 0.5% 0.5% 0.4%
2013 19212 35.3% 38.9% 24.4% 0.6% 0.4% 0.4%
2012 18428 35.0% 39.8% 23.1% 0.6% 0.6% 0.9%
2011 16553 33.6% 40.8% 24.0% 0.5% 0.6% 0.6%
2010 15524 33.1% 42.7% 22.7% 0.5% 0.5% 0.5%
2009 14620 35.0% 42.6% 20.8% 0.5% 0.4% 0.6%
2008 13095 35.3% 43.2% 19.8% 0.6% 0.5% 0.7%
2007 12912 35.4% 43.3% 18.0% 0.7% 0.5% 2.1%
2006 10311 34.6% 43.7% 18.9% 0.6% 0.5% 1.8%
2005 7248 34.0% 43.9% 19.7% 0.6% 0.4% 1.4%
2004 5820 32.2% 42.5% 22.3% 0.5% 0.7% 1.8%
2003 5489 30.0% 45.8% 20.5% 0.5% 0.8% 2.4%
2002 4106 28.7% 43.9% 22.3% 0.5% 0.7% 3.9%
2001 3234 27.1% 47.0% 19.8% 0.5% 1.0% 4.6%
2000 2613 23.5% 51.3% 19.9% 0.2% 0.6% 4.4%
1999 2121 20.2% 54.1% 18.6% 0.4% 0.7% 5.9%
1998 1472 20.6% 53.9% 17.7% 0.1% 1.2% 6.5%
1997 1024 20.0% 54.4% 16.7% 0.6% 1.2% 7.1%
1996 742 23.7% 51.5% 14.7% 0.0% 0.1% 10.0%
1995 383 18.0% 65.8% 10.2% 0.3% 0.5% 5.2%
1994 150 17.3% 67.3% 14.0% 0.0% 0.7% 0.7%
1993 72 30.6% 52.8% 15.3% 0.0% 1.4% 0.0%


Decision Types Breakdown

Year Total Unanimous Split Majority Draws Unknown
2023 3467 2636 514 78 119 120
2022 5307 4035 807 107 145 213
2021 4554 3424 635 97 138 260
2020 2614 1991 339 55 102 127
2019 5423 4167 785 136 197 138
2018 5275 3880 763 158 248 226
2017 5417 4001 838 190 230 158
2016 5295 4003 767 175 228 122
2015 4840 3607 739 146 261 87
2014 4726 3532 715 153 252 74
2013 4684 3489 651 161 285 98
2012 4256 3148 643 153 252 60
2011 3971 2869 587 167 294 54
2010 3523 2571 513 160 252 27
2009 3046 2185 464 133 239 25
2008 2588 1761 343 115 222 147
2007 2324 1508 304 117 202 193
2006 1951 1190 227 132 224 178
2005 1429 785 144 80 213 207
2004 1298 688 99 72 216 223
2003 1124 585 97 61 196 185
2002 914 433 62 67 117 235
2001 639 263 43 52 116 165
2000 521 251 22 37 72 139
1999 395 162 23 20 90 100
1998 261 74 9 18 66 94
1997 171 68 9 8 38 48
1996 109 22 5 12 32 38
1995 39 16 2 4 7 10
1994 21 9 0 1 2 9
1993 11 4 0 1 6 0


Decision Type Percentages

Year Total Unanimous Split Majority Draws Unknown
2023 3467 76.0% 14.8% 2.2% 3.4% 3.5%
2022 5307 76.0% 15.2% 2.0% 2.7% 4.0%
2021 4554 75.2% 13.9% 2.1% 3.0% 5.7%
2020 2614 76.2% 13.0% 2.1% 3.9% 4.9%
2019 5423 76.8% 14.5% 2.5% 3.6% 2.5%
2018 5275 73.6% 14.5% 3.0% 4.7% 4.3%
2017 5417 73.9% 15.5% 3.5% 4.2% 2.9%
2016 5295 75.6% 14.5% 3.3% 4.3% 2.3%
2015 4840 74.5% 15.3% 3.0% 5.4% 1.8%
2014 4726 74.7% 15.1% 3.2% 5.3% 1.6%
2013 4684 74.5% 13.9% 3.4% 6.1% 2.1%
2012 4256 74.0% 15.1% 3.6% 5.9% 1.4%
2011 3971 72.2% 14.8% 4.2% 7.4% 1.4%
2010 3523 73.0% 14.6% 4.5% 7.2% 0.8%
2009 3046 71.7% 15.2% 4.4% 7.8% 0.8%
2008 2588 68.0% 13.3% 4.4% 8.6% 5.7%
2007 2324 64.9% 13.1% 5.0% 8.7% 8.3%
2006 1951 61.0% 11.6% 6.8% 11.5% 9.1%
2005 1429 54.9% 10.1% 5.6% 14.9% 14.5%
2004 1298 53.0% 7.6% 5.5% 16.6% 17.2%
2003 1124 52.0% 8.6% 5.4% 17.4% 16.5%
2002 914 47.4% 6.8% 7.3% 12.8% 25.7%
2001 639 41.2% 6.7% 8.1% 18.2% 25.8%
2000 521 48.2% 4.2% 7.1% 13.8% 26.7%
1999 395 41.0% 5.8% 5.1% 22.8% 25.3%
1998 261 28.4% 3.4% 6.9% 25.3% 36.0%
1997 171 39.8% 5.3% 4.7% 22.2% 28.1%
1996 109 20.2% 4.6% 11.0% 29.4% 34.9%
1995 39 41.0% 5.1% 10.3% 17.9% 25.6%
1994 21 42.9% 0.0% 4.8% 9.5% 42.9%
1993 11 36.4% 0.0% 9.1% 54.5% 0.0%

5 Comments

  1. oleg July 17, 2014 at 12:05 pm Reply

    http://www.fightmatrix.com/ufc-records/ufc-fight-outcomes/

    Our navigation system must really suck 🙁

  2. Chad July 17, 2014 at 11:55 am Reply

    Could you publish something like this using just data from the UFC?

  3. oleg August 19, 2018 at 11:28 pm Reply

    http://www.fightmatrix.com/ufc-records/ufc-fight-outcomes/

    Our navigation system must really suck 🙁

  4. Chad August 19, 2018 at 11:28 pm Reply

    Could you publish something like this using just data from the UFC?

  5. Fight Matrix | Fight Outcomes by Year: Bellator April 17, 2013 at 11:34 am Reply

    […] All Fight Outcomes By Year […]

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.