MMA Fight Outcomes by Year
All Fight Outcomes By Year
Year | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
2025 | 105 | 38 | 34 | 33 | 0 | 0 | 0 |
2024 | 16932 | 6650 | 4988 | 5103 | 118 | 55 | 18 |
2023 | 18935 | 7495 | 5900 | 5261 | 142 | 97 | 40 |
2022 | 18752 | 7544 | 5623 | 5288 | 119 | 92 | 86 |
2021 | 15710 | 6163 | 4769 | 4560 | 83 | 76 | 59 |
2020 | 9269 | 3631 | 2893 | 2622 | 48 | 40 | 35 |
2019 | 20590 | 8107 | 6611 | 5468 | 111 | 78 | 215 |
2018 | 19820 | 7399 | 6675 | 5310 | 112 | 83 | 241 |
2017 | 20847 | 7828 | 7214 | 5442 | 126 | 77 | 160 |
2016 | 20110 | 7364 | 7062 | 5343 | 117 | 89 | 135 |
2015 | 19670 | 7260 | 7224 | 4855 | 110 | 86 | 135 |
2014 | 18647 | 6591 | 7033 | 4763 | 99 | 95 | 66 |
2013 | 19288 | 6804 | 7504 | 4708 | 116 | 76 | 80 |
2012 | 18499 | 6466 | 7365 | 4277 | 119 | 105 | 167 |
2011 | 16585 | 5589 | 6755 | 3971 | 75 | 99 | 96 |
2010 | 15552 | 5132 | 6646 | 3528 | 74 | 81 | 91 |
2009 | 14630 | 5130 | 6232 | 3044 | 79 | 60 | 85 |
2008 | 13101 | 4626 | 5660 | 2590 | 76 | 60 | 89 |
2007 | 12908 | 4569 | 5592 | 2318 | 88 | 65 | 276 |
2006 | 10311 | 3568 | 4502 | 1949 | 57 | 51 | 184 |
2005 | 7244 | 2466 | 3183 | 1425 | 43 | 27 | 100 |
2004 | 5821 | 1876 | 2475 | 1299 | 27 | 38 | 106 |
2003 | 5488 | 1650 | 2511 | 1123 | 29 | 45 | 130 |
2002 | 4108 | 1181 | 1801 | 916 | 21 | 30 | 159 |
2001 | 3236 | 878 | 1519 | 640 | 17 | 32 | 150 |
2000 | 2610 | 615 | 1337 | 521 | 6 | 15 | 116 |
1999 | 2121 | 429 | 1148 | 395 | 8 | 15 | 126 |
1998 | 1471 | 303 | 793 | 261 | 2 | 17 | 95 |
1997 | 1021 | 203 | 556 | 171 | 6 | 12 | 73 |
1996 | 742 | 176 | 382 | 109 | 0 | 1 | 74 |
1995 | 383 | 69 | 252 | 39 | 1 | 2 | 20 |
1994 | 150 | 26 | 101 | 21 | 0 | 1 | 1 |
1993 | 72 | 22 | 38 | 11 | 0 | 1 | 0 |
Fight Outcome Percentages
Year | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
2025 | 105 | 36.2% | 32.4% | 31.4% | 0.0% | 0.0% | 0.0% |
2024 | 16932 | 39.3% | 29.5% | 30.1% | 0.7% | 0.3% | 0.1% |
2023 | 18935 | 39.6% | 31.2% | 27.8% | 0.7% | 0.5% | 0.2% |
2022 | 18752 | 40.2% | 30.0% | 28.2% | 0.6% | 0.5% | 0.5% |
2021 | 15710 | 39.2% | 30.4% | 29.0% | 0.5% | 0.5% | 0.4% |
2020 | 9269 | 39.2% | 31.2% | 28.3% | 0.5% | 0.4% | 0.4% |
2019 | 20590 | 39.4% | 32.1% | 26.6% | 0.5% | 0.4% | 1.0% |
2018 | 19820 | 37.3% | 33.7% | 26.8% | 0.6% | 0.4% | 1.2% |
2017 | 20847 | 37.5% | 34.6% | 26.1% | 0.6% | 0.4% | 0.8% |
2016 | 20110 | 36.6% | 35.1% | 26.6% | 0.6% | 0.4% | 0.7% |
2015 | 19670 | 36.9% | 36.7% | 24.7% | 0.6% | 0.4% | 0.7% |
2014 | 18647 | 35.3% | 37.7% | 25.5% | 0.5% | 0.5% | 0.4% |
2013 | 19288 | 35.3% | 38.9% | 24.4% | 0.6% | 0.4% | 0.4% |
2012 | 18499 | 35.0% | 39.8% | 23.1% | 0.6% | 0.6% | 0.9% |
2011 | 16585 | 33.7% | 40.7% | 23.9% | 0.5% | 0.6% | 0.6% |
2010 | 15552 | 33.0% | 42.7% | 22.7% | 0.5% | 0.5% | 0.6% |
2009 | 14630 | 35.1% | 42.6% | 20.8% | 0.5% | 0.4% | 0.6% |
2008 | 13101 | 35.3% | 43.2% | 19.8% | 0.6% | 0.5% | 0.7% |
2007 | 12908 | 35.4% | 43.3% | 18.0% | 0.7% | 0.5% | 2.1% |
2006 | 10311 | 34.6% | 43.7% | 18.9% | 0.6% | 0.5% | 1.8% |
2005 | 7244 | 34.0% | 43.9% | 19.7% | 0.6% | 0.4% | 1.4% |
2004 | 5821 | 32.2% | 42.5% | 22.3% | 0.5% | 0.7% | 1.8% |
2003 | 5488 | 30.1% | 45.8% | 20.5% | 0.5% | 0.8% | 2.4% |
2002 | 4108 | 28.7% | 43.8% | 22.3% | 0.5% | 0.7% | 3.9% |
2001 | 3236 | 27.1% | 46.9% | 19.8% | 0.5% | 1.0% | 4.6% |
2000 | 2610 | 23.6% | 51.2% | 20.0% | 0.2% | 0.6% | 4.4% |
1999 | 2121 | 20.2% | 54.1% | 18.6% | 0.4% | 0.7% | 5.9% |
1998 | 1471 | 20.6% | 53.9% | 17.7% | 0.1% | 1.2% | 6.5% |
1997 | 1021 | 19.9% | 54.5% | 16.7% | 0.6% | 1.2% | 7.1% |
1996 | 742 | 23.7% | 51.5% | 14.7% | 0.0% | 0.1% | 10.0% |
1995 | 383 | 18.0% | 65.8% | 10.2% | 0.3% | 0.5% | 5.2% |
1994 | 150 | 17.3% | 67.3% | 14.0% | 0.0% | 0.7% | 0.7% |
1993 | 72 | 30.6% | 52.8% | 15.3% | 0.0% | 1.4% | 0.0% |
Decision Types Breakdown
Year | Total | Unanimous | Split | Majority | Draws | Unknown |
2025 | 33 | 28 | 4 | 1 | 0 | 0 |
2024 | 5103 | 3908 | 827 | 90 | 149 | 129 |
2023 | 5261 | 4027 | 752 | 112 | 176 | 194 |
2022 | 5288 | 4031 | 803 | 108 | 139 | 207 |
2021 | 4560 | 3408 | 632 | 94 | 133 | 293 |
2020 | 2622 | 2013 | 335 | 55 | 98 | 121 |
2019 | 5468 | 4208 | 790 | 136 | 198 | 136 |
2018 | 5310 | 3904 | 768 | 161 | 249 | 228 |
2017 | 5442 | 4012 | 839 | 191 | 229 | 171 |
2016 | 5343 | 4032 | 776 | 176 | 233 | 126 |
2015 | 4855 | 3617 | 745 | 147 | 260 | 86 |
2014 | 4763 | 3557 | 720 | 153 | 254 | 79 |
2013 | 4708 | 3503 | 656 | 163 | 286 | 100 |
2012 | 4277 | 3166 | 647 | 152 | 252 | 60 |
2011 | 3971 | 2870 | 589 | 168 | 290 | 54 |
2010 | 3528 | 2575 | 513 | 159 | 252 | 29 |
2009 | 3044 | 2186 | 465 | 131 | 237 | 25 |
2008 | 2590 | 1762 | 344 | 116 | 219 | 149 |
2007 | 2318 | 1505 | 302 | 117 | 200 | 194 |
2006 | 1949 | 1187 | 227 | 132 | 225 | 178 |
2005 | 1425 | 782 | 145 | 80 | 211 | 207 |
2004 | 1299 | 689 | 99 | 72 | 216 | 223 |
2003 | 1123 | 585 | 97 | 61 | 195 | 185 |
2002 | 916 | 434 | 62 | 67 | 118 | 235 |
2001 | 640 | 264 | 43 | 52 | 116 | 165 |
2000 | 521 | 251 | 22 | 37 | 72 | 139 |
1999 | 395 | 162 | 23 | 20 | 90 | 100 |
1998 | 261 | 74 | 9 | 18 | 66 | 94 |
1997 | 171 | 68 | 9 | 8 | 38 | 48 |
1996 | 109 | 22 | 5 | 12 | 32 | 38 |
1995 | 39 | 16 | 2 | 4 | 7 | 10 |
1994 | 21 | 9 | 0 | 1 | 2 | 9 |
1993 | 11 | 4 | 0 | 1 | 6 | 0 |
Decision Type Percentages
Year | Total | Unanimous | Split | Majority | Draws | Unknown |
2025 | 33 | 84.8% | 12.1% | 3.0% | 0.0% | 0.0% |
2024 | 5103 | 76.6% | 16.2% | 1.8% | 2.9% | 2.5% |
2023 | 5261 | 76.5% | 14.3% | 2.1% | 3.3% | 3.7% |
2022 | 5288 | 76.2% | 15.2% | 2.0% | 2.6% | 3.9% |
2021 | 4560 | 74.7% | 13.9% | 2.1% | 2.9% | 6.4% |
2020 | 2622 | 76.8% | 12.8% | 2.1% | 3.7% | 4.6% |
2019 | 5468 | 77.0% | 14.4% | 2.5% | 3.6% | 2.5% |
2018 | 5310 | 73.5% | 14.5% | 3.0% | 4.7% | 4.3% |
2017 | 5442 | 73.7% | 15.4% | 3.5% | 4.2% | 3.1% |
2016 | 5343 | 75.5% | 14.5% | 3.3% | 4.4% | 2.4% |
2015 | 4855 | 74.5% | 15.3% | 3.0% | 5.4% | 1.8% |
2014 | 4763 | 74.7% | 15.1% | 3.2% | 5.3% | 1.7% |
2013 | 4708 | 74.4% | 13.9% | 3.5% | 6.1% | 2.1% |
2012 | 4277 | 74.0% | 15.1% | 3.6% | 5.9% | 1.4% |
2011 | 3971 | 72.3% | 14.8% | 4.2% | 7.3% | 1.4% |
2010 | 3528 | 73.0% | 14.5% | 4.5% | 7.1% | 0.8% |
2009 | 3044 | 71.8% | 15.3% | 4.3% | 7.8% | 0.8% |
2008 | 2590 | 68.0% | 13.3% | 4.5% | 8.5% | 5.8% |
2007 | 2318 | 64.9% | 13.0% | 5.0% | 8.6% | 8.4% |
2006 | 1949 | 60.9% | 11.6% | 6.8% | 11.5% | 9.1% |
2005 | 1425 | 54.9% | 10.2% | 5.6% | 14.8% | 14.5% |
2004 | 1299 | 53.0% | 7.6% | 5.5% | 16.6% | 17.2% |
2003 | 1123 | 52.1% | 8.6% | 5.4% | 17.4% | 16.5% |
2002 | 916 | 47.4% | 6.8% | 7.3% | 12.9% | 25.7% |
2001 | 640 | 41.3% | 6.7% | 8.1% | 18.1% | 25.8% |
2000 | 521 | 48.2% | 4.2% | 7.1% | 13.8% | 26.7% |
1999 | 395 | 41.0% | 5.8% | 5.1% | 22.8% | 25.3% |
1998 | 261 | 28.4% | 3.4% | 6.9% | 25.3% | 36.0% |
1997 | 171 | 39.8% | 5.3% | 4.7% | 22.2% | 28.1% |
1996 | 109 | 20.2% | 4.6% | 11.0% | 29.4% | 34.9% |
1995 | 39 | 41.0% | 5.1% | 10.3% | 17.9% | 25.6% |
1994 | 21 | 42.9% | 0.0% | 4.8% | 9.5% | 42.9% |
1993 | 11 | 36.4% | 0.0% | 9.1% | 54.5% | 0.0% |