Biggest Movers | Recently Active | Newly Ranked | Dropouts | Division Changes
Inactive Fighters | Quality Performance Decay | Strength of Schedule
Issue Date: 2/19/2012 (Official Release: #239)Inactive Fighters | Quality Performance Decay | Strength of Schedule
Strength of Schedule
Strength of schedule is determined by the fighter's `540 Opponent Metric` - an experimental metric that attempts to reflect a fighter’s recent opposition quality. The metric goes back 1,080 days, and looks at all the fighter’s opponents’ W-L-D records within a window of 540 days before, and 540 days after their respective bout(s) with the fighter. All of the records are added up and the cumulative win percentage is presented by this metric in a `strength of schedule` format.Best Strength of Schedule Among Top 10 Male Fighters
| Fighter | 540 Metric | Current Rank | ↑ ↓ | Current Division |
Last Fight: 1/28/2012 [UFC] | .896 | 2 | Middleweight | |
Last Fight: 12/15/2011 [Fort MMA Championships] | .892 | 2 | Flyweight | |
Last Fight: 10/01/2011 [UFC] | .871 | 1 | Bantamweight | |
Last Fight: 8/27/2011 [UFC] | .827 | 8 | Middleweight | |
Last Fight: 9/17/2011 [UFC] | .826 | 5 | Welterweight | |
Last Fight: 11/19/2011 [UFC] | .815 | 4 | 1 | Bantamweight |
Last Fight: 2/04/2012 [UFC] | .814 | 5 | Heavyweight+ | |
Last Fight: 9/10/2011 [Strike Force] | .814 | 6 | Heavyweight+ | |
Last Fight: 1/28/2012 [UFC] | .814 | 7 | Middleweight | |
Last Fight: 8/05/2011 [Tachi Palace Fights] | .809 | 1 | Flyweight |
Worst Strength of Schedule Among Top 10 Male Fighters
| Fighter | 540 Metric | Current Rank | ↑ ↓ | Current Division |
Last Fight: 12/30/2011 [UFC] | .421 | 2 | Heavyweight+ | |
Last Fight: 11/26/2011 [BellatorFC] | .561 | 7 | Bantamweight | |
Last Fight: 1/28/2012 [Pancrase] | .562 | 9 | Flyweight | |
Last Fight: 12/30/2011 [UFC] | .564 | 10 | Featherweight | |
Last Fight: 8/20/2011 [BellatorFC] | .566 | 4 | Featherweight | |
Last Fight: 1/08/2012 [Shooto] | .585 | 10 | Flyweight | |
Last Fight: 12/10/2011 [UFC] | .592 | 4 | Heavyweight+ | |
Last Fight: 10/15/2011 [Grabaka] | .600 | 7 | 1 | Flyweight |
Last Fight: 10/29/2011 [UFC] | .604 | 9 | Featherweight | |
Last Fight: 11/12/2011 [UFC] | .608 | 1 | Heavyweight+ |
Best Strength of Schedule Among Top 10 Female Fighters
| Fighter | 540 Metric | Current Rank | ↑ ↓ | Current Division |
Last Fight: 4/15/2011 [Brutaal Fight Night] | 1.00 | 8 | Women (145+) | |
Last Fight: 7/30/2011 [Strike Force] | .880 | 3 | Women (135) | |
Last Fight: 4/24/2011 [CageWarriors] | .866 | 5 | Women (125) | |
Last Fight: 3/05/2011 [BellatorFC] | .847 | 1 | Women (115) | |
Last Fight: 12/17/2011 [JEWELS] | .833 | 1 | Women (105) | |
Last Fight: 1/21/2012 [ProElite] | .808 | 8 | 1 | Women (135) |
Last Fight: 10/28/2011 [Alaska Cage Fighting] | .800 | 6 | Women (145+) | |
Last Fight: 2/17/2012 [Fight Time Promotions] | .777 | 4 | Women (115) | |
Last Fight: 9/10/2011 [Strike Force] | .764 | 9 | 1 | Women (135) |
Last Fight: 11/27/2011 [Pancrase] | .750 | 9 | 1 | Women (105) |
Worst Strength of Schedule Among Top 10 Female Fighters
| Fighter | 540 Metric | Current Rank | ↑ ↓ | Current Division |
Last Fight: 2/10/2012 [X-treme FC] | .400 | 7 | Women (125) | |
Last Fight: 8/13/2011 [MMA Fight Pit] | .411 | 10 | NR | Women (105) |
Last Fight: 12/17/2011 [JEWELS] | .428 | 5 | 1 | Women (105) |
Last Fight: 1/29/2012 [DEEP] | .428 | 7 | 1 | Women (105) |
Last Fight: 9/04/2011 [Pancrase] | .440 | 6 | 1 | Women (135) |
Last Fight: 7/09/2011 [JEWELS] | .444 | 8 | Women (115) | |
Last Fight: 12/17/2011 [Strike Force] | .470 | 2 | Women (145+) | |
Last Fight: 1/21/2012 [Jacksons MMA Series] | .500 | 3 | 1 | Women (105) |
Last Fight: 2/18/2012 [NAAFS] | .500 | 9 | 5 | Women (125) |
Last Fight: 5/21/2011 [Cutthroat MMA] | .500 | 9 | 1 | Women (145+) |
Biggest Movers | Recently Active | Newly Ranked | Dropouts | Division Changes
Inactive Fighters | Quality Performance Decay | Strength of Schedule
Inactive Fighters | Quality Performance Decay | Strength of Schedule
Subscribe
