Records reflect UFC title bouts only. Any interim title matches are included. Tournament wins and Superfight titles are not included.
All fighters with 5 or more title bouts in the UFC are included.
Records reflect UFC title bouts only. Any interim title matches are included. Tournament wins and Superfight titles are not included.
All fighters with 5 or more title bouts in the UFC are included.
Most UFC title bouts
Fighter | Title Bouts | Record (W-L-D) |
Georges St. Pierre | 15 | 13-2-0 |
Randy Couture | 15 | 9-6-0 |
Jon Jones | 14 | 14-0-0 |
Demetrious Johnson | 14 | 12-2-0 |
Anderson Silva | 13 | 11-2-0 |
Matt Hughes | 12 | 9-3-0 |
Jose Aldo | 12 | 8-4-0 |
B.J. Penn | 11 | 5-5-1 |
Amanda Nunes | 10 | 9-1-0 |
Joanna Jedrzejczyk | 10 | 6-4-0 |
Daniel Cormier | 9 | 6-3-0 |
Tito Ortiz | 9 | 6-3-0 |
Tim Sylvia | 9 | 5-4-0 |
Frankie Edgar | 9 | 3-5-1 |
Valentina Shevchenko | 8 | 7-1-0 |
Stipe Miocic | 8 | 6-2-0 |
Ronda Rousey | 8 | 6-2-0 |
Max Holloway | 8 | 5-3-0 |
Israel Adesanya | 7 | 6-1-0 |
T.J. Dillashaw | 7 | 5-2-0 |
Chuck Liddell | 7 | 5-2-0 |
Rose Namajunas | 7 | 4-3-0 |
Kamaru Usman | 6 | 6-0-0 |
Pat Miletich | 6 | 5-1-0 |
Tyron Woodley | 6 | 4-1-1 |
Cain Velasquez | 6 | 4-2-0 |
Dominick Cruz | 6 | 4-2-0 |
Renan Barao | 6 | 4-2-0 |
Vitor Belfort | 6 | 2-4-0 |
Frank Shamrock | 5 | 5-0-0 |
Chris Weidman | 5 | 4-1-0 |
Henry Cejudo | 5 | 4-1-0 |
Ben Henderson | 5 | 4-1-0 |
Deiveson Figueiredo | 5 | 3-1-1 |
Robbie Lawler | 5 | 3-2-0 |
Rich Franklin | 5 | 3-2-0 |
Andrei Arlovski | 5 | 3-2-0 |
Lyoto Machida | 5 | 2-3-0 |
Frank Mir | 5 | 2-3-0 |
Junior dos Santos | 5 | 2-3-0 |
Holly Holm | 5 | 1-4-0 |
Records reflect UFC title bouts only. Any interim title matches are included. Tournament wins and Superfight titles are not included.
All fighters with 5 or more title bouts in the UFC are included.
Have you been looking for a good online casino review for a long time? Visit leafletcasino.com and enjoy the winnings!