Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
Issue Date: 1/29/2023 (Official Release: #851)
Fighter | 540 Metric | Current Rank | Current Division |
![]() Last Fight: 8/20/2022 [UFC] | 1.00 | 1 | Welterweight |
![]() Last Fight: 1/22/2022 [UFC] | .867 | 1 | Heavyweight |
![]() Last Fight: 11/18/2022 [BellatorFC] | .818 | 3 | Light Heavyweight |
![]() Last Fight: 11/12/2022 [UFC] | .818 | 2 | Middleweight |
![]() Last Fight: 7/02/2022 [UFC] | .818 | 2 | Featherweight |
![]() Last Fight: 11/18/2022 [BellatorFC] | .813 | 7 | Light Heavyweight |
![]() Last Fight: 12/10/2022 [UFC] | .810 | 2 | Light Heavyweight |
![]() Last Fight: 12/31/2022 [Rizin Fighting Federation] | .810 | 8 | Lightweight |
![]() Last Fight: 9/23/2022 [BellatorFC] | .786 | 8 | Light Heavyweight |
![]() Last Fight: 7/30/2022 [UFC] | .769 | 3 | Flyweight |
Fighter | 540 Metric | Current Rank | Current Division |
![]() Last Fight: 11/12/2022 [UFC] | .150 | 10 | Light Heavyweight |
![]() Last Fight: 7/16/2022 [UFC] | .250 | 6 | Featherweight |
![]() Last Fight: 7/02/2022 [UFC] | .364 | 10 | Bantamweight |
![]() Last Fight: 6/11/2022 [UFC] | .375 | 1 | Light Heavyweight |
![]() Last Fight: 3/05/2022 [UFC] | .429 | 3 | Welterweight |
![]() Last Fight: 12/10/2022 [UFC] | .435 | 5 | Light Heavyweight |
![]() Last Fight: 9/17/2022 [UFC] | .474 | 5 | Bantamweight |
![]() Last Fight: 12/03/2022 [UFC] | .478 | 6 | Heavyweight |
![]() Last Fight: 11/12/2022 [UFC] | .478 | 6 | Lightweight |
![]() Last Fight: 12/03/2022 [UFC] | .500 | 4 | Heavyweight |
Fighter | 540 Metric | Current Rank | Current Division |
![]() Last Fight: 4/23/2022 [BellatorFC] | 1.00 | 1 | Women Featherweight |
![]() Last Fight: 2/25/2022 [BellatorFC] | .857 | 8 | Women Featherweight |
![]() Last Fight: 7/15/2022 [Combate Global] | .800 | 10 | Women Atomweight |
![]() Last Fight: 10/22/2022 [UFC] | .800 | 3 | Women Flyweight |
![]() Last Fight: 3/26/2022 [UFC] | .800 | 8 | Women Bantamweight |
![]() Last Fight: 11/23/2022 [DEEP] | .794 | 9 | Women Atomweight |
![]() Last Fight: 11/12/2022 [UFC] | .786 | 10 | Women Flyweight |
![]() Last Fight: 11/25/2022 [Professional Fighters League] | .778 | 6 | Women Featherweight |
![]() Last Fight: 11/25/2022 [Professional Fighters League] | .765 | 3 | Women Featherweight |
![]() Last Fight: 11/05/2022 [UFC] | .760 | 5 | Women Strawweight |
Fighter | 540 Metric | Current Rank | Current Division |
![]() Last Fight: 6/24/2022 [BellatorFC] | .400 | 5 | Women Featherweight |
![]() Last Fight: 11/25/2022 [Professional Fighters League] | .421 | 7 | Women Featherweight |
![]() Last Fight: 9/28/2022 [Invicta FC] | .500 | 5 | Women Atomweight |
![]() Last Fight: 9/10/2022 [UFC] | .500 | 9 | Women Featherweight |
![]() Last Fight: 10/22/2022 [UFC] | .517 | 4 | Women Flyweight |
![]() Last Fight: 1/14/2023 [UFC] | .533 | 5 | Women Bantamweight |
![]() Last Fight: 10/01/2022 [UFC] | .538 | 9 | Women Strawweight |
![]() Last Fight: 6/11/2022 [UFC] | .545 | 6 | Women Flyweight |
![]() Last Fight: 10/22/2022 [UFC] | .571 | 10 | Women Featherweight |
![]() Last Fight: 12/03/2022 [UFC] | .583 | 8 | Women Strawweight |
Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Leave A Comment