Strength of Schedule
Issue Date: 3/29/2026 (Official Release: #1017)
Strength of Schedule
Strength of schedule is determined by the fighter's `540 Opponent Metric` - a secondary metric that in combination with the fighter rating, attempts to reflect a fighter’s recent opposition quality. The metric goes back 1,080 days, and looks at all the fighter’s opponents’ W-L-D records within a window of 540 days before, and 540 days after their respective bout(s) with the fighter. All of the records are added up and the cumulative win percentage is presented by this metric in a `strength of schedule` format.Best Strength of Schedule Among Top 10 Male Fighters
| Fighter | 540 Metric | Current Rank | Current Division |
Last Fight: 6/14/2025 [UFC] | 1.00 | 4 | Welterweight |
Last Fight: 12/06/2025 [UFC] Next Fight: 5/09/2026 [UFC] | .923 | 7 | Light Heavyweight |
Last Fight: 10/03/2025 [PFL] Next Fight: 4/11/2026 [PFL] | .923 | 10 | Bantamweight |
Last Fight: 10/03/2025 [PFL] | .917 | 5 | Light Heavyweight |
Last Fight: 11/22/2025 [UFC] | .882 | 8 | Light Heavyweight |
Last Fight: 3/21/2026 [UFC] | .875 | 2 | Featherweight |
Last Fight: 10/25/2025 [UFC] Next Fight: 6/14/2026 [UFC] | .857 | 1 | Heavyweight |
Last Fight: 6/21/2025 [UFC] Next Fight: 4/11/2026 [UFC] | .857 | 6 | Heavyweight |
Last Fight: 1/31/2026 [UFC] | .850 | 1 | Featherweight |
Last Fight: 12/13/2025 [UFC] | .846 | 7 | Flyweight |
Worst Strength of Schedule Among Top 10 Male Fighters
| Fighter | 540 Metric | Current Rank | Current Division |
Last Fight: 8/23/2025 [UFC] Next Fight: 4/25/2026 [UFC] | .400 | 5 | Featherweight |
Last Fight: 10/04/2025 [UFC] | .429 | 6 | Light Heavyweight |
Last Fight: 1/24/2026 [UFC] | .455 | 9 | Lightweight |
Last Fight: 6/14/2025 [UFC] Next Fight: 5/09/2026 [UFC] | .458 | 10 | Welterweight |
Last Fight: 10/18/2025 [UFC] Next Fight: 6/14/2026 [UFC] | .462 | 8 | Bantamweight |
Last Fight: 7/19/2025 [UFC] Next Fight: 4/11/2026 [UFC] | .467 | 10 | Middleweight |
Last Fight: 10/04/2025 [UFC] Next Fight: 4/25/2026 [UFC] | .467 | 9 | Featherweight |
Last Fight: 1/24/2026 [UFC] Next Fight: 5/30/2026 [UFC] | .471 | 7 | Bantamweight |
Last Fight: 12/06/2025 [UFC] Next Fight: 4/11/2026 [UFC] | .478 | 3 | Flyweight |
Last Fight: 10/25/2025 [UFC] Next Fight: 5/09/2026 [UFC] | .500 | 3 | Heavyweight |
Best Strength of Schedule Among Top 10 Female Fighters
| Fighter | 540 Metric | Current Rank | Current Division |
Last Fight: 6/07/2025 [UFC] | 1.00 | 2 | Women Bantamweight |
Last Fight: 12/13/2025 [PFL] | 1.00 | 1 | Women Featherweight |
Last Fight: 4/04/2025 [Invicta FC] | 1.00 | 7 | Women Featherweight |
Last Fight: 10/18/2025 [UFC] | .857 | 2 | Women Flyweight |
Last Fight: 2/18/2026 [AlaskaFC] | .833 | 8 | Women Featherweight |
Last Fight: 3/28/2026 [UFC] | .800 | 5 | Women Flyweight |
Last Fight: 1/30/2026 [Urijah Fabers A1 Combat] | .800 | 5 | Women Featherweight |
Last Fight: 11/07/2025 [Urijah Fabers A1 Combat] | .792 | 10 | Women Featherweight |
Last Fight: 4/04/2025 [Invicta FC] | .789 | 10 | Women Atomweight |
Last Fight: 3/14/2026 [UFC] | .789 | 9 | Women Strawweight |
Worst Strength of Schedule Among Top 10 Female Fighters
| Fighter | 540 Metric | Current Rank | Current Division |
Last Fight: 4/04/2025 [Invicta FC] | .000 | 9 | Women Atomweight |
Last Fight: 1/24/2026 [UFC] | .364 | 3 | Women Flyweight |
Last Fight: 3/15/2025 [247 Fighting Championships] | .364 | 9 | Women Featherweight |
Last Fight: 3/28/2026 [UFC] | .375 | 9 | Women Flyweight |
Last Fight: 3/14/2026 [UFC] | .381 | 6 | Women Strawweight |
Last Fight: 8/09/2025 [UFC] | .381 | 10 | Women Strawweight |
Last Fight: 11/08/2025 [UFC] Next Fight: 5/16/2026 [UFC] | .400 | 9 | Women Bantamweight |
Last Fight: 10/04/2025 [UFC] | .417 | 6 | Women Bantamweight |
Last Fight: 2/26/2026 [Combate Global] | .500 | 7 | Women Atomweight |
Last Fight: 12/13/2025 [Supreme Fight Night] | .500 | 4 | Women Featherweight |
