Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
Issue Date: 6/04/2023 (Official Release: #869)
Fighter | 540 Metric | Current Rank | Current Division |
![]() Last Fight: 5/06/2023 [UFC] | 1.00 | 4 | Bantamweight |
![]() Last Fight: 4/08/2023 [UFC] | .846 | 1 | Middleweight |
![]() Last Fight: 11/18/2022 [BellatorFC] | .818 | 6 | Light Heavyweight |
![]() Last Fight: 5/06/2023 [UFC] | .813 | 4 | Welterweight |
![]() Last Fight: 3/11/2023 [UFC] | .810 | 6 | Bantamweight |
![]() Last Fight: 4/15/2023 [UFC] | .800 | 2 | Featherweight |
![]() Last Fight: 12/31/2022 [Rizin Fighting Federation] | .783 | 8 | Lightweight |
![]() Last Fight: 10/22/2022 [UFC] | .778 | 2 | Lightweight |
![]() Last Fight: 7/30/2022 [UFC] | .769 | 3 | Flyweight |
![]() Last Fight: 12/10/2022 [UFC] | .765 | 2 | Light Heavyweight |
Fighter | 540 Metric | Current Rank | Current Division |
![]() Last Fight: 3/11/2023 [UFC] | .353 | 2 | Bantamweight |
![]() Last Fight: 6/11/2022 [UFC] | .375 | 1 | Light Heavyweight |
![]() Last Fight: 5/12/2023 [BellatorFC] | .400 | 10 | Middleweight |
![]() Last Fight: 12/10/2022 [UFC] | .429 | 5 | Light Heavyweight |
![]() Last Fight: 4/15/2023 [UFC] | .462 | 8 | Bantamweight |
![]() Last Fight: 3/25/2023 [UFC] | .476 | 3 | Bantamweight |
![]() Last Fight: 12/03/2022 [UFC] | .481 | 7 | Heavyweight |
![]() Last Fight: 3/04/2023 [UFC] | .500 | 1 | Heavyweight |
![]() Last Fight: 2/04/2023 [UFC] | .500 | 8 | Heavyweight |
![]() Last Fight: 5/13/2023 [UFC] | .500 | 9 | Light Heavyweight |
Fighter | 540 Metric | Current Rank | Current Division |
![]() Last Fight: 4/23/2022 [BellatorFC] | .909 | 1 | Women Featherweight |
![]() Last Fight: 1/18/2023 [Invicta FC] | .857 | 10 | Women Bantamweight |
![]() Last Fight: 9/10/2022 [UFC] | .818 | 9 | Women Bantamweight |
![]() Last Fight: 10/22/2022 [UFC] | .813 | 3 | Women Flyweight |
![]() Last Fight: 11/12/2022 [UFC] | .786 | 2 | Women Strawweight |
![]() Last Fight: 5/06/2023 [UFC] | .778 | 9 | Women Strawweight |
![]() Last Fight: 5/06/2023 [UFC] | .774 | 5 | Women Strawweight |
![]() Last Fight: 11/23/2022 [DEEP] | .757 | 10 | Women Atomweight |
![]() Last Fight: 11/25/2022 [Professional Fighters League] | .757 | 3 | Women Featherweight |
![]() Last Fight: 11/12/2022 [UFC] | .750 | 1 | Women Strawweight |
Fighter | 540 Metric | Current Rank | Current Division |
![]() Last Fight: 5/21/2023 [Shooto] | .375 | 9 | Women Atomweight |
![]() Last Fight: 3/31/2023 [BellatorFC] | .375 | 6 | Women Featherweight |
![]() Last Fight: 4/22/2023 [UFC] | .455 | 5 | Women Featherweight |
![]() Last Fight: 11/05/2022 [UFC] | .500 | 6 | Women Strawweight |
![]() Last Fight: 1/21/2023 [UFC] | .524 | 10 | Women Flyweight |
![]() Last Fight: 6/11/2022 [UFC] | .542 | 7 | Women Flyweight |
![]() Last Fight: 2/18/2023 [UFC] | .545 | 8 | Women Bantamweight |
![]() Last Fight: 1/14/2023 [UFC] | .563 | 5 | Women Bantamweight |
![]() Last Fight: 5/20/2023 [UFC] | .577 | 7 | Women Strawweight |
![]() Last Fight: 10/22/2022 [UFC] | .577 | 6 | Women Flyweight |
Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Leave A Comment