Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
Issue Date: 1/29/2023 (Official Release: #851)
Fighter | Current Rank | Current Division |
![]() Last Fight: 1/20/2023 [Centurion Fight Championship (Malta)] | 229 | Heavyweight |
![]() Last Fight: 8/27/2022 [Fight Exclusive Night] | 250 | Heavyweight |
![]() Last Fight: 10/15/2022 [Oktagon MMA] | 183 | Light Heavyweight |
![]() Last Fight: 11/05/2022 [Carelia Fight] | 324 | Middleweight |
![]() Last Fight: 12/30/2022 [Oktagon MMA] | 391 | Middleweight |
![]() Last Fight: 8/24/2022 [Centurion Fight Championship (Malta)] | 392 | Middleweight |
![]() Last Fight: 7/22/2022 [Cage Warriors Fighting Championship] | 393 | Middleweight |
![]() Last Fight: 12/03/2022 [Oktagon MMA] | 394 | Middleweight |
![]() Last Fight: 12/17/2022 [Modern Fighting Pankration] | 395 | Middleweight |
![]() Last Fight: 9/17/2022 [UAE Warriors] | 396 | Middleweight |
![]() Last Fight: 7/03/2022 [UAE Warriors] | 397 | Middleweight |
![]() Last Fight: 10/15/2022 [CAM Circuito Argentino de MMA] | 398 | Middleweight |
![]() Last Fight: 12/16/2022 [Heroes Fight League] | 399 | Middleweight |
![]() Last Fight: 1/27/2023 [Babilon MMA] | 462 | Welterweight |
![]() Last Fight: 1/07/2023 [Muradov Professional League] | 465 | Welterweight |
![]() Last Fight: 1/28/2023 [Legacy Fighting Alliance (LFA)] | 542 | Welterweight |
![]() Last Fight: 1/28/2023 [SPARTACUS MMA] | 577 | Welterweight |
![]() Last Fight: 12/13/2022 [Leki Fighting Championship] | 589 | Welterweight |
![]() Last Fight: 1/28/2023 [Fight Exclusive Night] | 590 | Welterweight |
![]() Last Fight: 9/17/2022 [Oktagon MMA] | 599 | Welterweight |
![]() Last Fight: 1/07/2023 [Muradov Professional League] | 610 | Welterweight |
![]() Last Fight: 12/13/2022 [Leki Fighting Championship] | 616 | Welterweight |
![]() Last Fight: 1/27/2023 [Professional Fighters League] | 694 | Welterweight |
![]() Last Fight: 1/28/2023 [Fight Exclusive Night] | 695 | Welterweight |
![]() Last Fight: 1/28/2023 [Legacy Fighting Alliance (LFA)] | 190 | Lightweight |
![]() Last Fight: 1/20/2023 [One Fighting Championship] | 228 | Lightweight |
![]() Last Fight: 1/19/2023 [Hardcore Fighting Championships] | 568 | Lightweight |
![]() Last Fight: 1/28/2023 [Legacy Fighting Alliance (LFA)] | 601 | Lightweight |
![]() Last Fight: 1/22/2023 [Hexagone MMA] | 616 | Lightweight |
![]() Last Fight: 1/07/2023 [Muradov Professional League] | 642 | Lightweight |
![]() Last Fight: 1/21/2023 [Octagon Promotion] | 725 | Lightweight |
![]() Last Fight: 1/22/2023 [Hexagone MMA] | 370 | Featherweight |
![]() Last Fight: 1/22/2023 [Gladiator FC] | 411 | Featherweight |
![]() Last Fight: 1/13/2023 [Urijah Fabers A1 Combat] | 611 | Featherweight |
![]() Last Fight: 1/27/2023 [Babilon MMA] | 616 | Featherweight |
![]() Last Fight: 1/28/2023 [SPARTACUS MMA] | 342 | Bantamweight |
![]() Last Fight: 1/21/2023 [Octagon Promotion] | 519 | Bantamweight |
![]() Last Fight: 1/22/2023 [Gladiator FC] | 537 | Bantamweight |
![]() Last Fight: 1/22/2023 [Gladiator FC] | 153 | Flyweight |
![]() Last Fight: 10/28/2022 [Naiza Fighter Championship] | 240 | Flyweight |
![]() Last Fight: 8/28/2022 [Universal Fighters League] | 292 | Flyweight |
![]() Last Fight: 11/19/2022 [MGL-1 Fighting Championship] | 299 | Flyweight |
![]() Last Fight: 3/19/2022 [ACA Young Eagles] | 300 | Flyweight |
![]() Last Fight: 10/08/2022 [One Pride MMA] | 30 | Strawweight |
![]() Last Fight: 1/22/2023 [Hexagone MMA] | 70 | Women Strawweight |
![]() Last Fight: 11/21/2021 [Brazilian Fighting Series] | 31 | Women Bantamweight |
![]() Last Fight: 1/22/2023 [Hexagone MMA] | 33 | Women Bantamweight |
Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Leave A Comment