Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
Issue Date: 6/04/2023 (Official Release: #869)
Fighter | Current Rank | ↑ ↓ | Current Division |
![]() Last Fight: 5/14/2022 [UFC] Last Quality Performance: 2/03/2018 | 395 | 7 | Lightweight |
![]() Last Fight: 5/20/2022 [Eagle FC] Last Quality Performance: 10/06/2018 | 159 | 2 | Light Heavyweight |
![]() Last Fight: 3/27/2022 [Absolute Championship Akhmat] Last Quality Performance: 11/10/2018 | 487 | 2 | Featherweight |
![]() Last Fight: 3/11/2022 [Eagle FC] Last Quality Performance: 3/02/2019 | 196 | 2 | Welterweight |
![]() Last Fight: 5/20/2022 [Eagle FC] Last Quality Performance: 3/09/2019 | 39 | 1 | Heavyweight |
![]() Last Fight: 6/04/2022 [UFC] Last Quality Performance: 4/13/2019 | 448 | 1 | Welterweight |
![]() Last Fight: 3/27/2022 [Brazilian Fighting Series] Last Quality Performance: 4/19/2019 | 618 | 1 | Lightweight |
![]() Last Fight: 5/06/2022 [Fight Nights Global] Last Quality Performance: 4/20/2019 | 365 | 1 | Middleweight |
![]() Last Fight: 5/27/2022 [Max Fight MMA] Last Quality Performance: 5/03/2019 | 269 | 3 | Welterweight |
![]() Last Fight: 5/14/2022 [UFC] Last Quality Performance: 6/01/2019 | 541 | 6 | Lightweight |
![]() Last Fight: 4/02/2022 [Xtreme MMA (XMMA)] Last Quality Performance: 7/11/2019 | 217 | 4 | Welterweight |
![]() Last Fight: 5/20/2022 [Eagle FC] Last Quality Performance: 7/25/2019 | 507 | 4 | Lightweight |
![]() Last Fight: 4/01/2022 [Naiza Fighter Championship] Last Quality Performance: 7/26/2019 | 666 | 5 | Lightweight |
![]() Last Fight: 3/12/2022 [Standout Fighting Tournament] Last Quality Performance: 8/31/2019 | 498 | 10 | Bantamweight |
![]() Last Fight: 4/22/2022 [BellatorFC] Last Quality Performance: 10/17/2019 | 273 | 7 | Lightweight |
![]() Last Fight: 5/06/2022 [Classic Entertainment and Sports (CES MMA)] Last Quality Performance: 11/09/2019 | 66 | Middleweight | |
![]() Last Fight: 5/13/2022 [BellatorFC] Last Quality Performance: 11/23/2019 | 237 | 4 | Featherweight |
![]() Last Fight: 3/25/2022 [Professional Fighters League] Last Quality Performance: 1/25/2020 | 192 | 3 | Heavyweight |
![]() Last Fight: 4/16/2022 [NAFC] Last Quality Performance: 2/29/2020 | 511 | 4 | Lightweight |
![]() Last Fight: 5/20/2022 [Combate Global] Last Quality Performance: 6/13/2020 | 390 | 102 | Bantamweight |
Biggest Movers | Recently Active | Newly Ranked | Dropouts |
Division Changes | Inactive Fighters | Quality Performance Decay | Strength of Schedule |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Leave A Comment