Miocic vs Cormier III: Why It’s All on the Line in Heavyweight Scrap for the Ages
There’s an old maxim that “good things come in threes”, which anyone who has sat through the third part of the Back to the Future, Rocky and The Godfather trilogies will have solid ground to disagree with. But just occasionally triple headers can deliver the goods, and the hope is that Stipe Miocic and Daniel Cormier’s third encounter adds to that pantheon.
The Heavyweight Championship will be on the line when the two are scheduled to meet at UFC 252 on August 15 in the UFC’s APEX production facility in Las Vegas, but there’s much more than just gold and bragging rights at stake here.
This one is for all the marbles. 1-1, both knockouts but great fights, I can’t wait to fight this dude again!! Now it’s time to work as hard as I ever trained. #weareaka #zinkinsportsmanagement #2xheavyweightchamp 2xlightheavyweightchamp pic.twitter.com/BvyhectS4X
— Daniel Cormier (@dc_mma) June 9, 2020
Featured Upcoming Bouts (Outside of UFC)
| Thursday, December 31st 2026: Rizin FF Super Rizin 6: Shiwasu no Owarinagoya Gekokujo Matsuri | |||
|
| |||
| Last Fight Date: 9/10/2026 [Rizin Fighting Federation] Last Opponent: [#17 W105] Rena Kubota Last 5: W W W W W | Last Fight Date: 7/18/2026 [Rizin Fighting Federation] Last Opponent: [#12 W105] Ye Ji Lee Last 5: L W L W W | ||
| Sunday, December 13th 2026: Deep - 135 Impact | |||
|
| |||
| Last Fight Date: 5/04/2026 [DEEP] Last Opponent: [#6 SW] Sora Sugiyama Last 5: W W W W W | Last Fight Date: 9/13/2026 [DEEP] Last Opponent: [#24 SW] Daichi Kitakata Last 5: L L W L W | ||
| Sunday, December 13th 2026: Deep Tokyo Impact 2026 6th Round | |||
|
| |||
| Last Fight Date: 9/20/2026 [DEEP] Last Opponent: [NR] Musashi Musashi Last 5: W W W L W | Last Fight Date: 9/06/2026 [DEEP] Last Opponent: [#43 SW] Toshiya Takashima Last 5: W W W W W | ||

Featured Fighters
| [#5 HW] | Josh Hokit |   | [#1 HW] | Ciryl Gane |
| [#6 W135] | Amanda Nunes |   | [#14 WW] | Uros Medic |
| [#1 WW] | Islam Makhachev |   | [#53 MW] | Yousri Belgaroui |
| [#6 LW] | Usman Nurmagomedov |   | [#82 FLW] | Bilal Hasan |
| [#32 LW] | Chris Duncan |   | [#1 W135] | Kayla Harrison |
Fight Matrix Program – UFC on ESPN 18: Kattar vs. Ige (2020-07-15)
Featherweight (146)
[#8] Calvin Kattar (21-4-0, 146.0lb, -312) vs. [#10] Dan Ige (14-2-0, 145.0lb, +244)
Last 3 Fights: Calvin Kattar (2-1-0)
2020-05-09: W vs. [#17FW] Jeremy Stephens (28-18-0) via TKO (Elbows and Punches) in 2:42 of round 2
2019-11-09: L vs. [#6FW] Zabit Magomedsharipov (18-1-0) via UD (29-28, 29-28, 29-28)
2019-06-08: W vs. [#19FW] Ricardo Lamas (19-8-0) via TKO (Punches) in 4:06 of round 1
Last 3 Fights: Dan Ige (3-0-0)
2020-05-16: W vs. [#18FW] Edson Barboza (20-9-0) via SD (29-28, 29-28, 28-29)
2020-02-08: W vs. [#34FW] Mirsad Bektic (13-3-0) via SD (29-28, 29-28, 28-29)
2019-06-22: W vs. [#111LW] Kevin Aguilar (17-4-0) via UD (29-27, 29-28, 29-28)
| System | Favorite | Rating | Rating Diff | Win % |
| Betting Odds | Calvin Kattar | -312 | 72.26% | |
| Elo K170 | Dan Ige | 1996.74 | +96.28 | 60.82% |
| Elo Modified | Dan Ige | 1890.44 | +5.11 | 50.56% |
| Glicko-1 | Calvin Kattar | 1964.66 | +69.50 | 59.87% |
| WHR | Calvin Kattar | 1869.12 | +149.54 | 66.45% |
Days Since Last Pro Fight: Calvin Kattar 67, Dan Ige 60
Previous Match-up Record: No previous match-ups.
Wins Against Common Opposition: Dan Ige leads 1-0
.
Flyweight (126)
[#57] Tim Elliott (15-11-1, 125.0lb, -125) vs. [#70] Ryan Benoit (10-6-0, 126.0lb, +101)
Tim Elliott is the All-Time #48 ranked Flyweight fighter.
Last 3 Fights: Tim Elliott (0-3-0)
2020-05-30: L vs. [#13FLY] Brandon Royval (11-4-0) via Submission (Arm Triangle Choke) in 3:18 of round 2
2020-01-18: L vs. [#8FLY] Askar Askarov (11-0-1) via UD (29-28, 30-27, 30-27)
2019-10-12: L vs. [#1FLY/#10DD] Deiveson Figueiredo (18-1-0) via Submission (Guillotine Choke) in 3:08 of round 1
Last 3 Fights: Ryan Benoit (1-2-0)
2019-12-21: L vs. [#133BW] Heili Alateng (14-7-1) via SD (29-28, 28-29, 29-28)
2017-11-18: W vs. [#844BW] Ashkan Mokhtarian (13-4-0) via KO (Head Kick) in 2:38 of round 3
2016-12-03: L vs. [#3FLY] Brandon Moreno (17-5-1) via SD (29-28, 29-28, 28-29)
| System | Favorite | Rating | Rating Diff | Win % |
| Betting Odds | Tim Elliott | -125 | 52.75% | |
| Elo K170 | Tim Elliott | 1522.08 | +155.25 | 67.02% |
| Elo Modified | Tim Elliott | 1525.71 | +67.90 | 57.38% |
| Glicko-1 | Tim Elliott | 1539.76 | +49.78 | 57.12% |
| WHR | Tim Elliott | 1470.38 | +22.14 | 52.53% |
Days Since Last Pro Fight: Tim Elliott 46, Ryan Benoit 207
Previous Match-up Record: No previous match-ups.
Wins Against Common Opposition: Even: Both have 1 win(s) against common opposition.
.
Featherweight (145)
[#30] Cody Stamann (19-2-1, 145.0lb, +114) vs. [#14BW] Jimmie Rivera (22-4-0, 145.0lb, -140)
Last 3 Fights: Cody Stamann (2-0-1)
2020-06-06: W vs. [#57FW] Brian Kelleher (21-11-0) via UD (30-27, 30-27, 30-27)
2019-12-07: D vs. [#15BW] Yadong Song (16-4-1) via Draw (Majority) in 5:00 of round 3
2019-03-02: W vs. [#43BW] Alejandro Perez (21-8-1) via UD (29-28, 30-27, 29-28)
Last 3 Fights: Jimmie Rivera (1-2-0)
2019-06-08: L vs. [#1BW/#5DD/#10P4P] Petr Yan (15-1-0) via UD (29-28, 29-28, 30-27)
2019-02-17: L vs. [#3BW] Aljamain Sterling (19-3-0) via UD (30-27, 30-27, 30-27)
2018-09-08: W vs. [#10BW] John Dodson (21-11-0) via UD (29-28, 30-27, 30-27)
| System | Favorite | Rating | Rating Diff | Win % |
| Betting Odds | Jimmie Rivera | -140 | 55.52% | |
| Elo K170 | Cody Stamann | 1889.26 | +68.81 | 57.80% |
| Elo Modified | Cody Stamann | 1838.42 | +30.68 | 53.35% |
| Glicko-1 | Jimmie Rivera | 1863.80 | +9.12 | 51.31% |
| WHR | Jimmie Rivera | 1789.13 | +90.21 | 60.16% |
Days Since Last Pro Fight: Cody Stamann 39, Jimmie Rivera 403
Previous Match-up Record: No previous match-ups.
Wins Against Common Opposition: Even: Both have 1 win(s) against common opposition.
.
Keep Reading
Fight Matrix Program – UFC 251: Usman vs. Masvidal (2020-07-11)
Welterweight Championship (170)
[#1/#3DD/#5P4P] Kamaru Usman (16-1-0, -250) vs. [#2] Jorge Masvidal (35-13-0, +199)
Kamaru Usman is the All-Time #6 ranked Welterweight fighter.
Jorge Masvidal is the All-Time #24 ranked Welterweight fighter.
Last 3 Fights: Kamaru Usman (3-0-0)
2019-12-14: W vs. [#4WW] Colby Covington (15-2-0) via TKO (Punches) in 4:10 of round 5
2019-03-02: W vs. [#6WW] Tyron Woodley (19-5-1) via UD (50-44, 50-45, 50-44)
2018-11-30: W vs. [#11WW] Rafael dos Anjos (29-13-0) via UD (49-45, 50-43, 48-47)
Last 3 Fights: Jorge Masvidal (3-0-0)
2019-11-02: W vs. [#12WW] Nate Diaz (20-12-0) via TKO (Doctor Stoppage) in 5:00 of round 3
2019-07-06: W vs. [*] Ben Askren (19-2-0) via KO (Flying Knee) in 0:05 of round 1
2019-03-16: W vs. [#8MW] Darren Till (18-2-1) via KO (Punches) in 3:05 of round 2
| System | Favorite | Rating | Rating Diff | Win % |
| Betting Odds | Kamaru Usman | -250 | 68.11% | |
| Elo K170 | Kamaru Usman | 2396.13 | +176.08 | 69.09% |
| Elo Modified | Kamaru Usman | 2317.36 | +101.19 | 60.90% |
| Glicko-1 | Kamaru Usman | 2384.93 | +27.47 | 53.95% |
| WHR | Kamaru Usman | 2146.61 | +63.71 | 57.22% |
Days Since Last Pro Fight: Kamaru Usman 210, Jorge Masvidal 252
Previous Match-up Record: No previous match-ups.
Wins Against Common Opposition: Kamaru Usman leads 1-0
.
Featherweight Championship (145)
[#1/#4DD/#6P4P] Alexander Volkanovski (21-1-0, -217) vs. [#2/#6DD] Max Holloway (21-5-0, +176)
Alexander Volkanovski is the All-Time #7 ranked Featherweight fighter.
Max Holloway is the All-Time #2 ranked Featherweight and #14 ranked Absolute fighter.
Last 3 Fights: Alexander Volkanovski (3-0-0)
2019-12-14: W vs. [#2FW/#6DD] Max Holloway (21-5-0) via UD (50-45, 48-47, 48-47)
2019-05-11: W vs. [#3BW] Jose Aldo (28-6-0) via UD (30-27, 30-27, 30-27)
2018-12-29: W vs. [*] Chad Mendes (18-5-0) via TKO (Punches) in 4:14 of round 2
Last 3 Fights: Max Holloway (1-2-0)
2019-12-14: L vs. [#1FW/#4DD/#6P4P] Alexander Volkanovski (21-1-0) via UD (50-45, 48-47, 48-47)
2019-07-27: W vs. [#7FW] Frankie Edgar (23-8-1) via UD (50-45, 49-46, 48-47)
2019-04-13: L vs. [#3LW/#7DD] Dustin Poirier (26-6-0) via UD (49-46, 49-46, 49-46)
| System | Favorite | Rating | Rating Diff | Win % |
| Betting Odds | Alexander Volkanovski | -217 | 65.38% | |
| Elo K170 | Alexander Volkanovski | 2308.02 | +119.40 | 63.31% |
| Elo Modified | Alexander Volkanovski | 2269.35 | +115.50 | 62.38% |
| Glicko-1 | Alexander Volkanovski | 2338.08 | +89.98 | 62.67% |
| WHR | Alexander Volkanovski | 2101.19 | +50.64 | 55.76% |
Days Since Last Pro Fight: Alexander Volkanovski 210, Max Holloway 210
Previous Match-up Record: Alexander Volkanovski leads 1-0-0
Wins Against Common Opposition: Max Holloway leads 2-1
.
Bantamweight Championship (135)
[#3] Jose Aldo (28-6-0, +180) vs. [#4] Petr Yan (14-1-0, -224)
Jose Aldo is the All-Time #3 ranked Absolute fighter.
Petr Yan is the All-Time #40 ranked Bantamweight fighter.
Last 3 Fights: Jose Aldo (1-2-0)
2019-12-14: L vs. [#1BW/#9DD] Marlon Moraes (23-6-1) via SD (29-28, 28-29, 29-28)
2019-05-11: L vs. [#1FW/#4DD/#6P4P] Alexander Volkanovski (21-1-0) via UD (30-27, 30-27, 30-27)
2019-02-02: W vs. [#25LW] Renato Carneiro (14-3-1) via TKO (Punches) in 0:44 of round 2
Last 3 Fights: Petr Yan (3-0-0)
2019-12-14: W vs. [#16BW] Urijah Faber (35-11-0) via KO (Head Kick) in 0:43 of round 3
2019-06-08: W vs. [#14BW] Jimmie Rivera (22-4-0) via UD (29-28, 29-28, 30-27)
2019-02-23: W vs. [#10BW] John Dodson (21-11-0) via UD (30-27, 30-27, 30-27)
| System | Favorite | Rating | Rating Diff | Win % |
| Betting Odds | Petr Yan | -224 | 65.94% | |
| Elo K170 | Petr Yan | 2060.78 | +70.94 | 58.03% |
| Elo Modified | Petr Yan | 2050.13 | +23.41 | 52.56% |
| Glicko-1 | Jose Aldo | 2118.97 | +27.90 | 54.01% |
| WHR | Petr Yan | 1993.22 | +59.83 | 56.79% |
Days Since Last Pro Fight: Jose Aldo 210, Petr Yan 210
Previous Match-up Record: No previous match-ups.
Wins Against Common Opposition: Even: Both have 1 win(s) against common opposition.
.
Keep Reading
WHR Ratings Updated (Again)
Thanks to computerrank over at BoxRec, WHR framework has been updated to allow for explicit scoring of win types (like Glicko and standard system). See the FAQ for more info.
Ranking the 2020 UFC Rookie Class
The following table shows the peak quarterly ranking of all fighters to make their UFC debut in 2020 as well as the corresponding ranking of their debut opponent. The fighter with the highest peak ranking was former Invicta FC champion Jinh Yu Frey. However, her highest ranking, #2 Women’s Atomweight, came in a division not currently promoted by the UFC. So far this year, 10 fighters have made their promotional debut against a fighter whose peak ranking was in the top 25. In those fights, debuting fighters have gone 3-7. UFC rookies have gone 17-22 overall in their debut fights.
| Event | Date | Fighter | Peak Prior to Fight | Opponent | Opponent Prior Peak | W/L | Result |
|---|---|---|---|---|---|---|---|
| UFC 246 | 1/18/2020 | Ode Osbourne | #240 Bantamweight | Brian Kelleher | #11 Bantamweight | Loss | SUB Guillotine Choke |
| UFC 246 | 1/18/2020 | Aleksa Camur | #231 Light Heavyweight | Justin Ledet | #49 Heayvweight | Win | U-DEC |
| UFC Raleigh | 1/25/2020 | Jamahal Hill | #87 Light Heavyweight | Darko Stosic | #53 Light Heavyweight | Win | U-DEC |
| UFC Raleigh | 1/25/2020 | Tony Gravely | #53 Bantamweight | Brett Johns | #14 Bantamweight | Loss | SUB Rear Naked Choke |
| UFC Raleigh | 1/25/2020 | Herbert Burns | #73 Featherweight | Nate Landwehr | #43 Featherweight | Win | KO/TKO Knee |
| UFC Raleigh | 1/25/2020 | Nate Landwehr | #43 Featherweight | Herbert Burns | #73 Featherweight | Loss | KO/TKO Knee |
| UFC 247 | 2/8/2020 | Khaos Williams | #194 Welterweight | Alex Morono | #38 Welterweight | Win | KO/TKO Punch |
| UFC 247 | 2/8/2020 | Youssef Zalal | #333 Featherweight | Austin Lingo | #411 Featherweight | Win | U-DEC |
| UFC 247 | 2/8/2020 | Austin Lingo | #411 Featherweight | Youssef Zalal | #333 Featherweight | Loss | U-DEC |
| UFC Rio Rancho | 2/15/2020 | Brok Weaver | #272 Welterweight | Kazula Vargas | #155 Lightweight | Win | DQ |
| UFC Rio Rancho | 2/15/2020 | Daniel Rodriguez | #169 Bantamweight | Tim Means | #24 Welterweight | Win | SUB Guillotine Choke |
| UFC Rio Rancho | 2/15/2020 | Shanna Young | #54 Women’s Flyweight | Macy Chiasson | #4 Women’s Bantamweight | Loss | U-DEC |
| UFC Auckland | 2/22/2020 | Josh Culibao | #167 Featherweight | Jalin Turner | #187 Lightweight | Loss | KO/TKO Punches |
| UFC Norfolk | 2/29/2020 | Norma Dumont | Not Ranked | Megan Anderson | #4 Women’s Featherweight | Loss | KO/TKO Punch |
| UFC Norfolk | 2/29/2020 | Darrick Minner | #57 Bantamweight | Grant Dawson | #44 Featherweight | Loss | SUB Rear Naked Choke |
| UFC Norfolk | 2/29/2020 | Kyler Phillips | #126 Bantamweight | Gabriel Silva | #74 Featherweight | Win | U-DEC |
| UFC Norfolk | 2/29/2020 | Steve Garcia | #147 Featherweight | Luis Pena | #106 Featherweight | Loss | U-DEC |
| UFC Norfolk | 2/29/2020 | TJ Brown | #166 Featherweight | Jordan Griffin | #75 Featherweight | Loss | SUB Guillotine Choke |
| UFC Norfolk | 2/29/2020 | Spike Carlyle | #262 Lightweight | Aalon Cruz | #174 Featherweight | Win | KO/TKO Punches |
| UFC Norfolk | 2/29/2020 | Aalon Cruz | #174 Featherweight | Spike Carlyle | #262 Lightweight | Loss | KO/TKO Punches |
| UFC 248 | 3/7/2020 | Jamall Emmers | #110 Featherweight | Giga Chikadze | #99 Featherweight | Loss | S-DEC |
| UFC Brasilia | 3/14/2020 | David Dvorak | #41 Flyweight | Bruno Silva | #67 Flyweight | Win | U-DEC |
| UFC Jax | 5/13/2020 | Philipe Lins | #23 Heavyweight | Andrei Arlovski | #3 Heavyweight | Loss | U-DEC |
| UFC Jax | 5/13/2020 | Ike Villanueva | #116 Light Heavyweight | Chase Sherman | #69 Heavyweight | Win | KO/TKO Elbow |
| UFC FL | 5/16/2020 | Irwin Rivera | #132 Bantamweight | Giga Chikadze | #99 Featherweight | Loss | U-DEC |
| UFC FL | 5/16/2020 | Rodrigo Nascimento | #134 Heavyweight | Don’Tale Mayes | #93 Heavyweight | Win | SUB Rear Naked Choke |
| UFC Vegas | 5/30/2020 | Gabe Green | #154 Lightweight | Daniel Rodriguez | #64 Welterweight | Loss | U-DEC |
| UFC Vegas | 5/30/2020 | Brandon Royval | #34 Flyweight | Tim Elliott | #7 Flyweight | Win | SUB Arm Triangle |
| UFC Vegas 2 | 6/13/2020 | Mariya Agapova | #23 Women’s Flyweight | Hannah Cifers | #31 Women’s Strawweight | Win | SUB Rear Naked Choke |
| UFC Vegas 2 | 6/13/2020 | Gustavo Lopez | #126 Bantamweight | Merab Dvalishvili | #22 Bantamweight | Loss | U-DEC |
| UFC Vegas 2 | 6/13/2020 | Zarrukh Adashev | Not Ranked | Tyson Nam | #5 Bantamweight | Loss | KO/TKO Punch |
| UFC Vegas 2 | 6/13/2020 | Christian Aguilera | #235 Welterweight | Anthony Ivy | #129 Welterweight | Win | KO/TKO Punches |
| UFC Vegas 2 | 6/13/2020 | Anthony Ivy | #129 Welterweight | Christian Aguilera | #235 Welterweight | Loss | KO/TKO Punches |
| UFC Vegas 3 | 6/20/2020 | Justin Jaynes | #220 Featherweight | Frank Camacho | #135 Lightweight | Win | KO/TKO Punches |
| UFC Vegas 3 | 6/20/2020 | Max Rohskopf | #344 Lightweight | Austin Hubbard | #115 Lightweight | Loss | KO/TKO |
| UFC Vegas 4 | 6/27/2020 | Kyle Daukaus | #69 Middleweight | Brendan Allen | #27 Middleweight | Loss | U-DEC |
| UFC Vegas 4 | 6/27/2020 | Jason Witt | #89 Lightweight | Takashi Sato | #81 Welterweight | Loss | KO/TKO Punches |
| UFC Vegas 4 | 6/27/2020 | Kay Hansen | #33 Women’s Strawweight | Jinh Yu Frey | #2 Women’s Atomweight | Win | SUB Armbar |
| UFC Vegas 4 | 6/27/2020 | Jinh Yu Frey | #2 Women’s Atomweight | Kay Hansen | #33 Women’s Strawweight | Loss | SUB Armbar |
