Association: Champions Training Center Pro Debut Date: 2001-04-07 Pro Record: 15-11-0 |
Win Finish %: 93.3%
Quality Perf. %: 34.6%
|
Last Ranked: 4/01/2017 Highest Quarterly Ranking: 10/01/2001 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
04/01/2017 | 29 | #380 Lightweight | 14-9-0 |
|
||
01/01/2017 | 2 | #351 Lightweight | 14-9-0 |
|
||
10/01/2016 | 12 | #349 Lightweight | 14-9-0 |
|
||
07/01/2016 | 15 | #337 Lightweight | 14-9-0 |
|
||
04/01/2016 | 4 | #322 Lightweight | 14-9-0 |
|
||
01/01/2016 | 13 | #318 Lightweight | 14-8-0 |
|
||
10/01/2015 | 1 | #305 Lightweight | 14-8-0 |
|
||
07/01/2015 | 7 | #304 Lightweight | 14-8-0 |
|
||
04/01/2015 | 7 | #297 Lightweight | 14-8-0 |
|
||
01/01/2015 | 1 | #304 Lightweight | 13-8-0 |
|
||
10/01/2014 | 5 | #305 Lightweight | 13-8-0 |
|
||
07/01/2014 | 116 | #300 Lightweight | 13-8-0 |
|
||
04/01/2014 | 9 | #416 Lightweight | 12-8-0 |
|
||
01/01/2014 | 11 | #407 Lightweight | 12-8-0 |
|
||
10/01/2013 | 263 | #396 Lightweight | 12-8-0 |
|
||
07/01/2013 | 42 | #659 Lightweight | 11-8-0 |
|
||
04/01/2013 | 25 | #617 Lightweight | 11-8-0 |
|
||
01/01/2013 | 25 | #592 Lightweight | 11-8-0 |
|
||
10/01/2012 | 11 | #567 Lightweight | 11-8-0 |
|
||
07/01/2012 | 23 | #556 Lightweight | 11-8-0 |
|
||
04/01/2012 | 60 | #533 Lightweight | 10-8-0 |
|
||
01/01/2012 | 1 | #473 Lightweight | 10-7-0 |
|
||
10/01/2011 | 3 | #474 Lightweight | 10-7-0 |
|
||
07/01/2011 | 76 | #477 Lightweight | 10-7-0 |
|
||
04/01/2011 | 32 | #553 Lightweight | 10-6-0 |
|
||
01/01/2011 | 4 | #521 Lightweight | 10-6-0 |
|
||
10/01/2010 | 30 | #525 Lightweight | 10-6-0 |
|
||
07/01/2010 | 21 | #495 Lightweight | 10-6-0 |
|
||
04/01/2010 | 10 | #474 Lightweight | 9-6-0 |
|
||
01/01/2010 | NR | #464 Lightweight | 9-6-0 |
|
||
10/01/2009 | 25 | #255 Welterweight | 9-4-0 |
|
||
07/01/2009 | 10 | #230 Welterweight | 9-4-0 |
|
||
04/01/2009 | 2 | #220 Welterweight | 9-4-0 |
|
||
01/01/2009 | 17 | #218 Welterweight | 9-4-0 |
|
||
10/01/2008 | 8 | #201 Welterweight | 8-4-0 |
|
||
07/01/2008 | NR | #193 Welterweight | 8-4-0 |
|
||
04/01/2008 | 8 | #146 Lightweight | 8-3-0 |
|
||
01/01/2008 | 60 | #138 Lightweight | 8-3-0 |
|
||
10/01/2007 | NR | #198 Lightweight | 7-3-0 |
|
||
10/01/2001 | 5 | #18 Lightweight | 4-0-0 |
|
||
07/01/2001 | NR | #23 Lightweight | 3-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Ben Wall #375 Lightweight |
![]() Saturday, July 27th 2019 |
Decision (Unanimous) Round 3 |
W | John Morehouse |
![]() Saturday, July 14th 2018 |
Submission (Rear Naked Choke) Round 1 |
L | Lajin Ba |
![]() Saturday, May 26th 2018 |
Decision (Unanimous) Round 3 |
L |
Pat Healy #50 Lightweight |
![]() Friday, March 4th 2016 |
UD Round 3 |
W | Chris Cain |
![]() Tuesday, March 10th 2015 |
SUB Round 1 |
W |
Ran Weathers #310 Featherweight |
![]() Saturday, April 26th 2014 |
SUB Round 2 |
W | Jorge Lopez |
![]() Saturday, August 3rd 2013 |
Submission Round 1 |
W | James Marino |
![]() Saturday, June 30th 2012 |
Submission (Rear Naked Choke) Round 1 |
L | Ludwing Salazar |
![]() Friday, February 3rd 2012 |
Decision (Unanimous) Round 3 |
L |
Adrian Pang #164 Lightweight |
![]() Friday, June 3rd 2011 |
Decision (Split) Round 3 |
W | Chengjie Wu |
![]() Thursday, June 17th 2010 |
TKO (Elbows) Round 1 |
L |
Zachary Micklewright #385 Lightweight |
![]() Saturday, December 19th 2009 |
Decision (Unanimous) Round 3 |
L |
Anthony Njokuani #102 Lightweight |
![]() Saturday, October 10th 2009 |
TKO (Punches) Round 2 |
W | Jason Nicholson |
![]() Saturday, October 18th 2008 |
KO (Knee) Round 1 |
L |
Nick Diaz #42 Lightweight |
![]() Saturday, June 14th 2008 |
TKO (Punches) Round 3 |
W |
Robert McMasters #245 Lightweight |
![]() Friday, October 26th 2007 |
Submission (Guillotine Choke) Round 1 |
W |
Lee Gibson #218 Lightweight |
![]() Friday, July 27th 2007 |
Decision (Unanimous) Round 3 |
W | Jeff Williams |
Champions Quest - Rumble Friday, June 15th 2007 |
KO Round 0 |
L |
Jim Miller #180 Lightweight |
![]() Saturday, August 5th 2006 |
Submission (Armbar) Round 2 |
L |
Kurt Pellegrino #118 Lightweight |
![]() Saturday, April 3rd 2004 |
Decision (Unanimous) Round 3 |
W | Giovanni Lemm |
![]() Saturday, January 31st 2004 |
Submission (Triangle Choke) Round 1 |
L | Chris Meyers |
![]() Saturday, October 27th 2001 |
Decision (Unanimous) Round 3 |
W | Joe Cervantes |
![]() Saturday, September 22nd 2001 |
Submission (Armbar) Round 1 |
W | Jerry Hackney |
![]() Saturday, June 23rd 2001 |
Submission (Armbar) Round 1 |
W | Cody Atchinson |
![]() Saturday, May 26th 2001 |
Submission (Kneebar) Round 1 |
W | Cam McHargue |
![]() Saturday, April 7th 2001 |
Submission (Exhaustion) Round 2 |