Association: The Iron Range Wolfpac Pro Debut Date: 2004-09-25 Pro Record: 30-6-0 |
Win Finish %: 83.3%
Quality Perf. %: 58.3%
|
Last Ranked: 7/01/2023 Highest Quarterly Ranking: 7/01/2010 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
07/01/2023 | 55 | #508 Welterweight | 30-6-0 |
|
||
04/01/2023 | 16 | #453 Welterweight | 30-6-0 |
|
||
01/01/2023 | 9 | #437 Welterweight | 30-6-0 |
|
||
10/01/2022 | 10 | #428 Welterweight | 30-6-0 |
|
||
07/01/2022 | NR | #418 Welterweight | 30-6-0 |
|
||
07/01/2019 | 18 | #280 Welterweight | 29-6-0 |
|
||
04/01/2019 | 10 | #262 Welterweight | 29-6-0 |
|
||
01/01/2019 | 15 | #252 Welterweight | 29-6-0 |
|
||
10/01/2018 | 6 | #267 Welterweight | 29-6-0 |
|
||
07/01/2018 | 40 | #261 Welterweight | 29-6-0 |
|
||
04/01/2018 | 9 | #301 Welterweight | 28-6-0 |
|
||
01/01/2018 | 5 | #292 Welterweight | 28-6-0 |
|
||
10/01/2017 | 3 | #297 Welterweight | 28-6-0 |
|
||
07/01/2017 | 2 | #300 Welterweight | 28-6-0 |
|
||
04/01/2017 | 11 | #298 Welterweight | 27-6-0 |
|
||
01/01/2017 | 33 | #287 Welterweight | 27-6-0 |
|
||
10/01/2016 | 1 | #320 Welterweight | 26-6-0 |
|
||
07/01/2016 | 63 | #319 Welterweight | 25-6-0 |
|
||
04/01/2016 | 34 | #382 Welterweight | 24-6-0 |
|
||
01/01/2016 | 15 | #348 Welterweight | 24-6-0 |
|
||
10/01/2015 | 15 | #333 Welterweight | 24-6-0 |
|
||
07/01/2015 | 5 | #318 Welterweight | 24-6-0 |
|
||
04/01/2015 | 101 | #313 Welterweight | 24-6-0 |
|
||
01/01/2015 | 4 | #212 Welterweight | 24-5-0 |
|
||
10/01/2014 | 1 | #216 Welterweight | 24-5-0 |
|
||
07/01/2014 | 32 | #215 Welterweight | 24-5-0 |
|
||
04/01/2014 | 2 | #247 Welterweight | 22-5-0 |
|
||
01/01/2014 | 3 | #245 Welterweight | 22-5-0 |
|
||
10/01/2013 | 2 | #242 Welterweight | 22-5-0 |
|
||
07/01/2013 | 31 | #240 Welterweight | 22-5-0 |
|
||
04/01/2013 | NR | #271 Welterweight | 21-5-0 |
|
||
01/01/2013 | 6 | #234 Lightweight | 20-5-0 |
|
||
10/01/2012 | 130 | #240 Lightweight | 20-5-0 |
|
||
07/01/2012 | NR | #370 Lightweight | 19-5-0 |
|
||
04/01/2012 | 21 | #291 Welterweight | 18-5-0 |
|
||
01/01/2012 | 15 | #270 Welterweight | 18-4-0 |
|
||
10/01/2011 | 87 | #255 Welterweight | 18-4-0 |
|
||
07/01/2011 | 12 | #168 Welterweight | 18-3-0 |
|
||
04/01/2011 | 3 | #156 Welterweight | 17-3-0 |
|
||
01/01/2011 | 1 | #159 Welterweight | 17-3-0 |
|
||
10/01/2010 | 9 | #160 Welterweight | 17-3-0 |
|
||
07/01/2010 | 60 | #151 Welterweight | 16-3-0 |
|
||
04/01/2010 | 267 | #211 Welterweight | 15-3-0 |
|
||
01/01/2010 | 8 | #478 Welterweight | 14-3-0 |
|
||
10/01/2009 | 249 | #470 Welterweight | 13-3-0 |
|
||
07/01/2009 | 83 | #221 Welterweight | 13-2-0 |
|
||
04/01/2009 | 81 | #304 Welterweight | 12-2-0 |
|
||
01/01/2009 | 3 | #223 Welterweight | 11-1-0 |
|
||
10/01/2008 | 15 | #226 Welterweight | 10-1-0 |
|
||
07/01/2008 | 21 | #211 Welterweight | 10-1-0 |
|
||
04/01/2008 | 3 | #190 Welterweight | 9-1-0 |
|
||
01/01/2008 | NR | #193 Welterweight | 8-1-0 |
|
||
07/01/2007 | 12 | #203 Welterweight | 6-1-0 |
|
||
04/01/2007 | 8 | #191 Welterweight | 6-1-0 |
|
||
01/01/2007 | 10 | #183 Welterweight | 6-1-0 |
|
||
10/01/2006 | 7 | #173 Welterweight | 6-1-0 |
|
||
07/01/2006 | NR | #166 Welterweight | 6-1-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
W | Deven Paulsen |
![]() Friday, May 6th 2022 |
Submission (Arm-Triangle Choke) Round 1 |
W | Dane Sayers |
![]() Friday, April 27th 2018 |
Decision (Unanimous) Round 3 |
W | Aaron Hedrick |
![]() Friday, June 9th 2017 |
Decision (Unanimous) Round 3 |
W | Isaiah Pitts |
![]() Friday, October 7th 2016 |
Submission (Arm Triangle Choke) Round 1 |
W | Jay Ellis |
![]() Friday, July 8th 2016 |
TKO (Punches) Round 1 |
W | Sean Huffman |
![]() Friday, April 8th 2016 |
TKO (Punches) Round 2 |
L |
Benjamin Smith #150 Welterweight |
![]() Friday, March 6th 2015 |
TKO (Punches) Round 3 |
W | Jesse Midas |
![]() Saturday, June 28th 2014 |
TKO (Punches) Round 2 |
W |
Nicolae Cury #391 Welterweight |
![]() Saturday, April 12th 2014 |
Decision (Split) Round 3 |
W |
Eric Moon #632 Welterweight |
![]() Saturday, June 29th 2013 |
TKO (Punches) Round 3 |
W | Jessi Evans |
![]() Saturday, March 23rd 2013 |
Submission (Punches) Round 1 |
W | Chris Lane |
![]() Saturday, August 25th 2012 |
TKO (Doctor Stoppage) Round 1 |
W | Bruce Johnson |
![]() Saturday, June 23rd 2012 |
KO (Punch) Round 1 |
L |
Leo Kuntz #216 Middleweight |
![]() Saturday, February 18th 2012 |
Decision (Split) Round 5 |
L |
Tom Speer #125 Welterweight |
![]() Saturday, July 23rd 2011 |
Decision (Unanimous) Round 3 |
W | Chris Page |
![]() Friday, April 29th 2011 |
KO (Punches) Round 1 |
W | Josh Smidt |
![]() Saturday, September 11th 2010 |
KO (Punch) Round 1 |
W | Jason Ehresmann |
![]() Friday, May 21st 2010 |
Submission (Rear Naked Choke) Round 1 |
W |
Dane Sayers #179 Middleweight |
![]() Saturday, January 23rd 2010 |
Decision (Split) Round 5 |
W | Jake Meyer |
![]() Saturday, November 14th 2009 |
TKO (Punches) Round 1 |
L |
Lucas St. Claire #459 Welterweight |
![]() Saturday, August 29th 2009 |
Submission (Rear Naked Choke) Round 1 |
W |
Butch Hajicek #443 Welterweight |
![]() Saturday, May 30th 2009 |
TKO (Punches) Round 2 |
W | Miguel Cooley |
![]() Saturday, February 7th 2009 |
KO (Punch) Round 2 |
L | Jeremy Anderson |
![]() Friday, January 9th 2009 |
Submission (Rear Naked Choke) Round 2 |
W | Gabe Walbridge |
![]() Saturday, November 22nd 2008 |
TKO (Punches) Round 1 |
W | Drew Reed |
![]() Friday, June 13th 2008 |
TKO (Punches) Round 1 |
W | Chad Rockwhite |
UCS - Battle on the Bay 10 Saturday, March 29th 2008 |
Submission (Armbar) Round 2 |
W | Jesse Anderson |
![]() Friday, November 30th 2007 |
Submission Round 1 |
W | Michael Suttles Jr. |
UCS - Battle on the Bay 8 Saturday, October 20th 2007 |
N/A Round 0 |
W | Steven Bratland |
![]() Saturday, April 29th 2006 |
Submission (Rear Naked Choke) Round 3 |
W | Nathan Vazquez |
![]() Saturday, April 1st 2006 |
Submission (Punches) Round 0 |
W | Josh Pankey |
![]() Saturday, February 25th 2006 |
Submission (Punches) Round 1 |
W | Steven Bratland |
![]() Saturday, November 19th 2005 |
TKO (Punches) Round 1 |
W | Logan Deisler |
![]() Saturday, November 19th 2005 |
Submission (Punches) Round 1 |
L |
Kyle Olsen #114 Heavyweight |
![]() Saturday, January 29th 2005 |
Submission (Armbar) Round 1 |
W | Rob Marcks |
![]() Saturday, September 25th 2004 |
Submission (Punches) Round 3 |