Last 5: W W L L L Association: Paraestra Matsudo Pro Debut Date: 2006-10-01 Pro Record: 25-8-2 |
Current Ranking:
|
'Big League' Record: 22-8-2
Last 3 Years: 4-3-0
Win Finish %: 28%
Combat Age: 50
Quality Perf. %: 74.3%
Last Quality Perf.: 2021-12-31
540 Metric: .688
Rating Points: 72
|
Highest Quarterly Ranking: 7/01/2015 All-Time Rank: |
Last Fight Date: 7/30/2023 [Rizin Fighting Federation] Last Opponent: [#23 BW] Juan Archuleta Opponent's Last 5: L W W W W |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2023 | NR | #74 Bantamweight | 25-8-2 |
|
||
07/01/2023 | 5 | #39 Flyweight | 25-7-2 |
|
||
04/01/2023 | 2 | #34 Flyweight | 25-7-2 |
|
||
01/01/2023 | NR | #32 Flyweight | 25-7-2 |
|
||
10/01/2022 | 20 | #51 Bantamweight | 25-6-2 |
|
||
07/01/2022 | 2 | #31 Bantamweight | 25-5-2 |
|
||
04/01/2022 | 1 | #33 Bantamweight | 25-5-2 |
|
||
01/01/2022 | 23 | #32 Bantamweight | 25-5-2 |
|
||
10/01/2021 | 5 | #55 Bantamweight | 23-5-2 |
|
||
07/01/2021 | 17 | #60 Bantamweight | 22-5-2 |
|
||
04/01/2021 | 5 | #43 Bantamweight | 21-5-2 |
|
||
01/01/2021 | 1 | #48 Bantamweight | 21-5-2 |
|
||
10/01/2020 | 9 | #47 Bantamweight | 20-5-2 |
|
||
07/01/2020 | 3 | #38 Bantamweight | 20-4-2 |
|
||
04/01/2020 | 3 | #35 Bantamweight | 20-4-2 |
|
||
01/01/2020 | 33 | #32 Bantamweight | 20-4-2 |
|
||
10/01/2019 | NR | #65 Bantamweight | 19-4-2 |
|
||
07/01/2019 | NR | #17 Flyweight | 18-4-2 |
|
||
04/01/2019 | 17 | #170 Bantamweight | 17-4-2 |
|
||
01/01/2019 | 30 | #153 Bantamweight | 17-4-2 |
|
||
10/01/2018 | NR | #123 Bantamweight | 17-4-2 |
|
||
07/01/2018 | 1 | #25 Flyweight | 17-3-2 |
|
||
04/01/2018 | 2 | #24 Flyweight | 17-3-2 |
|
||
01/01/2018 | 3 | #22 Flyweight | 17-3-2 |
|
||
10/01/2017 | #19 Flyweight | 16-3-2 |
|
|||
07/01/2017 | 1 | #19 Flyweight | 16-3-2 |
|
||
04/01/2017 | 2 | #20 Flyweight | 15-3-2 |
|
||
01/01/2017 | 6 | #22 Flyweight | 15-3-2 |
|
||
10/01/2016 | 1 | #16 Flyweight | 15-3-2 |
|
||
07/01/2016 | 2 | #15 Flyweight | 15-3-2 |
|
||
04/01/2016 | #17 Flyweight | 14-3-2 |
|
|||
01/01/2016 | 1 | #17 Flyweight | 14-3-2 |
|
||
10/01/2015 | 3 | #16 Flyweight | 13-3-2 |
|
||
07/01/2015 | 3 | #13 Flyweight | 13-3-2 |
|
||
04/01/2015 | 2 | #16 Flyweight | 13-3-2 |
|
||
01/01/2015 | 11 | #18 Flyweight | 13-3-2 |
|
||
10/01/2014 | 4 | #29 Flyweight | 12-3-2 |
|
||
07/01/2014 | 20 | #25 Flyweight | 12-3-2 |
|
||
04/01/2014 | NR | #45 Flyweight | 11-3-2 |
|
||
01/01/2014 | 25 | #141 Bantamweight | 10-3-2 |
|
||
10/01/2013 | 9 | #116 Bantamweight | 10-3-2 |
|
||
07/01/2013 | 22 | #107 Bantamweight | 10-3-2 |
|
||
04/01/2013 | 21 | #85 Bantamweight | 10-3-2 |
|
||
01/01/2013 | 12 | #64 Bantamweight | 10-2-2 |
|
||
10/01/2012 | 2 | #52 Bantamweight | 10-2-2 |
|
||
07/01/2012 | 17 | #50 Bantamweight | 10-2-2 |
|
||
04/01/2012 | 70 | #67 Bantamweight | 9-2-2 |
|
||
01/01/2012 | 27 | #137 Bantamweight | 8-2-2 |
|
||
10/01/2011 | 15 | #110 Bantamweight | 8-2-2 |
|
||
07/01/2011 | 14 | #95 Bantamweight | 8-2-2 |
|
||
04/01/2011 | 2 | #109 Bantamweight | 7-2-2 |
|
||
01/01/2011 | 24 | #111 Bantamweight | 7-2-2 |
|
||
10/01/2010 | 26 | #87 Bantamweight | 7-2-2 |
|
||
07/01/2010 | 35 | #113 Bantamweight | 6-2-2 |
|
||
04/01/2010 | 11 | #78 Bantamweight | 6-1-2 |
|
||
01/01/2010 | 39 | #67 Bantamweight | 6-1-2 |
|
||
10/01/2009 | 1 | #28 Bantamweight | 6-0-2 |
|
||
07/01/2009 | 7 | #29 Bantamweight | 6-0-2 |
|
||
04/01/2009 | 22 | #22 Bantamweight | 6-0-2 |
|
||
01/01/2009 | #44 Bantamweight | 5-0-2 |
|
|||
10/01/2008 | 14 | #44 Bantamweight | 5-0-1 |
|
||
07/01/2008 | 6 | #58 Bantamweight | 4-0-1 |
|
||
04/01/2008 | 8 | #52 Bantamweight | 4-0-1 |
|
||
01/01/2008 | 8 | #44 Bantamweight | 4-0-1 |
|
||
10/01/2007 | NR | #52 Bantamweight | 3-0-1 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Juan Archuleta #24 Bantamweight |
![]() Sunday, July 30th 2023 |
Decision (Unanimous) Round 3 |
L |
Kyoji Horiguchi #30 Bantamweight |
![]() Saturday, December 31st 2022 |
Decision (Unanimous) Round 3 |
L |
Soo Chul Kim #278 Featherweight |
![]() Sunday, September 25th 2022 |
Decision (Unanimous) Round 3 |
W |
Naoki Inoue #54 Bantamweight |
![]() Friday, December 31st 2021 |
Decision (Unanimous) Round 3 |
W |
Kai Asakura #37 Bantamweight |
![]() Friday, December 31st 2021 |
Decision (Unanimous) Round 3 |
W |
Takafumi Otsuka #103 Bantamweight |
![]() Sunday, September 19th 2021 |
Decision (Unanimous) Round 3 |
W |
Takeshi Kasugai #164 Bantamweight |
![]() Sunday, June 13th 2021 |
Decision (Unanimous) Round 3 |
W |
Kenta Takizawa #100 Bantamweight |
![]() Saturday, November 21st 2020 |
Decision (Unanimous) Round 3 |
L |
Kai Asakura #18 Bantamweight |
![]() Monday, August 10th 2020 |
TKO (Knee and Soccer Kicks) Round 1 |
W |
Shintaro Ishiwatari #31 Bantamweight |
![]() Tuesday, December 31st 2019 |
Decision (Split) Round 3 |
W |
Yuki Motoya #61 Bantamweight |
![]() Sunday, July 28th 2019 |
Decision (Split) Round 3 |
W |
Kiyotaka Shimizu #49 Flyweight |
![]() Monday, May 6th 2019 |
UD Round 5 |
L |
Kyoji Horiguchi #9 Bantamweight |
![]() Saturday, July 28th 2018 |
Decision (Unanimous) Round 2 |
W |
Tadaaki Yamamoto #72 Flyweight |
![]() Sunday, October 15th 2017 |
Submission (Rear Naked Choke) Round 1 |
W |
Danny Martinez #64 Flyweight |
![]() Sunday, April 23rd 2017 |
Decision (Unanimous) Round 3 |
W |
Masaaki Sugawara #50 Flyweight |
![]() Saturday, April 23rd 2016 |
SUB Round 5 |
W |
Yosuke Saruta #106 Flyweight |
![]() Sunday, November 29th 2015 |
Decision (Unanimous) Round 3 |
W |
Czar Sklavos #19 Flyweight |
![]() Saturday, October 4th 2014 |
Decision (Unanimous) Round 5 |
W |
Kana Hyatt #38 Flyweight |
![]() Saturday, June 28th 2014 |
Submission (Rear Naked Choke) Round 1 |
W |
Takeshi Kasugai #49 Flyweight |
![]() Sunday, February 23rd 2014 |
Decision (Majority) Round 3 |
L |
Kyoji Horiguchi #24 Bantamweight |
![]() Saturday, March 16th 2013 |
Submission (Rear Naked Choke) Round 2 |
W |
Koetsu Okazaki #47 Bantamweight |
![]() Friday, May 18th 2012 |
Submission (Rear Naked Choke) Round 3 |
W |
Tetsu Suzuki #62 Bantamweight |
![]() Sunday, January 8th 2012 |
Decision (Unanimous) Round 3 |
W |
Teruyuki Matsumoto #124 Bantamweight |
![]() Sunday, April 3rd 2011 |
Decision (Majority) Round 3 |
W |
So Tazawa #132 Bantamweight |
![]() Thursday, September 23rd 2010 |
Decision (Unanimous) Round 3 |
L |
Eduardo Dantas #40 Bantamweight |
![]() Sunday, May 30th 2010 |
Submission (Rear Naked Choke) Round 3 |
L | Koetsu Okazaki |
![]() Sunday, October 18th 2009 |
TKO (Punches) Round 2 |
W |
Tetsu Suzuki #30 Bantamweight |
![]() Friday, March 20th 2009 |
Decision (Unanimous) Round 3 |
D |
So Tazawa #18 Bantamweight |
![]() Saturday, November 29th 2008 |
Draw Round 3 |
W | Hiroyuki Tanaka |
![]() Friday, July 18th 2008 |
TKO (Punches) Round 1 |
W | Yasuhiro Kanayama |
![]() Saturday, December 8th 2007 |
Submission (Rear Naked Choke) Round 2 |
W | Kazuya Tamura |
![]() Saturday, September 22nd 2007 |
Submission (Rear Naked Choke) Round 1 |
W | Satoru Ota |
![]() Saturday, June 30th 2007 |
Decision (Unanimous) Round 2 |
D | Naoki Yahagi |
![]() Sunday, March 4th 2007 |
Draw Round 2 |
W | Nobuhiro Hayakawa |
![]() Sunday, October 1st 2006 |
Decision (Unanimous) Round 2 |