Association: Unrivaled Athletics Pro Debut Date: 2010-09-10 Pro Record: 14-6-0 |
Win Finish %: 57.1%
Quality Perf. %: 55.0%
|
Last Ranked: 7/01/2023 Highest Quarterly Ranking: 4/01/2016 |
UFC Record: 1-3-0 Octagon Time: 0:43:28 UFC Debut: 2016-04-16 Last UFC Fight: 2018-11-30 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
07/01/2023 | 36 | #407 Lightweight | 14-6-0 |
|
||
04/01/2023 | 11 | #371 Lightweight | 14-6-0 |
|
||
01/01/2023 | 10 | #360 Lightweight | 14-6-0 |
|
||
10/01/2022 | 4 | #350 Lightweight | 14-6-0 |
|
||
07/01/2022 | 58 | #346 Lightweight | 14-6-0 |
|
||
04/01/2022 | 1 | #288 Lightweight | 14-5-0 |
|
||
01/01/2022 | 15 | #289 Lightweight | 14-5-0 |
|
||
10/01/2021 | 31 | #274 Lightweight | 14-5-0 |
|
||
07/01/2021 | 6 | #243 Lightweight | 14-4-0 |
|
||
04/01/2021 | 20 | #237 Lightweight | 14-4-0 |
|
||
01/01/2021 | NR | #257 Lightweight | 14-4-0 |
|
||
01/01/2020 | 13 | #264 Lightweight | 13-4-0 |
|
||
10/01/2019 | 10 | #251 Lightweight | 13-4-0 |
|
||
07/01/2019 | 28 | #261 Lightweight | 13-4-0 |
|
||
04/01/2019 | 7 | #233 Lightweight | 13-4-0 |
|
||
01/01/2019 | 66 | #240 Lightweight | 13-4-0 |
|
||
10/01/2018 | 14 | #174 Lightweight | 13-3-0 |
|
||
07/01/2018 | 9 | #160 Lightweight | 13-3-0 |
|
||
04/01/2018 | 1 | #151 Lightweight | 13-3-0 |
|
||
01/01/2018 | 48 | #152 Lightweight | 13-3-0 |
|
||
10/01/2017 | #104 Lightweight | 13-2-0 |
|
|||
07/01/2017 | 18 | #104 Lightweight | 13-2-0 |
|
||
04/01/2017 | 2 | #86 Lightweight | 12-2-0 |
|
||
01/01/2017 | 7 | #88 Lightweight | 12-2-0 |
|
||
10/01/2016 | 1 | #81 Lightweight | 12-2-0 |
|
||
07/01/2016 | 11 | #82 Lightweight | 12-2-0 |
|
||
04/01/2016 | 3 | #71 Lightweight | 12-1-0 |
|
||
01/01/2016 | 6 | #74 Lightweight | 12-1-0 |
|
||
10/01/2015 | 2 | #80 Lightweight | 11-1-0 |
|
||
07/01/2015 | 2 | #82 Lightweight | 11-1-0 |
|
||
04/01/2015 | 17 | #80 Lightweight | 11-1-0 |
|
||
01/01/2015 | 3 | #97 Lightweight | 10-1-0 |
|
||
10/01/2014 | 30 | #94 Lightweight | 10-1-0 |
|
||
07/01/2014 | 4 | #124 Lightweight | 9-1-0 |
|
||
04/01/2014 | 8 | #128 Lightweight | 8-1-0 |
|
||
01/01/2014 | 9 | #120 Lightweight | 8-1-0 |
|
||
10/01/2013 | 3 | #129 Lightweight | 7-1-0 |
|
||
07/01/2013 | 48 | #126 Lightweight | 7-1-0 |
|
||
04/01/2013 | 7 | #78 Lightweight | 7-0-0 |
|
||
01/01/2013 | 110 | #71 Lightweight | 7-0-0 |
|
||
10/01/2012 | 242 | #181 Lightweight | 5-0-0 |
|
||
07/01/2012 | 32 | #423 Lightweight | 4-0-0 |
|
||
04/01/2012 | 2 | #455 Lightweight | 4-0-0 |
|
||
01/01/2012 | NR | #453 Lightweight | 4-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Akhmed Aliev #70 Lightweight |
![]() Friday, May 20th 2022 |
KO (Punches) Round 1 |
L |
Olivier Aubin-Mercier #16 Lightweight |
![]() Friday, August 13th 2021 |
Decision (Unanimous) Round 3 |
W | Vadim Ogar |
![]() Friday, December 18th 2020 |
TKO (Punches) Round 1 |
L |
Roosevelt Roberts #173 Lightweight |
![]() Friday, November 30th 2018 |
Submission (Guillotine Choke) Round 1 |
L |
Scott Holtzman #139 Lightweight |
![]() Saturday, December 9th 2017 |
Decision (Unanimous) Round 3 |
W |
Devin Powell #556 Lightweight |
![]() Sunday, June 25th 2017 |
Decision (Split) Round 3 |
L | Khabib Nurmagomedov |
![]() Saturday, April 16th 2016 |
TKO (Punches) Round 2 |
W |
Stephen Regman #231 Lightweight |
![]() Saturday, October 31st 2015 |
TKO (Punches) Round 3 |
W |
Jordan Stiner #196 Lightweight |
![]() Saturday, February 7th 2015 |
TKO (Head Kick and Punches) Round 3 |
W |
Alessandro Ricci #165 Lightweight |
![]() Saturday, August 23rd 2014 |
Decision (Unanimous) Round 3 |
W | Gabriel Miglioli |
![]() Saturday, April 26th 2014 |
Decision (Unanimous) Round 3 |
W |
Mike Medrano #309 Lightweight |
![]() Saturday, November 2nd 2013 |
Decision (Unanimous) Round 3 |
L |
Phillipe Nover #329 Lightweight |
![]() Thursday, April 4th 2013 |
Decision (Unanimous) Round 3 |
W |
Chris Liguori #138 Lightweight |
![]() Friday, December 7th 2012 |
Decision (Unanimous) Round 3 |
W |
E.J. Brooks #104 Lightweight |
![]() Friday, October 19th 2012 |
KO (Punch) Round 1 |
W |
George Sheppard #186 Lightweight |
![]() Saturday, July 14th 2012 |
KO (Punches) Round 2 |
W |
Jon Washington #681 Lightweight |
![]() Saturday, November 19th 2011 |
Decision (Unanimous) Round 3 |
W | Terrell Hobbs |
![]() Friday, March 25th 2011 |
Submission (Kimura) Round 2 |
W | William Metts |
![]() Saturday, November 20th 2010 |
TKO (Punches) Round 1 |
W | Steve Franklin |
![]() Friday, September 10th 2010 |
TKO (Punches) Round 1 |