Association: Unified Martial Arts Pro Debut Date: 2009-04-04 Pro Record: 19-7-0 |
Win Finish %: 89.4%
Quality Perf. %: 56.0%
|
Last Ranked: 10/01/2023 Highest Quarterly Ranking: 10/01/2012 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2023 | 1 | #123 Light Heavyweight | 18-7-0 |
|
||
07/01/2023 | 2 | #122 Light Heavyweight | 18-7-0 |
|
||
04/01/2023 | 1 | #124 Light Heavyweight | 18-7-0 |
|
||
01/01/2023 | #123 Light Heavyweight | 18-7-0 |
|
|||
10/01/2022 | 4 | #123 Light Heavyweight | 18-7-0 |
|
||
07/01/2022 | 6 | #127 Light Heavyweight | 17-7-0 |
|
||
04/01/2022 | NR | #121 Light Heavyweight | 17-7-0 |
|
||
01/01/2022 | 16 | #169 Heavyweight | 16-7-0 |
|
||
10/01/2021 | 4 | #153 Heavyweight | 16-7-0 |
|
||
07/01/2021 | 19 | #149 Heavyweight | 15-7-0 |
|
||
04/01/2021 | 22 | #130 Heavyweight | 15-7-0 |
|
||
01/01/2021 | NR | #152 Heavyweight | 15-7-0 |
|
||
10/01/2020 | 12 | #158 Light Heavyweight | 14-7-0 |
|
||
07/01/2020 | 8 | #170 Light Heavyweight | 14-7-0 |
|
||
04/01/2020 | 10 | #178 Light Heavyweight | 14-7-0 |
|
||
01/01/2020 | NR | #188 Light Heavyweight | 14-7-0 |
|
||
07/01/2015 | 4 | #204 Light Heavyweight | 13-7-0 |
|
||
04/01/2015 | 5 | #200 Light Heavyweight | 13-7-0 |
|
||
01/01/2015 | 8 | #205 Light Heavyweight | 13-7-0 |
|
||
10/01/2014 | 14 | #197 Light Heavyweight | 13-7-0 |
|
||
07/01/2014 | NR | #183 Light Heavyweight | 13-7-0 |
|
||
01/01/2014 | 7 | #102 Light Heavyweight | 13-6-0 |
|
||
10/01/2013 | 5 | #95 Light Heavyweight | 13-6-0 |
|
||
07/01/2013 | 6 | #90 Light Heavyweight | 13-6-0 |
|
||
04/01/2013 | 4 | #96 Light Heavyweight | 13-6-0 |
|
||
01/01/2013 | 7 | #92 Light Heavyweight | 13-6-0 |
|
||
10/01/2012 | 3 | #85 Light Heavyweight | 13-5-0 |
|
||
07/01/2012 | 41 | #88 Light Heavyweight | 13-5-0 |
|
||
04/01/2012 | #129 Light Heavyweight | 12-5-0 |
|
|||
01/01/2012 | 33 | #129 Light Heavyweight | 12-5-0 |
|
||
10/01/2011 | 26 | #162 Light Heavyweight | 11-5-0 |
|
||
07/01/2011 | NR | #188 Light Heavyweight | 10-5-0 |
|
||
04/01/2011 | NR | #314 Middleweight | 8-5-0 |
|
||
01/01/2011 | 3 | #181 Light Heavyweight | 8-4-0 |
|
||
10/01/2010 | 77 | #178 Light Heavyweight | 8-4-0 |
|
||
07/01/2010 | NR | #101 Light Heavyweight | 8-3-0 |
|
||
01/01/2010 | 13 | #207 Light Heavyweight | 5-2-0 |
|
||
10/01/2009 | NR | #220 Light Heavyweight | 4-2-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
W | Christopher Hicks |
![]() Saturday, July 30th 2022 |
TKO (Injury) Round 1 |
W |
Lamont Stafford #205 Light Heavyweight |
![]() Saturday, March 5th 2022 |
KO Round 2 |
W | Victor Jones |
![]() Saturday, July 31st 2021 |
TKO (Submission to Punches) Round 2 |
W | Ryan Delf |
![]() Saturday, October 17th 2020 |
TKO (Punches) Round 1 |
W | Ryan Delf |
![]() Friday, October 16th 2020 |
TKO Round 1 |
W | Cully Butterfield |
![]() Saturday, December 14th 2019 |
TKO (Punches) Round 1 |
L |
John Poppie #199 Light Heavyweight |
![]() Saturday, April 19th 2014 |
TKO (Punches) Round 2 |
L |
Jason Brilz #44 Light Heavyweight |
![]() Friday, November 16th 2012 |
KO (Punch) Round 2 |
W |
Jesse Lund #92 Light Heavyweight |
![]() Friday, April 13th 2012 |
Submission (Rear Naked Choke) Round 4 |
W | Karl Turek |
![]() Friday, November 18th 2011 |
KO (Punch) Round 1 |
W | Luis Ramirez |
![]() Thursday, July 21st 2011 |
KO (Punches) Round 2 |
W | Adam van der Veen |
![]() Saturday, June 25th 2011 |
Submission (Punches) Round 3 |
W | Zach Browder |
![]() Friday, April 22nd 2011 |
Decision (Unanimous) Round 3 |
L |
Herbert Goodman #119 Middleweight |
![]() Saturday, March 5th 2011 |
Decision (Unanimous) Round 3 |
L |
Caleb Nelson #234 Light Heavyweight |
![]() Saturday, September 11th 2010 |
Submission (Guillotine Choke) Round 4 |
W |
Demian Decorah #179 Light Heavyweight |
![]() Friday, June 18th 2010 |
Decision (Unanimous) Round 3 |
W |
Rob Smith #110 Light Heavyweight |
![]() Saturday, May 15th 2010 |
Submission (Rear Naked Choke) Round 4 |
W | Matt Shaffer |
![]() Monday, February 22nd 2010 |
TKO (Punches) Round 2 |
L | Steve Cotterman |
![]() Friday, January 8th 2010 |
Submission (Rear Naked Choke) Round 2 |
W | Shawn Wilkerson |
![]() Saturday, November 28th 2009 |
TKO (Punches) Round 1 |
W | Cully Butterfield |
![]() Saturday, August 8th 2009 |
TKO (Corner Stoppage) Round 1 |
W | Todd Raymond |
![]() Saturday, August 1st 2009 |
KO (Punches) Round 1 |
L | Eric Hammerich |
![]() Saturday, July 11th 2009 |
KO (Punches) Round 1 |
L |
Mark Honneger #219 Light Heavyweight |
![]() Saturday, May 30th 2009 |
Decision (Unanimous) Round 3 |
W | Harold Johnson |
![]() Saturday, May 2nd 2009 |
TKO (Punches) Round 1 |
W | Alex Lundgren |
![]() Saturday, April 4th 2009 |
TKO (Punches) Round 1 |