Tyler Milner
| Association: Jackson-Wink MMA Pro Debut Date: 2009-08-05 Pro Record: 10-5-0 | 
| Win Finish %: 100.0% Quality Perf. %: 66.7% | 
| Last Ranked: 1/01/2019 Highest Quarterly Ranking: 1/01/2013 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Charlie Johnson #664 Welterweight | Submission (Guillotine Choke) Round 2 | 
|  AFC 152 - Alaska Fighting Championship 152 Wednesday, September 18th 2019 | ||
| L | David Michaud #209 Welterweight | Submission (Rear Naked Choke) Round 1 | 
|  SCL 63 - Rage in Rapid Saturday, October 28th 2017 | ||
| L | Angelo Trevino #500 Middleweight | Decision (Unanimous) Round 3 | 
|  GKO 10 Saturday, August 5th 2017 | ||
| W | Seth Kroll | TKO (Punches) Round 1 | 
|  AFC 125 - Herron-Webb vs. Dempsey Wednesday, September 28th 2016 | ||
| L | Brian Camozzi #555 Welterweight | Submission (Rear Naked Choke) Round 1 | 
|  RFA 34 - Velickovic vs. Smith Friday, January 15th 2016 | ||
| W | Dillin Wiggins #659 Middleweight | Submission (Neck Crank) Round 2 | 
|  AK Entertainment - AK Tuesday Night Fights Tuesday, April 2nd 2013 | ||
| W | Jason Coomes | TKO Round 1 | 
|  AK Entertainment Tuesday, September 25th 2012 | ||
| W | Thomas Ide | TKO (Punches) Round 1 | 
|  Alaska Fighting Championship 89 - Date Night Wednesday, February 15th 2012 | ||
| W | Jacob Meyer | Submission (Punches) Round 1 | 
|  AFC  - Alaska Fighting Championship 87 Wednesday, December 14th 2011 | ||
| L | Andy Enz #280 Light Heavyweight | Decision (Split) Round 5 | 
|  Alaska Fighting Championship 77 - Hardcore... Wednesday, November 17th 2010 | ||
| W | Gary DHue | TKO (Punches) Round 2 | 
|  Alaska Fighting Championship 75 - Fallout Wednesday, September 15th 2010 | ||
| W | Kyle Peters | TKO (Punches) Round 1 | 
|  Alaska Fighting Championship - Mat Su Show... Wednesday, June 9th 2010 | ||
| W | Connor Riddell | TKO (Punches) Round 1 | 
|  Alaska Fighting Championship - Mat Su Show... Wednesday, April 14th 2010 | ||
| L | Perry Olson | Round 0 | 
|  AFC 64 - Cage Quake Wednesday, October 14th 2009 | ||
| W | Jesse Kolbeck | TKO Round 2 | 
|  AFC 62 - Vindication Wednesday, August 5th 2009 | ||
| Opponent | Event | Outcome | |
| W | Charlie Johnson #664 Welterweight |  AFC 152 - Alaska Fighting Championship 152 Wednesday, September 18th 2019 | Submission (Guillotine Choke) Round 2 | 
| L | David Michaud #209 Welterweight |  SCL 63 - Rage in Rapid Saturday, October 28th 2017 | Submission (Rear Naked Choke) Round 1 | 
| L | Angelo Trevino #500 Middleweight |  GKO 10 Saturday, August 5th 2017 | Decision (Unanimous) Round 3 | 
| W | Seth Kroll |  AFC 125 - Herron-Webb vs. Dempsey Wednesday, September 28th 2016 | TKO (Punches) Round 1 | 
| L | Brian Camozzi #555 Welterweight |  RFA 34 - Velickovic vs. Smith Friday, January 15th 2016 | Submission (Rear Naked Choke) Round 1 | 
| W | Dillin Wiggins #659 Middleweight |  AK Entertainment - AK Tuesday Night Fights Tuesday, April 2nd 2013 | Submission (Neck Crank) Round 2 | 
| W | Jason Coomes |  AK Entertainment Tuesday, September 25th 2012 | TKO Round 1 | 
| W | Thomas Ide |  Alaska Fighting Championship 89 - Date Night Wednesday, February 15th 2012 | TKO (Punches) Round 1 | 
| W | Jacob Meyer |  AFC  - Alaska Fighting Championship 87 Wednesday, December 14th 2011 | Submission (Punches) Round 1 | 
| L | Andy Enz #280 Light Heavyweight |  Alaska Fighting Championship 77 - Hardcore... Wednesday, November 17th 2010 | Decision (Split) Round 5 | 
| W | Gary DHue |  Alaska Fighting Championship 75 - Fallout Wednesday, September 15th 2010 | TKO (Punches) Round 2 | 
| W | Kyle Peters |  Alaska Fighting Championship - Mat Su Show... Wednesday, June 9th 2010 | TKO (Punches) Round 1 | 
| W | Connor Riddell |  Alaska Fighting Championship - Mat Su Show... Wednesday, April 14th 2010 | TKO (Punches) Round 1 | 
| L | Perry Olson |  AFC 64 - Cage Quake Wednesday, October 14th 2009 | Round 0 | 
| W | Jesse Kolbeck |  AFC 62 - Vindication Wednesday, August 5th 2009 | TKO Round 2 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 01/01/2019 | 15 | #899 Welterweight | 9-5-0 | 
 | ||
| 10/01/2018 | 15 | #884 Welterweight | 9-5-0 | 
 | ||
| 07/01/2018 | 6 | #869 Welterweight | 9-5-0 | 
 | ||
| 04/01/2018 | 7 | #863 Welterweight | 9-5-0 | 
 | ||
| 01/01/2018 | 20 | #856 Welterweight | 9-5-0 | 
 | ||
| 10/01/2017 | 208 | #836 Welterweight | 9-4-0 | 
 | ||
| 07/01/2017 | 17 | #628 Welterweight | 9-3-0 | 
 | ||
| 04/01/2017 | 25 | #645 Welterweight | 9-3-0 | 
 | ||
| 01/01/2017 | 3 | #620 Welterweight | 9-3-0 | 
 | ||
| 10/01/2016 | 214 | #623 Welterweight | 9-3-0 | 
 | ||
| 07/01/2016 | 37 | #837 Welterweight | 8-3-0 | 
 | ||
| 04/01/2016 | NR | #874 Welterweight | 8-3-0 | 
 | ||
| 04/01/2014 | 2 | #280 Middleweight | 8-2-0 | 
 | ||
| 01/01/2014 | 6 | #282 Middleweight | 8-2-0 | 
 | ||
| 10/01/2013 | 15 | #276 Middleweight | 8-2-0 | 
 | ||
| 07/01/2013 | NR | #291 Middleweight | 8-2-0 | 
 | ||
| 04/01/2013 | 9 | #192 Light Heavyweight | 7-2-0 | 
 | ||
| 01/01/2013 | 10 | #183 Light Heavyweight | 7-2-0 | 
 | ||
| 10/01/2012 | NR | #193 Light Heavyweight | 7-2-0 | 
 | ||
| 07/01/2012 | 28 | #354 Middleweight | 6-2-0 | 
 | ||
| 04/01/2012 | 163 | #326 Middleweight | 6-2-0 | 
 | ||
| 01/01/2012 | 154 | #489 Middleweight | 5-2-0 | 
 | ||
| 10/01/2011 | 5 | #643 Middleweight | 4-2-0 | 
 | ||
| 07/01/2011 | 12 | #648 Middleweight | 4-2-0 | 
 | ||
| 04/01/2011 | 6 | #636 Middleweight | 4-2-0 | 
 | ||
| 01/01/2011 | 48 | #630 Middleweight | 4-2-0 | 
 | ||
| 10/01/2010 | NR | #582 Middleweight | 4-1-0 | 
 | 

 
								