Shoki Omichi
| Last 5: W W L W L  Association: Team Ted Pro Debut Date: 2009-11-29 Pro Record: 18-19-0 | 
| Current Ranking: | 
| 'Big League' Record: 8-7-0 Last 3 Years: 3-5-0 Win Finish %: 61.1% Combat Age: 53 Quality Perf. %: 43.2% Last Quality Perf.: 2025-06-08 540 Metric: .463 Rating Points: 18 | 
| Highest Quarterly Ranking: 4/01/2012 | 
| Last Fight Date: 6/08/2025 [Gladiator FC] Last Opponent: [#1186 WW] Takesue Goto Opponent's Last 5: W W W W L | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Takesue Goto | Decision (Split) Round 2 | 
|  Gladiator - Gladiator 031 in Osaka Sunday, June 8th 2025 | ||
| W | Mark Moleke #1003 Lightweight | Disqualification (Illegal Soccer Kick) Round 1 | 
|  Gladiator - Gladiator 030 in Osaka Sunday, April 6th 2025 | ||
| L | Atsushi Kishimoto #1054 Lightweight | TKO (Punches) Round 2 | 
|  Grachan - Grachan Presents: Helios Sunday, December 22nd 2024 | ||
| W | Hiroyuki Shimizu | Decision (Unanimous) Round 2 | 
|  Bloom FC 3 - Bloom Fighting Championship 3 Sunday, October 27th 2024 | ||
| W | Kento Ueda | TKO (Punches) Round 2 | 
|  Grachan - Grachan 70 Sunday, August 18th 2024 | ||
| L | Shunsuke Kusawake #1017 Lightweight | TKO (Punches) Round 1 | 
|  Grachan - Grachan 69 Sunday, May 26th 2024 | ||
| L | Youta Hayashi #514 Lightweight | Decision (Unanimous) Round 2 | 
|  Grachan - Grachan 67 Sunday, February 4th 2024 | ||
| L | Yun Seong Jang | Decision (Unanimous) Round 3 | 
|  AFC 27 / Heat 52 - Angels Fighting Champio... Saturday, August 19th 2023 | ||
| W | Riki Yamaguchi | KO (Punches) Round 1 | 
|  DFC / Fighting Nexus - First Arrival to Hi... Sunday, November 7th 2021 | ||
| L | Munehiro Fujita #1141 Featherweight | Decision (Split) Round 3 | 
|  Gladiator - Gladiator x Demolition, Vol. 2 Sunday, September 2nd 2018 | ||
| L | Keisuke Iwata #900 Featherweight | TKO (Punches) Round 1 | 
|  Gladiator - Gladiator 004 in Wakayama Sunday, August 13th 2017 | ||
| L | Shigeki Osawa #173 Featherweight | Decision (Unanimous) Round 2 | 
|  Grachan / Brave - Grachan 28 / Brave Fight 14 Sunday, February 26th 2017 | ||
| W | Taiki Hama | Submission (Rear Naked Choke) Round 2 | 
|  Gladiator - Gladiator 002 in Osaka Wednesday, November 23rd 2016 | ||
| W | Motonobu Tezuka #153 Bantamweight | Decision (Majority) Round 3 | 
|  Gladiator - Gladiator 001 in Wakayama Sunday, June 19th 2016 | ||
| L | Koji Nakamura #588 Featherweight | KO (Head Kick) Round 2 | 
|  Pancrase Osaka Wednesday, December 23rd 2015 | ||
| L | Yutaka Shimamura #421 Featherweight | Submission (Armbar) Round 1 | 
|  Grachan - Grachan 20 Sunday, November 29th 2015 | ||
| W | Kazuto Murokawa | TKO (Punches) Round 1 | 
|  Pancrase Osaka Sunday, July 26th 2015 | ||
| W | Taiki Hama #679 Featherweight | Submission Round 1 | 
|  Heat - Heat 34 Sunday, December 21st 2014 | ||
| W | Masaaki Kadota | Submission (Rear-Naked Choke) Round 1 | 
|  Gladiator - Gladiator 77 Monday, October 13th 2014 | ||
| L | Kazumasa Majima | Submission (Rear Naked Choke) Round 2 | 
|  Gladiator - Gladiator 74 Sunday, August 31st 2014 | ||
| L | Keiji Sakuta #591 Featherweight | Submission (Rear Naked Choke) Round 1 | 
|  Grachan - Grachan 13 Sunday, April 27th 2014 | ||
| W | Hiroyuki Tanaka | Decision (Unanimous) Round 2 | 
|  Demolition 20 Sunday, March 2nd 2014 | ||
| L | Koji Mori #824 Lightweight | KO (Punches) Round 1 | 
|  Zst - Zst 37 Monday, September 23rd 2013 | ||
| L | Kenta Sakuma #236 Bantamweight | Submission (Kimura) Round 2 | 
|  Shooto - Shooting Disco 21: Catch the Moment Saturday, June 8th 2013 | ||
| W | Mitsuhiro Toma #415 Bantamweight | Decision (Majority) Round 2 | 
|  Shooto - Border: Season 5 - First Sunday, April 7th 2013 | ||
| L | Ryogo Takahashi #761 Featherweight | Decision (Unanimous) Round 2 | 
|  Shooto - Border: Season 4 - Third Sunday, December 9th 2012 | ||
| L | Kosuke Eda | Decision (Unanimous) Round 2 | 
|  Shooto - Gig West 14 Sunday, July 8th 2012 | ||
| W | Yasuo Niki #599 Featherweight | Decision (Unanimous) Round 2 | 
|  Shooto - Gig Kagawa 1 Sunday, February 5th 2012 | ||
| W | Hiroyuki Tsuzuki | Submission (Armbar) Round 2 | 
|  Deep - Oyaji Deep Sunday, December 18th 2011 | ||
| W | Myung-Sik Kwak | TKO (Punches) Round 1 | 
|  Gladiator - Gladiator 23 Saturday, September 3rd 2011 | ||
| L | Yoshifumi Nakamura #507 Featherweight | Submission (Arm Triangle Choke) Round 2 | 
|  Shooto - Shootors Legacy 3 Monday, July 18th 2011 | ||
| W | Hiroaki Fujita | Submission (Armbar) Round 2 | 
|  Shooto - Gig Tokyo 6 Saturday, May 28th 2011 | ||
| W | Tadahiro Harada #577 Featherweight | KO (Punch) Round 1 | 
|  Shooto - Genesis Monday, March 21st 2011 | ||
| W | Seiji Wakasugi #306 Bantamweight | Decision (Majority) Round 2 | 
|  GCM - Demolition West in Yamaguchi 2 Sunday, November 21st 2010 | ||
| L | Seiji Akao #166 Bantamweight | Decision (Unanimous) Round 2 | 
|  Shooto - Gig Central 21 Sunday, October 24th 2010 | ||
| W | Yutaka Kimura | Decision (Unanimous) Round 2 | 
|  Shooto - Grapplingman 11 Sunday, May 16th 2010 | ||
| L | Kousuke Kindaichi | Submission (Armbar) Round 1 | 
|  Shooto - Grapplingman 9 Sunday, November 29th 2009 | ||
| Opponent | Event | Outcome | |
| L | Takesue Goto |  Gladiator - Gladiator 031 in Osaka Sunday, June 8th 2025 | Decision (Split) Round 2 | 
| W | Mark Moleke #1003 Lightweight |  Gladiator - Gladiator 030 in Osaka Sunday, April 6th 2025 | Disqualification (Illegal Soccer Kick) Round 1 | 
| L | Atsushi Kishimoto #1054 Lightweight |  Grachan - Grachan Presents: Helios Sunday, December 22nd 2024 | TKO (Punches) Round 2 | 
| W | Hiroyuki Shimizu |  Bloom FC 3 - Bloom Fighting Championship 3 Sunday, October 27th 2024 | Decision (Unanimous) Round 2 | 
| W | Kento Ueda |  Grachan - Grachan 70 Sunday, August 18th 2024 | TKO (Punches) Round 2 | 
| L | Shunsuke Kusawake #1017 Lightweight |  Grachan - Grachan 69 Sunday, May 26th 2024 | TKO (Punches) Round 1 | 
| L | Youta Hayashi #514 Lightweight |  Grachan - Grachan 67 Sunday, February 4th 2024 | Decision (Unanimous) Round 2 | 
| L | Yun Seong Jang |  AFC 27 / Heat 52 - Angels Fighting Champio... Saturday, August 19th 2023 | Decision (Unanimous) Round 3 | 
| W | Riki Yamaguchi |  DFC / Fighting Nexus - First Arrival to Hi... Sunday, November 7th 2021 | KO (Punches) Round 1 | 
| L | Munehiro Fujita #1141 Featherweight |  Gladiator - Gladiator x Demolition, Vol. 2 Sunday, September 2nd 2018 | Decision (Split) Round 3 | 
| L | Keisuke Iwata #900 Featherweight |  Gladiator - Gladiator 004 in Wakayama Sunday, August 13th 2017 | TKO (Punches) Round 1 | 
| L | Shigeki Osawa #173 Featherweight |  Grachan / Brave - Grachan 28 / Brave Fight 14 Sunday, February 26th 2017 | Decision (Unanimous) Round 2 | 
| W | Taiki Hama |  Gladiator - Gladiator 002 in Osaka Wednesday, November 23rd 2016 | Submission (Rear Naked Choke) Round 2 | 
| W | Motonobu Tezuka #153 Bantamweight |  Gladiator - Gladiator 001 in Wakayama Sunday, June 19th 2016 | Decision (Majority) Round 3 | 
| L | Koji Nakamura #588 Featherweight |  Pancrase Osaka Wednesday, December 23rd 2015 | KO (Head Kick) Round 2 | 
| L | Yutaka Shimamura #421 Featherweight |  Grachan - Grachan 20 Sunday, November 29th 2015 | Submission (Armbar) Round 1 | 
| W | Kazuto Murokawa |  Pancrase Osaka Sunday, July 26th 2015 | TKO (Punches) Round 1 | 
| W | Taiki Hama #679 Featherweight |  Heat - Heat 34 Sunday, December 21st 2014 | Submission Round 1 | 
| W | Masaaki Kadota |  Gladiator - Gladiator 77 Monday, October 13th 2014 | Submission (Rear-Naked Choke) Round 1 | 
| L | Kazumasa Majima |  Gladiator - Gladiator 74 Sunday, August 31st 2014 | Submission (Rear Naked Choke) Round 2 | 
| L | Keiji Sakuta #591 Featherweight |  Grachan - Grachan 13 Sunday, April 27th 2014 | Submission (Rear Naked Choke) Round 1 | 
| W | Hiroyuki Tanaka |  Demolition 20 Sunday, March 2nd 2014 | Decision (Unanimous) Round 2 | 
| L | Koji Mori #824 Lightweight |  Zst - Zst 37 Monday, September 23rd 2013 | KO (Punches) Round 1 | 
| L | Kenta Sakuma #236 Bantamweight |  Shooto - Shooting Disco 21: Catch the Moment Saturday, June 8th 2013 | Submission (Kimura) Round 2 | 
| W | Mitsuhiro Toma #415 Bantamweight |  Shooto - Border: Season 5 - First Sunday, April 7th 2013 | Decision (Majority) Round 2 | 
| L | Ryogo Takahashi #761 Featherweight |  Shooto - Border: Season 4 - Third Sunday, December 9th 2012 | Decision (Unanimous) Round 2 | 
| L | Kosuke Eda |  Shooto - Gig West 14 Sunday, July 8th 2012 | Decision (Unanimous) Round 2 | 
| W | Yasuo Niki #599 Featherweight |  Shooto - Gig Kagawa 1 Sunday, February 5th 2012 | Decision (Unanimous) Round 2 | 
| W | Hiroyuki Tsuzuki |  Deep - Oyaji Deep Sunday, December 18th 2011 | Submission (Armbar) Round 2 | 
| W | Myung-Sik Kwak |  Gladiator - Gladiator 23 Saturday, September 3rd 2011 | TKO (Punches) Round 1 | 
| L | Yoshifumi Nakamura #507 Featherweight |  Shooto - Shootors Legacy 3 Monday, July 18th 2011 | Submission (Arm Triangle Choke) Round 2 | 
| W | Hiroaki Fujita |  Shooto - Gig Tokyo 6 Saturday, May 28th 2011 | Submission (Armbar) Round 2 | 
| W | Tadahiro Harada #577 Featherweight |  Shooto - Genesis Monday, March 21st 2011 | KO (Punch) Round 1 | 
| W | Seiji Wakasugi #306 Bantamweight |  GCM - Demolition West in Yamaguchi 2 Sunday, November 21st 2010 | Decision (Majority) Round 2 | 
| L | Seiji Akao #166 Bantamweight |  Shooto - Gig Central 21 Sunday, October 24th 2010 | Decision (Unanimous) Round 2 | 
| W | Yutaka Kimura |  Shooto - Grapplingman 11 Sunday, May 16th 2010 | Decision (Unanimous) Round 2 | 
| L | Kousuke Kindaichi |  Shooto - Grapplingman 9 Sunday, November 29th 2009 | Submission (Armbar) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2025 | 10 | #900 Welterweight | 18-19-0 | 
 | ||
| 07/01/2025 | NR | #910 Welterweight | 18-19-0 | 
 | ||
| 04/01/2025 | 42 | #1267 Lightweight | 17-18-0 | 
 | ||
| 01/01/2025 | NR | #1309 Lightweight | 17-18-0 | 
 | ||
| 10/01/2024 | NR | #1138 Welterweight | 16-17-0 | 
 | ||
| 04/01/2024 | NR | #1383 Lightweight | 15-16-0 | 
 | ||
| 01/01/2023 | 59 | #914 Lightweight | 15-14-0 | 
 | ||
| 10/01/2022 | 16 | #855 Lightweight | 15-14-0 | 
 | ||
| 07/01/2022 | 1 | #839 Lightweight | 15-14-0 | 
 | ||
| 04/01/2022 | 12 | #838 Lightweight | 15-14-0 | 
 | ||
| 01/01/2022 | NR | #850 Lightweight | 15-14-0 | 
 | ||
| 10/01/2019 | 41 | #1033 Featherweight | 14-14-0 | 
 | ||
| 07/01/2019 | 27 | #992 Featherweight | 14-14-0 | 
 | ||
| 04/01/2019 | 2 | #965 Featherweight | 14-14-0 | 
 | ||
| 01/01/2019 | 59 | #967 Featherweight | 14-14-0 | 
 | ||
| 10/01/2018 | 102 | #908 Featherweight | 14-14-0 | 
 | ||
| 07/01/2018 | 25 | #806 Featherweight | 14-13-0 | 
 | ||
| 04/01/2018 | 46 | #781 Featherweight | 14-13-0 | 
 | ||
| 01/01/2018 | 111 | #735 Featherweight | 14-13-0 | 
 | ||
| 10/01/2017 | 139 | #624 Featherweight | 14-13-0 | 
 | ||
| 07/01/2017 | 18 | #485 Featherweight | 14-12-0 | 
 | ||
| 04/01/2017 | 47 | #503 Featherweight | 14-12-0 | 
 | ||
| 01/01/2017 | 120 | #456 Featherweight | 14-11-0 | 
 | ||
| 10/01/2016 | 16 | #336 Featherweight | 13-11-0 | 
 | ||
| 07/01/2016 | 432 | #320 Featherweight | 13-11-0 | 
 | ||
| 04/01/2016 | 14 | #752 Featherweight | 12-11-0 | 
 | ||
| 01/01/2016 | 331 | #766 Featherweight | 12-11-0 | 
 | ||
| 10/01/2015 | 5 | #435 Featherweight | 12-9-0 | 
 | ||
| 07/01/2015 | 17 | #430 Featherweight | 11-9-0 | 
 | ||
| 04/01/2015 | 212 | #413 Featherweight | 11-9-0 | 
 | ||
| 01/01/2015 | 284 | #625 Featherweight | 11-9-0 | 
 | ||
| 10/01/2014 | 95 | #909 Featherweight | 9-9-0 | 
 | ||
| 07/01/2014 | 113 | #814 Featherweight | 9-8-0 | 
 | ||
| 04/01/2014 | 239 | #701 Featherweight | 9-7-0 | 
 | ||
| 01/01/2014 | 67 | #940 Featherweight | 8-7-0 | 
 | ||
| 10/01/2013 | NR | #873 Featherweight | 8-7-0 | 
 | ||
| 07/01/2013 | NR | #432 Bantamweight | 8-6-0 | 
 | ||
| 04/01/2013 | 11 | #745 Featherweight | 7-5-0 | 
 | ||
| 01/01/2013 | NR | #734 Featherweight | 7-5-0 | 
 | ||
| 10/01/2012 | NR | #313 Bantamweight | 7-4-0 | 
 | ||
| 07/01/2012 | 91 | #382 Featherweight | 7-3-0 | 
 | ||
| 04/01/2012 | 44 | #291 Featherweight | 7-3-0 | 
 | ||
| 01/01/2012 | 140 | #335 Featherweight | 6-3-0 | 
 | ||
| 10/01/2011 | 20 | #475 Featherweight | 5-3-0 | 
 | ||
| 07/01/2011 | 123 | #455 Featherweight | 4-2-0 | 
 | ||
| 04/01/2011 | NR | #578 Featherweight | 3-2-0 | 
 | 

 
								