Sanae Kikuta
| Association: Grabaka Pro Debut Date: 1996-03-30 Pro Record: 31-9-3 | 
| Win Finish %: 67.7% Quality Perf. %: 41.9% | 
| Last Ranked: 10/01/2014 Highest Quarterly Ranking: 4/01/2002 | 
| UFC Record: 1-0-0			 Octagon Time: 0:04:38 UFC Debut: 2000-04-14 Last UFC Fight: 2000-04-14 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Kenan Song | Decision (Unanimous) Round 2 | 
|  Real Fight Championship - Real 1 Tuesday, December 23rd 2014 | ||
| W | Masayuki Naruse | Submission (Armbar) Round 1 | 
|  GRABAKA Live! 3 Sunday, October 27th 2013 | ||
| L | Yuji Sakuragi #180 Light Heavyweight | KO (Knee and Soccer Kick) Round 1 | 
|  GRABAKA Live! 2 Saturday, October 27th 2012 | ||
| W | Kenichi Yamamoto | TKO (Punches) Round 1 | 
|  Grabaka Live - 1st Cage Attack Saturday, October 15th 2011 | ||
| W | Yi Sak Kim | TKO (Corner Stoppage) Round 1 | 
|  Deep 50 Impact Sunday, October 24th 2010 | ||
| L | Yasubey Enomoto #392 Welterweight | TKO (Punches) Round 1 | 
|  SRC  - Sengoku Raiden Championship 13 Sunday, June 20th 2010 | ||
| W | Hidehiko Yoshida #31 Heavyweight | Decision (Split) Round 3 | 
|  Sengoku - No Ran 2009 Sunday, January 4th 2009 | ||
| W | Chris Rice #346 Middleweight | Submission (Armbar) Round 2 | 
|  Sengoku - Third Battle Sunday, June 8th 2008 | ||
| W | Jean-Francois Lenogue #57 Light Heavyweight | Decision (Unanimous) Round 2 | 
|  Pride - Bushido 13 Sunday, November 5th 2006 | ||
| W | Makoto Takimoto #176 Light Heavyweight | Decision (Unanimous) Round 3 | 
|  Pride FC - Shockwave 2005 Saturday, December 31st 2005 | ||
| W | Webster Dauphiney | Submission (Achilles Lock) Round 1 | 
|  Pancrase - Brave 10 Sunday, November 7th 2004 | ||
| W | Keith Rockel #84 Middleweight | Decision (Majority) Round 3 | 
|  Pancrase - Brave 4 Friday, April 23rd 2004 | ||
| L | Yuki Kondo #15 Light Heavyweight | KO (Punch) Round 3 | 
|  Pancrase - Hybrid 10 Sunday, November 30th 2003 | ||
| W | Elvis Sinosic #43 Light Heavyweight | Decision (Unanimous) Round 3 | 
|  Pancrase - 10th Anniversary Show Sunday, August 31st 2003 | ||
| D | Yuki Kondo #12 Light Heavyweight | Draw Round 3 | 
|  Pancrase - Hybrid 5 Sunday, May 18th 2003 | ||
| W | Eduardo Pamplona | Decision (Unanimous) Round 3 | 
|  Pancrase - Spirit 8 Saturday, November 30th 2002 | ||
| L | Antonio Rodrigo Nogueira #1 Heavyweight | KO (Punch) Round 2 | 
|  UFO: Legend Thursday, August 8th 2002 | ||
| W | Alexander Otsuka #74 Light Heavyweight | Decision (Unanimous) Round 3 | 
|  Pride 20 - Armed and Ready Sunday, April 28th 2002 | ||
| W | Daisuke Watanabe #56 Middleweight | Submission (Arm Triangle Choke) Round 1 | 
|  Pancrase - Proof 7 Saturday, December 1st 2001 | ||
| W | Ikuhisa Minowa #20 Light Heavyweight | TKO (Cut) Round 2 | 
|  Pancrase - 2001 Anniversary Show Sunday, September 30th 2001 | ||
| W | Pshemek Wallace | TKO (Punches) Round 1 | 
|  Deep - 2nd Impact Saturday, August 18th 2001 | ||
| W | Matt Trihey | Submission (Armbar) Round 1 | 
|  Pancrase - Proof 4 Tuesday, June 26th 2001 | ||
| NC | Alex Stiebling | NC (Kikuta Cut by Accidental Headbutt) Round 1 | 
|  Pancrase - Proof 1 Sunday, February 4th 2001 | ||
| W | Kazuo Takahashi #19 Heavyweight | Submission (Arm Triangle Choke) Round 1 | 
|  Pancrase - Trans 7 Monday, December 4th 2000 | ||
| L | Murilo Bustamante #41 Light Heavyweight | Decision (Unanimous) Round 1 | 
|  Pancrase - Trans 6 Tuesday, October 31st 2000 | ||
| W | Ichio Matsubara | Submission (Armbar) Round 1 | 
|  Pancrase - Trans 4 Monday, June 26th 2000 | ||
| W | Eugene Jackson #6 Light Heavyweight | Submission (Armbar) Round 1 | 
|  UFC 25 - Ultimate Japan 3 Friday, April 14th 2000 | ||
| W | Ryushi Yanagisawa #24 Heavyweight | Decision (Unanimous) Round 1 | 
|  Pancrase - Trans 2 Sunday, February 27th 2000 | ||
| W | Minoru Suzuki #125 Heavyweight | Technical Submission (Arm Triangle Choke) Round 1 | 
|  Pancrase - Breakthrough 11 Saturday, December 18th 1999 | ||
| D | Travis Fulton | Draw Round 1 | 
|  Pancrase - Breakthrough 9 Monday, October 25th 1999 | ||
| W | Eddy Millis | Submission (Punches) Round 1 | 
|  Pancrase - 1999 Anniversary Show Saturday, September 18th 1999 | ||
| W | Takafumi Ito #22 Heavyweight | Decision (Unanimous) Round 2 | 
|  Pancrase - Breakthrough 7 Tuesday, July 6th 1999 | ||
| W | Eric Gedek | Submission (Rear Naked Choke) Round 1 | 
|  Pancrase - Breakthrough 6 Friday, June 11th 1999 | ||
| L | Paul Jones #16 Light Heavyweight | Decision (Unanimous) Round 3 | 
|  Shooto - Las Grandes Viajes 6 Friday, November 27th 1998 | ||
| D | Daijiro Matsui #36 Light Heavyweight | Draw Round 3 | 
|  Pride FC - Pride 4 Sunday, October 11th 1998 | ||
| L | Renzo Gracie #3 Light Heavyweight | Submission (Guillotine Choke) Round 6 | 
|  Pride FC - Pride 2 Sunday, March 15th 1998 | ||
| W | Jun Kitagawa | Submission (Achilles Lock) Round 1 | 
|  Lumax Cup - Tournament of J 97 Heavyweight... Sunday, July 27th 1997 | ||
| W | Toshinobu Komeya | Submission (Achilles Lock) Round 1 | 
|  Lumax Cup - Tournament of J 97 Heavyweight... Sunday, July 27th 1997 | ||
| W | Masanori Suda | Submission (Armbar) Round 1 | 
|  Lumax Cup - Tournament of J 97 Heavyweight... Sunday, July 27th 1997 | ||
| L | Mushtaq Abdullah | Submission (Forearm Choke) Round 1 | 
|  VTJ 1996 - Vale Tudo Japan 1996 Sunday, July 7th 1996 | ||
| W | Hiroyuki Yoshioka | Submission (Heel Hook) Round 1 | 
|  Lumax Cup - Tournament of J 96 Saturday, March 30th 1996 | ||
| W | Egan Inoue | Decision Round 1 | 
|  Lumax Cup - Tournament of J 96 Saturday, March 30th 1996 | ||
| W | Saburo Kawakatsu | Submission (Keylock) Round 1 | 
|  Lumax Cup - Tournament of J 96 Saturday, March 30th 1996 | ||
| W | Masanori Suda | Submission (Heel Hook) Round 1 | 
|  Lumax Cup - Tournament of J 96 Saturday, March 30th 1996 | ||
| Opponent | Event | Outcome | |
| L | Kenan Song |  Real Fight Championship - Real 1 Tuesday, December 23rd 2014 | Decision (Unanimous) Round 2 | 
| W | Masayuki Naruse |  GRABAKA Live! 3 Sunday, October 27th 2013 | Submission (Armbar) Round 1 | 
| L | Yuji Sakuragi #180 Light Heavyweight |  GRABAKA Live! 2 Saturday, October 27th 2012 | KO (Knee and Soccer Kick) Round 1 | 
| W | Kenichi Yamamoto |  Grabaka Live - 1st Cage Attack Saturday, October 15th 2011 | TKO (Punches) Round 1 | 
| W | Yi Sak Kim |  Deep 50 Impact Sunday, October 24th 2010 | TKO (Corner Stoppage) Round 1 | 
| L | Yasubey Enomoto #392 Welterweight |  SRC  - Sengoku Raiden Championship 13 Sunday, June 20th 2010 | TKO (Punches) Round 1 | 
| W | Hidehiko Yoshida #31 Heavyweight |  Sengoku - No Ran 2009 Sunday, January 4th 2009 | Decision (Split) Round 3 | 
| W | Chris Rice #346 Middleweight |  Sengoku - Third Battle Sunday, June 8th 2008 | Submission (Armbar) Round 2 | 
| W | Jean-Francois Lenogue #57 Light Heavyweight |  Pride - Bushido 13 Sunday, November 5th 2006 | Decision (Unanimous) Round 2 | 
| W | Makoto Takimoto #176 Light Heavyweight |  Pride FC - Shockwave 2005 Saturday, December 31st 2005 | Decision (Unanimous) Round 3 | 
| W | Webster Dauphiney |  Pancrase - Brave 10 Sunday, November 7th 2004 | Submission (Achilles Lock) Round 1 | 
| W | Keith Rockel #84 Middleweight |  Pancrase - Brave 4 Friday, April 23rd 2004 | Decision (Majority) Round 3 | 
| L | Yuki Kondo #15 Light Heavyweight |  Pancrase - Hybrid 10 Sunday, November 30th 2003 | KO (Punch) Round 3 | 
| W | Elvis Sinosic #43 Light Heavyweight |  Pancrase - 10th Anniversary Show Sunday, August 31st 2003 | Decision (Unanimous) Round 3 | 
| D | Yuki Kondo #12 Light Heavyweight |  Pancrase - Hybrid 5 Sunday, May 18th 2003 | Draw Round 3 | 
| W | Eduardo Pamplona |  Pancrase - Spirit 8 Saturday, November 30th 2002 | Decision (Unanimous) Round 3 | 
| L | Antonio Rodrigo Nogueira #1 Heavyweight |  UFO: Legend Thursday, August 8th 2002 | KO (Punch) Round 2 | 
| W | Alexander Otsuka #74 Light Heavyweight |  Pride 20 - Armed and Ready Sunday, April 28th 2002 | Decision (Unanimous) Round 3 | 
| W | Daisuke Watanabe #56 Middleweight |  Pancrase - Proof 7 Saturday, December 1st 2001 | Submission (Arm Triangle Choke) Round 1 | 
| W | Ikuhisa Minowa #20 Light Heavyweight |  Pancrase - 2001 Anniversary Show Sunday, September 30th 2001 | TKO (Cut) Round 2 | 
| W | Pshemek Wallace |  Deep - 2nd Impact Saturday, August 18th 2001 | TKO (Punches) Round 1 | 
| W | Matt Trihey |  Pancrase - Proof 4 Tuesday, June 26th 2001 | Submission (Armbar) Round 1 | 
| NC | Alex Stiebling |  Pancrase - Proof 1 Sunday, February 4th 2001 | NC (Kikuta Cut by Accidental Headbutt) Round 1 | 
| W | Kazuo Takahashi #19 Heavyweight |  Pancrase - Trans 7 Monday, December 4th 2000 | Submission (Arm Triangle Choke) Round 1 | 
| L | Murilo Bustamante #41 Light Heavyweight |  Pancrase - Trans 6 Tuesday, October 31st 2000 | Decision (Unanimous) Round 1 | 
| W | Ichio Matsubara |  Pancrase - Trans 4 Monday, June 26th 2000 | Submission (Armbar) Round 1 | 
| W | Eugene Jackson #6 Light Heavyweight |  UFC 25 - Ultimate Japan 3 Friday, April 14th 2000 | Submission (Armbar) Round 1 | 
| W | Ryushi Yanagisawa #24 Heavyweight |  Pancrase - Trans 2 Sunday, February 27th 2000 | Decision (Unanimous) Round 1 | 
| W | Minoru Suzuki #125 Heavyweight |  Pancrase - Breakthrough 11 Saturday, December 18th 1999 | Technical Submission (Arm Triangle Choke) Round 1 | 
| D | Travis Fulton |  Pancrase - Breakthrough 9 Monday, October 25th 1999 | Draw Round 1 | 
| W | Eddy Millis |  Pancrase - 1999 Anniversary Show Saturday, September 18th 1999 | Submission (Punches) Round 1 | 
| W | Takafumi Ito #22 Heavyweight |  Pancrase - Breakthrough 7 Tuesday, July 6th 1999 | Decision (Unanimous) Round 2 | 
| W | Eric Gedek |  Pancrase - Breakthrough 6 Friday, June 11th 1999 | Submission (Rear Naked Choke) Round 1 | 
| L | Paul Jones #16 Light Heavyweight |  Shooto - Las Grandes Viajes 6 Friday, November 27th 1998 | Decision (Unanimous) Round 3 | 
| D | Daijiro Matsui #36 Light Heavyweight |  Pride FC - Pride 4 Sunday, October 11th 1998 | Draw Round 3 | 
| L | Renzo Gracie #3 Light Heavyweight |  Pride FC - Pride 2 Sunday, March 15th 1998 | Submission (Guillotine Choke) Round 6 | 
| W | Jun Kitagawa |  Lumax Cup - Tournament of J 97 Heavyweight... Sunday, July 27th 1997 | Submission (Achilles Lock) Round 1 | 
| W | Toshinobu Komeya |  Lumax Cup - Tournament of J 97 Heavyweight... Sunday, July 27th 1997 | Submission (Achilles Lock) Round 1 | 
| W | Masanori Suda |  Lumax Cup - Tournament of J 97 Heavyweight... Sunday, July 27th 1997 | Submission (Armbar) Round 1 | 
| L | Mushtaq Abdullah |  VTJ 1996 - Vale Tudo Japan 1996 Sunday, July 7th 1996 | Submission (Forearm Choke) Round 1 | 
| W | Hiroyuki Yoshioka |  Lumax Cup - Tournament of J 96 Saturday, March 30th 1996 | Submission (Heel Hook) Round 1 | 
| W | Egan Inoue |  Lumax Cup - Tournament of J 96 Saturday, March 30th 1996 | Decision Round 1 | 
| W | Saburo Kawakatsu |  Lumax Cup - Tournament of J 96 Saturday, March 30th 1996 | Submission (Keylock) Round 1 | 
| W | Masanori Suda |  Lumax Cup - Tournament of J 96 Saturday, March 30th 1996 | Submission (Heel Hook) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2014 | 4 | #228 Light Heavyweight | 31-8-3 | 
 | ||
| 07/01/2014 | 5 | #224 Light Heavyweight | 31-8-3 | 
 | ||
| 04/01/2014 | 5 | #219 Light Heavyweight | 31-8-3 | 
 | ||
| 01/01/2014 | 68 | #224 Light Heavyweight | 31-8-3 | 
 | ||
| 10/01/2013 | 1 | #292 Light Heavyweight | 30-8-3 | 
 | ||
| 07/01/2013 | 49 | #291 Light Heavyweight | 30-8-3 | 
 | ||
| 04/01/2013 | 10 | #242 Light Heavyweight | 30-8-3 | 
 | ||
| 01/01/2013 | NR | #232 Light Heavyweight | 30-8-3 | 
 | ||
| 10/01/2012 | 21 | #375 Welterweight | 30-7-3 | 
 | ||
| 07/01/2012 | 64 | #354 Welterweight | 30-7-3 | 
 | ||
| 04/01/2012 | 18 | #290 Welterweight | 30-7-3 | 
 | ||
| 01/01/2012 | 47 | #272 Welterweight | 30-7-3 | 
 | ||
| 10/01/2011 | 1 | #225 Welterweight | 29-7-3 | 
 | ||
| 07/01/2011 | 22 | #224 Welterweight | 29-7-3 | 
 | ||
| 04/01/2011 | 2 | #202 Welterweight | 29-7-3 | 
 | ||
| 01/01/2011 | 45 | #200 Welterweight | 29-7-3 | 
 | ||
| 10/01/2010 | 17 | #155 Welterweight | 28-7-3 | 
 | ||
| 07/01/2010 | NR | #138 Welterweight | 28-7-3 | 
 | ||
| 01/01/2010 | 2 | #25 Light Heavyweight | 28-6-3 | 
 | ||
| 10/01/2009 | #23 Light Heavyweight | 28-6-3 | 
 | |||
| 07/01/2009 | 1 | #23 Light Heavyweight | 28-6-3 | 
 | ||
| 04/01/2009 | NR | #24 Light Heavyweight | 28-6-3 | 
 | ||
| 01/01/2009 | 1 | #64 Middleweight | 27-6-3 | 
 | ||
| 10/01/2008 | 6 | #63 Middleweight | 27-6-3 | 
 | ||
| 07/01/2008 | NR | #57 Middleweight | 27-6-3 | 
 | ||
| 01/01/2008 | 7 | #46 Middleweight | 26-6-3 | 
 | ||
| 10/01/2007 | 1 | #39 Middleweight | 26-6-3 | 
 | ||
| 07/01/2007 | 5 | #38 Middleweight | 26-6-3 | 
 | ||
| 04/01/2007 | 3 | #33 Middleweight | 26-6-3 | 
 | ||
| 01/01/2007 | NR | #30 Middleweight | 26-6-3 | 
 | ||
| 10/01/2006 | 4 | #26 Light Heavyweight | 25-6-3 | 
 | ||
| 07/01/2006 | 3 | #22 Light Heavyweight | 25-6-3 | 
 | ||
| 04/01/2006 | #19 Light Heavyweight | 25-6-3 | 
 | |||
| 01/01/2006 | 2 | #19 Light Heavyweight | 25-6-3 | 
 | ||
| 10/01/2005 | 1 | #21 Light Heavyweight | 24-6-3 | 
 | ||
| 07/01/2005 | 1 | #22 Light Heavyweight | 24-6-3 | 
 | ||
| 04/01/2005 | 2 | #21 Light Heavyweight | 24-6-3 | 
 | ||
| 01/01/2005 | #19 Light Heavyweight | 24-6-3 | 
 | |||
| 10/01/2004 | 2 | #19 Light Heavyweight | 23-6-3 | 
 | ||
| 07/01/2004 | 1 | #17 Light Heavyweight | 23-6-3 | 
 | ||
| 04/01/2004 | #18 Light Heavyweight | 22-6-3 | 
 | |||
| 01/01/2004 | 5 | #18 Light Heavyweight | 22-6-3 | 
 | ||
| 10/01/2003 | 2 | #13 Light Heavyweight | 22-5-3 | 
 | ||
| 07/01/2003 | 2 | #15 Light Heavyweight | 21-5-3 | 
 | ||
| 04/01/2003 | 2 | #13 Light Heavyweight | 21-5-2 | 
 | ||
| 01/01/2003 | NR | #11 Light Heavyweight | 21-5-2 | 
 | ||
| 10/01/2002 | NR | #12 Heavyweight | 20-5-2 | 
 | ||
| 07/01/2002 | 1 | #7 Light Heavyweight | 20-4-2 | 
 | ||
| 04/01/2002 | #6 Light Heavyweight | 19-4-2 | 
 | |||
| 01/01/2002 | #6 Light Heavyweight | 19-4-2 | 
 | |||
| 10/01/2001 | 2 | #6 Light Heavyweight | 18-4-2 | 
 | ||
| 07/01/2001 | #8 Light Heavyweight | 16-4-2 | 
 | |||
| 04/01/2001 | NR | #8 Light Heavyweight | 15-4-2 | 
 | ||
| 01/01/2001 | 3 | #13 Heavyweight | 15-4-2 | 
 | ||
| 10/01/2000 | 3 | #10 Heavyweight | 14-3-2 | 
 | ||
| 07/01/2000 | 5 | #13 Heavyweight | 14-3-2 | 
 | ||
| 04/01/2000 | 11 | #18 Heavyweight | 12-3-2 | 
 | ||
| 01/01/2000 | 2 | #29 Heavyweight | 11-3-2 | 
 | ||
| 10/01/1999 | 51 | #27 Heavyweight | 10-3-1 | 
 | ||
| 07/01/1999 | 1 | #78 Heavyweight | 8-3-1 | 
 | ||
| 04/01/1999 | 4 | #77 Heavyweight | 7-3-1 | 
 | ||
| 01/01/1999 | NR | #73 Heavyweight | 7-3-1 | 
 | ||
| 10/01/1998 | 8 | #24 Light Heavyweight | 7-2-0 | 
 | ||
| 07/01/1998 | 5 | #16 Light Heavyweight | 7-2-0 | 
 | ||
| 04/01/1998 | NR | #11 Light Heavyweight | 7-2-0 | 
 | ||
| 01/01/1998 | 4 | #42 Heavyweight | 7-1-0 | 
 | ||
| 10/01/1997 | 21 | #38 Heavyweight | 7-1-0 | 
 | ||
| 07/01/1997 | 9 | #59 Heavyweight | 4-1-0 | 
 | ||
| 04/01/1997 | 4 | #50 Heavyweight | 4-1-0 | 
 | ||
| 01/01/1997 | 4 | #46 Heavyweight | 4-1-0 | 
 | ||
| 10/01/1996 | 27 | #42 Heavyweight | 4-1-0 | 
 | ||
| 07/01/1996 | #15 Heavyweight | 4-0-0 | 
 | |||
| 04/01/1996 | NR | #15 Heavyweight | 4-0-0 | 
 | 

 
								