Ricardo Lamas
| Association: MMA Masters Pro Debut Date: 2008-01-25 Pro Record: 20-8-0 | 
| Win Finish %: 55.0% Quality Perf. %: 64.3% | 
| Last Ranked: 7/01/2020 Highest Quarterly Ranking: 10/01/2017 All-Time Rank: | 
| UFC Record: 11-6-0			 Octagon Time: 2:55:07 Title Bouts: 0-1-0 Longest Win Streak: 4 (2011-2013) Next Best Win Streak: 2 (2016-2017) UFC Debut: 2011-06-26 Last UFC Fight: 2020-08-29 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Bill Algeo #134 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 175 - Smith vs. Rakic Saturday, August 29th 2020 | ||
| L | Calvin Kattar #30 Featherweight | TKO (Punches) Round 1 | 
|  UFC 238: Cejudo vs. Moraes Saturday, June 8th 2019 | ||
| W | Darren Elkins #12 Featherweight | TKO (Punches and Elbows) Round 3 | 
|  UFC Fight Night 140: Magny vs. Ponzinibbio Saturday, November 17th 2018 | ||
| L | Mirsad Bektic #42 Featherweight | Decision (Split) Round 3 | 
|  UFC 225 - Whittaker vs. Romero 2 Saturday, June 9th 2018 | ||
| L | Josh Emmett #97 Lightweight | KO (Punch) Round 1 | 
|  UFC on Fox 26 - Lawler vs. dos Anjos Saturday, December 16th 2017 | ||
| W | Jason Knight #16 Featherweight | TKO Round 1 | 
|  UFC 214: Cormier vs. Jones 2 Saturday, July 29th 2017 | ||
| W | Charles Oliveira #7 Featherweight | Submission (Guillotine Choke) Round 2 | 
|  UFC Fight Night 98 - Dos Anjos vs. Ferguson Saturday, November 5th 2016 | ||
| L | Max Holloway #4 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC 199 - Rockhold vs. Bisping 2 Saturday, June 4th 2016 | ||
| W | Diego Sanchez | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 78 - Magny vs. Gastelum Saturday, November 21st 2015 | ||
| L | Chad Mendes #4 Featherweight | TKO (Punches) Round 1 | 
|  UFC Fight Night - Mendes vs. Lamas Saturday, April 4th 2015 | ||
| W | Dennis Bermudez #8 Featherweight | Submission (Guillotine Choke) Round 1 | 
|  UFC 180 - Werdum vs. Hunt Saturday, November 15th 2014 | ||
| W | Hacran Dias #36 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 44 - Swanson vs. Stephens Saturday, June 28th 2014 | ||
| L | Jose Aldo #1 Featherweight | Decision (Unanimous) Round 5 | 
|  UFC 169 - Barao vs. Faber 2 Saturday, February 1st 2014 | ||
| W | Erik Koch | TKO (Elbows) Round 2 | 
|  UFC on Fox 6 - Johnson vs. Dodson Saturday, January 26th 2013 | ||
| W | Hatsu Hioki #4 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC on FX 4 - Maynard vs. Guida Friday, June 22nd 2012 | ||
| W | Cub Swanson #29 Featherweight | Submission (Arm Triangle Choke) Round 2 | 
|  UFC on Fox 1 - Velasquez vs. Dos Santos Saturday, November 12th 2011 | ||
| W | Matt Grice #162 Lightweight | TKO (Head Kick and Punches) Round 1 | 
|  UFC Live 4 - Kongo vs. Barry Sunday, June 26th 2011 | ||
| L | Iuri Alcantara #52 Lightweight | KO (Punches) Round 1 | 
|  WEC 53 - Henderson vs. Pettis Thursday, December 16th 2010 | ||
| W | Dave Jansen #111 Lightweight | Decision (Unanimous) Round 3 | 
|  WEC 50 - Cruz vs. Benavidez 2 Wednesday, August 18th 2010 | ||
| W | Bendy Casimir #64 Lightweight | KO (Knee) Round 1 | 
|  WEC 47 - Bowles vs. Cruz Saturday, March 6th 2010 | ||
| W | James Krause #168 Lightweight | Decision (Unanimous) Round 3 | 
|  WEC 44 - Brown vs. Aldo Wednesday, November 18th 2009 | ||
| L | Danny Castillo #183 Lightweight | TKO (Punches) Round 2 | 
|  WEC 42 - Torres vs. Bowles Sunday, August 9th 2009 | ||
| W | Bart Palaszewski #54 Lightweight | Decision (Unanimous) Round 3 | 
|  WEC 39 - Brown vs. Garcia Sunday, March 1st 2009 | ||
| W | Christopher Martin | Decision (Unanimous) Round 3 | 
|  IHC 12 - Resurrection Saturday, November 8th 2008 | ||
| W | Gabriel Miranda | TKO (Punches) Round 1 | 
|  WC 6 - Warriors Collide 6 Saturday, October 4th 2008 | ||
| W | James Birdsley #41 Lightweight | Decision (Unanimous) Round 2 | 
|  WC 4 - Warriors Collide 4 Saturday, July 19th 2008 | ||
| W | Cal Ferry #244 Lightweight | Submission (Guillotine Choke) Round 4 | 
|  ISCF - Rumble in the Park Saturday, April 26th 2008 | ||
| W | Jake Corry | Submission (Guillotine Choke) Round 1 | 
|  FCE - Collision Friday, January 25th 2008 | ||
| Opponent | Event | Outcome | |
| W | Bill Algeo #134 Featherweight |  UFC Fight Night 175 - Smith vs. Rakic Saturday, August 29th 2020 | Decision (Unanimous) Round 3 | 
| L | Calvin Kattar #30 Featherweight |  UFC 238: Cejudo vs. Moraes Saturday, June 8th 2019 | TKO (Punches) Round 1 | 
| W | Darren Elkins #12 Featherweight |  UFC Fight Night 140: Magny vs. Ponzinibbio Saturday, November 17th 2018 | TKO (Punches and Elbows) Round 3 | 
| L | Mirsad Bektic #42 Featherweight |  UFC 225 - Whittaker vs. Romero 2 Saturday, June 9th 2018 | Decision (Split) Round 3 | 
| L | Josh Emmett #97 Lightweight |  UFC on Fox 26 - Lawler vs. dos Anjos Saturday, December 16th 2017 | KO (Punch) Round 1 | 
| W | Jason Knight #16 Featherweight |  UFC 214: Cormier vs. Jones 2 Saturday, July 29th 2017 | TKO Round 1 | 
| W | Charles Oliveira #7 Featherweight |  UFC Fight Night 98 - Dos Anjos vs. Ferguson Saturday, November 5th 2016 | Submission (Guillotine Choke) Round 2 | 
| L | Max Holloway #4 Featherweight |  UFC 199 - Rockhold vs. Bisping 2 Saturday, June 4th 2016 | Decision (Unanimous) Round 3 | 
| W | Diego Sanchez |  UFC Fight Night 78 - Magny vs. Gastelum Saturday, November 21st 2015 | Decision (Unanimous) Round 3 | 
| L | Chad Mendes #4 Featherweight |  UFC Fight Night - Mendes vs. Lamas Saturday, April 4th 2015 | TKO (Punches) Round 1 | 
| W | Dennis Bermudez #8 Featherweight |  UFC 180 - Werdum vs. Hunt Saturday, November 15th 2014 | Submission (Guillotine Choke) Round 1 | 
| W | Hacran Dias #36 Featherweight |  UFC Fight Night 44 - Swanson vs. Stephens Saturday, June 28th 2014 | Decision (Unanimous) Round 3 | 
| L | Jose Aldo #1 Featherweight |  UFC 169 - Barao vs. Faber 2 Saturday, February 1st 2014 | Decision (Unanimous) Round 5 | 
| W | Erik Koch |  UFC on Fox 6 - Johnson vs. Dodson Saturday, January 26th 2013 | TKO (Elbows) Round 2 | 
| W | Hatsu Hioki #4 Featherweight |  UFC on FX 4 - Maynard vs. Guida Friday, June 22nd 2012 | Decision (Unanimous) Round 3 | 
| W | Cub Swanson #29 Featherweight |  UFC on Fox 1 - Velasquez vs. Dos Santos Saturday, November 12th 2011 | Submission (Arm Triangle Choke) Round 2 | 
| W | Matt Grice #162 Lightweight |  UFC Live 4 - Kongo vs. Barry Sunday, June 26th 2011 | TKO (Head Kick and Punches) Round 1 | 
| L | Iuri Alcantara #52 Lightweight |  WEC 53 - Henderson vs. Pettis Thursday, December 16th 2010 | KO (Punches) Round 1 | 
| W | Dave Jansen #111 Lightweight |  WEC 50 - Cruz vs. Benavidez 2 Wednesday, August 18th 2010 | Decision (Unanimous) Round 3 | 
| W | Bendy Casimir #64 Lightweight |  WEC 47 - Bowles vs. Cruz Saturday, March 6th 2010 | KO (Knee) Round 1 | 
| W | James Krause #168 Lightweight |  WEC 44 - Brown vs. Aldo Wednesday, November 18th 2009 | Decision (Unanimous) Round 3 | 
| L | Danny Castillo #183 Lightweight |  WEC 42 - Torres vs. Bowles Sunday, August 9th 2009 | TKO (Punches) Round 2 | 
| W | Bart Palaszewski #54 Lightweight |  WEC 39 - Brown vs. Garcia Sunday, March 1st 2009 | Decision (Unanimous) Round 3 | 
| W | Christopher Martin |  IHC 12 - Resurrection Saturday, November 8th 2008 | Decision (Unanimous) Round 3 | 
| W | Gabriel Miranda |  WC 6 - Warriors Collide 6 Saturday, October 4th 2008 | TKO (Punches) Round 1 | 
| W | James Birdsley #41 Lightweight |  WC 4 - Warriors Collide 4 Saturday, July 19th 2008 | Decision (Unanimous) Round 2 | 
| W | Cal Ferry #244 Lightweight |  ISCF - Rumble in the Park Saturday, April 26th 2008 | Submission (Guillotine Choke) Round 4 | 
| W | Jake Corry |  FCE - Collision Friday, January 25th 2008 | Submission (Guillotine Choke) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 07/01/2020 | 2 | #18 Featherweight | 19-8-0 | 
 | ||
| 04/01/2020 | #16 Featherweight | 19-8-0 | 
 | |||
| 01/01/2020 | #16 Featherweight | 19-8-0 | 
 | |||
| 10/01/2019 | 1 | #16 Featherweight | 19-8-0 | 
 | ||
| 07/01/2019 | 7 | #15 Featherweight | 19-8-0 | 
 | ||
| 04/01/2019 | #8 Featherweight | 19-7-0 | 
 | |||
| 01/01/2019 | 6 | #8 Featherweight | 19-7-0 | 
 | ||
| 10/01/2018 | 3 | #14 Featherweight | 18-7-0 | 
 | ||
| 07/01/2018 | 3 | #11 Featherweight | 18-7-0 | 
 | ||
| 04/01/2018 | #8 Featherweight | 18-6-0 | 
 | |||
| 01/01/2018 | 4 | #8 Featherweight | 18-6-0 | 
 | ||
| 10/01/2017 | 1 | #4 Featherweight | 18-5-0 | 
 | ||
| 07/01/2017 | #5 Featherweight | 17-5-0 | 
 | |||
| 04/01/2017 | #5 Featherweight | 17-5-0 | 
 | |||
| 01/01/2017 | 3 | #5 Featherweight | 17-5-0 | 
 | ||
| 10/01/2016 | 1 | #8 Featherweight | 16-5-0 | 
 | ||
| 07/01/2016 | #9 Featherweight | 16-5-0 | 
 | |||
| 04/01/2016 | #9 Featherweight | 16-4-0 | 
 | |||
| 01/01/2016 | 2 | #9 Featherweight | 16-4-0 | 
 | ||
| 10/01/2015 | 1 | #7 Featherweight | 15-4-0 | 
 | ||
| 07/01/2015 | 3 | #8 Featherweight | 15-4-0 | 
 | ||
| 04/01/2015 | #5 Featherweight | 15-3-0 | 
 | |||
| 01/01/2015 | 1 | #5 Featherweight | 15-3-0 | 
 | ||
| 10/01/2014 | 1 | #6 Featherweight | 14-3-0 | 
 | ||
| 07/01/2014 | 1 | #5 Featherweight | 14-3-0 | 
 | ||
| 04/01/2014 | 1 | #6 Featherweight | 13-3-0 | 
 | ||
| 01/01/2014 | #5 Featherweight | 13-2-0 | 
 | |||
| 10/01/2013 | 2 | #5 Featherweight | 13-2-0 | 
 | ||
| 07/01/2013 | #7 Featherweight | 13-2-0 | 
 | |||
| 04/01/2013 | 1 | #7 Featherweight | 13-2-0 | 
 | ||
| 01/01/2013 | 1 | #6 Featherweight | 12-2-0 | 
 | ||
| 10/01/2012 | 1 | #5 Featherweight | 12-2-0 | 
 | ||
| 07/01/2012 | 9 | #6 Featherweight | 12-2-0 | 
 | ||
| 04/01/2012 | #15 Featherweight | 11-2-0 | 
 | |||
| 01/01/2012 | 6 | #15 Featherweight | 11-2-0 | 
 | ||
| 10/01/2011 | 1 | #21 Featherweight | 10-2-0 | 
 | ||
| 07/01/2011 | NR | #20 Featherweight | 10-2-0 | 
 | ||
| 04/01/2011 | 1 | #70 Lightweight | 9-2-0 | 
 | ||
| 01/01/2011 | 28 | #69 Lightweight | 9-2-0 | 
 | ||
| 10/01/2010 | 4 | #41 Lightweight | 9-1-0 | 
 | ||
| 07/01/2010 | 3 | #45 Lightweight | 8-1-0 | 
 | ||
| 04/01/2010 | 30 | #42 Lightweight | 8-1-0 | 
 | ||
| 01/01/2010 | 19 | #72 Lightweight | 7-1-0 | 
 | ||
| 10/01/2009 | 44 | #91 Lightweight | 6-1-0 | 
 | ||
| 07/01/2009 | 6 | #47 Lightweight | 6-0-0 | 
 | ||
| 04/01/2009 | 27 | #41 Lightweight | 6-0-0 | 
 | ||
| 01/01/2009 | 10 | #68 Lightweight | 5-0-0 | 
 | ||
| 10/01/2008 | 252 | #58 Lightweight | 3-0-0 | 
 | ||
| 07/01/2008 | NR | #310 Lightweight | 2-0-0 | 
 | 

 
								