Last 5: L L W W L Association: Entram Gym Pro Debut Date: 2012-04-28 Pro Record: 13-4-0 |
Current Ranking:
|
'Big League' Record: 2-3-0
Last 3 Years: 2-1-0
Win Finish %: 84.6%
Combat Age: 33
Quality Perf. %: 64.7%
Last Quality Perf.: 2021-12-03
540 Metric: .500
Rating Points: 33
|
Highest Quarterly Ranking: 7/01/2016 |
Last Fight Date: 6/18/2023 [Combate Global] Last Opponent: [#237 FW] Jose Ferreira Opponent's Last 5: W W W W L |
UFC Record: 1-3-0 Octagon Time: 0:28:52 UFC Debut: 2016-11-05 Last UFC Fight: 2019-09-21 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2023 | 19 | #412 Featherweight | 13-4-0 |
|
||
07/01/2023 | NR | #393 Featherweight | 13-4-0 |
|
||
01/01/2023 | 11 | #215 Featherweight | 13-3-0 |
|
||
10/01/2022 | 16 | #204 Featherweight | 13-3-0 |
|
||
07/01/2022 | 1 | #188 Featherweight | 13-3-0 |
|
||
04/01/2022 | #187 Featherweight | 13-3-0 |
|
|||
01/01/2022 | 52 | #187 Featherweight | 13-3-0 |
|
||
10/01/2021 | NR | #239 Featherweight | 12-3-0 |
|
||
10/01/2020 | 2 | #324 Featherweight | 11-3-0 |
|
||
07/01/2020 | 8 | #326 Featherweight | 11-3-0 |
|
||
04/01/2020 | 8 | #334 Featherweight | 11-3-0 |
|
||
01/01/2020 | 22 | #342 Featherweight | 11-3-0 |
|
||
10/01/2019 | 103 | #320 Featherweight | 11-3-0 |
|
||
07/01/2019 | 1 | #217 Featherweight | 11-2-0 |
|
||
04/01/2019 | 2 | #216 Featherweight | 11-2-0 |
|
||
01/01/2019 | 17 | #214 Featherweight | 11-2-0 |
|
||
10/01/2018 | 90 | #231 Featherweight | 11-2-0 |
|
||
07/01/2018 | 35 | #321 Featherweight | 11-1-0 |
|
||
04/01/2018 | 83 | #286 Featherweight | 11-1-0 |
|
||
01/01/2018 | 2 | #203 Featherweight | 11-1-0 |
|
||
10/01/2017 | NR | #201 Featherweight | 11-1-0 |
|
||
07/01/2017 | #162 Lightweight | 11-0-0 |
|
|||
04/01/2017 | 6 | #162 Lightweight | 11-0-0 |
|
||
01/01/2017 | NR | #168 Lightweight | 11-0-0 |
|
||
10/01/2016 | 1 | #147 Featherweight | 10-0-0 |
|
||
07/01/2016 | 112 | #146 Featherweight | 10-0-0 |
|
||
04/01/2016 | 9 | #258 Featherweight | 10-0-0 |
|
||
01/01/2016 | 1 | #267 Featherweight | 10-0-0 |
|
||
10/01/2015 | NR | #266 Featherweight | 10-0-0 |
|
||
07/01/2015 | NR | #151 Bantamweight | 8-0-0 |
|
||
04/01/2015 | 178 | #316 Featherweight | 6-0-0 |
|
||
01/01/2015 | 10 | #494 Featherweight | 5-0-0 |
|
||
10/01/2014 | NR | #504 Featherweight | 5-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Jose Ferreira #232 Lightweight |
![]() Sunday, June 18th 2023 |
TKO (Punches) Round 3 |
W |
Jose Estrada #283 Featherweight |
![]() Friday, December 3rd 2021 |
Submission (Armbar) Round 1 |
W | Andrew Whitney |
![]() Friday, September 17th 2021 |
TKO (Punches) Round 1 |
L |
Steven Peterson #151 Featherweight |
![]() Saturday, September 21st 2019 |
KO (Spinning Backfist) Round 2 |
L |
Alex Caceres #85 Featherweight |
![]() Friday, July 6th 2018 |
Decision (Split) Round 3 |
L |
Humberto Bandenay #203 Featherweight |
![]() Saturday, August 5th 2017 |
KO (Knee) Round 1 |
W |
Claudio Puelles #310 Lightweight |
![]() Saturday, November 5th 2016 |
TKO (Punches) Round 2 |
W | Dallys Moraes Gama |
![]() Saturday, September 12th 2015 |
Decision (Unanimous) Round 3 |
W | Fernando Moya Li |
![]() Thursday, July 23rd 2015 |
Submission (Rear-Naked Choke) Round 1 |
W | David Suruy |
![]() Saturday, June 27th 2015 |
Submission (Rear Naked Choke) Round 1 |
W | Tito Castro |
![]() Saturday, May 30th 2015 |
TKO (Punches) Round 2 |
W |
Jose Ruelas #731 Lightweight |
![]() Friday, February 6th 2015 |
SUB Round 3 |
W | Angel Cruz |
![]() Saturday, September 20th 2014 |
Submission (Guillotine Choke) Round 2 |
W | Jaime Flores |
![]() Saturday, May 17th 2014 |
TKO (Corner Stoppage) Round 2 |
W | Eduardo Garcia |
![]() Sunday, April 28th 2013 |
Decision (Unanimous) Round 3 |
W | Victor Borrayo |
![]() Saturday, March 2nd 2013 |
Submission (Armbar) Round 1 |
W | Abrahan Gallegos |
![]() Saturday, April 28th 2012 |
TKO (Punches) Round 1 |