Association: Jutaro Nakao MMA School Pro Debut Date: 1996-01-20 Pro Record: 26-21-4 |
Win Finish %: 80.7%
Quality Perf. %: 51.0%
|
Last Ranked: 10/01/2018 Highest Quarterly Ranking: 4/01/1999 |
UFC Record: 1-1-0 Octagon Time: 0:20:15 UFC Debut: 2001-09-28 Last UFC Fight: 2002-03-22 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2018 | 12 | #573 Welterweight | 26-19-4 |
|
||
07/01/2018 | 14 | #561 Welterweight | 26-19-4 |
|
||
04/01/2018 | 16 | #547 Welterweight | 26-19-4 |
|
||
01/01/2018 | NR | #531 Welterweight | 26-19-4 |
|
||
10/01/2016 | 15 | #674 Welterweight | 25-19-4 |
|
||
07/01/2016 | 46 | #659 Welterweight | 25-19-4 |
|
||
04/01/2016 | 18 | #613 Welterweight | 25-19-4 |
|
||
01/01/2016 | 124 | #595 Welterweight | 25-19-4 |
|
||
10/01/2015 | 2 | #471 Welterweight | 25-18-4 |
|
||
07/01/2015 | 3 | #469 Welterweight | 25-18-4 |
|
||
04/01/2015 | 7 | #472 Welterweight | 25-18-4 |
|
||
01/01/2015 | NR | #465 Welterweight | 25-18-4 |
|
||
07/01/2014 | 64 | #570 Lightweight | 24-18-4 |
|
||
04/01/2014 | 18 | #506 Lightweight | 24-18-4 |
|
||
01/01/2014 | 48 | #488 Lightweight | 24-18-4 |
|
||
10/01/2013 | 8 | #440 Lightweight | 24-18-4 |
|
||
07/01/2013 | 52 | #448 Lightweight | 24-18-4 |
|
||
04/01/2013 | 46 | #396 Lightweight | 24-17-4 |
|
||
01/01/2013 | 2 | #350 Lightweight | 24-17-4 |
|
||
10/01/2012 | 10 | #348 Lightweight | 24-17-4 |
|
||
07/01/2012 | 92 | #358 Lightweight | 23-17-4 |
|
||
04/01/2012 | 12 | #266 Lightweight | 23-17-4 |
|
||
01/01/2012 | 32 | #254 Lightweight | 23-17-4 |
|
||
10/01/2011 | 7 | #222 Lightweight | 23-17-4 |
|
||
07/01/2011 | 13 | #215 Lightweight | 23-16-4 |
|
||
04/01/2011 | 35 | #228 Lightweight | 23-15-4 |
|
||
01/01/2011 | 23 | #193 Lightweight | 23-15-4 |
|
||
10/01/2010 | 9 | #170 Lightweight | 23-15-4 |
|
||
07/01/2010 | 14 | #161 Lightweight | 23-15-4 |
|
||
04/01/2010 | NR | #147 Lightweight | 23-15-4 |
|
||
01/01/2010 | 1 | #208 Welterweight | 22-15-4 |
|
||
10/01/2009 | NR | #207 Welterweight | 22-15-4 |
|
||
07/01/2009 | 24 | #276 Lightweight | 22-14-4 |
|
||
04/01/2009 | NR | #252 Lightweight | 22-14-4 |
|
||
01/01/2009 | 14 | #111 Welterweight | 22-13-4 |
|
||
10/01/2008 | 10 | #97 Welterweight | 22-13-4 |
|
||
07/01/2008 | 52 | #87 Welterweight | 21-13-4 |
|
||
04/01/2008 | 9 | #139 Welterweight | 20-13-4 |
|
||
01/01/2008 | 44 | #130 Welterweight | 20-13-4 |
|
||
10/01/2007 | 8 | #86 Welterweight | 20-12-4 |
|
||
07/01/2007 | 4 | #78 Welterweight | 20-12-3 |
|
||
04/01/2007 | 12 | #74 Welterweight | 20-12-3 |
|
||
01/01/2007 | 27 | #62 Welterweight | 20-11-3 |
|
||
10/01/2006 | 3 | #35 Welterweight | 20-10-3 |
|
||
07/01/2006 | 3 | #38 Welterweight | 19-10-3 |
|
||
04/01/2006 | 2 | #35 Welterweight | 19-10-3 |
|
||
01/01/2006 | 5 | #37 Welterweight | 18-10-3 |
|
||
10/01/2005 | 16 | #32 Welterweight | 18-10-3 |
|
||
07/01/2005 | 1 | #16 Welterweight | 18-9-2 |
|
||
04/01/2005 | 1 | #17 Welterweight | 18-9-2 |
|
||
01/01/2005 | 5 | #18 Welterweight | 17-9-2 |
|
||
10/01/2004 | 4 | #23 Welterweight | 15-9-2 |
|
||
07/01/2004 | 8 | #27 Welterweight | 14-9-2 |
|
||
04/01/2004 | #19 Welterweight | 14-8-2 |
|
|||
01/01/2004 | 6 | #19 Welterweight | 14-8-2 |
|
||
10/01/2003 | 6 | #13 Welterweight | 14-8-2 |
|
||
07/01/2003 | 6 | #19 Welterweight | 13-8-2 |
|
||
04/01/2003 | 1 | #13 Welterweight | 13-8-2 |
|
||
01/01/2003 | 1 | #12 Welterweight | 13-8-2 |
|
||
10/01/2002 | 2 | #13 Welterweight | 12-8-2 |
|
||
07/01/2002 | 2 | #11 Welterweight | 12-8-2 |
|
||
04/01/2002 | 4 | #9 Welterweight | 12-8-2 |
|
||
01/01/2002 | 4 | #5 Welterweight | 12-7-2 |
|
||
10/01/2001 | 4 | #9 Welterweight | 11-7-2 |
|
||
07/01/2001 | 11 | #13 Welterweight | 10-7-2 |
|
||
04/01/2001 | 4 | #24 Welterweight | 9-7-2 |
|
||
01/01/2001 | 23 | #20 Welterweight | 8-7-2 |
|
||
10/01/2000 | 33 | #43 Welterweight | 8-7-1 |
|
||
07/01/2000 | 4 | #10 Welterweight | 8-6-1 |
|
||
04/01/2000 | 5 | #14 Welterweight | 8-6-1 |
|
||
01/01/2000 | 1 | #9 Welterweight | 8-5-1 |
|
||
10/01/1999 | 3 | #10 Welterweight | 7-5-1 |
|
||
07/01/1999 | 5 | #7 Welterweight | 7-4-1 |
|
||
04/01/1999 | 9 | #2 Welterweight | 7-3-1 |
|
||
01/01/1999 | 4 | #11 Welterweight | 6-3-1 |
|
||
10/01/1998 | 1 | #7 Welterweight | 6-3-1 |
|
||
07/01/1998 | 4 | #8 Welterweight | 5-3-1 |
|
||
04/01/1998 | 1 | #4 Welterweight | 5-2-1 |
|
||
01/01/1998 | 3 | #5 Welterweight | 4-2-1 |
|
||
10/01/1997 | NR | #8 Welterweight | 3-2-1 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L | Ibuki Shimada |
![]() Sunday, November 17th 2019 |
TKO (Eye Injury) Round 2 |
L |
Yoshitomo Watanabe #668 Welterweight |
![]() Monday, October 8th 2018 |
Decision (Unanimous) Round 3 |
W | Yuki Kondo |
![]() Sunday, December 24th 2017 |
TKO (Punches) Round 2 |
L |
Ryuichiro Sumimura #519 Welterweight |
![]() Sunday, October 11th 2015 |
Decision (Unanimous) Round 3 |
W |
Hidetora Matsuoka #676 Welterweight |
![]() Sunday, October 19th 2014 |
Decision (Unanimous) Round 3 |
L |
Katsunori Kikuno #102 Lightweight |
![]() Saturday, June 15th 2013 |
KO (Punch) Round 1 |
W | Doo Jae Jung |
![]() Saturday, September 29th 2012 |
Submission (Kimura) Round 1 |
L |
Yasuaki Kishimoto #127 Lightweight |
![]() Sunday, September 4th 2011 |
Decision (Unanimous) Round 3 |
L |
Satoru Kitaoka #25 Lightweight |
![]() Friday, April 22nd 2011 |
Decision (Unanimous) Round 3 |
W |
Yuki Ito #205 Lightweight |
![]() Sunday, January 24th 2010 |
Decision (Unanimous) Round 3 |
L |
Ryo Chonan #36 Welterweight |
![]() Sunday, August 23rd 2009 |
Decision (Unanimous) Round 3 |
L |
Koichiro Matsumoto #98 Lightweight |
![]() Friday, February 20th 2009 |
Decision (Unanimous) Round 2 |
W | Yong Hoon Lee |
![]() Saturday, August 16th 2008 |
TKO (Punches) Round 2 |
W |
Shigetoshi Iwase #99 Welterweight |
![]() Monday, May 19th 2008 |
Decision (Unanimous) Round 2 |
L |
Tae Hyun Bang #188 Welterweight |
![]() Wednesday, December 12th 2007 |
TKO Round 2 |
D |
Kiuma Kunioku #131 Welterweight |
![]() Sunday, July 8th 2007 |
Draw Round 3 |
L |
Hidehiko Hasegawa #57 Welterweight |
![]() Friday, February 16th 2007 |
Decision (Majority) Round 3 |
L |
Fabricio Monteiro #68 Lightweight |
![]() Tuesday, October 10th 2006 |
Decision (Unanimous) Round 3 |
W | Kosei Kubota |
![]() Friday, August 4th 2006 |
TKO (Soccer Kicks) Round 2 |
W |
Seichi Ikemoto #44 Welterweight |
![]() Saturday, March 4th 2006 |
Decision (Majority) Round 3 |
D |
Won Jin Eoh #178 Middleweight |
![]() Saturday, September 3rd 2005 |
Draw Round 3 |
L |
Marcus Aurelio #11 Lightweight |
![]() Sunday, July 17th 2005 |
Decision (Unanimous) Round 2 |
W |
Kyosuke Sasaki #159 Middleweight |
![]() Sunday, March 6th 2005 |
Decision (Unanimous) Round 3 |
W |
Daisuke Nakamura #116 Welterweight |
![]() Saturday, October 30th 2004 |
TKO (Punches) Round 3 |
W |
Shinya Aoki #90 Welterweight |
![]() Saturday, October 30th 2004 |
KO (Punch) Round 1 |
W |
Kenji Arai #80 Welterweight |
![]() Saturday, July 3rd 2004 |
Submission (Triangle Choke) Round 1 |
L |
Akira Kikuchi #36 Welterweight |
![]() Monday, May 3rd 2004 |
Decision (Majority) Round 3 |
W |
Sauli Heilimo #46 Welterweight |
![]() Sunday, July 13th 2003 |
Submission (Reverse Triangle Choke) Round 2 |
W | Deshaun Johnson |
![]() Saturday, November 9th 2002 |
Submission (Keylock) Round 1 |
L |
Sean Sherk #9 Middleweight |
![]() Friday, March 22nd 2002 |
Decision (Unanimous) Round 3 |
W |
Takuya Wada #31 Welterweight |
![]() Sunday, December 16th 2001 |
Submission (Triangle Choke) Round 1 |
W |
Tony DeSouza #4 Lightweight |
![]() Friday, September 28th 2001 |
KO (Punch) Round 2 |
W |
LaVerne Clark #48 Welterweight |
![]() Saturday, May 26th 2001 |
Technical Submission (Triangle Choke) Round 3 |
W | Thomas Denny |
![]() Friday, March 2nd 2001 |
Submission (Strangle Choke) Round 3 |
D |
Steve Berger #27 Welterweight |
![]() Saturday, November 18th 2000 |
Draw Round 3 |
L | Dan Gilbert |
![]() Friday, August 4th 2000 |
TKO (Doctor Stoppage) Round 3 |
L |
Ray Cooper #12 Welterweight |
![]() Friday, January 14th 2000 |
Decision (Unanimous) Round 3 |
W |
Rafles la Rose #9 Lightweight |
![]() Friday, October 29th 1999 |
Submission (Triangle Choke) Round 1 |
L |
Dave Menne #1 Welterweight |
![]() Tuesday, September 7th 1999 |
Decision (Unanimous) Round 3 |
L |
Tetsuji Kato #8 Welterweight |
![]() Saturday, May 29th 1999 |
Decision (Unanimous) Round 3 |
W |
Pat Miletich #2 Welterweight |
![]() Tuesday, February 2nd 1999 |
Technical Submission (Triangle Choke) Round 1 |
W | Koichi Tanaka |
![]() Friday, September 18th 1998 |
Submission (Triangle Choke) Round 1 |
L |
Hayato Sakurai #6 Welterweight |
![]() Wednesday, May 13th 1998 |
Decision (Unanimous) Round 3 |
W |
Jay R. Palmer #9 Welterweight |
![]() Saturday, January 17th 1998 |
Submission (Rear Naked Choke) Round 1 |
W | Steve Nelson |
![]() Saturday, November 29th 1997 |
Submission (Triangle Choke) Round 2 |
W |
Tetsuji Kato #5 Welterweight |
![]() Wednesday, August 27th 1997 |
Submission (Armbar) Round 3 |
D |
Akihiro Gono #5 Middleweight |
![]() Wednesday, June 25th 1997 |
Draw Round 3 |
L | Susumu Yamasaki |
![]() Tuesday, March 11th 1997 |
Decision (Majority) Round 3 |
L | Alex Cook |
![]() Friday, October 4th 1996 |
Submission (Rear Naked Choke) Round 2 |
W | Naoto Kojima |
![]() Tuesday, March 5th 1996 |
Submission (Rear Naked Choke) Round 2 |
W | Yasunori Okuda |
![]() Saturday, January 20th 1996 |
TKO (Punches) Round 1 |