![]() Juliana Velasquez's profile at Tapology Rank State: Connecticut
Age: 37
Last 5: W W W L L Association: Team Nogueira Pro Debut Date: 2014-12-04 Pro Record: 12-2-0 |
Current Ranking:
|
'Big League' Record: 7-2-0
Last 3 Years: 2-2-0
Win Finish %: 41.7%
Combat Age: 40
Quality Perf. %: 71.4%
Last Quality Perf.: 2021-07-16
540 Metric: .846
Rating Points: 54
|
Highest Quarterly Ranking: 1/01/2018 |
Last Fight Date: 12/09/2022 [BellatorFC] Last Opponent: [#5 W125] Liz Carmouche Opponent's Last 5: W W W W W |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2023 | 2 | #20 Women Flyweight | 12-2-0 |
|
||
07/01/2023 | 1 | #22 Women Flyweight | 12-2-0 |
|
||
04/01/2023 | 2 | #21 Women Flyweight | 12-2-0 |
|
||
01/01/2023 | 1 | #19 Women Flyweight | 12-2-0 |
|
||
10/01/2022 | 2 | #18 Women Flyweight | 12-1-0 |
|
||
07/01/2022 | 5 | #16 Women Flyweight | 12-1-0 |
|
||
04/01/2022 | 2 | #11 Women Flyweight | 12-0-0 |
|
||
01/01/2022 | 1 | #9 Women Flyweight | 12-0-0 |
|
||
10/01/2021 | 1 | #8 Women Flyweight | 12-0-0 |
|
||
07/01/2021 | #7 Women Flyweight | 11-0-0 |
|
|||
04/01/2021 | #7 Women Flyweight | 11-0-0 |
|
|||
01/01/2021 | 3 | #7 Women Flyweight | 11-0-0 |
|
||
10/01/2020 | #10 Women Flyweight | 10-0-0 |
|
|||
07/01/2020 | 1 | #10 Women Flyweight | 10-0-0 |
|
||
04/01/2020 | #9 Women Flyweight | 10-0-0 |
|
|||
01/01/2020 | 1 | #9 Women Flyweight | 10-0-0 |
|
||
10/01/2019 | 5 | #8 Women Flyweight | 9-0-0 |
|
||
07/01/2019 | #13 Women Flyweight | 8-0-0 |
|
|||
04/01/2019 | 1 | #13 Women Flyweight | 8-0-0 |
|
||
01/01/2019 | 1 | #12 Women Flyweight | 8-0-0 |
|
||
10/01/2018 | 1 | #11 Women Flyweight | 7-0-0 |
|
||
07/01/2018 | 2 | #10 Women Flyweight | 7-0-0 |
|
||
04/01/2018 | 2 | #8 Women Flyweight | 6-0-0 |
|
||
01/01/2018 | NR | #6 Women Flyweight | 6-0-0 |
|
||
10/01/2017 | 1 | #24 Women Bantamweight | 5-0-0 |
|
||
07/01/2017 | 1 | #25 Women Bantamweight | 5-0-0 |
|
||
04/01/2017 | 1 | #24 Women Bantamweight | 5-0-0 |
|
||
01/01/2017 | 4 | #25 Women Bantamweight | 5-0-0 |
|
||
10/01/2016 | 3 | #21 Women Bantamweight | 4-0-0 |
|
||
07/01/2016 | 11 | #18 Women Bantamweight | 4-0-0 |
|
||
04/01/2016 | 2 | #29 Women Bantamweight | 3-0-0 |
|
||
01/01/2016 | NR | #27 Women Bantamweight | 3-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Liz Carmouche #4 Women Flyweight |
![]() Friday, December 9th 2022 |
Submission (Armbar) Round 2 |
L |
Liz Carmouche #6 Women Flyweight |
![]() Friday, April 22nd 2022 |
TKO (Elbows) Round 4 |
W |
Denise Kielholtz #30 Women Flyweight |
![]() Friday, July 16th 2021 |
Decision (Split) Round 5 |
W |
Ilima-Lei Macfarlane #6 Women Flyweight |
![]() Thursday, December 10th 2020 |
Decision (Unanimous) Round 5 |
W |
Bruna Ellen #51 Women Flyweight |
![]() Saturday, December 21st 2019 |
Decision (Unanimous) Round 3 |
W |
Kristina Williams #66 Women Flyweight |
![]() Friday, July 12th 2019 |
TKO (Punches) Round 2 |
W |
Alejandra Lara #67 Women Flyweight |
![]() Friday, December 14th 2018 |
Decision (Split) Round 3 |
W | Rebecca Ruth |
![]() Friday, April 13th 2018 |
KO (Kick to the Body) Round 3 |
W |
Na Liang #12 Women Flyweight |
![]() Friday, December 1st 2017 |
Submission (Armbar) Round 2 |
W | Taynna Taygma |
![]() Saturday, November 12th 2016 |
UD Round 3 |
W | Elaine Albuquerque |
![]() Friday, May 6th 2016 |
KO (Punches) Round 1 |
W |
Rosy Duarte #22 Women Bantamweight |
![]() Sunday, December 6th 2015 |
TKO (Doctor Stoppage) Round 5 |
W | Talita Bernardo |
![]() Friday, April 24th 2015 |
Decision (Unanimous) Round 3 |
W | Priscila de Souza |
![]() Thursday, December 4th 2014 |
Decision (Unanimous) Round 3 |