Association: Team Maldonado Pro Debut Date: 2000-09-22 Pro Record: 28-17-0 |
Win Finish %: 71.4%
Quality Perf. %: 37.8%
|
Last Ranked: 7/01/2023 Highest Quarterly Ranking: 10/01/2017 |
UFC Record: 5-6-0 Octagon Time: 2:15:29 Longest Win Streak: 3 (2013-2014) UFC Debut: 2010-10-16 Last UFC Fight: 2015-11-07 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
07/01/2023 | 5 | #168 Heavyweight | 28-17-0 |
|
||
04/01/2023 | 17 | #163 Heavyweight | 28-17-0 |
|
||
01/01/2023 | 3 | #146 Heavyweight | 28-17-0 |
|
||
10/01/2022 | 4 | #143 Heavyweight | 28-17-0 |
|
||
07/01/2022 | 15 | #139 Heavyweight | 28-17-0 |
|
||
04/01/2022 | 21 | #124 Heavyweight | 28-16-0 |
|
||
01/01/2022 | 7 | #103 Heavyweight | 28-16-0 |
|
||
10/01/2021 | 6 | #96 Heavyweight | 28-15-0 |
|
||
07/01/2021 | 12 | #90 Heavyweight | 28-15-0 |
|
||
04/01/2021 | 11 | #78 Heavyweight | 27-15-0 |
|
||
01/01/2021 | 9 | #89 Heavyweight | 27-15-0 |
|
||
10/01/2020 | 15 | #98 Heavyweight | 26-15-0 |
|
||
07/01/2020 | 2 | #83 Heavyweight | 26-14-0 |
|
||
04/01/2020 | 26 | #81 Heavyweight | 26-14-0 |
|
||
01/01/2020 | 2 | #55 Heavyweight | 25-14-0 |
|
||
10/01/2019 | 22 | #57 Heavyweight | 25-13-0 |
|
||
07/01/2019 | 24 | #79 Heavyweight | 25-13-0 |
|
||
04/01/2019 | 2 | #55 Heavyweight | 25-13-0 |
|
||
01/01/2019 | NR | #53 Heavyweight | 25-13-0 |
|
||
10/01/2018 | 1 | #38 Light Heavyweight | 24-12-0 |
|
||
07/01/2018 | 8 | #37 Light Heavyweight | 24-12-0 |
|
||
04/01/2018 | 1 | #29 Light Heavyweight | 24-11-0 |
|
||
01/01/2018 | 4 | #30 Light Heavyweight | 24-11-0 |
|
||
10/01/2017 | NR | #26 Light Heavyweight | 24-11-0 |
|
||
07/01/2017 | 6 | #63 Heavyweight | 23-11-0 |
|
||
04/01/2017 | 1 | #57 Heavyweight | 23-11-0 |
|
||
01/01/2017 | 3 | #56 Heavyweight | 22-11-0 |
|
||
10/01/2016 | NR | #53 Heavyweight | 22-11-0 |
|
||
07/01/2016 | 2 | #35 Light Heavyweight | 22-10-0 |
|
||
04/01/2016 | 2 | #37 Light Heavyweight | 22-9-0 |
|
||
01/01/2016 | 10 | #39 Light Heavyweight | 22-9-0 |
|
||
10/01/2015 | 1 | #29 Light Heavyweight | 22-8-0 |
|
||
07/01/2015 | 1 | #28 Light Heavyweight | 22-8-0 |
|
||
04/01/2015 | 1 | #29 Light Heavyweight | 22-7-0 |
|
||
01/01/2015 | 2 | #30 Light Heavyweight | 22-7-0 |
|
||
10/01/2014 | 2 | #32 Light Heavyweight | 21-7-0 |
|
||
07/01/2014 | 4 | #30 Light Heavyweight | 21-7-0 |
|
||
04/01/2014 | 9 | #34 Light Heavyweight | 21-6-0 |
|
||
01/01/2014 | 4 | #43 Light Heavyweight | 20-6-0 |
|
||
10/01/2013 | 1 | #47 Light Heavyweight | 19-6-0 |
|
||
07/01/2013 | 34 | #48 Light Heavyweight | 19-6-0 |
|
||
04/01/2013 | 5 | #82 Light Heavyweight | 18-6-0 |
|
||
01/01/2013 | 7 | #77 Light Heavyweight | 18-6-0 |
|
||
10/01/2012 | 1 | #84 Light Heavyweight | 18-5-0 |
|
||
07/01/2012 | 13 | #85 Light Heavyweight | 18-5-0 |
|
||
04/01/2012 | 1 | #72 Light Heavyweight | 18-4-0 |
|
||
01/01/2012 | 1 | #73 Light Heavyweight | 18-4-0 |
|
||
10/01/2011 | 11 | #74 Light Heavyweight | 18-4-0 |
|
||
07/01/2011 | 12 | #63 Light Heavyweight | 18-4-0 |
|
||
04/01/2011 | 14 | #51 Light Heavyweight | 18-3-0 |
|
||
01/01/2011 | NR | #37 Light Heavyweight | 18-3-0 |
|
||
10/01/2010 | 1 | #51 Heavyweight | 17-3-0 |
|
||
07/01/2010 | 33 | #52 Heavyweight | 17-3-0 |
|
||
04/01/2010 | #85 Heavyweight | 14-3-0 |
|
|||
01/01/2010 | 4 | #85 Heavyweight | 13-3-0 |
|
||
10/01/2009 | NR | #81 Heavyweight | 12-3-0 |
|
||
07/01/2009 | 6 | #86 Light Heavyweight | 11-3-0 |
|
||
04/01/2009 | 6 | #80 Light Heavyweight | 11-3-0 |
|
||
01/01/2009 | 6 | #74 Light Heavyweight | 11-3-0 |
|
||
10/01/2008 | 3 | #68 Light Heavyweight | 9-3-0 |
|
||
07/01/2008 | 2 | #65 Light Heavyweight | 9-3-0 |
|
||
04/01/2008 | 59 | #63 Light Heavyweight | 9-3-0 |
|
||
01/01/2008 | 34 | #122 Light Heavyweight | 8-3-0 |
|
||
10/01/2007 | NR | #88 Light Heavyweight | 7-2-0 |
|
||
07/01/2007 | NR | #110 Heavyweight | 6-2-0 |
|
||
04/01/2007 | NR | #187 Light Heavyweight | 5-2-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Kirill Sidelnikov #168 Heavyweight |
![]() Friday, July 1st 2022 |
TKO (Punches) Round 1 |
L |
Sergei Kharitonov #25 Heavyweight |
![]() Saturday, November 6th 2021 |
TKO Round 1 |
W | Gabriel Kanabo |
![]() Friday, May 28th 2021 |
TKO (Punches) Round 1 |
W | Eli Reger Schablatura Pinto |
![]() Saturday, October 24th 2020 |
TKO (Punches) Round 1 |
L | Chi Lewis-Parry |
![]() Friday, September 25th 2020 |
KO (Elbows) Round 1 |
W | Pelu Adetola |
![]() Saturday, March 14th 2020 |
Decision (Unanimous) Round 3 |
L |
Jiri Prochazka #15 Light Heavyweight |
![]() Saturday, October 12th 2019 |
KO (Punches) Round 1 |
W | Thiago Silva Batista |
![]() Saturday, December 22nd 2018 |
K.O (Punch) Round 1 |
L |
Ivan Shtyrkov #24 Heavyweight |
![]() Saturday, October 27th 2018 |
TKO (Punches) Round 2 |
L |
Nikita Krylov #19 Light Heavyweight |
![]() Saturday, May 19th 2018 |
KO (Punch) Round 2 |
W |
Kurban Omarov #34 Middleweight |
![]() Monday, September 4th 2017 |
Submission (Guillotine Choke) Round 3 |
W |
Abdul-Khamid Davlyatov #246 Light Heavyweight |
![]() Saturday, March 4th 2017 |
TKO (Punches) Round 1 |
L |
Mikhail Mokhnatkin #91 Heavyweight |
![]() Saturday, October 1st 2016 |
Decision (Unanimous) Round 3 |
L |
Fedor Emelianenko #40 Heavyweight |
![]() Friday, June 17th 2016 |
Decision (Majority) Round 3 |
L |
Corey Anderson #26 Light Heavyweight |
![]() Saturday, November 7th 2015 |
Decision (Unanimous) Round 3 |
L |
Quinton Jackson #8 Light Heavyweight |
![]() Saturday, April 25th 2015 |
Decision (Unanimous) Round 3 |
W |
Hans Stringer #51 Light Heavyweight |
![]() Saturday, October 25th 2014 |
TKO (Punches) Round 2 |
L |
Stipe Miocic #9 Heavyweight |
![]() Saturday, May 31st 2014 |
TKO (Punches) Round 1 |
W |
Gian Villante #44 Light Heavyweight |
![]() Sunday, March 23rd 2014 |
Decision (Unanimous) Round 3 |
W |
Joey Beltran #58 Light Heavyweight |
![]() Wednesday, October 9th 2013 |
Decision (Split) Round 3 |
W |
Roger Hollett #51 Light Heavyweight |
![]() Saturday, May 18th 2013 |
Decision (Unanimous) Round 3 |
L |
Glover Teixeira #20 Light Heavyweight |
![]() Saturday, October 13th 2012 |
TKO (Doctor Stoppage) Round 2 |
L |
Igor Pokrajac #40 Light Heavyweight |
![]() Tuesday, May 15th 2012 |
Decision (Unanimous) Round 3 |
L |
Kyle Kingsbury #44 Light Heavyweight |
![]() Saturday, June 4th 2011 |
Decision (Unanimous) Round 3 |
W |
James McSweeney #154 Heavyweight |
![]() Saturday, October 16th 2010 |
TKO (Punches) Round 3 |
W |
Nelson Martins #219 Heavyweight |
![]() Wednesday, June 30th 2010 |
KO (Punch) Round 1 |
W | Jackson Mora |
![]() Friday, June 4th 2010 |
Submission (Guillotine Choke) Round 1 |
W |
Jessie Gibbs #75 Heavyweight |
![]() Friday, May 28th 2010 |
Submission (Punches) Round 2 |
W | Alessandro Leal |
![]() Saturday, March 13th 2010 |
TKO (Punches) Round 1 |
W | Fernando Tressino |
![]() Saturday, December 12th 2009 |
TKO (Punches) Round 2 |
W | Vitor Miranda |
![]() Saturday, September 12th 2009 |
Decision (Unanimous) Round 3 |
W | Edgard Castaldelli Filho |
![]() Wednesday, December 3rd 2008 |
TKO Round 2 |
W | Shaton Vaughn |
![]() Saturday, November 1st 2008 |
Submission Round 1 |
W |
Maiquel Falcao #82 Heavyweight |
![]() Saturday, March 15th 2008 |
TKO (Punches) Round 2 |
W | Renato Matos |
![]() Saturday, December 8th 2007 |
TKO (Punches) Round 1 |
L |
Alexandre Ferreira #56 Light Heavyweight |
![]() Saturday, November 10th 2007 |
Submission (Kneebar) Round 1 |
W | Vitor Miranda |
![]() Saturday, September 29th 2007 |
Decision Round 3 |
W |
Maiquel Falcao #149 Heavyweight |
![]() Friday, May 18th 2007 |
TKO (Punches) Round 3 |
W | Ildemar Alcantara |
![]() Thursday, January 25th 2007 |
Decision (Unanimous) Round 3 |
W | Cleisson Barieli |
![]() Friday, February 10th 2006 |
TKO (Punches) Round 2 |
W | Bruno Alves |
![]() Tuesday, December 14th 2004 |
TKO (Exhaustion) Round 2 |
L | Alessandro Leal |
![]() Saturday, June 9th 2001 |
Submission (Kneebar) Round 1 |
L | Omni Santos |
![]() Saturday, September 23rd 2000 |
Decision (Unanimous) Round 2 |
W | Robson Parazinho |
![]() Friday, September 22nd 2000 |
TKO (Punches) Round 1 |
W | Augusto Menezes Santos |
![]() Friday, September 22nd 2000 |
KO (Punches) Round 2 |