Edson Barboza
| Last 5: L W W L L  Association: American Top Team Pro Debut Date: 2009-04-17 Pro Record: 24-13-0 | 
| Current Ranking: | 
| 'Big League' Record: 18-13-0 Last 3 Years: 2-2-0 Win Finish %: 62.5% Combat Age: 56 Quality Perf. %: 67.6% Last Quality Perf.: 2023-10-14 540 Metric: .692 Rating Points: 90 | 
| Highest Quarterly Ranking: 4/01/2018 All-Time Rank: | 
| Next Fight: UFC 323: Dvalishvili vs. Yan 2 Next Opponent: [#28 LW] Jalin Turner Opponent's Last 5: L L W L L | 
| UFC Record: 18-13-0			 Octagon Time: 6:21:47 Longest Win Streak: 4 (2010-2012) Next Best Win Streak: 3 (2016-2017) UFC Debut: 2010-11-20 Last UFC Fight: 2025-08-16 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Drakkar Klose #54 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC 319 - Du Plessis vs. Chimaev Saturday, August 16th 2025 | ||
| L | Lerone Murphy #36 Featherweight | Decision (Unanimous) Round 5 | 
|  UFC Fight Night 241 - Barboza vs. Murphy Saturday, May 18th 2024 | ||
| W | Sodiq Yusuff #25 Featherweight | Decision (Unanimous) Round 5 | 
|  UFC Fight Night 230 - Yusuff vs. Barboza Saturday, October 14th 2023 | ||
| W | Billy Quarantillo #25 Featherweight | KO (Knee) Round 1 | 
|  UFC on ESPN 44 - Holloway vs. Allen Saturday, April 15th 2023 | ||
| L | Bryce Mitchell #33 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC 272: Covington vs. Masvidal Saturday, March 5th 2022 | ||
| L | Giga Chikadze #16 Featherweight | TKO (Punches) Round 3 | 
|  UFC on ESPN 30 - Barboza vs. Chikadze Saturday, August 28th 2021 | ||
| W | Shane Burgos #17 Featherweight | KO (Punches) Round 3 | 
|  UFC 262 - Oliveira vs. Chandler Saturday, May 15th 2021 | ||
| W | Makwan Amirkhani #46 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night: Moraes vs. Sandhagen Saturday, October 10th 2020 | ||
| L | Dan Ige #19 Featherweight | Decision (Split) Round 3 | 
|  UFC Fight Night: Overeem vs. Harris Saturday, May 16th 2020 | ||
| L | Paul Felder #11 Lightweight | Decision (Split) Round 3 | 
|  UFC 242 - Khabib vs. Poirier Saturday, September 7th 2019 | ||
| L | Justin Gaethje #11 Lightweight | KO (Punch) Round 1 | 
|  UFC on ESPN 2 - Barboza vs. Gaethje Saturday, March 30th 2019 | ||
| W | Dan Hooker #16 Lightweight | KO (Punch to the Body) Round 3 | 
|  UFC on Fox 31 - Iaquinta vs. Lee 2 Saturday, December 15th 2018 | ||
| L | Kevin Lee #7 Lightweight | TKO (Doctor Stoppage) Round 5 | 
|  UFC Fight Night 128 - Barboza vs. Lee Saturday, April 21st 2018 | ||
| L | Khabib Nurmagomedov #5 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC 219 - Cyborg vs. Holm Saturday, December 30th 2017 | ||
| W | Beneil Dariush #9 Lightweight | TKO Round 2 | 
|  UFC Fight Night 106: Belfort vs. Gastelum Saturday, March 11th 2017 | ||
| W | Gilbert Melendez #11 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC on Fox 20 - Holm vs. Shevchenko Saturday, July 23rd 2016 | ||
| W | Anthony Pettis #4 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC 197: Jones vs. Saint Preux Saturday, April 23rd 2016 | ||
| L | Tony Ferguson #5 Lightweight | Submission (Brabo Choke) Round 2 | 
|  UFC - The Ultimate Fighter 22 Finale Friday, December 11th 2015 | ||
| W | Paul Felder #44 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC on FOX 16: Dillashaw vs. Barao 2 Saturday, July 25th 2015 | ||
| L | Michael Johnson #13 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night - Bigfoot vs. Mir Sunday, February 22nd 2015 | ||
| W | Bobby Green #12 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 57 - Edgar vs. Swanson Saturday, November 22nd 2014 | ||
| W | Evan Dunham #32 Lightweight | TKO (Kick to the Body and Punches) Round 1 | 
|  UFC Fight Night - Cerrone vs. Miller Wednesday, July 16th 2014 | ||
| L | Donald Cerrone #10 Lightweight | Submission (Rear Naked Choke) Round 1 | 
|  UFC on Fox 11 - Werdum vs. Browne Saturday, April 19th 2014 | ||
| W | Danny Castillo #20 Lightweight | Decision (Majority) Round 3 | 
|  UFC on Fox 9 - Johnson vs. Benavidez 2 Saturday, December 14th 2013 | ||
| W | Rafaello Oliveira #136 Lightweight | TKO (Leg Kicks) Round 2 | 
|  UFC 162 - Silva vs. Weidman Saturday, July 6th 2013 | ||
| W | Lucas Martins #168 Lightweight | Submission (Punches) Round 1 | 
|  UFC on FX 7 - Belfort vs. Bisping Saturday, January 19th 2013 | ||
| L | Jamie Varner #55 Lightweight | TKO (Punches) Round 1 | 
|  UFC 146 - Dos Santos vs. Mir Saturday, May 26th 2012 | ||
| W | Terry Etim #120 Lightweight | KO (Spinning Wheel Kick) Round 3 | 
|  UFC 142 - Aldo vs. Mendes Saturday, January 14th 2012 | ||
| W | Ross Pearson #40 Lightweight | Decision (Split) Round 3 | 
|  UFC 134 - Silva vs. Okami Saturday, August 27th 2011 | ||
| W | Anthony Njokuani #130 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC 128 - Shogun vs. Jones Saturday, March 19th 2011 | ||
| W | Mike Lullo #335 Lightweight | TKO (Leg Kicks) Round 3 | 
|  UFC 123 - Rampage vs. Machida Saturday, November 20th 2010 | ||
| W | Marcelo Giudici #404 Featherweight | TKO (Leg Kicks) Round 1 | 
|  ROC 30 - Ring of Combat 30 Friday, June 11th 2010 | ||
| W | Jose Figueroa #613 Lightweight | KO (Punch) Round 1 | 
|  RMMA - Renaissance MMA 16 Friday, March 5th 2010 | ||
| W | Nabih Barakat #695 Lightweight | KO (Punches) Round 1 | 
|  ROC 28 - Ring of Combat 28 Friday, February 19th 2010 | ||
| W | Lee King #475 Welterweight | Submission (Anaconda Choke) Round 1 | 
|  RMMA - Renaissance MMA 15 Friday, November 20th 2009 | ||
| W | Lee King #567 Lightweight | KO (Punches) Round 2 | 
|  RMMA - Renaissance MMA 12 Saturday, June 13th 2009 | ||
| W | Aaron Steadman | TKO (Punches) Round 1 | 
|  RFC 17 - Street Kings Friday, April 17th 2009 | ||
| Opponent | Event | Outcome | |
| L | Drakkar Klose #54 Lightweight |  UFC 319 - Du Plessis vs. Chimaev Saturday, August 16th 2025 | Decision (Unanimous) Round 3 | 
| L | Lerone Murphy #36 Featherweight |  UFC Fight Night 241 - Barboza vs. Murphy Saturday, May 18th 2024 | Decision (Unanimous) Round 5 | 
| W | Sodiq Yusuff #25 Featherweight |  UFC Fight Night 230 - Yusuff vs. Barboza Saturday, October 14th 2023 | Decision (Unanimous) Round 5 | 
| W | Billy Quarantillo #25 Featherweight |  UFC on ESPN 44 - Holloway vs. Allen Saturday, April 15th 2023 | KO (Knee) Round 1 | 
| L | Bryce Mitchell #33 Featherweight |  UFC 272: Covington vs. Masvidal Saturday, March 5th 2022 | Decision (Unanimous) Round 3 | 
| L | Giga Chikadze #16 Featherweight |  UFC on ESPN 30 - Barboza vs. Chikadze Saturday, August 28th 2021 | TKO (Punches) Round 3 | 
| W | Shane Burgos #17 Featherweight |  UFC 262 - Oliveira vs. Chandler Saturday, May 15th 2021 | KO (Punches) Round 3 | 
| W | Makwan Amirkhani #46 Featherweight |  UFC Fight Night: Moraes vs. Sandhagen Saturday, October 10th 2020 | Decision (Unanimous) Round 3 | 
| L | Dan Ige #19 Featherweight |  UFC Fight Night: Overeem vs. Harris Saturday, May 16th 2020 | Decision (Split) Round 3 | 
| L | Paul Felder #11 Lightweight |  UFC 242 - Khabib vs. Poirier Saturday, September 7th 2019 | Decision (Split) Round 3 | 
| L | Justin Gaethje #11 Lightweight |  UFC on ESPN 2 - Barboza vs. Gaethje Saturday, March 30th 2019 | KO (Punch) Round 1 | 
| W | Dan Hooker #16 Lightweight |  UFC on Fox 31 - Iaquinta vs. Lee 2 Saturday, December 15th 2018 | KO (Punch to the Body) Round 3 | 
| L | Kevin Lee #7 Lightweight |  UFC Fight Night 128 - Barboza vs. Lee Saturday, April 21st 2018 | TKO (Doctor Stoppage) Round 5 | 
| L | Khabib Nurmagomedov #5 Lightweight |  UFC 219 - Cyborg vs. Holm Saturday, December 30th 2017 | Decision (Unanimous) Round 3 | 
| W | Beneil Dariush #9 Lightweight |  UFC Fight Night 106: Belfort vs. Gastelum Saturday, March 11th 2017 | TKO Round 2 | 
| W | Gilbert Melendez #11 Lightweight |  UFC on Fox 20 - Holm vs. Shevchenko Saturday, July 23rd 2016 | Decision (Unanimous) Round 3 | 
| W | Anthony Pettis #4 Lightweight |  UFC 197: Jones vs. Saint Preux Saturday, April 23rd 2016 | Decision (Unanimous) Round 3 | 
| L | Tony Ferguson #5 Lightweight |  UFC - The Ultimate Fighter 22 Finale Friday, December 11th 2015 | Submission (Brabo Choke) Round 2 | 
| W | Paul Felder #44 Lightweight |  UFC on FOX 16: Dillashaw vs. Barao 2 Saturday, July 25th 2015 | Decision (Unanimous) Round 3 | 
| L | Michael Johnson #13 Lightweight |  UFC Fight Night - Bigfoot vs. Mir Sunday, February 22nd 2015 | Decision (Unanimous) Round 3 | 
| W | Bobby Green #12 Lightweight |  UFC Fight Night 57 - Edgar vs. Swanson Saturday, November 22nd 2014 | Decision (Unanimous) Round 3 | 
| W | Evan Dunham #32 Lightweight |  UFC Fight Night - Cerrone vs. Miller Wednesday, July 16th 2014 | TKO (Kick to the Body and Punches) Round 1 | 
| L | Donald Cerrone #10 Lightweight |  UFC on Fox 11 - Werdum vs. Browne Saturday, April 19th 2014 | Submission (Rear Naked Choke) Round 1 | 
| W | Danny Castillo #20 Lightweight |  UFC on Fox 9 - Johnson vs. Benavidez 2 Saturday, December 14th 2013 | Decision (Majority) Round 3 | 
| W | Rafaello Oliveira #136 Lightweight |  UFC 162 - Silva vs. Weidman Saturday, July 6th 2013 | TKO (Leg Kicks) Round 2 | 
| W | Lucas Martins #168 Lightweight |  UFC on FX 7 - Belfort vs. Bisping Saturday, January 19th 2013 | Submission (Punches) Round 1 | 
| L | Jamie Varner #55 Lightweight |  UFC 146 - Dos Santos vs. Mir Saturday, May 26th 2012 | TKO (Punches) Round 1 | 
| W | Terry Etim #120 Lightweight |  UFC 142 - Aldo vs. Mendes Saturday, January 14th 2012 | KO (Spinning Wheel Kick) Round 3 | 
| W | Ross Pearson #40 Lightweight |  UFC 134 - Silva vs. Okami Saturday, August 27th 2011 | Decision (Split) Round 3 | 
| W | Anthony Njokuani #130 Lightweight |  UFC 128 - Shogun vs. Jones Saturday, March 19th 2011 | Decision (Unanimous) Round 3 | 
| W | Mike Lullo #335 Lightweight |  UFC 123 - Rampage vs. Machida Saturday, November 20th 2010 | TKO (Leg Kicks) Round 3 | 
| W | Marcelo Giudici #404 Featherweight |  ROC 30 - Ring of Combat 30 Friday, June 11th 2010 | TKO (Leg Kicks) Round 1 | 
| W | Jose Figueroa #613 Lightweight |  RMMA - Renaissance MMA 16 Friday, March 5th 2010 | KO (Punch) Round 1 | 
| W | Nabih Barakat #695 Lightweight |  ROC 28 - Ring of Combat 28 Friday, February 19th 2010 | KO (Punches) Round 1 | 
| W | Lee King #475 Welterweight |  RMMA - Renaissance MMA 15 Friday, November 20th 2009 | Submission (Anaconda Choke) Round 1 | 
| W | Lee King #567 Lightweight |  RMMA - Renaissance MMA 12 Saturday, June 13th 2009 | KO (Punches) Round 2 | 
| W | Aaron Steadman |  RFC 17 - Street Kings Friday, April 17th 2009 | TKO (Punches) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2025 | NR | #139 Lightweight | 24-13-0 | 
 | ||
| 07/01/2025 | 7 | #46 Featherweight | 24-12-0 | 
 | ||
| 04/01/2025 | 2 | #39 Featherweight | 24-12-0 | 
 | ||
| 01/01/2025 | 2 | #37 Featherweight | 24-12-0 | 
 | ||
| 10/01/2024 | 1 | #35 Featherweight | 24-12-0 | 
 | ||
| 07/01/2024 | 20 | #34 Featherweight | 24-12-0 | 
 | ||
| 04/01/2024 | #14 Featherweight | 24-11-0 | 
 | |||
| 01/01/2024 | 5 | #14 Featherweight | 24-11-0 | 
 | ||
| 10/01/2023 | 1 | #19 Featherweight | 23-11-0 | 
 | ||
| 07/01/2023 | 17 | #18 Featherweight | 23-11-0 | 
 | ||
| 04/01/2023 | 5 | #35 Featherweight | 22-11-0 | 
 | ||
| 01/01/2023 | 2 | #30 Featherweight | 22-11-0 | 
 | ||
| 10/01/2022 | 3 | #32 Featherweight | 22-11-0 | 
 | ||
| 07/01/2022 | 2 | #29 Featherweight | 22-11-0 | 
 | ||
| 04/01/2022 | 13 | #27 Featherweight | 22-11-0 | 
 | ||
| 01/01/2022 | 1 | #14 Featherweight | 22-10-0 | 
 | ||
| 10/01/2021 | 4 | #13 Featherweight | 22-10-0 | 
 | ||
| 07/01/2021 | #9 Featherweight | 22-9-0 | 
 | |||
| 04/01/2021 | 1 | #9 Featherweight | 21-9-0 | 
 | ||
| 01/01/2021 | 6 | #10 Featherweight | 21-9-0 | 
 | ||
| 10/01/2020 | 1 | #16 Featherweight | 20-9-0 | 
 | ||
| 07/01/2020 | NR | #17 Featherweight | 20-9-0 | 
 | ||
| 04/01/2020 | 1 | #15 Lightweight | 20-8-0 | 
 | ||
| 01/01/2020 | 1 | #14 Lightweight | 20-8-0 | 
 | ||
| 10/01/2019 | 1 | #13 Lightweight | 20-8-0 | 
 | ||
| 07/01/2019 | 1 | #12 Lightweight | 20-7-0 | 
 | ||
| 04/01/2019 | 5 | #13 Lightweight | 20-7-0 | 
 | ||
| 01/01/2019 | 1 | #8 Lightweight | 20-6-0 | 
 | ||
| 10/01/2018 | 2 | #9 Lightweight | 19-6-0 | 
 | ||
| 07/01/2018 | 3 | #7 Lightweight | 19-6-0 | 
 | ||
| 04/01/2018 | 1 | #4 Lightweight | 19-5-0 | 
 | ||
| 01/01/2018 | 1 | #5 Lightweight | 19-5-0 | 
 | ||
| 10/01/2017 | #4 Lightweight | 19-4-0 | 
 | |||
| 07/01/2017 | 1 | #4 Lightweight | 19-4-0 | 
 | ||
| 04/01/2017 | 1 | #5 Lightweight | 19-4-0 | 
 | ||
| 01/01/2017 | 2 | #6 Lightweight | 18-4-0 | 
 | ||
| 10/01/2016 | 1 | #4 Lightweight | 18-4-0 | 
 | ||
| 07/01/2016 | 12 | #5 Lightweight | 17-4-0 | 
 | ||
| 04/01/2016 | 1 | #17 Lightweight | 16-4-0 | 
 | ||
| 01/01/2016 | 5 | #18 Lightweight | 16-4-0 | 
 | ||
| 10/01/2015 | 5 | #13 Lightweight | 16-3-0 | 
 | ||
| 07/01/2015 | 2 | #18 Lightweight | 15-3-0 | 
 | ||
| 04/01/2015 | 6 | #16 Lightweight | 15-3-0 | 
 | ||
| 01/01/2015 | 15 | #10 Lightweight | 15-2-0 | 
 | ||
| 10/01/2014 | 12 | #25 Lightweight | 14-2-0 | 
 | ||
| 07/01/2014 | 12 | #37 Lightweight | 13-2-0 | 
 | ||
| 04/01/2014 | 3 | #25 Lightweight | 13-1-0 | 
 | ||
| 01/01/2014 | 20 | #28 Lightweight | 13-1-0 | 
 | ||
| 10/01/2013 | 16 | #48 Lightweight | 12-1-0 | 
 | ||
| 07/01/2013 | 2 | #64 Lightweight | 11-1-0 | 
 | ||
| 04/01/2013 | 24 | #62 Lightweight | 11-1-0 | 
 | ||
| 01/01/2013 | 14 | #86 Lightweight | 10-1-0 | 
 | ||
| 10/01/2012 | 1 | #72 Lightweight | 10-1-0 | 
 | ||
| 07/01/2012 | 31 | #71 Lightweight | 10-1-0 | 
 | ||
| 04/01/2012 | 5 | #40 Lightweight | 10-0-0 | 
 | ||
| 01/01/2012 | 15 | #35 Lightweight | 9-0-0 | 
 | ||
| 10/01/2011 | 22 | #50 Lightweight | 9-0-0 | 
 | ||
| 07/01/2011 | 2 | #72 Lightweight | 8-0-0 | 
 | ||
| 04/01/2011 | 19 | #74 Lightweight | 8-0-0 | 
 | ||
| 01/01/2011 | 107 | #93 Lightweight | 7-0-0 | 
 | ||
| 10/01/2010 | 18 | #200 Lightweight | 6-0-0 | 
 | ||
| 07/01/2010 | 4 | #182 Lightweight | 6-0-0 | 
 | ||
| 04/01/2010 | 65 | #186 Lightweight | 5-0-0 | 
 | ||
| 01/01/2010 | 100 | #251 Lightweight | 3-0-0 | 
 | ||
| 10/01/2009 | 13 | #351 Lightweight | 2-0-0 | 
 | ||
| 07/01/2009 | NR | #338 Lightweight | 2-0-0 | 
 | 

 
								