Past Events Search
| Date | Event | Promotion |
| 2019-11-02 | WFCA Baltic - Synopttip Fight Club 5 | World Full Contact Association |
| 2018-04-14 | WFCA - Synottip Fight Club, Vol.3 | World Full Contact Association |
| 2017-11-25 | WFCA - Synottip Fight Club, Vol.2 | World Full Contact Association |
| 2016-10-22 | WFCA Baltic - Fight Arena Kuldiga | World Full Contact Association |
| 2016-03-19 | WFCA - Fight Arena Volume 18 | World Full Contact Association |
| 2015-12-05 | WFCA: Fight Arena 17 | World Full Contact Association |
| 2015-10-10 | WFCA: Fight Arena 16 | World Full Contact Association |
| 2015-07-25 | WFCA - Klondaika Fight Night 1 | World Full Contact Association |
| 2015-03-28 | WFCA - Fight Arena Volume 15 | World Full Contact Association |
| 2014-12-06 | WFCA - Fight Arena Volume 14 | World Full Contact Association |
| 2014-10-18 | WFCA - Fight Arena Volume 13 | World Full Contact Association |
| 2014-05-10 | WFCA - Fight Arena Volume 12 | World Full Contact Association |
| 2013-12-07 | WFCA - Fight Arena Volume 11 | World Full Contact Association |
| 2013-10-12 | WFCA - Klondaika Fight Arena | World Full Contact Association |
| 2013-04-20 | WFCA - Fight Arena Selection 4 | World Full Contact Association |
| 2013-03-23 | WFCA - TM Fighting Grand Prix 2 | World Full Contact Association |
| 2013-01-12 | WFCA - Titans 2 | World Full Contact Association |
| 2012-12-22 | WFCA - Knock Out Night Kuldiga | World Full Contact Association |
| 2012-11-24 | WFCA - TM GP Selection | World Full Contact Association |
| 2012-10-20 | WFCA - Klondaika Fight Arena | World Full Contact Association |
| 2012-07-31 | WFCA - Vitiaz Fight | World Full Contact Association |
| 2012-06-29 | WFCA - Cup of the President of Ukraine | World Full Contact Association |
| 2012-05-12 | WFCA - Fight Arena Selection 3 | World Full Contact Association |
| 2012-03-24 | WFCA - TM Fighting Grand Prix | World Full Contact Association |
| 2011-12-17 | WFCA - Cage Fight Kuldiga | World Full Contact Association |
| 2011-12-10 | WFCA - Fight Arena Selection 2 | World Full Contact Association |
| 2011-11-19 | WFCA - Klondaika Fight Arena | World Full Contact Association |
| 2011-10-08 | WFCA - Klondaika Fight Arena | World Full Contact Association |
| 2011-05-27 | WFCA - Ostkom Fight Arena | World Full Contact Association |
| 2011-04-16 | WFCA - Cage Fight Volume 5 | World Full Contact Association |
| 2011-03-05 | WFCA - Jelgava Fight Club Volume 1 | World Full Contact Association |
| 2011-02-02 | WFCA - Cage Fight Volume 4 | World Full Contact Association |
| 2010-12-11 | WFCA - Fight Club Volume 13 | World Full Contact Association |
| 2010-11-13 | WFCA - Latvia vs. Russia | World Full Contact Association |
| 2010-10-16 | WFCA - Daugavpils vs. Riga | World Full Contact Association |
| 2010-09-25 | WFCA - Fight Club Volume 12 | World Full Contact Association |
| 2010-05-06 | WFCA - Fight Club Volume 11 | World Full Contact Association |
| 2010-04-24 | WFCA - Fight Club Volume 10 | World Full Contact Association |
| 2010-04-18 | WFCA - Fight Club Volume 9 | World Full Contact Association |
| 2010-03-21 | WFCA - Fight Club Volume 8 | World Full Contact Association |
| 2010-02-20 | WFCA - Fight Club Volume 7 | World Full Contact Association |
| 2010-02-13 | WFCA - Fight Club Volume 6 | World Full Contact Association |
| 2010-02-02 | WFCA - Fight Club Volume 5 | World Full Contact Association |
| 2009-12-12 | WFCA - Cage Fight Volume 3 | World Full Contact Association |
| 2009-10-31 | WFCA - Golden Stars | World Full Contact Association |
| 2009-10-24 | WFCA - Tukums vs. Riga | World Full Contact Association |
| 2009-10-17 | WFCA - Fight Club New Stars 2 | World Full Contact Association |
| 2009-06-25 | WFCA Czech Republic - Gladiator Games | World Full Contact Association |
| 2009-06-13 | WFCA - Fight Club Kamikaze 3 | World Full Contact Association |
| 2009-05-02 | WFCA - Cage Fight Volume 2 | World Full Contact Association |
| 2009-03-22 | WFCA - Cage Fight Volume 1 | World Full Contact Association |
| 2009-02-21 | WFCA - Fight Club Kamikaze 2 | World Full Contact Association |
| 2008-11-16 | WFCA - Fight Club New Stars 1 | World Full Contact Association |
| 2008-10-25 | WFCA - Fight Club Riga 3 | World Full Contact Association |
| 2008-09-27 | WFCA - Fight Club Riga 2 | World Full Contact Association |
| 2008-08-23 | WFCA - Fight Club Kamikaze 1 | World Full Contact Association |
| 2008-06-14 | WFCA - Fight Club Riga 1 | World Full Contact Association |
| 2008-04-19 | WFCA - Latvia vs. Holland | World Full Contact Association |
| 2008-02-16 | WFCA - Fight Club 2 | World Full Contact Association |
| 2007-09-29 | WFCA - Fight Club 1 | World Full Contact Association |
| 2007-05-13 | WFCA - Gladiators Fight 8 | World Full Contact Association |
| 2007-02-24 | WFCA - Gladiators Fight 7 | World Full Contact Association |
| 2007-01-27 | WFCA - Grand Prix 2007 | World Full Contact Association |
| 2006-10-01 | WFCA - Gladiators Fight 6 | World Full Contact Association |
| 2006-04-23 | WFCA - Gladiators Fight 5 | World Full Contact Association |
| 2006-02-25 | WFCA - Gladiators Fight 4 | World Full Contact Association |
| 2006-02-19 | WFCA - Gladiators Fight 3 | World Full Contact Association |
| 2006-02-05 | WFCA - Gladiators Fight 2 | World Full Contact Association |
| 2005-11-20 | WFCA - Adrenalin 1 | World Full Contact Association |
| 2005-10-09 | WFCA - Gladiators Fight 1 | World Full Contact Association |
| 2005-07-03 | WFCA - Fight Club 4 | World Full Contact Association |
| 2005-05-08 | WFCA - Fight Club 3 | World Full Contact Association |
| 2004-10-24 | WFCA - Latvia Free Fight 2 | World Full Contact Association |
| 2004-08-22 | WFCA - Latvia Free Fight 1 | World Full Contact Association |
| 2004-06-27 | WFCA - Latvia vs. Holland | World Full Contact Association |
| 2004-04-03 | WFCA - Fight Gala | World Full Contact Association |
