MMA Fight Outcomes by Year
All Fight Outcomes By Year
| Year | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
| 2025 | 12342 | 4983 | 3542 | 3670 | 78 | 56 | 13 |
| 2024 | 17486 | 6996 | 5181 | 5105 | 127 | 58 | 19 |
| 2023 | 18989 | 7546 | 5921 | 5240 | 146 | 98 | 38 |
| 2022 | 18805 | 7568 | 5647 | 5294 | 119 | 94 | 83 |
| 2021 | 15709 | 6175 | 4768 | 4552 | 83 | 75 | 56 |
| 2020 | 9281 | 3636 | 2900 | 2620 | 48 | 40 | 37 |
| 2019 | 20670 | 8150 | 6647 | 5476 | 112 | 78 | 207 |
| 2018 | 19854 | 7412 | 6695 | 5312 | 113 | 83 | 239 |
| 2017 | 20847 | 7824 | 7218 | 5440 | 129 | 77 | 159 |
| 2016 | 20129 | 7367 | 7074 | 5348 | 117 | 89 | 134 |
| 2015 | 19697 | 7269 | 7234 | 4862 | 110 | 87 | 135 |
| 2014 | 18672 | 6602 | 7042 | 4767 | 99 | 95 | 67 |
| 2013 | 19298 | 6804 | 7507 | 4715 | 116 | 76 | 80 |
| 2012 | 18512 | 6471 | 7366 | 4284 | 119 | 105 | 167 |
| 2011 | 16591 | 5591 | 6761 | 3969 | 75 | 99 | 96 |
| 2010 | 15541 | 5124 | 6644 | 3526 | 75 | 81 | 91 |
| 2009 | 14630 | 5126 | 6235 | 3045 | 79 | 60 | 85 |
| 2008 | 13094 | 4624 | 5656 | 2589 | 76 | 60 | 89 |
| 2007 | 12900 | 4566 | 5588 | 2318 | 88 | 65 | 275 |
| 2006 | 10297 | 3562 | 4501 | 1942 | 57 | 51 | 184 |
| 2005 | 7234 | 2463 | 3179 | 1422 | 43 | 27 | 100 |
| 2004 | 5819 | 1875 | 2475 | 1298 | 27 | 38 | 106 |
| 2003 | 5487 | 1650 | 2510 | 1123 | 29 | 45 | 130 |
| 2002 | 4108 | 1181 | 1801 | 916 | 21 | 30 | 159 |
| 2001 | 3236 | 878 | 1519 | 640 | 17 | 32 | 150 |
| 2000 | 2610 | 615 | 1337 | 521 | 6 | 15 | 116 |
| 1999 | 2121 | 429 | 1148 | 395 | 8 | 15 | 126 |
| 1998 | 1471 | 303 | 793 | 261 | 2 | 17 | 95 |
| 1997 | 1021 | 203 | 556 | 171 | 6 | 12 | 73 |
| 1996 | 747 | 179 | 383 | 110 | 0 | 1 | 74 |
| 1995 | 383 | 69 | 252 | 39 | 1 | 2 | 20 |
| 1994 | 150 | 26 | 101 | 21 | 0 | 1 | 1 |
| 1993 | 72 | 22 | 38 | 11 | 0 | 1 | 0 |
Fight Outcome Percentages
| Year | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
| 2025 | 12342 | 40.4% | 28.7% | 29.7% | 0.6% | 0.5% | 0.1% |
| 2024 | 17486 | 40.0% | 29.6% | 29.2% | 0.7% | 0.3% | 0.1% |
| 2023 | 18989 | 39.7% | 31.2% | 27.6% | 0.8% | 0.5% | 0.2% |
| 2022 | 18805 | 40.2% | 30.0% | 28.2% | 0.6% | 0.5% | 0.4% |
| 2021 | 15709 | 39.3% | 30.4% | 29.0% | 0.5% | 0.5% | 0.4% |
| 2020 | 9281 | 39.2% | 31.2% | 28.2% | 0.5% | 0.4% | 0.4% |
| 2019 | 20670 | 39.4% | 32.2% | 26.5% | 0.5% | 0.4% | 1.0% |
| 2018 | 19854 | 37.3% | 33.7% | 26.8% | 0.6% | 0.4% | 1.2% |
| 2017 | 20847 | 37.5% | 34.6% | 26.1% | 0.6% | 0.4% | 0.8% |
| 2016 | 20129 | 36.6% | 35.1% | 26.6% | 0.6% | 0.4% | 0.7% |
| 2015 | 19697 | 36.9% | 36.7% | 24.7% | 0.6% | 0.4% | 0.7% |
| 2014 | 18672 | 35.4% | 37.7% | 25.5% | 0.5% | 0.5% | 0.4% |
| 2013 | 19298 | 35.3% | 38.9% | 24.4% | 0.6% | 0.4% | 0.4% |
| 2012 | 18512 | 35.0% | 39.8% | 23.1% | 0.6% | 0.6% | 0.9% |
| 2011 | 16591 | 33.7% | 40.8% | 23.9% | 0.5% | 0.6% | 0.6% |
| 2010 | 15541 | 33.0% | 42.8% | 22.7% | 0.5% | 0.5% | 0.6% |
| 2009 | 14630 | 35.0% | 42.6% | 20.8% | 0.5% | 0.4% | 0.6% |
| 2008 | 13094 | 35.3% | 43.2% | 19.8% | 0.6% | 0.5% | 0.7% |
| 2007 | 12900 | 35.4% | 43.3% | 18.0% | 0.7% | 0.5% | 2.1% |
| 2006 | 10297 | 34.6% | 43.7% | 18.9% | 0.6% | 0.5% | 1.8% |
| 2005 | 7234 | 34.0% | 43.9% | 19.7% | 0.6% | 0.4% | 1.4% |
| 2004 | 5819 | 32.2% | 42.5% | 22.3% | 0.5% | 0.7% | 1.8% |
| 2003 | 5487 | 30.1% | 45.7% | 20.5% | 0.5% | 0.8% | 2.4% |
| 2002 | 4108 | 28.7% | 43.8% | 22.3% | 0.5% | 0.7% | 3.9% |
| 2001 | 3236 | 27.1% | 46.9% | 19.8% | 0.5% | 1.0% | 4.6% |
| 2000 | 2610 | 23.6% | 51.2% | 20.0% | 0.2% | 0.6% | 4.4% |
| 1999 | 2121 | 20.2% | 54.1% | 18.6% | 0.4% | 0.7% | 5.9% |
| 1998 | 1471 | 20.6% | 53.9% | 17.7% | 0.1% | 1.2% | 6.5% |
| 1997 | 1021 | 19.9% | 54.5% | 16.7% | 0.6% | 1.2% | 7.1% |
| 1996 | 747 | 24.0% | 51.3% | 14.7% | 0.0% | 0.1% | 9.9% |
| 1995 | 383 | 18.0% | 65.8% | 10.2% | 0.3% | 0.5% | 5.2% |
| 1994 | 150 | 17.3% | 67.3% | 14.0% | 0.0% | 0.7% | 0.7% |
| 1993 | 72 | 30.6% | 52.8% | 15.3% | 0.0% | 1.4% | 0.0% |
Decision Types Breakdown
| Year | Total | Unanimous | Split | Majority | Draws | Unknown |
| 2025 | 3670 | 2850 | 559 | 77 | 104 | 80 |
| 2024 | 5105 | 3923 | 809 | 92 | 150 | 131 |
| 2023 | 5240 | 4011 | 751 | 110 | 177 | 191 |
| 2022 | 5294 | 4036 | 796 | 109 | 139 | 214 |
| 2021 | 4552 | 3404 | 633 | 94 | 132 | 289 |
| 2020 | 2620 | 2013 | 333 | 55 | 99 | 120 |
| 2019 | 5476 | 4212 | 788 | 137 | 196 | 143 |
| 2018 | 5312 | 3907 | 764 | 162 | 250 | 229 |
| 2017 | 5440 | 4008 | 846 | 187 | 228 | 171 |
| 2016 | 5348 | 4035 | 775 | 176 | 234 | 128 |
| 2015 | 4862 | 3623 | 745 | 149 | 260 | 85 |
| 2014 | 4767 | 3558 | 720 | 153 | 257 | 79 |
| 2013 | 4715 | 3508 | 656 | 162 | 288 | 101 |
| 2012 | 4284 | 3162 | 647 | 154 | 258 | 63 |
| 2011 | 3969 | 2869 | 589 | 166 | 291 | 54 |
| 2010 | 3526 | 2572 | 512 | 159 | 254 | 29 |
| 2009 | 3045 | 2184 | 465 | 130 | 241 | 25 |
| 2008 | 2589 | 1760 | 344 | 116 | 220 | 149 |
| 2007 | 2318 | 1504 | 302 | 117 | 200 | 195 |
| 2006 | 1942 | 1186 | 227 | 132 | 219 | 178 |
| 2005 | 1422 | 782 | 144 | 80 | 209 | 207 |
| 2004 | 1298 | 689 | 99 | 72 | 215 | 223 |
| 2003 | 1123 | 585 | 97 | 61 | 195 | 185 |
| 2002 | 916 | 434 | 62 | 67 | 118 | 235 |
| 2001 | 640 | 264 | 43 | 52 | 116 | 165 |
| 2000 | 521 | 251 | 22 | 37 | 72 | 139 |
| 1999 | 395 | 162 | 23 | 20 | 90 | 100 |
| 1998 | 261 | 74 | 9 | 18 | 66 | 94 |
| 1997 | 171 | 68 | 9 | 8 | 38 | 48 |
| 1996 | 110 | 22 | 5 | 12 | 32 | 39 |
| 1995 | 39 | 16 | 2 | 4 | 7 | 10 |
| 1994 | 21 | 9 | 0 | 1 | 2 | 9 |
| 1993 | 11 | 4 | 0 | 1 | 6 | 0 |
Decision Type Percentages
| Year | Total | Unanimous | Split | Majority | Draws | Unknown |
| 2025 | 3670 | 77.7% | 15.2% | 2.1% | 2.8% | 2.2% |
| 2024 | 5105 | 76.8% | 15.8% | 1.8% | 2.9% | 2.6% |
| 2023 | 5240 | 76.5% | 14.3% | 2.1% | 3.4% | 3.6% |
| 2022 | 5294 | 76.2% | 15.0% | 2.1% | 2.6% | 4.0% |
| 2021 | 4552 | 74.8% | 13.9% | 2.1% | 2.9% | 6.3% |
| 2020 | 2620 | 76.8% | 12.7% | 2.1% | 3.8% | 4.6% |
| 2019 | 5476 | 76.9% | 14.4% | 2.5% | 3.6% | 2.6% |
| 2018 | 5312 | 73.6% | 14.4% | 3.0% | 4.7% | 4.3% |
| 2017 | 5440 | 73.7% | 15.6% | 3.4% | 4.2% | 3.1% |
| 2016 | 5348 | 75.4% | 14.5% | 3.3% | 4.4% | 2.4% |
| 2015 | 4862 | 74.5% | 15.3% | 3.1% | 5.3% | 1.7% |
| 2014 | 4767 | 74.6% | 15.1% | 3.2% | 5.4% | 1.7% |
| 2013 | 4715 | 74.4% | 13.9% | 3.4% | 6.1% | 2.1% |
| 2012 | 4284 | 73.8% | 15.1% | 3.6% | 6.0% | 1.5% |
| 2011 | 3969 | 72.3% | 14.8% | 4.2% | 7.3% | 1.4% |
| 2010 | 3526 | 72.9% | 14.5% | 4.5% | 7.2% | 0.8% |
| 2009 | 3045 | 71.7% | 15.3% | 4.3% | 7.9% | 0.8% |
| 2008 | 2589 | 68.0% | 13.3% | 4.5% | 8.5% | 5.8% |
| 2007 | 2318 | 64.9% | 13.0% | 5.0% | 8.6% | 8.4% |
| 2006 | 1942 | 61.1% | 11.7% | 6.8% | 11.3% | 9.2% |
| 2005 | 1422 | 55.0% | 10.1% | 5.6% | 14.7% | 14.6% |
| 2004 | 1298 | 53.1% | 7.6% | 5.5% | 16.6% | 17.2% |
| 2003 | 1123 | 52.1% | 8.6% | 5.4% | 17.4% | 16.5% |
| 2002 | 916 | 47.4% | 6.8% | 7.3% | 12.9% | 25.7% |
| 2001 | 640 | 41.3% | 6.7% | 8.1% | 18.1% | 25.8% |
| 2000 | 521 | 48.2% | 4.2% | 7.1% | 13.8% | 26.7% |
| 1999 | 395 | 41.0% | 5.8% | 5.1% | 22.8% | 25.3% |
| 1998 | 261 | 28.4% | 3.4% | 6.9% | 25.3% | 36.0% |
| 1997 | 171 | 39.8% | 5.3% | 4.7% | 22.2% | 28.1% |
| 1996 | 110 | 20.0% | 4.5% | 10.9% | 29.1% | 35.5% |
| 1995 | 39 | 41.0% | 5.1% | 10.3% | 17.9% | 25.6% |
| 1994 | 21 | 42.9% | 0.0% | 4.8% | 9.5% | 42.9% |
| 1993 | 11 | 36.4% | 0.0% | 9.1% | 54.5% | 0.0% |
