Skip to content
Menu
  • MMA Rankings
    • Current MMA Rankings
      • Men’s MMA Ranking
        • Pound for Pound
        • Division Point Dominance
        • Heavyweight+
        • Light Heavyweight
        • Middleweight
        • Welterweight
        • Lightweight
        • Featherweight
        • Bantamweight
        • Flyweight
        • Strawweight
      • Women’s MMA Rankings
        • Women’s Pound for Pound
        • Women’s Division Point Dominance
        • Women’s Featherweight+
        • Women’s Bantamweight
        • Women’s Flyweight
        • Women’s Strawweight
        • Women’s Atomweight
      • Unknown Division
    • All-Time MMA Rankings
      • About All-Time Rankings
      • All-Time Absolute
      • All-Time Womens (Open)
      • All-Time Heavyweight+
      • All-Time LightHeavyweight
      • All-Time Middleweight
      • All-Time Welterweight
      • All-Time Lightweight
      • All-Time Featherweight
      • All-Time Bantamweight
      • All-Time Flyweight
      • All-Time Strawweight
    • Historical MMA Rankings
      • Published Ranking Snapshots
      • Generated Historical Rankings
  • Records & Statistics
    • Unusual Decisions
    • MMA Fight Outcomes by Weight Class
    • MMA Fight Outcomes by Year
    • Most Wins in MMA Bouts
    • Most Losses in MMA Bouts
    • Most Professional MMA Bouts
    • Most Career Wins Without a Loss
    • Longest Undefeated Streak (Active Fighters)
    • Longest Undefeated Streak (Retired Fighters)
    • Shortest Average Fight
    • Shortest Average Win
    • Best (T)KO Win Percentage
    • Best Submission Win Percentage
    • Most weight divisions fought in
    • Most weight divisions with draw or win
    • Longest Career
    • Database Statistics
  • Features
    • Interviews
    • Blogs
      • Boxing
      • MMA
      • Muay Thai
      • Event Previews
      • Fighter Highlights
      • MMA Ranks
      • Historical Ranks
      • MMA Statistics
      • News
    • MMA Promotions Ranking
    • Weekly Ranking Summary
      • Biggest Movers
      • Recently Active
      • Newly Ranked
      • Dropouts
      • Division Changes
      • Inactive Fighters
      • Quality Performance Decay
      • Strength of Schedule
      • Returning Top Ranked Fighters
      • Returning UFC Fighters
      • Undefeated Losers
      • Winless Streak Breakers
    • Lineal Championship Histories
      • About Lineal Championships
      • Heavyweights
      • Light Heavyweights
      • Middleweights
      • Welterweights
      • Lightweights
      • Featherweights
      • Bantamweights
      • Flyweights
      • Strawweights
      • Women’s Featherweight+
      • Women’s Bantamweight
      • Women’s Flyweight
      • Women’s Strawweight
      • Women’s Atomweight
    • Upcoming Events
      • All Upcoming Events
      • Upcoming UFC Events
      • Upcoming MMA Events by Promotion
      • Upcoming MMA Events by Country
    • Past Events
      • Event Search
      • Past Events by Promotion
      • Past Events by Year
    • MMA Awards
    • Links and Mentions
  • UFC Records
    • About UFC Records
    • Most Wins
    • Most Bouts
    • Consecutive Wins
    • Title Wins
    • Title Bouts
    • Title Defenses
    • Octagon Time
    • UFC ‘Of the Night’ Bonuses
      • All Bonuses
      • Fights of the Night
      • Performances of the Night
    • UFC Fight Outcomes by Weight Class
    • UFC Fight Outcomes By Year
  • About Us
    • About MMA Rankings
    • FAQ
    • Contact Us
  • Search
    • Fighter Search
    • Event Search
  • PolyData
Close Menu
Fight Matrix

MMA Fight Outcomes by Year

All Fight Outcomes By Year

Year Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
2026 11734 4843 3241 3500 89 48 13
2025 17164 7026 5032 4883 118 77 28
2024 17539 7043 5190 5095 133 57 21
2023 18925 7530 5895 5222 143 97 38
2022 18726 7549 5619 5262 120 94 82
2021 15724 6180 4778 4554 83 75 54
2020 9267 3631 2894 2616 48 40 38
2019 20676 8144 6657 5482 111 79 203
2018 19844 7415 6691 5302 114 84 238
2017 20827 7817 7213 5433 130 76 158
2016 20105 7365 7061 5341 117 89 132
2015 19688 7263 7235 4859 110 87 134
2014 18649 6599 7031 4758 99 95 67
2013 19272 6800 7509 4701 116 76 70
2012 18515 6471 7371 4285 119 106 163
2011 16589 5591 6761 3967 75 99 96
2010 15535 5123 6640 3525 75 81 91
2009 14627 5127 6234 3044 80 60 82
2008 13101 4628 5660 2589 76 60 88
2007 12899 4566 5586 2319 88 65 275
2006 10290 3559 4499 1940 57 51 184
2005 7233 2463 3179 1421 43 27 100
2004 5819 1876 2474 1298 27 38 106
2003 5491 1652 2511 1124 29 45 130
2002 4111 1183 1801 916 21 30 160
2001 3235 878 1518 640 17 32 150
2000 2610 619 1333 521 6 15 116
1999 2122 430 1148 395 8 15 126
1998 1473 303 795 261 2 17 95
1997 1021 203 556 171 6 12 73
1996 747 181 381 110 0 1 74
1995 383 68 253 39 1 2 20
1994 150 26 101 21 0 1 1
1993 71 20 38 12 0 1 0


Fight Outcome Percentages

Year Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
2026 11734 41.3% 27.6% 29.8% 0.8% 0.4% 0.1%
2025 17164 40.9% 29.3% 28.4% 0.7% 0.4% 0.2%
2024 17539 40.2% 29.6% 29.0% 0.8% 0.3% 0.1%
2023 18925 39.8% 31.1% 27.6% 0.8% 0.5% 0.2%
2022 18726 40.3% 30.0% 28.1% 0.6% 0.5% 0.4%
2021 15724 39.3% 30.4% 29.0% 0.5% 0.5% 0.3%
2020 9267 39.2% 31.2% 28.2% 0.5% 0.4% 0.4%
2019 20676 39.4% 32.2% 26.5% 0.5% 0.4% 1.0%
2018 19844 37.4% 33.7% 26.7% 0.6% 0.4% 1.2%
2017 20827 37.5% 34.6% 26.1% 0.6% 0.4% 0.8%
2016 20105 36.6% 35.1% 26.6% 0.6% 0.4% 0.7%
2015 19688 36.9% 36.7% 24.7% 0.6% 0.4% 0.7%
2014 18649 35.4% 37.7% 25.5% 0.5% 0.5% 0.4%
2013 19272 35.3% 39.0% 24.4% 0.6% 0.4% 0.4%
2012 18515 35.0% 39.8% 23.1% 0.6% 0.6% 0.9%
2011 16589 33.7% 40.8% 23.9% 0.5% 0.6% 0.6%
2010 15535 33.0% 42.7% 22.7% 0.5% 0.5% 0.6%
2009 14627 35.1% 42.6% 20.8% 0.5% 0.4% 0.6%
2008 13101 35.3% 43.2% 19.8% 0.6% 0.5% 0.7%
2007 12899 35.4% 43.3% 18.0% 0.7% 0.5% 2.1%
2006 10290 34.6% 43.7% 18.9% 0.6% 0.5% 1.8%
2005 7233 34.1% 44.0% 19.6% 0.6% 0.4% 1.4%
2004 5819 32.2% 42.5% 22.3% 0.5% 0.7% 1.8%
2003 5491 30.1% 45.7% 20.5% 0.5% 0.8% 2.4%
2002 4111 28.8% 43.8% 22.3% 0.5% 0.7% 3.9%
2001 3235 27.1% 46.9% 19.8% 0.5% 1.0% 4.6%
2000 2610 23.7% 51.1% 20.0% 0.2% 0.6% 4.4%
1999 2122 20.3% 54.1% 18.6% 0.4% 0.7% 5.9%
1998 1473 20.6% 54.0% 17.7% 0.1% 1.2% 6.4%
1997 1021 19.9% 54.5% 16.7% 0.6% 1.2% 7.1%
1996 747 24.2% 51.0% 14.7% 0.0% 0.1% 9.9%
1995 383 17.8% 66.1% 10.2% 0.3% 0.5% 5.2%
1994 150 17.3% 67.3% 14.0% 0.0% 0.7% 0.7%
1993 71 28.2% 53.5% 16.9% 0.0% 1.4% 0.0%


Decision Types Breakdown

Year Total Unanimous Split Majority Draws Unknown
2026 3500 2749 536 71 102 42
2025 4883 3802 729 99 151 102
2024 5095 3927 802 92 146 128
2023 5222 3998 748 109 177 190
2022 5262 4012 788 109 139 214
2021 4554 3407 632 94 133 288
2020 2616 2008 334 55 99 120
2019 5482 4213 789 139 196 145
2018 5302 3896 761 163 248 234
2017 5433 4006 842 188 228 169
2016 5341 4025 778 176 233 129
2015 4859 3620 744 149 261 85
2014 4758 3553 720 152 256 77
2013 4701 3497 653 163 288 100
2012 4285 3161 647 156 258 63
2011 3967 2868 589 166 290 54
2010 3525 2571 512 159 254 29
2009 3044 2184 465 130 240 25
2008 2589 1760 344 116 220 149
2007 2319 1506 302 117 200 194
2006 1940 1184 227 132 219 178
2005 1421 782 143 80 209 207
2004 1298 689 99 72 215 223
2003 1124 586 97 61 195 185
2002 916 434 62 67 118 235
2001 640 264 42 52 116 166
2000 521 250 22 38 72 139
1999 395 163 23 20 90 99
1998 261 75 10 18 66 92
1997 171 71 10 9 38 43
1996 110 22 5 12 32 39
1995 39 18 2 4 7 8
1994 21 9 0 1 2 9
1993 12 4 0 1 6 1


Decision Type Percentages

Year Total Unanimous Split Majority Draws Unknown
2026 3500 78.5% 15.3% 2.0% 2.9% 1.2%
2025 4883 77.9% 14.9% 2.0% 3.1% 2.1%
2024 5095 77.1% 15.7% 1.8% 2.9% 2.5%
2023 5222 76.6% 14.3% 2.1% 3.4% 3.6%
2022 5262 76.2% 15.0% 2.1% 2.6% 4.1%
2021 4554 74.8% 13.9% 2.1% 2.9% 6.3%
2020 2616 76.8% 12.8% 2.1% 3.8% 4.6%
2019 5482 76.9% 14.4% 2.5% 3.6% 2.6%
2018 5302 73.5% 14.4% 3.1% 4.7% 4.4%
2017 5433 73.7% 15.5% 3.5% 4.2% 3.1%
2016 5341 75.4% 14.6% 3.3% 4.4% 2.4%
2015 4859 74.5% 15.3% 3.1% 5.4% 1.7%
2014 4758 74.7% 15.1% 3.2% 5.4% 1.6%
2013 4701 74.4% 13.9% 3.5% 6.1% 2.1%
2012 4285 73.8% 15.1% 3.6% 6.0% 1.5%
2011 3967 72.3% 14.8% 4.2% 7.3% 1.4%
2010 3525 72.9% 14.5% 4.5% 7.2% 0.8%
2009 3044 71.7% 15.3% 4.3% 7.9% 0.8%
2008 2589 68.0% 13.3% 4.5% 8.5% 5.8%
2007 2319 64.9% 13.0% 5.0% 8.6% 8.4%
2006 1940 61.0% 11.7% 6.8% 11.3% 9.2%
2005 1421 55.0% 10.1% 5.6% 14.7% 14.6%
2004 1298 53.1% 7.6% 5.5% 16.6% 17.2%
2003 1124 52.1% 8.6% 5.4% 17.3% 16.5%
2002 916 47.4% 6.8% 7.3% 12.9% 25.7%
2001 640 41.3% 6.6% 8.1% 18.1% 25.9%
2000 521 48.0% 4.2% 7.3% 13.8% 26.7%
1999 395 41.3% 5.8% 5.1% 22.8% 25.1%
1998 261 28.7% 3.8% 6.9% 25.3% 35.2%
1997 171 41.5% 5.8% 5.3% 22.2% 25.1%
1996 110 20.0% 4.5% 10.9% 29.1% 35.5%
1995 39 46.2% 5.1% 10.3% 17.9% 20.5%
1994 21 42.9% 0.0% 4.8% 9.5% 42.9%
1993 12 33.3% 0.0% 8.3% 50.0% 8.3%

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Current MMA Rankings

  • Pound for Pound
  • Division Point Dominance
  • Heavyweight+
  • Light Heavyweight
  • Middleweight
  • Welterweight
  • Lightweight
  • Featherweight
  • Bantamweight
  • Flyweight
  • Strawweight
  • Women’s Pound for Pound
  • Women’s Division Point Dominance
  • Women’s Featherweight+
  • Women’s Bantamweight
  • Women’s Flyweight
  • Women’s Strawweight
  • Women’s Atomweight
  • Unknown Division

91club

Advertise With Us

Support Fightmatrix.com and reach thousands of MMA fans by advertising with us! Click for more details.

Features

  • Fighter Search
  • All-Time MMA Rankings
  • Historical MMA Rankings
  • Weekly Ranking Summary
  • Upcoming MMA Events
  • Lineal Championship Histories
  • FightMatrix MMA Awards
  • Links and Mentions
  • Past Events

Recent Posts

  • How Fighter Rankings and Stats Shape MMA Betting Odds
  • How Elite Fighters Prepare for the Brutal Physical Demands of MMA
  • DWCS Season 10 Finale Sends Four Fighters to the UFC. Smilla Sundell Earns UFC Contract After Mick Maynard Pushes Back on Dana White
  • Animate Hand-Drawn Maps into Visual Adventure Routes
  • UFC Brazil: From Natalia Silva’s Win to What Awaits Us With Oliveira, Poatan & UFC in General 

Categories

  • Boxing
  • Editorials
  • Event Previews
  • Event Reviews
  • Fight Predictions
  • Fighter Highlights
  • Gaming
  • Historical Ranks
  • Interviews
  • Kickboxing
  • MMA
  • MMA Ranks
  • MMA Statistics
  • Muay Thai
  • News
  • Other
  • Podcasts
  • Sports
  • Submission Grappling
  • Technology
  • Training
  • Trivia
  • Upcoming Events
  • Wrestling

Raja Luck Game

Mostbet Pakistan

Ok Win

©2026 Fight Matrix    Privacy Policy    Terms and Conditions

DMFirst | Maan Win | Veer Game | DM First | Shreewin | Daman | Fast Withdrawal Boxing Sites | Yaar Win | Daman App | Dm first