Association: Arizona Combat Sports Pro Debut Date: 2006-11-10 Pro Record: 11-9-0 |
Win Finish %: 45.4%
Quality Perf. %: 50.0%
|
Last Ranked: 10/01/2016 Highest Quarterly Ranking: 1/01/2013 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2016 | 9 | #276 Bantamweight | 11-8-0 |
|
||
07/01/2016 | 3 | #267 Bantamweight | 11-8-0 |
|
||
04/01/2016 | 14 | #264 Bantamweight | 11-8-0 |
|
||
01/01/2016 | 13 | #250 Bantamweight | 11-8-0 |
|
||
10/01/2015 | NR | #237 Bantamweight | 11-8-0 |
|
||
07/01/2015 | 35 | #244 Featherweight | 11-7-0 |
|
||
04/01/2015 | 3 | #209 Featherweight | 11-7-0 |
|
||
01/01/2015 | 2 | #212 Featherweight | 11-7-0 |
|
||
10/01/2014 | 12 | #210 Featherweight | 11-7-0 |
|
||
07/01/2014 | NR | #198 Featherweight | 11-7-0 |
|
||
04/01/2014 | 9 | #181 Bantamweight | 10-7-0 |
|
||
01/01/2014 | 64 | #172 Bantamweight | 10-7-0 |
|
||
10/01/2013 | 6 | #108 Bantamweight | 10-6-0 |
|
||
07/01/2013 | 3 | #102 Bantamweight | 10-6-0 |
|
||
04/01/2013 | 6 | #99 Bantamweight | 10-6-0 |
|
||
01/01/2013 | 1 | #93 Bantamweight | 10-6-0 |
|
||
10/01/2012 | NR | #94 Bantamweight | 10-6-0 |
|
||
07/01/2012 | 60 | #223 Featherweight | 9-6-0 |
|
||
04/01/2012 | NR | #283 Featherweight | 8-6-0 |
|
||
01/01/2012 | 19 | #254 Bantamweight | 7-6-0 |
|
||
10/01/2011 | 25 | #235 Bantamweight | 7-6-0 |
|
||
07/01/2011 | NR | #210 Bantamweight | 7-5-0 |
|
||
04/01/2011 | 105 | #332 Featherweight | 7-4-0 |
|
||
01/01/2011 | 33 | #227 Featherweight | 7-3-0 |
|
||
10/01/2010 | 7 | #194 Featherweight | 7-3-0 |
|
||
07/01/2010 | 15 | #187 Featherweight | 7-3-0 |
|
||
04/01/2010 | 9 | #172 Featherweight | 7-3-0 |
|
||
01/01/2010 | 60 | #163 Featherweight | 7-3-0 |
|
||
10/01/2009 | 4 | #223 Featherweight | 6-3-0 |
|
||
07/01/2009 | 36 | #219 Featherweight | 6-3-0 |
|
||
04/01/2009 | NR | #183 Featherweight | 6-2-0 |
|
||
07/01/2008 | NR | #160 Featherweight | 4-1-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Abraao Amorim Magalhaes #651 Lightweight |
![]() Saturday, June 2nd 2018 |
TKO (Submission to Punches) Round 1 |
L |
Timur Valiev #75 Bantamweight |
![]() Friday, September 18th 2015 |
Decision (Unanimous) Round 3 |
W |
Elvin Leon Brito #318 Featherweight |
![]() Friday, May 9th 2014 |
TKO (Head Kick) Round 2 |
L |
Anthony Birchak #78 Bantamweight |
![]() Friday, October 4th 2013 |
Submission (Rear Naked Choke) Round 2 |
W |
Lawrence DiGiulio #103 Bantamweight |
![]() Saturday, September 15th 2012 |
Decision (Split) Round 3 |
W | Deven Jones |
![]() Friday, June 8th 2012 |
KO (Punch) Round 1 |
W |
Giovanni Moljo #183 Bantamweight |
![]() Sunday, January 22nd 2012 |
Decision (Unanimous) Round 3 |
L |
Aaron Williams #201 Bantamweight |
![]() Saturday, October 1st 2011 |
Decision (Split) Round 5 |
L |
Sean Santella #13 Flyweight |
![]() Friday, June 17th 2011 |
Decision (Unanimous) Round 3 |
L |
Cody Stevens #276 Lightweight |
![]() Friday, February 18th 2011 |
Submission (Triangle Choke) Round 2 |
W |
Tenkei Oda #249 Featherweight |
![]() Friday, October 30th 2009 |
Decision (Unanimous) Round 3 |
L |
Bao Quach #42 Featherweight |
![]() Friday, May 15th 2009 |
Decision (Unanimous) Round 3 |
W |
Justin Smitley #165 Featherweight |
![]() Thursday, January 22nd 2009 |
Decision (Split) Round 3 |
W | Hussain Rasouli |
![]() Thursday, August 21st 2008 |
Submission (Rear Naked Choke) Round 1 |
L |
Casey Olson #149 Featherweight |
![]() Friday, July 18th 2008 |
Decision (Unanimous) Round 3 |
W | Fernando Arreola |
![]() Saturday, April 26th 2008 |
KO (Punch) Round 1 |
L | George Roop |
![]() Saturday, October 6th 2007 |
Decision (Unanimous) Round 3 |
W | Austin Pascucci |
![]() Saturday, September 15th 2007 |
KO (Punches) Round 2 |
W | Michael Barney |
![]() Saturday, August 18th 2007 |
Decision (Unanimous) Round 3 |
W | Floyd Saveda |
![]() Friday, November 10th 2006 |
Decision Round 0 |