![]() Sheymon Moraes's profile at Tapology Rank State: New Jersey
Age: 33
Last 5: W W W L W Association: Black House Pro Debut Date: 2012-03-17 Pro Record: 15-6-0 |
Current Ranking:
|
'Big League' Record: 9-6-0
Last 3 Years: 4-2-0
Win Finish %: 53.3%
Combat Age: 40
Quality Perf. %: 71.4%
Last Quality Perf.: 2022-11-25
540 Metric: .478
Rating Points: 126
|
Highest Quarterly Ranking: 4/01/2017 |
UFC Record: 2-3-0 Octagon Time: 1:02:37 Longest Win Streak: 2 (2018) UFC Debut: 2017-11-25 Last UFC Fight: 2019-07-13 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2023 | 1 | #43 Featherweight | 15-6-0 |
|
||
07/01/2023 | 1 | #42 Featherweight | 15-6-0 |
|
||
04/01/2023 | 1 | #41 Featherweight | 15-6-0 |
|
||
01/01/2023 | 68 | #42 Featherweight | 15-6-0 |
|
||
10/01/2022 | 1 | #110 Featherweight | 14-6-0 |
|
||
07/01/2022 | 28 | #109 Featherweight | 14-6-0 |
|
||
04/01/2022 | 6 | #137 Featherweight | 13-5-0 |
|
||
01/01/2022 | 4 | #131 Featherweight | 13-5-0 |
|
||
10/01/2021 | 6 | #127 Featherweight | 13-5-0 |
|
||
07/01/2021 | NR | #133 Featherweight | 12-5-0 |
|
||
10/01/2020 | 13 | #126 Featherweight | 11-4-0 |
|
||
07/01/2020 | 5 | #113 Featherweight | 11-4-0 |
|
||
04/01/2020 | 2 | #108 Featherweight | 11-4-0 |
|
||
01/01/2020 | 6 | #110 Featherweight | 11-4-0 |
|
||
10/01/2019 | 4 | #104 Featherweight | 11-4-0 |
|
||
07/01/2019 | 8 | #100 Featherweight | 11-3-0 |
|
||
04/01/2019 | 19 | #92 Featherweight | 11-3-0 |
|
||
01/01/2019 | 11 | #73 Featherweight | 11-2-0 |
|
||
10/01/2018 | 11 | #84 Featherweight | 10-2-0 |
|
||
07/01/2018 | 9 | #95 Featherweight | 9-2-0 |
|
||
04/01/2018 | 1 | #104 Featherweight | 9-2-0 |
|
||
01/01/2018 | NR | #103 Featherweight | 9-2-0 |
|
||
07/01/2017 | 10 | #49 Featherweight | 9-1-0 |
|
||
04/01/2017 | 5 | #39 Featherweight | 9-1-0 |
|
||
01/01/2017 | 4 | #44 Featherweight | 9-1-0 |
|
||
10/01/2016 | 1 | #40 Featherweight | 9-1-0 |
|
||
07/01/2016 | 12 | #39 Featherweight | 9-1-0 |
|
||
04/01/2016 | #51 Featherweight | 8-1-0 |
|
|||
01/01/2016 | NR | #51 Featherweight | 8-1-0 |
|
||
10/01/2015 | 3 | #75 Bantamweight | 7-1-0 |
|
||
07/01/2015 | 5 | #78 Bantamweight | 7-0-0 |
|
||
04/01/2015 | 2 | #73 Bantamweight | 7-0-0 |
|
||
01/01/2015 | 23 | #75 Bantamweight | 7-0-0 |
|
||
10/01/2014 | 7 | #98 Bantamweight | 6-0-0 |
|
||
07/01/2014 | NR | #91 Bantamweight | 6-0-0 |
|
||
01/01/2014 | 20 | #207 Featherweight | 5-0-0 |
|
||
10/01/2013 | 11 | #187 Featherweight | 5-0-0 |
|
||
07/01/2013 | 15 | #176 Featherweight | 5-0-0 |
|
||
04/01/2013 | 9 | #161 Featherweight | 5-0-0 |
|
||
01/01/2013 | NR | #152 Featherweight | 5-0-0 |
|
||
10/01/2012 | NR | #79 Bantamweight | 4-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
W |
Marlon Moraes #20 Bantamweight |
![]() Friday, November 25th 2022 |
TKO (Punches) Round 3 |
L |
Lance Palmer #36 Featherweight |
![]() Friday, June 24th 2022 |
Decision (Unanimous) Round 3 |
W |
Boston Salmon #236 Featherweight |
![]() Thursday, April 28th 2022 |
Decision (Unanimous) Round 3 |
W |
Lazar Stojadinovic #270 Featherweight |
![]() Friday, August 27th 2021 |
TKO (Punches) Round 2 |
W |
Jesse Stirn #508 Featherweight |
![]() Thursday, June 10th 2021 |
Submission (Kimura) Round 2 |
L | Brendan Loughnane |
![]() Friday, April 23rd 2021 |
KO (Punches) Round 1 |
L |
Andre Fili #23 Featherweight |
![]() Saturday, July 13th 2019 |
KO (Punches) Round 1 |
L |
Sodiq Yusuff #193 Featherweight |
![]() Saturday, March 30th 2019 |
Decision (Unanimous) Round 3 |
W |
Julio Arce #77 Featherweight |
![]() Saturday, November 3rd 2018 |
Decision (Split) Round 3 |
W |
Matt Sayles #173 Featherweight |
![]() Saturday, August 4th 2018 |
Decision (Unanimous) Round 3 |
L |
Zabit Magomedsharipov #39 Featherweight |
![]() Saturday, November 25th 2017 |
Submission (Anaconda Choke) Round 3 |
W |
Luis Palomino #124 Lightweight |
![]() Friday, June 17th 2016 |
Decision (Unanimous) Round 3 |
W |
Robbie Peralta #45 Featherweight |
![]() Friday, December 18th 2015 |
TKO (Punches) Round 2 |
L |
Marlon Moraes #9 Bantamweight |
![]() Saturday, August 1st 2015 |
Submission (Rear Naked Choke) Round 3 |
W |
Gabriel Solorio #352 Featherweight |
![]() Saturday, December 13th 2014 |
Decision (Split) Round 3 |
W | Felipe Alves |
![]() Saturday, April 12th 2014 |
KO (Elbow) Round 1 |
W | Eliel dos Santos e Santos |
![]() Saturday, December 22nd 2012 |
Decision (Split) Round 3 |
W |
Pedro Arruda #269 Bantamweight |
![]() Saturday, September 8th 2012 |
TKO (Knees to the Body) Round 1 |
W |
Pedro Nobre #168 Bantamweight |
![]() Saturday, September 8th 2012 |
TKO (Punches) Round 2 |
W | Jefferson Silva dos Santos |
![]() Friday, April 20th 2012 |
TKO (Elbows) Round 2 |
W | Richard Medeiros |
![]() Saturday, March 17th 2012 |
Decision (Unanimous) Round 3 |