Shane Crenshaw
| Association: Renegade Fighting Systems Pro Debut Date: 2012-04-07 Pro Record: 8-6-0 | 
| Win Finish %: 37.5% Quality Perf. %: 28.6% | 
| Last Ranked: 10/01/2015 Highest Quarterly Ranking: 1/01/2013 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Marcel Goncalves | Decision (Split) Round 3 | 
|  House of Fame 4 - Florida vs. Georgia Thursday, October 29th 2015 | ||
| L | Derrick Kennington #525 Welterweight | TKO (Punches) Round 1 | 
|  Conflict MMA 29 Saturday, July 25th 2015 | ||
| W | Noe Quintanilla | Decision (Unanimous) Round 3 | 
|  Conflict MMA 25 Tuesday, March 10th 2015 | ||
| W | Shah Bobonis #287 Featherweight | Submission (Rear Naked Choke) Round 4 | 
|  Conflict MMA: Carolina Cage Fights 15 Saturday, December 7th 2013 | ||
| L | Adam Townsend #576 Lightweight | Decision (Unanimous) Round 3 | 
|  3FC 19: Townsend vs Crenshaw Saturday, November 2nd 2013 | ||
| L | George Hickman #686 Featherweight | Decision (Unanimous) Round 3 | 
|  BFN 15 - Annihilation Friday, June 21st 2013 | ||
| L | Ronnie Rogers #243 Lightweight | Decision (Unanimous) Round 3 | 
|  Bellator MMA - Bellator 88 Thursday, February 7th 2013 | ||
| W | Lawson McClure #196 Featherweight | Decision (Unanimous) Round 3 | 
|  WBFN - Wild Bills Fight Night 50 Saturday, October 20th 2012 | ||
| W | Tom English #575 Featherweight | Decision (Unanimous) Round 3 | 
|  ROC 42 - Ring of Combat 42 Friday, September 14th 2012 | ||
| W | Amos Collins | TKO (Retirement) Round 2 | 
|  Warfare 6 - Fight Night Friday, August 24th 2012 | ||
| L | Jason Hicks #676 Lightweight | Submission (Armbar) Round 2 | 
|  XFC 19 - Charlotte Showdown Friday, August 3rd 2012 | ||
| W | Nick Bleser | Decision (Unanimous) Round 3 | 
|  CFC 1 - Coveted Fighting Championship 1 Saturday, June 16th 2012 | ||
| W | Gui Cury #993 Lightweight | Decision (Unanimous) Round 3 | 
|  WBFN - Wild Bills Fight Night 46 Saturday, May 19th 2012 | ||
| W | Steve Shafer | KO (Punches) Round 2 | 
|  WBFN - Wild Bills Fight Night 45 Saturday, April 7th 2012 | ||
| Opponent | Event | Outcome | |
| L | Marcel Goncalves |  House of Fame 4 - Florida vs. Georgia Thursday, October 29th 2015 | Decision (Split) Round 3 | 
| L | Derrick Kennington #525 Welterweight |  Conflict MMA 29 Saturday, July 25th 2015 | TKO (Punches) Round 1 | 
| W | Noe Quintanilla |  Conflict MMA 25 Tuesday, March 10th 2015 | Decision (Unanimous) Round 3 | 
| W | Shah Bobonis #287 Featherweight |  Conflict MMA: Carolina Cage Fights 15 Saturday, December 7th 2013 | Submission (Rear Naked Choke) Round 4 | 
| L | Adam Townsend #576 Lightweight |  3FC 19: Townsend vs Crenshaw Saturday, November 2nd 2013 | Decision (Unanimous) Round 3 | 
| L | George Hickman #686 Featherweight |  BFN 15 - Annihilation Friday, June 21st 2013 | Decision (Unanimous) Round 3 | 
| L | Ronnie Rogers #243 Lightweight |  Bellator MMA - Bellator 88 Thursday, February 7th 2013 | Decision (Unanimous) Round 3 | 
| W | Lawson McClure #196 Featherweight |  WBFN - Wild Bills Fight Night 50 Saturday, October 20th 2012 | Decision (Unanimous) Round 3 | 
| W | Tom English #575 Featherweight |  ROC 42 - Ring of Combat 42 Friday, September 14th 2012 | Decision (Unanimous) Round 3 | 
| W | Amos Collins |  Warfare 6 - Fight Night Friday, August 24th 2012 | TKO (Retirement) Round 2 | 
| L | Jason Hicks #676 Lightweight |  XFC 19 - Charlotte Showdown Friday, August 3rd 2012 | Submission (Armbar) Round 2 | 
| W | Nick Bleser |  CFC 1 - Coveted Fighting Championship 1 Saturday, June 16th 2012 | Decision (Unanimous) Round 3 | 
| W | Gui Cury #993 Lightweight |  WBFN - Wild Bills Fight Night 46 Saturday, May 19th 2012 | Decision (Unanimous) Round 3 | 
| W | Steve Shafer |  WBFN - Wild Bills Fight Night 45 Saturday, April 7th 2012 | KO (Punches) Round 2 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2015 | NR | #690 Welterweight | 8-5-0 | 
 | ||
| 07/01/2015 | 21 | #344 Featherweight | 8-4-0 | 
 | ||
| 04/01/2015 | 11 | #323 Featherweight | 8-4-0 | 
 | ||
| 01/01/2015 | 22 | #312 Featherweight | 7-4-0 | 
 | ||
| 10/01/2014 | 12 | #290 Featherweight | 7-4-0 | 
 | ||
| 07/01/2014 | 1 | #278 Featherweight | 7-4-0 | 
 | ||
| 04/01/2014 | 8 | #277 Featherweight | 7-4-0 | 
 | ||
| 01/01/2014 | 201 | #269 Featherweight | 7-4-0 | 
 | ||
| 10/01/2013 | 17 | #470 Featherweight | 6-3-0 | 
 | ||
| 07/01/2013 | NR | #453 Featherweight | 6-3-0 | 
 | ||
| 04/01/2013 | NR | #469 Lightweight | 6-2-0 | 
 | ||
| 01/01/2013 | 196 | #222 Featherweight | 6-1-0 | 
 | ||
| 10/01/2012 | NR | #418 Featherweight | 5-1-0 | 
 | ||
| 07/01/2012 | NR | #764 Lightweight | 3-0-0 | 
 | 

 
								