Michael Hill
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W |
Tim Smith #766 Welterweight |
TKO (Punches) Round 1 |
Unified MMA 64 - Unified MMA Friday, October 3rd 2025 |
||
| W |
Matt Krayco #1039 Welterweight |
Decision (Unanimous) Round 5 |
XFFC 19 - Monsters Collide Saturday, August 11th 2018 |
||
| W |
Cody Krahn #448 Middleweight |
Decision (Unanimous) Round 3 |
XFFC 17 - Brawls Deep Friday, March 16th 2018 |
||
| D |
Maxim Butorin #226 Welterweight |
Draw Round 3 |
FNG - Fight Nights Global 70 Friday, July 7th 2017 |
||
| W |
Spencer Jebb #382 Welterweight |
Decision (Split) Round 3 |
Xcessive Force FC 9: Conviction Friday, April 15th 2016 |
||
| W |
Mark Drummond #331 Welterweight |
Decision (Split) Round 3 |
WSOF 21 - Palmer vs. Horodecki Friday, June 5th 2015 |
||
| W |
Ryan Dickson #141 Welterweight |
Decision (Unanimous) Round 3 |
WSOF Canada - Ford vs. Powell Friday, February 21st 2014 |
||
| W |
Richard Arsenault #355 Welterweight |
TKO (Doctor Stoppage) Round 2 |
WSOF 7 - Karakhanyan vs. Palmer Saturday, December 7th 2013 |
||
| W |
Josh Kitchen #532 Welterweight |
TKO (Punches) Round 1 |
AFC 15 - The Ides Friday, March 15th 2013 |
||
| W* | Matt Secor |
Decision (Split) Round 3 |
UFC - The Ultimate Fighter Season 16 Openi... Thursday, August 23rd 2012 |
||
| W* |
Lev Magen #751 Lightweight |
KO (Punches) Round 1 |
UFC - The Ultimate Fighter Season 16 Elimi... Tuesday, July 31st 2012 |
||
| W | Mike Scarcello |
Decision (Unanimous) Round 3 |
AMMA 8 - Unfinished Business Friday, September 16th 2011 |
||
| W | Nolan Clark |
TKO (Punches) Round 1 |
BFL 10 - Battlefield Fight League Saturday, August 20th 2011 |
||
| W | Bill Fraser |
Decision (Unanimous) Round 3 |
BFL 7 - Battlefield Fight League Saturday, March 26th 2011 |
||
| W | Dustin Tremblay |
TKO (Punches) Round 1 |
PFC - Pure Fighting Championships 6 Friday, December 10th 2010 |
||
| Opponent | Event | Outcome | |
| W |
Tim Smith #766 Welterweight |
Unified MMA 64 - Unified MMA Friday, October 3rd 2025 |
TKO (Punches) Round 1 |
| W |
Matt Krayco #1039 Welterweight |
XFFC 19 - Monsters Collide Saturday, August 11th 2018 |
Decision (Unanimous) Round 5 |
| W |
Cody Krahn #448 Middleweight |
XFFC 17 - Brawls Deep Friday, March 16th 2018 |
Decision (Unanimous) Round 3 |
| D |
Maxim Butorin #226 Welterweight |
FNG - Fight Nights Global 70 Friday, July 7th 2017 |
Draw Round 3 |
| W |
Spencer Jebb #382 Welterweight |
Xcessive Force FC 9: Conviction Friday, April 15th 2016 |
Decision (Split) Round 3 |
| W |
Mark Drummond #331 Welterweight |
WSOF 21 - Palmer vs. Horodecki Friday, June 5th 2015 |
Decision (Split) Round 3 |
| W |
Ryan Dickson #141 Welterweight |
WSOF Canada - Ford vs. Powell Friday, February 21st 2014 |
Decision (Unanimous) Round 3 |
| W |
Richard Arsenault #355 Welterweight |
WSOF 7 - Karakhanyan vs. Palmer Saturday, December 7th 2013 |
TKO (Doctor Stoppage) Round 2 |
| W |
Josh Kitchen #532 Welterweight |
AFC 15 - The Ides Friday, March 15th 2013 |
TKO (Punches) Round 1 |
| W* | Matt Secor |
UFC - The Ultimate Fighter Season 16 Openi... Thursday, August 23rd 2012 |
Decision (Split) Round 3 |
| W* |
Lev Magen #751 Lightweight |
UFC - The Ultimate Fighter Season 16 Elimi... Tuesday, July 31st 2012 |
KO (Punches) Round 1 |
| W | Mike Scarcello |
AMMA 8 - Unfinished Business Friday, September 16th 2011 |
Decision (Unanimous) Round 3 |
| W | Nolan Clark |
BFL 10 - Battlefield Fight League Saturday, August 20th 2011 |
TKO (Punches) Round 1 |
| W | Bill Fraser |
BFL 7 - Battlefield Fight League Saturday, March 26th 2011 |
Decision (Unanimous) Round 3 |
| W | Dustin Tremblay |
PFC - Pure Fighting Championships 6 Friday, December 10th 2010 |
TKO (Punches) Round 1 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2026 | 14 | #788 Welterweight | 12-9-1 |
|
||
| 07/01/2026 | 91 | #774 Welterweight | 12-9-1 |
|
||
| 04/01/2026 | 27 | #683 Welterweight | 12-9-1 |
|
||
| 01/01/2026 | NR | #710 Welterweight | 12-9-1 |
|
||
| 01/01/2025 | NR | #654 Middleweight | 11-9-1 |
|
||
| 01/01/2024 | 20 | #836 Welterweight | 11-8-1 |
|
||
| 10/01/2023 | 12 | #816 Welterweight | 11-8-1 |
|
||
| 07/01/2023 | 8 | #828 Welterweight | 11-8-1 |
|
||
| 04/01/2023 | 6 | #820 Welterweight | 11-8-1 |
|
||
| 01/01/2023 | 68 | #814 Welterweight | 11-8-1 |
|
||
| 10/01/2022 | NR | #746 Welterweight | 11-7-1 |
|
||
| 01/01/2022 | 55 | #553 Welterweight | 11-6-1 |
|
||
| 10/01/2021 | 41 | #498 Welterweight | 11-6-1 |
|
||
| 07/01/2021 | 31 | #457 Welterweight | 11-6-1 |
|
||
| 04/01/2021 | 35 | #426 Welterweight | 11-6-1 |
|
||
| 01/01/2021 | 77 | #461 Welterweight | 11-6-1 |
|
||
| 10/01/2020 | NR | #384 Welterweight | 11-5-1 |
|
||
| 10/01/2019 | 6 | #222 Welterweight | 11-4-1 |
|
||
| 07/01/2019 | 13 | #216 Welterweight | 11-4-1 |
|
||
| 04/01/2019 | 4 | #203 Welterweight | 11-4-1 |
|
||
| 01/01/2019 | 10 | #207 Welterweight | 11-4-1 |
|
||
| 10/01/2018 | NR | #217 Welterweight | 11-4-1 |
|
||
| 07/01/2018 | 4 | #156 Middleweight | 10-4-1 |
|
||
| 04/01/2018 | NR | #160 Middleweight | 10-4-1 |
|
||
| 01/01/2018 | 24 | #212 Welterweight | 9-4-1 |
|
||
| 10/01/2017 | 33 | #236 Welterweight | 9-4-1 |
|
||
| 07/01/2017 | 45 | #269 Welterweight | 9-4-0 |
|
||
| 04/01/2017 | 7 | #224 Welterweight | 9-4-0 |
|
||
| 01/01/2017 | 3 | #217 Welterweight | 9-4-0 |
|
||
| 10/01/2016 | 13 | #220 Welterweight | 9-4-0 |
|
||
| 07/01/2016 | #207 Welterweight | 9-4-0 |
|
|||
| 04/01/2016 | 2 | #207 Welterweight | 8-4-0 |
|
||
| 01/01/2016 | 24 | #209 Welterweight | 8-4-0 |
|
||
| 10/01/2015 | 7 | #185 Welterweight | 8-3-0 |
|
||
| 07/01/2015 | 3 | #178 Welterweight | 8-3-0 |
|
||
| 04/01/2015 | 45 | #181 Welterweight | 7-3-0 |
|
||
| 01/01/2015 | 7 | #136 Welterweight | 7-2-0 |
|
||
| 10/01/2014 | 5 | #129 Welterweight | 7-2-0 |
|
||
| 07/01/2014 | 5 | #124 Welterweight | 7-2-0 |
|
||
| 04/01/2014 | 89 | #129 Welterweight | 7-2-0 |
|
||
| 01/01/2014 | 78 | #218 Welterweight | 6-2-0 |
|
||
| 10/01/2013 | 6 | #296 Welterweight | 5-2-0 |
|
||
| 07/01/2013 | 22 | #302 Welterweight | 5-1-0 |
|
||
| 04/01/2013 | 81 | #280 Welterweight | 5-0-0 |
|
||
| 01/01/2013 | 5 | #361 Welterweight | 4-0-0 |
|
||
| 10/01/2012 | 100 | #356 Welterweight | 4-0-0 |
|
||
| 07/01/2012 | 15 | #456 Welterweight | 4-0-0 |
|
||
| 04/01/2012 | 16 | #471 Welterweight | 4-0-0 |
|
||
| 01/01/2012 | 22 | #455 Welterweight | 4-0-0 |
|
||
| 10/01/2011 | 372 | #433 Welterweight | 4-0-0 |
|
||
| 07/01/2011 | 32 | #805 Welterweight | 2-0-0 |
|
||
| 04/01/2011 | NR | #773 Welterweight | 2-0-0 |
|
Similar Fighters Madars Bertholds-Fleminas Perry Stargel Nick Hrabec Steven Jones Hugh Pulley |
