Association: One Kick's Gym Pro Debut Date: 2010-09-25 Pro Record: 11-5-0 |
Win Finish %: 90.9%
Quality Perf. %: 56.3%
|
Last Ranked: 1/01/2019 Highest Quarterly Ranking: 7/01/2014 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
01/01/2019 | 2 | #275 Featherweight | 11-4-0 |
|
||
10/01/2018 | 13 | #277 Featherweight | 11-4-0 |
|
||
07/01/2018 | 20 | #264 Featherweight | 11-4-0 |
|
||
04/01/2018 | 5 | #244 Featherweight | 11-4-0 |
|
||
01/01/2018 | 71 | #239 Featherweight | 11-4-0 |
|
||
10/01/2017 | 12 | #168 Featherweight | 11-3-0 |
|
||
07/01/2017 | 5 | #156 Featherweight | 11-3-0 |
|
||
04/01/2017 | 7 | #151 Featherweight | 11-3-0 |
|
||
01/01/2017 | 2 | #144 Featherweight | 11-3-0 |
|
||
10/01/2016 | 41 | #142 Featherweight | 11-3-0 |
|
||
07/01/2016 | NR | #101 Featherweight | 11-2-0 |
|
||
04/01/2016 | 15 | #160 Lightweight | 10-2-0 |
|
||
01/01/2016 | 9 | #145 Lightweight | 10-2-0 |
|
||
10/01/2015 | 1 | #136 Lightweight | 10-2-0 |
|
||
07/01/2015 | 9 | #135 Lightweight | 10-2-0 |
|
||
04/01/2015 | NR | #126 Lightweight | 10-2-0 |
|
||
01/01/2015 | #107 Featherweight | 9-2-0 |
|
|||
10/01/2014 | 54 | #107 Featherweight | 9-2-0 |
|
||
07/01/2014 | 44 | #53 Featherweight | 9-1-0 |
|
||
04/01/2014 | 3 | #97 Featherweight | 8-1-0 |
|
||
01/01/2014 | NR | #94 Featherweight | 8-1-0 |
|
||
10/01/2013 | 15 | #201 Lightweight | 7-1-0 |
|
||
07/01/2013 | 5 | #216 Lightweight | 6-1-0 |
|
||
04/01/2013 | 246 | #221 Lightweight | 6-1-0 |
|
||
01/01/2013 | 13 | #467 Lightweight | 5-1-0 |
|
||
10/01/2012 | 2 | #454 Lightweight | 5-1-0 |
|
||
07/01/2012 | 144 | #452 Lightweight | 5-1-0 |
|
||
04/01/2012 | 10 | #308 Lightweight | 5-0-0 |
|
||
01/01/2012 | NR | #298 Lightweight | 5-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Paulo Sergio Santos #410 Featherweight |
![]() Friday, October 30th 2020 |
TKO (Doctor Stoppage) Round 2 |
L |
Juan Archuleta #181 Lightweight |
![]() Sunday, December 3rd 2017 |
TKO (Retirement) Round 4 |
L |
Daniel Pineda #86 Featherweight |
![]() Friday, September 16th 2016 |
Submission (Rear Naked Choke) Round 3 |
W |
Ousmane Thomas Diagne #566 Featherweight |
![]() Saturday, May 14th 2016 |
TKO (Punches) Round 3 |
W |
Donald Sanchez #110 Featherweight |
![]() Friday, January 9th 2015 |
Submission (Kimura) Round 1 |
L |
Justin Lawrence #135 Featherweight |
![]() Friday, August 22nd 2014 |
Decision (Unanimous) Round 5 |
W |
Raoni Barcelos #92 Featherweight |
![]() Friday, April 11th 2014 |
Submission (Rear Naked Choke) Round 2 |
W |
Josh Arocho #242 Featherweight |
![]() Saturday, October 26th 2013 |
TKO (Punches) Round 1 |
W | Erick Urbina |
![]() Friday, August 16th 2013 |
KO (Knee) Round 1 |
W |
Aaron Derrow #193 Lightweight |
![]() Friday, January 18th 2013 |
TKO (Punches) Round 2 |
L |
Jordan Rinaldi #234 Lightweight |
![]() Saturday, June 30th 2012 |
Decision (Unanimous) Round 3 |
W |
Ted Worthington #284 Lightweight |
![]() Friday, December 16th 2011 |
TKO (Punches) Round 2 |
W | Marcus Penland |
![]() Saturday, February 5th 2011 |
TKO (Punches) Round 2 |
W | William Joplin |
![]() Friday, December 3rd 2010 |
Decision (Split) Round 3 |
W | Caleb Paffrath |
![]() Saturday, November 20th 2010 |
Submission (Armbar) Round 1 |
W | Damien Jones |
![]() Saturday, September 25th 2010 |
TKO (Punches) Round 1 |