Association: Evolve MMA Pro Debut Date: 2006-10-25 Pro Record: 17-9-0 |
Win Finish %: 76.4%
Quality Perf. %: 53.8%
|
Last Ranked: 10/01/2020 Highest Quarterly Ranking: 1/01/2015 |
UFC Record: 2-3-0 Octagon Time: 1:03:01 Longest Win Streak: 2 (2014) UFC Debut: 2014-01-04 Last UFC Fight: 2016-09-03 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2020 | 15 | #278 Featherweight | 17-8-0 |
|
||
07/01/2020 | 8 | #263 Featherweight | 17-8-0 |
|
||
04/01/2020 | 10 | #271 Featherweight | 17-8-0 |
|
||
01/01/2020 | 12 | #281 Featherweight | 17-8-0 |
|
||
10/01/2019 | NR | #269 Featherweight | 17-8-0 |
|
||
07/01/2019 | NR | #265 Lightweight | 17-7-0 |
|
||
04/01/2019 | 9 | #191 Featherweight | 16-7-0 |
|
||
01/01/2019 | 68 | #182 Featherweight | 16-7-0 |
|
||
10/01/2018 | 11 | #114 Featherweight | 16-6-0 |
|
||
07/01/2018 | 6 | #103 Featherweight | 16-6-0 |
|
||
04/01/2018 | 52 | #109 Featherweight | 15-6-0 |
|
||
01/01/2018 | 17 | #161 Featherweight | 15-6-0 |
|
||
10/01/2017 | NR | #144 Featherweight | 14-6-0 |
|
||
07/01/2017 | 8 | #94 Bantamweight | 13-6-0 |
|
||
04/01/2017 | 3 | #86 Bantamweight | 13-6-0 |
|
||
01/01/2017 | #89 Bantamweight | 13-6-0 |
|
|||
10/01/2016 | 33 | #89 Bantamweight | 13-6-0 |
|
||
07/01/2016 | 6 | #56 Bantamweight | 13-5-0 |
|
||
04/01/2016 | 6 | #50 Bantamweight | 13-5-0 |
|
||
01/01/2016 | 1 | #44 Bantamweight | 13-5-0 |
|
||
10/01/2015 | 5 | #45 Bantamweight | 13-5-0 |
|
||
07/01/2015 | #40 Bantamweight | 13-4-0 |
|
|||
04/01/2015 | 3 | #40 Bantamweight | 13-4-0 |
|
||
01/01/2015 | 46 | #37 Bantamweight | 13-4-0 |
|
||
10/01/2014 | 11 | #83 Bantamweight | 12-4-0 |
|
||
07/01/2014 | 8 | #94 Bantamweight | 11-4-0 |
|
||
04/01/2014 | 31 | #86 Bantamweight | 11-4-0 |
|
||
01/01/2014 | 3 | #55 Bantamweight | 11-3-0 |
|
||
10/01/2013 | 1 | #52 Bantamweight | 11-3-0 |
|
||
07/01/2013 | 39 | #51 Bantamweight | 11-3-0 |
|
||
04/01/2013 | 3 | #90 Bantamweight | 10-3-0 |
|
||
01/01/2013 | 45 | #87 Bantamweight | 10-3-0 |
|
||
10/01/2012 | 4 | #42 Bantamweight | 10-2-0 |
|
||
07/01/2012 | 60 | #38 Bantamweight | 10-2-0 |
|
||
04/01/2012 | 4 | #98 Bantamweight | 9-2-0 |
|
||
01/01/2012 | 7 | #102 Bantamweight | 9-2-0 |
|
||
10/01/2011 | NR | #95 Bantamweight | 9-2-0 |
|
||
07/01/2011 | 8 | #229 Featherweight | 8-2-0 |
|
||
04/01/2011 | 9 | #221 Featherweight | 8-2-0 |
|
||
01/01/2011 | 16 | #212 Featherweight | 8-2-0 |
|
||
10/01/2010 | 15 | #228 Featherweight | 7-2-0 |
|
||
07/01/2010 | 44 | #243 Featherweight | 6-2-0 |
|
||
04/01/2010 | 11 | #287 Featherweight | 5-2-0 |
|
||
01/01/2010 | NR | #276 Featherweight | 5-2-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Artem Belakh #152 Bantamweight |
![]() Friday, October 21st 2022 |
Decision (Unanimous) Round 3 |
L |
Daichi Takenaka #284 Featherweight |
![]() Friday, August 2nd 2019 |
TKO (Punches) Round 3 |
W |
Changxin Fu #534 Featherweight |
![]() Friday, April 12th 2019 |
Submission (Armbar) Round 1 |
L |
Muin Gafurov #145 Bantamweight |
![]() Saturday, October 6th 2018 |
KO (Punch) Round 1 |
W | Roman Alvarez |
![]() Friday, June 29th 2018 |
Submission (Arm Triangle Choke) Round 1 |
W |
Dae Hwan Kim #98 Bantamweight |
![]() Friday, November 24th 2017 |
Decision (Unanimous) Round 3 |
W |
Toni Tauru #259 Featherweight |
![]() Saturday, August 5th 2017 |
TKO (Punches) Round 2 |
L |
Taylor Lapilus #107 Bantamweight |
![]() Saturday, September 3rd 2016 |
Decision (Unanimous) Round 3 |
L |
Iuri Alcantara #14 Bantamweight |
![]() Saturday, August 1st 2015 |
Decision (Unanimous) Round 3 |
W |
Yuta Sasaki #44 Bantamweight |
![]() Saturday, December 20th 2014 |
Submission (Neck Crank) Round 2 |
W |
Jumabieke Tuerxun #431 Featherweight |
![]() Sunday, July 6th 2014 |
Submission (Armbar) Round 3 |
L |
Russell Doane #45 Bantamweight |
![]() Saturday, January 4th 2014 |
Technical Submission (Triangle Choke) Round 2 |
W |
Yusup Saadulaev #63 Bantamweight |
![]() Friday, April 5th 2013 |
Decision (Unanimous) Round 3 |
L |
Soo Chul Kim #103 Bantamweight |
![]() Saturday, October 6th 2012 |
TKO (Punches) Round 2 |
W |
Masakazu Imanari #25 Bantamweight |
![]() Saturday, June 23rd 2012 |
Decision (Unanimous) Round 3 |
W |
Soo Chul Kim #93 Bantamweight |
![]() Saturday, September 3rd 2011 |
Decision (Unanimous) Round 3 |
W | Guo Quan Liu |
![]() Friday, October 15th 2010 |
Submission (Arm Triangle Choke) Round 1 |
W | Ramsey Dewey |
![]() Wednesday, July 14th 2010 |
Submission (Kimura) Round 1 |
W | Longyun Jiang |
![]() Wednesday, May 12th 2010 |
Submission (Armbar) Round 1 |
W | Yeong Gwang Choi |
![]() Saturday, November 28th 2009 |
Submission (Triangle Choke) Round 1 |
W | Ralph Lopez |
![]() Friday, September 12th 2008 |
Submission (Rear Naked Choke) Round 1 |
L | Hudson Rocha |
![]() Thursday, February 28th 2008 |
Submission (Guillotine Choke) Round 1 |
W | Tony Marcos |
![]() Monday, September 24th 2007 |
TKO Round 0 |
L | Takafumi Otsuka |
![]() Saturday, May 19th 2007 |
TKO (Punches) Round 3 |
W | Leonardo Porto |
![]() Thursday, December 7th 2006 |
Submission (Triangle Choke) Round 1 |
W | Eduardo Felipe |
TFMMA - Top Fighter MMA 2 Wednesday, October 25th 2006 |
Submission Round 2 |