Association: Nova Uniao Pro Debut Date: 2008-09-26 Pro Record: 11-5-0 |
Win Finish %: 72.7%
Quality Perf. %: 62.5%
|
Last Ranked: 10/01/2022 Highest Quarterly Ranking: 7/01/2014 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2022 | 18 | #183 Heavyweight | 11-5-0 |
|
||
07/01/2022 | 7 | #165 Heavyweight | 11-5-0 |
|
||
04/01/2022 | 9 | #158 Heavyweight | 11-5-0 |
|
||
01/01/2022 | 14 | #149 Heavyweight | 11-5-0 |
|
||
10/01/2021 | NR | #135 Heavyweight | 11-5-0 |
|
||
04/01/2021 | #79 Light Heavyweight | 11-4-0 |
|
|||
01/01/2021 | 2 | #79 Light Heavyweight | 11-4-0 |
|
||
10/01/2020 | 4 | #81 Light Heavyweight | 11-4-0 |
|
||
07/01/2020 | 2 | #85 Light Heavyweight | 11-4-0 |
|
||
04/01/2020 | NR | #87 Light Heavyweight | 11-4-0 |
|
||
07/01/2019 | 6 | #63 Light Heavyweight | 11-3-0 |
|
||
04/01/2019 | 1 | #57 Light Heavyweight | 11-3-0 |
|
||
01/01/2019 | 5 | #56 Light Heavyweight | 11-3-0 |
|
||
10/01/2018 | 1 | #51 Light Heavyweight | 11-3-0 |
|
||
07/01/2018 | 35 | #50 Light Heavyweight | 11-3-0 |
|
||
04/01/2018 | 3 | #85 Light Heavyweight | 10-3-0 |
|
||
01/01/2018 | 2 | #88 Light Heavyweight | 10-3-0 |
|
||
10/01/2017 | NR | #86 Light Heavyweight | 10-3-0 |
|
||
07/01/2017 | 5 | #109 Middleweight | 9-3-0 |
|
||
04/01/2017 | 2 | #104 Middleweight | 9-3-0 |
|
||
01/01/2017 | NR | #106 Middleweight | 9-3-0 |
|
||
10/01/2016 | 4 | #88 Light Heavyweight | 8-3-0 |
|
||
07/01/2016 | NR | #84 Light Heavyweight | 8-3-0 |
|
||
04/01/2016 | 1 | #110 Middleweight | 8-2-0 |
|
||
01/01/2016 | 1 | #109 Middleweight | 8-2-0 |
|
||
10/01/2015 | 16 | #108 Middleweight | 8-2-0 |
|
||
07/01/2015 | 7 | #92 Middleweight | 8-1-0 |
|
||
04/01/2015 | #85 Middleweight | 8-1-0 |
|
|||
01/01/2015 | 38 | #85 Middleweight | 8-1-0 |
|
||
10/01/2014 | 3 | #47 Middleweight | 8-0-0 |
|
||
07/01/2014 | 211 | #44 Middleweight | 8-0-0 |
|
||
04/01/2014 | 8 | #255 Middleweight | 7-0-0 |
|
||
01/01/2014 | 122 | #263 Middleweight | 7-0-0 |
|
||
10/01/2013 | 12 | #385 Middleweight | 6-0-0 |
|
||
07/01/2013 | 22 | #397 Middleweight | 6-0-0 |
|
||
04/01/2013 | 4 | #375 Middleweight | 6-0-0 |
|
||
01/01/2013 | 6 | #379 Middleweight | 6-0-0 |
|
||
10/01/2012 | 5 | #385 Middleweight | 5-0-0 |
|
||
07/01/2012 | NR | #380 Middleweight | 5-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Aung La N Sang #56 Heavyweight |
![]() Friday, July 30th 2021 |
KO (Punches) Round 1 |
L |
Reinier de Ridder #69 Light Heavyweight |
![]() Friday, February 7th 2020 |
Decision (Unanimous) Round 3 |
W |
Vitaly Bigdash #55 Light Heavyweight |
![]() Saturday, May 12th 2018 |
TKO (Punches) Round 3 |
W |
Michal Pasternak #130 Light Heavyweight |
![]() Saturday, August 5th 2017 |
Decision (Unanimous) Round 3 |
W | Mohamed Ali |
![]() Friday, December 2nd 2016 |
KO (Flying Knee) Round 2 |
L |
Marcin Prachnio #82 Heavyweight |
![]() Friday, May 27th 2016 |
Decision (Split) Round 3 |
L |
Aleksei Butorin #46 Light Heavyweight |
![]() Sunday, September 27th 2015 |
KO (Punches and Head Kick) Round 2 |
L |
Igor Svirid #113 Middleweight |
![]() Friday, November 7th 2014 |
TKO (Punches) Round 1 |
W |
Tatsuya Mizuno #36 Middleweight |
![]() Friday, May 2nd 2014 |
KO (Punches) Round 1 |
W | Brayan Rafiq |
![]() Friday, November 15th 2013 |
KO (Punches) Round 1 |
W | Thiago Libra |
![]() Saturday, October 20th 2012 |
Submission (Keylock) Round 1 |
W | Alexandre Ribeiro |
![]() Saturday, April 28th 2012 |
Submission (Rear Naked Choke) Round 1 |
W | Ricardo Silva |
![]() Saturday, March 10th 2012 |
TKO (Knee Injury) Round 2 |
W | Paulo Nogueira |
![]() Saturday, September 11th 2010 |
TKO (Punches) Round 3 |
W | Edvaldo de Oliveira |
![]() Friday, April 3rd 2009 |
Decision (Unanimous) Round 3 |
W | Vitor Reis |
![]() Friday, September 26th 2008 |
Decision (Unanimous) Round 3 |