Last 5: L L L L L Association: Lakay MMA Pro Debut Date: 2007-06-30 Pro Record: 20-10-0 |
Current Ranking:
|
'Big League' Record: 11-10-0
Last 3 Years: 0-2-0
Win Finish %: 55%
Combat Age: 45
Quality Perf. %: 56.7%
Last Quality Perf.: 2018-11-09
540 Metric: .500
Rating Points: 43
|
Highest Quarterly Ranking: 10/01/2008 |
Last Fight Date: 11/18/2022 [One Fighting Championship] Last Opponent: [#99 FW] Jae Woong Kim Opponent's Last 5: L L W L L |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2023 | 22 | #256 Featherweight | 20-10-0 |
|
||
07/01/2023 | 12 | #234 Featherweight | 20-10-0 |
|
||
04/01/2023 | 18 | #222 Featherweight | 20-10-0 |
|
||
01/01/2023 | 52 | #204 Featherweight | 20-10-0 |
|
||
10/01/2022 | 17 | #152 Featherweight | 20-9-0 |
|
||
07/01/2022 | 1 | #135 Featherweight | 20-9-0 |
|
||
04/01/2022 | 12 | #134 Featherweight | 20-9-0 |
|
||
01/01/2022 | 75 | #122 Featherweight | 20-9-0 |
|
||
10/01/2021 | 5 | #47 Featherweight | 20-8-0 |
|
||
07/01/2021 | 3 | #42 Featherweight | 20-8-0 |
|
||
04/01/2021 | 1 | #39 Featherweight | 20-8-0 |
|
||
01/01/2021 | 7 | #40 Featherweight | 20-8-0 |
|
||
10/01/2020 | 3 | #33 Featherweight | 20-7-0 |
|
||
07/01/2020 | 3 | #36 Featherweight | 20-7-0 |
|
||
04/01/2020 | #33 Featherweight | 20-7-0 |
|
|||
01/01/2020 | 5 | #33 Featherweight | 20-7-0 |
|
||
10/01/2019 | 4 | #28 Featherweight | 20-6-0 |
|
||
07/01/2019 | 2 | #24 Featherweight | 20-6-0 |
|
||
04/01/2019 | 5 | #22 Featherweight | 20-6-0 |
|
||
01/01/2019 | 6 | #17 Featherweight | 20-5-0 |
|
||
10/01/2018 | 30 | #23 Featherweight | 19-5-0 |
|
||
07/01/2018 | #53 Featherweight | 18-5-0 |
|
|||
04/01/2018 | 1 | #53 Featherweight | 17-5-0 |
|
||
01/01/2018 | 1 | #54 Featherweight | 17-5-0 |
|
||
10/01/2017 | 35 | #53 Featherweight | 16-5-0 |
|
||
07/01/2017 | 16 | #88 Featherweight | 15-5-0 |
|
||
04/01/2017 | 3 | #104 Featherweight | 14-5-0 |
|
||
01/01/2017 | 152 | #101 Featherweight | 14-5-0 |
|
||
10/01/2016 | 20 | #253 Featherweight | 13-5-0 |
|
||
07/01/2016 | 5 | #233 Featherweight | 13-5-0 |
|
||
04/01/2016 | NR | #228 Featherweight | 13-5-0 |
|
||
01/01/2016 | 4 | #51 Bantamweight | 13-4-0 |
|
||
10/01/2015 | 1 | #47 Bantamweight | 13-4-0 |
|
||
07/01/2015 | 1 | #48 Bantamweight | 13-4-0 |
|
||
04/01/2015 | 3 | #49 Bantamweight | 13-4-0 |
|
||
01/01/2015 | 34 | #46 Bantamweight | 13-4-0 |
|
||
10/01/2014 | 9 | #80 Bantamweight | 12-4-0 |
|
||
07/01/2014 | 4 | #71 Bantamweight | 12-4-0 |
|
||
04/01/2014 | 31 | #67 Bantamweight | 12-4-0 |
|
||
01/01/2014 | 24 | #36 Bantamweight | 12-3-0 |
|
||
10/01/2013 | 1 | #60 Bantamweight | 11-3-0 |
|
||
07/01/2013 | 20 | #59 Bantamweight | 11-3-0 |
|
||
04/01/2013 | 3 | #39 Bantamweight | 10-2-0 |
|
||
01/01/2013 | 204 | #36 Bantamweight | 10-2-0 |
|
||
10/01/2012 | 81 | #240 Bantamweight | 9-2-0 |
|
||
07/01/2012 | 17 | #159 Bantamweight | 9-1-0 |
|
||
04/01/2012 | 49 | #142 Bantamweight | 9-1-0 |
|
||
01/01/2012 | 4 | #93 Bantamweight | 9-0-0 |
|
||
10/01/2011 | 16 | #89 Bantamweight | 9-0-0 |
|
||
07/01/2011 | 7 | #73 Bantamweight | 9-0-0 |
|
||
04/01/2011 | 4 | #66 Bantamweight | 8-0-0 |
|
||
01/01/2011 | 5 | #62 Bantamweight | 8-0-0 |
|
||
10/01/2010 | 2 | #67 Bantamweight | 8-0-0 |
|
||
07/01/2010 | NR | #65 Bantamweight | 7-0-0 |
|
||
04/01/2010 | 1 | #12 Flyweight | 5-0-0 |
|
||
01/01/2010 | NR | #11 Flyweight | 5-0-0 |
|
||
10/01/2009 | 4 | #70 Bantamweight | 4-0-0 |
|
||
07/01/2009 | 10 | #66 Bantamweight | 4-0-0 |
|
||
04/01/2009 | 5 | #56 Bantamweight | 4-0-0 |
|
||
01/01/2009 | NR | #51 Bantamweight | 4-0-0 |
|
||
10/01/2008 | 7 | #8 Flyweight | 3-0-0 |
|
||
07/01/2008 | 4 | #15 Flyweight | 2-0-0 |
|
||
04/01/2008 | 1 | #11 Flyweight | 2-0-0 |
|
||
01/01/2008 | 4 | #10 Flyweight | 2-0-0 |
|
||
10/01/2007 | 3 | #14 Flyweight | 1-0-0 |
|
||
07/01/2007 | NR | #11 Flyweight | 1-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Jae Woong Kim #142 Lightweight |
![]() Friday, November 18th 2022 |
TKO (Punches) Round 1 |
L |
Kwon Won Il #131 Featherweight |
![]() Friday, December 17th 2021 |
KO (Punch to the Body) Round 2 |
L |
John Lineker #27 Featherweight |
![]() Friday, October 30th 2020 |
TKO (Punches) Round 2 |
L |
Bibiano Fernandes #17 Featherweight |
![]() Sunday, October 13th 2019 |
Submission (Rear Naked Choke) Round 2 |
L |
Bibiano Fernandes #20 Featherweight |
![]() Sunday, March 31st 2019 |
DQ (Illegal Elbows to Back of Head) Round 2 |
W |
Bibiano Fernandes #20 Featherweight |
![]() Friday, November 9th 2018 |
Decision (split) Round 5 |
W |
Martin Nguyen #30 Lightweight |
![]() Friday, July 27th 2018 |
Decision (Unanimous) Round 5 |
W |
Andrew Leone #264 Featherweight |
![]() Friday, April 20th 2018 |
TKO (Spinning Back Kick and Punches) Round 2 |
W |
Kevin Chung #570 Featherweight |
![]() Friday, November 10th 2017 |
Decision (Unanimous) Round 3 |
W |
Reece McLaren #92 Featherweight |
![]() Friday, August 18th 2017 |
KO (Punches) Round 1 |
W |
Toni Tauru #206 Featherweight |
![]() Friday, April 21st 2017 |
TKO (Submission to Punches) Round 1 |
W |
Muin Gafurov #110 Bantamweight |
![]() Friday, October 7th 2016 |
Decision (Unanimous) Round 3 |
L |
Bibiano Fernandes #4 Bantamweight |
![]() Saturday, January 23rd 2016 |
Submission (Kimura) Round 1 |
W |
Koetsu Okazaki #70 Bantamweight |
![]() Friday, December 5th 2014 |
Decision (Unanimous) Round 3 |
L |
Dae Hwan Kim #174 Bantamweight |
![]() Friday, March 14th 2014 |
Submission (Rear Naked Choke) Round 1 |
W |
David Aranda Santacana #49 Bantamweight |
![]() Friday, December 6th 2013 |
KO (Punches) Round 1 |
L |
Masakatsu Ueda #62 Bantamweight |
![]() Friday, May 31st 2013 |
Decision (Unanimous) Round 3 |
W | Thanh Vu |
![]() Friday, April 5th 2013 |
TKO (Punches) Round 2 |
W |
Yusup Saadulaev #20 Bantamweight |
![]() Saturday, October 6th 2012 |
TKO (Punches) Round 1 |
L |
Soo Chul Kim #153 Bantamweight |
![]() Friday, August 31st 2012 |
Decision (Unanimous) Round 3 |
L |
Masakazu Imanari #34 Bantamweight |
![]() Saturday, March 31st 2012 |
Submission (Reverse Heel Hook) Round 1 |
W | Isaac Tuling |
![]() Saturday, April 2nd 2011 |
TKO (Head Kick and Punches) Round 1 |
W | Dalai Bayin |
![]() Friday, September 24th 2010 |
Submission (Rear Naked Choke) Round 1 |
W |
Nam Jin Jo #106 Bantamweight |
![]() Thursday, June 24th 2010 |
Decision (Unanimous) Round 3 |
W | Ngoo Ditty |
![]() Thursday, May 13th 2010 |
TKO (Punches) Round 1 |
W | Jilmar Tangayan |
![]() Saturday, October 24th 2009 |
Decision (Unanimous) Round 3 |
W | Justin Cruz |
![]() Saturday, November 22nd 2008 |
Decision (Unanimous) Round 2 |
W | Magellan Perez |
![]() Saturday, July 5th 2008 |
Submission (Kimura) Round 1 |
W | Roldan Cartajena |
![]() Sunday, November 25th 2007 |
Submission (Armbar) Round 1 |
W |
Richard Lasprilla #39 Bantamweight |
![]() Saturday, June 30th 2007 |
Decision (Majority) Round 2 |