Jason Fischer
| Association: Michigan Top Team Pro Debut Date: 2011-02-18 Pro Record: 14-4-0 | 
| Win Finish %: 50.0% Quality Perf. %: 61.1% | 
| Last Ranked: 4/01/2019 Highest Quarterly Ranking: 10/01/2017 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Josh Wick #346 Lightweight | Decision (Unanimous) Round 3 | 
|  WXC 77: Warrior Wednesday 2 Wednesday, April 24th 2019 | ||
| L | Daud Shaikhaev #325 Lightweight | Decision (Majority) Round 3 | 
|  ACB 85 - Leone vs. Ginazov Saturday, April 21st 2018 | ||
| W | Adam Smith #888 Lightweight | Decision (Unanimous) Round 3 | 
|  WXC 68 - Nemesis Friday, April 28th 2017 | ||
| W | Dequan Townsend #227 Welterweight | Decision (Unanimous) Round 5 | 
|  WXC 66: Night Of Champions 9 Friday, January 13th 2017 | ||
| W | Rafael Alves #383 Lightweight | TKO (Injury) Round 2 | 
|  WXC 65 - College Throwdown 2: Halloween Ed... Friday, October 21st 2016 | ||
| W | Nick Compton #292 Lightweight | Decision (Unanimous) Round 3 | 
|  Fight Night at the Island - Saunders vs. V... Friday, September 9th 2016 | ||
| W | Jeremy Czarnecki #1019 Featherweight | Decision (Unanimous) Round 3 | 
|  Dual Combat Sports 5: Eastern Market Massacre Saturday, June 25th 2016 | ||
| W | Ryan Dickson #100 Lightweight | Decision (Unanimous) Round 5 | 
|  HKFC  - School of Hard Knocks 42 Friday, March 20th 2015 | ||
| W | Tony Hervey #385 Lightweight | Decision (Unanimous) Round 3 | 
|  Bellator MMA - Bellator 124 Friday, September 12th 2014 | ||
| L | Justin Wilcox #28 Featherweight | Decision (Unanimous) Round 3 | 
|  Bellator MMA - Bellator 114 Friday, March 28th 2014 | ||
| L | David Rickels #75 Lightweight | Decision (Unanimous) Round 3 | 
|  Bellator MMA - Bellator 91 Thursday, February 28th 2013 | ||
| W | Sevak Magakian #85 Featherweight | Submission (Rear Naked Choke) Round 1 | 
|  Bellator MMA - Bellator 87 Thursday, January 31st 2013 | ||
| L | David Rickels #80 Welterweight | Decision (Unanimous) Round 3 | 
|  BFC - Bellator Fighting Championships 82 Friday, November 30th 2012 | ||
| W | Kyle Prepolec #672 Lightweight | Submission (Arm Triangle Choke) Round 3 | 
|  BFC - Bellator Fighting Championships 76 Friday, October 12th 2012 | ||
| W | Taylor Solomon #687 Lightweight | Technical Submission (Rear Naked Choke) Round 3 | 
|  BFC - Bellator Fighting Championships 64 Friday, April 6th 2012 | ||
| W | Ivan Wolshlager | TKO (Retirement) Round 1 | 
|  IFL 39 - Caged Apocalypse Saturday, November 19th 2011 | ||
| W | Roger Bontrager | Submission (Rear Naked Choke) Round 1 | 
|  KOTC - Homecoming Saturday, September 24th 2011 | ||
| W | Andrew Peterson | KO (Punch) Round 2 | 
|  IFL - The Saint Valentines Day Massacre Friday, February 18th 2011 | ||
| Opponent | Event | Outcome | |
| W | Josh Wick #346 Lightweight |  WXC 77: Warrior Wednesday 2 Wednesday, April 24th 2019 | Decision (Unanimous) Round 3 | 
| L | Daud Shaikhaev #325 Lightweight |  ACB 85 - Leone vs. Ginazov Saturday, April 21st 2018 | Decision (Majority) Round 3 | 
| W | Adam Smith #888 Lightweight |  WXC 68 - Nemesis Friday, April 28th 2017 | Decision (Unanimous) Round 3 | 
| W | Dequan Townsend #227 Welterweight |  WXC 66: Night Of Champions 9 Friday, January 13th 2017 | Decision (Unanimous) Round 5 | 
| W | Rafael Alves #383 Lightweight |  WXC 65 - College Throwdown 2: Halloween Ed... Friday, October 21st 2016 | TKO (Injury) Round 2 | 
| W | Nick Compton #292 Lightweight |  Fight Night at the Island - Saunders vs. V... Friday, September 9th 2016 | Decision (Unanimous) Round 3 | 
| W | Jeremy Czarnecki #1019 Featherweight |  Dual Combat Sports 5: Eastern Market Massacre Saturday, June 25th 2016 | Decision (Unanimous) Round 3 | 
| W | Ryan Dickson #100 Lightweight |  HKFC  - School of Hard Knocks 42 Friday, March 20th 2015 | Decision (Unanimous) Round 5 | 
| W | Tony Hervey #385 Lightweight |  Bellator MMA - Bellator 124 Friday, September 12th 2014 | Decision (Unanimous) Round 3 | 
| L | Justin Wilcox #28 Featherweight |  Bellator MMA - Bellator 114 Friday, March 28th 2014 | Decision (Unanimous) Round 3 | 
| L | David Rickels #75 Lightweight |  Bellator MMA - Bellator 91 Thursday, February 28th 2013 | Decision (Unanimous) Round 3 | 
| W | Sevak Magakian #85 Featherweight |  Bellator MMA - Bellator 87 Thursday, January 31st 2013 | Submission (Rear Naked Choke) Round 1 | 
| L | David Rickels #80 Welterweight |  BFC - Bellator Fighting Championships 82 Friday, November 30th 2012 | Decision (Unanimous) Round 3 | 
| W | Kyle Prepolec #672 Lightweight |  BFC - Bellator Fighting Championships 76 Friday, October 12th 2012 | Submission (Arm Triangle Choke) Round 3 | 
| W | Taylor Solomon #687 Lightweight |  BFC - Bellator Fighting Championships 64 Friday, April 6th 2012 | Technical Submission (Rear Naked Choke) Round 3 | 
| W | Ivan Wolshlager |  IFL 39 - Caged Apocalypse Saturday, November 19th 2011 | TKO (Retirement) Round 1 | 
| W | Roger Bontrager |  KOTC - Homecoming Saturday, September 24th 2011 | Submission (Rear Naked Choke) Round 1 | 
| W | Andrew Peterson |  IFL - The Saint Valentines Day Massacre Friday, February 18th 2011 | KO (Punch) Round 2 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 04/01/2019 | 9 | #154 Lightweight | 13-4-0 | 
 | ||
| 01/01/2019 | 15 | #145 Lightweight | 13-4-0 | 
 | ||
| 10/01/2018 | 2 | #130 Lightweight | 13-4-0 | 
 | ||
| 07/01/2018 | 41 | #128 Lightweight | 13-4-0 | 
 | ||
| 04/01/2018 | 1 | #87 Lightweight | 13-3-0 | 
 | ||
| 01/01/2018 | 5 | #86 Lightweight | 13-3-0 | 
 | ||
| 10/01/2017 | 1 | #81 Lightweight | 13-3-0 | 
 | ||
| 07/01/2017 | NR | #82 Lightweight | 13-3-0 | 
 | ||
| 04/01/2017 | NR | #113 Welterweight | 12-3-0 | 
 | ||
| 01/01/2017 | 3 | #99 Lightweight | 11-3-0 | 
 | ||
| 10/01/2016 | 28 | #102 Lightweight | 10-3-0 | 
 | ||
| 07/01/2016 | 16 | #130 Lightweight | 9-3-0 | 
 | ||
| 04/01/2016 | 5 | #114 Lightweight | 8-3-0 | 
 | ||
| 01/01/2016 | 5 | #109 Lightweight | 8-3-0 | 
 | ||
| 10/01/2015 | 2 | #104 Lightweight | 8-3-0 | 
 | ||
| 07/01/2015 | #102 Lightweight | 8-3-0 | 
 | |||
| 04/01/2015 | 76 | #102 Lightweight | 8-3-0 | 
 | ||
| 01/01/2015 | 7 | #178 Lightweight | 7-3-0 | 
 | ||
| 10/01/2014 | 39 | #171 Lightweight | 7-3-0 | 
 | ||
| 07/01/2014 | 15 | #210 Lightweight | 6-3-0 | 
 | ||
| 04/01/2014 | 11 | #195 Lightweight | 6-3-0 | 
 | ||
| 01/01/2014 | 1 | #184 Lightweight | 6-2-0 | 
 | ||
| 10/01/2013 | 2 | #183 Lightweight | 6-2-0 | 
 | ||
| 07/01/2013 | 3 | #185 Lightweight | 6-2-0 | 
 | ||
| 04/01/2013 | 172 | #182 Lightweight | 6-2-0 | 
 | ||
| 01/01/2013 | 124 | #354 Lightweight | 5-1-0 | 
 | ||
| 10/01/2012 | 1 | #478 Lightweight | 4-0-0 | 
 | ||
| 07/01/2012 | 314 | #477 Lightweight | 4-0-0 | 
 | ||
| 04/01/2012 | 5 | #791 Lightweight | 3-0-0 | 
 | ||
| 01/01/2012 | NR | #786 Lightweight | 3-0-0 | 
 | 

 
								