![]() Guram Kutateladze's profile at Tapology Rank State: Nevada
Age: 31
Last 5: W W W L L Association: Allstars Training Center Pro Debut Date: 2010-05-15 Pro Record: 12-4-0 |
Current Ranking:
|
'Big League' Record: 2-2-0
Last 3 Years: 0-2-0
Win Finish %: 66.7%
Combat Age: 34
Quality Perf. %: 75%
Last Quality Perf.: 2022-06-18
540 Metric: .667
Rating Points: 108
|
Highest Quarterly Ranking: 4/01/2021 |
UFC Record: 1-2-0 Octagon Time: 0:43:17 UFC Debut: 2020-10-17 Last UFC Fight: 2023-07-01 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2023 | 5 | #94 Lightweight | 12-4-0 |
|
||
07/01/2023 | 35 | #89 Lightweight | 12-4-0 |
|
||
04/01/2023 | 1 | #54 Lightweight | 12-3-0 |
|
||
01/01/2023 | #53 Lightweight | 12-3-0 |
|
|||
10/01/2022 | 4 | #53 Lightweight | 12-3-0 |
|
||
07/01/2022 | NR | #49 Lightweight | 12-3-0 |
|
||
01/01/2022 | 6 | #33 Lightweight | 12-2-0 |
|
||
10/01/2021 | 3 | #27 Lightweight | 12-2-0 |
|
||
07/01/2021 | 4 | #24 Lightweight | 12-2-0 |
|
||
04/01/2021 | 1 | #20 Lightweight | 12-2-0 |
|
||
01/01/2021 | 100 | #21 Lightweight | 12-2-0 |
|
||
10/01/2020 | 1 | #121 Lightweight | 11-2-0 |
|
||
07/01/2020 | 2 | #122 Lightweight | 11-2-0 |
|
||
04/01/2020 | 6 | #124 Lightweight | 11-2-0 |
|
||
01/01/2020 | 58 | #118 Lightweight | 11-2-0 |
|
||
10/01/2019 | 10 | #176 Lightweight | 10-2-0 |
|
||
07/01/2019 | 4 | #186 Lightweight | 10-2-0 |
|
||
04/01/2019 | 4 | #182 Lightweight | 10-2-0 |
|
||
01/01/2019 | 8 | #186 Lightweight | 10-2-0 |
|
||
10/01/2018 | 93 | #194 Lightweight | 9-2-0 |
|
||
07/01/2018 | NR | #287 Lightweight | 8-2-0 |
|
||
10/01/2017 | 8 | #343 Lightweight | 7-2-0 |
|
||
07/01/2017 | 11 | #335 Lightweight | 7-2-0 |
|
||
04/01/2017 | 10 | #324 Lightweight | 7-2-0 |
|
||
01/01/2017 | 18 | #314 Lightweight | 7-2-0 |
|
||
10/01/2016 | 119 | #332 Lightweight | 7-2-0 |
|
||
07/01/2016 | 233 | #451 Lightweight | 6-2-0 |
|
||
04/01/2016 | 2 | #684 Lightweight | 5-2-0 |
|
||
01/01/2016 | 11 | #686 Lightweight | 5-2-0 |
|
||
10/01/2015 | NR | #675 Lightweight | 5-2-0 |
|
||
04/01/2014 | 37 | #602 Lightweight | 3-0-0 |
|
||
01/01/2014 | 6 | #565 Lightweight | 3-0-0 |
|
||
10/01/2013 | 11 | #559 Lightweight | 3-0-0 |
|
||
07/01/2013 | 3 | #570 Lightweight | 3-0-0 |
|
||
04/01/2013 | NR | #573 Lightweight | 3-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Elves Brener #118 Lightweight |
![]() Saturday, July 1st 2023 |
TKO Round 3 |
L |
Damir Ismagulov #29 Lightweight |
![]() Saturday, June 18th 2022 |
Decision (Split) Round 3 |
W |
Mateusz Gamrot #24 Lightweight |
![]() Saturday, October 17th 2020 |
Decision (Split) Round 3 |
W |
Felipe Silva #229 Lightweight |
![]() Friday, November 15th 2019 |
TKO Round 1 |
W | Guilherme Cadena Martins |
![]() Saturday, December 1st 2018 |
TKO (Punches) Round 1 |
W |
Erick da Silva #254 Lightweight |
![]() Friday, September 21st 2018 |
Decision Round 3 |
W | Nicolas Joannes |
![]() Saturday, May 19th 2018 |
TKO (Punches) Round 1 |
W | Gocha Smoyan |
![]() Saturday, September 17th 2016 |
KO (Knees) Round 2 |
W |
Arturo Chavez #326 Featherweight |
![]() Saturday, June 4th 2016 |
Decision (Unanimous) Round 3 |
W | Joachim Tollefsen |
![]() Saturday, September 26th 2015 |
Decision (Unanimous) Round 3 |
W | Zsolt Fenyes |
![]() Saturday, June 20th 2015 |
TKO (Punches) Round 3 |
L |
Pawel Kielek #329 Lightweight |
![]() Friday, March 6th 2015 |
Submission (Kneebar) Round 1 |
L |
Oliver Enkamp #709 Lightweight |
![]() Saturday, April 5th 2014 |
Decision (Unanimous) Round 3 |
W |
Jonathan Svensson #574 Lightweight |
![]() Saturday, March 23rd 2013 |
KO (Punches) Round 3 |
W | Erik Friberg |
FFC - Fight for Change 2 Saturday, February 9th 2013 |
TKO (Punches) Round 2 |
W | Dimitri Izoria |
![]() Saturday, May 15th 2010 |
Submission (Armbar) Round 1 |