Godwin Amos Langbayan
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L |
Takaya Takemoto #520 Bantamweight |
Submission (Inverted Triangle Choke) Round 1 |
BTC - Breakthrough Combat 4 Wednesday, May 14th 2025 |
||
| L |
Sim Kai Xiong #466 Flyweight |
TKO (Body Kick) Round 2 |
Kombat Sports Kalayaan - KSK MMA Festival ... Sunday, April 28th 2024 |
||
| W |
Arlan Faurillo #953 Bantamweight |
Submission (Kneebar) Round 2 |
WFC - 2nd Qualifying Tournament Saturday, November 26th 2022 |
||
| W | Arlan Faurillo |
Submission Round 2 |
Spartacus MMA - Spartacus Fight Event 4 Saturday, May 14th 2022 |
||
| W | Crispin Rabanera |
Submission (Triangle Armbar) Round 1 |
UGB 35 - Rampage: Allego vs Vergara Friday, December 20th 2019 |
||
| W | Edwin Dagohoy |
Technical Submission (Leglock) Round 1 |
UGB 24 - Redemption Friday, October 25th 2019 |
||
| W | Jared Almazan |
TKO (Strikes) Round 1 |
TLC - Team Lakay Championship 15 Saturday, May 5th 2018 |
||
| W | Jhunior Acilo Diapolet |
TKO (Verbal Submission) Round 1 |
Team Lakay Championship 12 - Olivar vs. Ag... Saturday, February 25th 2017 |
||
| Opponent | Event | Outcome | |
| L |
Takaya Takemoto #520 Bantamweight |
BTC - Breakthrough Combat 4 Wednesday, May 14th 2025 |
Submission (Inverted Triangle Choke) Round 1 |
| L |
Sim Kai Xiong #466 Flyweight |
Kombat Sports Kalayaan - KSK MMA Festival ... Sunday, April 28th 2024 |
TKO (Body Kick) Round 2 |
| W |
Arlan Faurillo #953 Bantamweight |
WFC - 2nd Qualifying Tournament Saturday, November 26th 2022 |
Submission (Kneebar) Round 2 |
| W | Arlan Faurillo |
Spartacus MMA - Spartacus Fight Event 4 Saturday, May 14th 2022 |
Submission Round 2 |
| W | Crispin Rabanera |
UGB 35 - Rampage: Allego vs Vergara Friday, December 20th 2019 |
Submission (Triangle Armbar) Round 1 |
| W | Edwin Dagohoy |
UGB 24 - Redemption Friday, October 25th 2019 |
Technical Submission (Leglock) Round 1 |
| W | Jared Almazan |
TLC - Team Lakay Championship 15 Saturday, May 5th 2018 |
TKO (Strikes) Round 1 |
| W | Jhunior Acilo Diapolet |
Team Lakay Championship 12 - Olivar vs. Ag... Saturday, February 25th 2017 |
TKO (Verbal Submission) Round 1 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 07/01/2026 | 66 | #1395 Bantamweight | 6-2-0 |
|
||
| 04/01/2026 | 14 | #1329 Bantamweight | 6-2-0 |
|
||
| 01/01/2026 | 3 | #1343 Bantamweight | 6-2-0 |
|
||
| 10/01/2025 | 37 | #1340 Bantamweight | 6-2-0 |
|
||
| 07/01/2025 | NR | #1303 Bantamweight | 6-2-0 |
|
||
| 04/01/2025 | 1 | #612 Flyweight | 6-1-0 |
|
||
| 01/01/2025 | 22 | #611 Flyweight | 6-1-0 |
|
||
| 10/01/2024 | 54 | #589 Flyweight | 6-1-0 |
|
||
| 07/01/2024 | NR | #535 Flyweight | 6-1-0 |
|
||
| 01/01/2024 | 28 | #520 Bantamweight | 6-0-0 |
|
||
| 10/01/2023 | 16 | #492 Bantamweight | 6-0-0 |
|
||
| 07/01/2023 | 11 | #476 Bantamweight | 6-0-0 |
|
||
| 04/01/2023 | 5 | #487 Bantamweight | 6-0-0 |
|
||
| 01/01/2023 | 145 | #482 Bantamweight | 6-0-0 |
|
||
| 10/01/2022 | 7 | #627 Bantamweight | 5-0-0 |
|
||
| 07/01/2022 | NR | #620 Bantamweight | 5-0-0 |
|
||
| 01/01/2021 | 55 | #796 Bantamweight | 4-0-0 |
|
||
| 10/01/2020 | 61 | #851 Bantamweight | 4-0-0 |
|
||
| 07/01/2020 | 46 | #912 Bantamweight | 4-0-0 |
|
||
| 04/01/2020 | 3 | #958 Bantamweight | 4-0-0 |
|
||
| 01/01/2020 | NR | #955 Bantamweight | 4-0-0 |
|
||
| 07/01/2019 | 22 | #401 Flyweight | 2-0-0 |
|
||
| 04/01/2019 | 18 | #379 Flyweight | 2-0-0 |
|
||
| 01/01/2019 | 19 | #397 Flyweight | 2-0-0 |
|
||
| 10/01/2018 | 21 | #416 Flyweight | 2-0-0 |
|
||
| 07/01/2018 | 110 | #395 Flyweight | 2-0-0 |
|
||
| 04/01/2018 | 1 | #505 Flyweight | 1-0-0 |
|
||
| 01/01/2018 | 16 | #506 Flyweight | 1-0-0 |
|
||
| 10/01/2017 | 12 | #490 Flyweight | 1-0-0 |
|
||
| 07/01/2017 | 18 | #478 Flyweight | 1-0-0 |
|
||
| 04/01/2017 | NR | #460 Flyweight | 1-0-0 |
|
Similar Fighters Delfin Nawen Ramon Gonzales Roshan Mainam Luwang Kazbek Ashimov Nurbolat Abu |
