Association: Team Link Utah Pro Debut Date: 2008-03-29 Pro Record: 11-8-0 |
Win Finish %: 81.8%
Quality Perf. %: 57.9%
|
Last Ranked: 4/01/2022 Highest Quarterly Ranking: 7/01/2009 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
04/01/2022 | 30 | #583 Lightweight | 11-7-0 |
|
||
01/01/2022 | 23 | #553 Lightweight | 11-7-0 |
|
||
10/01/2021 | 68 | #530 Lightweight | 11-7-0 |
|
||
07/01/2021 | 26 | #462 Lightweight | 11-7-0 |
|
||
04/01/2021 | NR | #436 Lightweight | 11-7-0 |
|
||
01/01/2021 | 13 | #429 Featherweight | 10-7-0 |
|
||
10/01/2020 | 13 | #442 Featherweight | 10-7-0 |
|
||
07/01/2020 | 6 | #455 Featherweight | 10-7-0 |
|
||
04/01/2020 | NR | #461 Featherweight | 10-7-0 |
|
||
01/01/2020 | #382 Lightweight | 10-6-0 |
|
|||
10/01/2019 | 12 | #382 Lightweight | 10-6-0 |
|
||
07/01/2019 | NR | #394 Lightweight | 10-6-0 |
|
||
04/01/2019 | 32 | #507 Featherweight | 9-6-0 |
|
||
01/01/2019 | 7 | #475 Featherweight | 9-6-0 |
|
||
10/01/2018 | 18 | #482 Featherweight | 9-6-0 |
|
||
07/01/2018 | NR | #464 Featherweight | 9-6-0 |
|
||
04/01/2018 | NR | #423 Bantamweight | 8-6-0 |
|
||
01/01/2016 | 7 | #372 Featherweight | 7-5-0 |
|
||
10/01/2015 | 13 | #379 Featherweight | 7-5-0 |
|
||
07/01/2015 | 14 | #366 Featherweight | 7-5-0 |
|
||
04/01/2015 | 6 | #352 Featherweight | 7-5-0 |
|
||
01/01/2015 | NR | #358 Featherweight | 7-5-0 |
|
||
10/01/2014 | 15 | #341 Bantamweight | 5-4-0 |
|
||
07/01/2014 | 13 | #326 Bantamweight | 5-4-0 |
|
||
04/01/2014 | NR | #313 Bantamweight | 5-4-0 |
|
||
01/01/2014 | 30 | #475 Featherweight | 5-3-0 |
|
||
10/01/2013 | 19 | #445 Featherweight | 5-3-0 |
|
||
07/01/2013 | 106 | #426 Featherweight | 5-3-0 |
|
||
04/01/2013 | NR | #532 Featherweight | 4-3-0 |
|
||
10/01/2010 | 34 | #190 Featherweight | 4-2-0 |
|
||
07/01/2010 | 21 | #156 Featherweight | 4-2-0 |
|
||
04/01/2010 | 10 | #135 Featherweight | 4-2-0 |
|
||
01/01/2010 | 12 | #125 Featherweight | 4-2-0 |
|
||
10/01/2009 | 23 | #113 Featherweight | 4-2-0 |
|
||
07/01/2009 | 43 | #90 Featherweight | 4-1-0 |
|
||
04/01/2009 | NR | #133 Featherweight | 3-1-0 |
|
||
01/01/2009 | NR | #224 Lightweight | 3-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Tsogookhuu Amarsanaa #402 Lightweight |
![]() Saturday, June 25th 2022 |
TKO (Leg Kicks) Round 2 |
W | Dex Montenegro |
![]() Saturday, February 27th 2021 |
KO (Punches) Round 1 |
L | Mike Hamel |
![]() Saturday, February 15th 2020 |
Decision (Unanimous) Round 3 |
W |
Bobby King #456 Lightweight |
![]() Friday, May 10th 2019 |
Decision (Unanimous) Round 3 |
W | Andrew Cruz |
![]() Saturday, April 28th 2018 |
SUB Round 2 |
W | Cody Bunderson |
![]() Saturday, February 24th 2018 |
Submission (Rear Naked Choke) Round 3 |
L |
Matt Jones #314 Featherweight |
![]() Friday, November 10th 2017 |
Decision (Unanimous) Round 5 |
W | Dalan Knight |
![]() Wednesday, December 31st 2014 |
Submission (Kimura) Round 1 |
L |
Alvin Robinson #339 Featherweight |
![]() Friday, November 7th 2014 |
Submission (Rear Naked Choke) Round 1 |
W |
Jordan Chandler #561 Lightweight |
![]() Saturday, October 4th 2014 |
Submission (Triangle Choke) Round 4 |
L |
Olly Bradstreet #126 Bantamweight |
![]() Friday, March 14th 2014 |
Decision (Unanimous) Round 5 |
W | Kevin Hamby Jacobson |
![]() Saturday, June 29th 2013 |
Submission (Armbar) Round 1 |
L |
Jarred Mercado #375 Featherweight |
![]() Saturday, February 9th 2013 |
Decision (Unanimous) Round 3 |
L |
Tyler Toner #78 Featherweight |
![]() Saturday, August 1st 2009 |
Decision (Unanimous) Round 3 |
W |
Jared Garn #423 Lightweight |
![]() Friday, May 1st 2009 |
Submission (Armbar) Round 1 |
L |
Eddie Pelczynski #374 Lightweight |
![]() Friday, February 20th 2009 |
Decision (Unanimous) Round 3 |
W |
Olly Bradstreet #126 Featherweight |
![]() Friday, November 14th 2008 |
Submission (Armbar) Round 2 |
W | Jeff Camera |
![]() Friday, April 25th 2008 |
Decision (Unanimous) Round 0 |
W | Roberto Concepcion |
![]() Saturday, March 29th 2008 |
Submission (Rear-Naked Choke) Round 1 |