Demetrious Johnson
| Association: AMC Pankration Pro Debut Date: 2009-08-15 Pro Record: 25-4-1 | 
| Win Finish %: 52.0% Quality Perf. %: 76.7% | 
| Last Ranked: 7/01/2024 Highest Quarterly Ranking: 7/01/2018 All-Time Rank: | 
| UFC Record: 15-2-1			 Octagon Time: 5:34:12 Title Bouts: 12-2-0 Longest Win Streak: 13 (2012-2017) Next Best Win Streak: 2 (2011) UFC Debut: 2011-02-05 Last UFC Fight: 2018-08-04 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Adriano Moraes #25 Bantamweight | Decision (Unanimous) Round 5 | 
|  ONE Fight Night 10: Johnson vs. Moraes 3 Friday, May 5th 2023 | ||
| W | Adriano Moraes #18 Bantamweight | KO (Flying Knee) Round 4 | 
|  One Championship	 - One on Prime Video 1 -... Friday, August 26th 2022 | ||
| L | Adriano Moraes | KO (Knee) Round 2 | 
|  One Championship - One on TNT 1 Wednesday, April 7th 2021 | ||
| W | Danny Kingad #54 Bantamweight | Decision (Unanimous) Round 3 | 
|  One Championship - Century - Part 1 Saturday, October 12th 2019 | ||
| W | Tatsumitsu Wada #119 Bantamweight | Decision (Unanimous) Round 3 | 
|  One Championship - Dawn of Heroes Friday, August 2nd 2019 | ||
| W | Yuya Wakamatsu #350 Bantamweight | Submission (Guillotine Choke) Round 2 | 
|  One Championship - A New Era Sunday, March 31st 2019 | ||
| L | Henry Cejudo #2 Flyweight | Decision (Split) Round 5 | 
|  UFC 227 - Dillashaw vs. Garbrandt 2 Saturday, August 4th 2018 | ||
| W | Ray Borg #4 Flyweight | Submission (Armbar) Round 5 | 
|  UFC 216 - Ferguson vs. Lee Saturday, October 7th 2017 | ||
| W | Wilson Reis #7 Flyweight | Submission (Armbar) Round 3 | 
|  UFC on Fox 24 - Johnson vs. Reis Saturday, April 15th 2017 | ||
| W | Tim Elliott #9 Flyweight | Decision (Unanimous) Round 5 | 
|  The Ultimate Fighter 24 Finale Saturday, December 3rd 2016 | ||
| W | Henry Cejudo #4 Flyweight | TKO Round 1 | 
|  UFC 197: Jones vs. Saint Preux Saturday, April 23rd 2016 | ||
| W | John Dodson #4 Flyweight | Decision (Unanimous) Round 5 | 
|  UFC 191 - Johnson vs. Dodson 2 Saturday, September 5th 2015 | ||
| W | Kyoji Horiguchi #7 Flyweight | Submission (Armbar) Round 5 | 
|  UFC 186 - Johnson vs. Horiguchi Saturday, April 25th 2015 | ||
| W | Chris Cariaso #11 Flyweight | SUB Round 2 | 
|  UFC 178: Johnson vs. Cariaso Saturday, September 27th 2014 | ||
| W | Ali Bagautinov #8 Flyweight | Decision (Unanimous) Round 5 | 
|  UFC 174 - Johnson vs. Bagautinov Saturday, June 14th 2014 | ||
| W | Joseph Benavidez #2 Flyweight | KO (Punches) Round 1 | 
|  UFC on Fox 9 - Johnson vs. Benavidez 2 Saturday, December 14th 2013 | ||
| W | John Moraga #6 Flyweight | Submission (Armbar) Round 5 | 
|  UFC on Fox 8 - Johnson vs. Moraga Saturday, July 27th 2013 | ||
| W | John Dodson #3 Flyweight | Decision (Unanimous) Round 5 | 
|  UFC on Fox 6 - Johnson vs. Dodson Saturday, January 26th 2013 | ||
| W | Joseph Benavidez #1 Flyweight | Decision (Split) Round 5 | 
|  UFC 152 - Jones vs. Belfort Saturday, September 22nd 2012 | ||
| W | Ian McCall #3 Flyweight | Decision (Unanimous) Round 3 | 
|  UFC on FX 3 - Johnson vs. McCall Friday, June 8th 2012 | ||
| D | Ian McCall #1 Flyweight | Draw Round 3 | 
|  UFC on FX 2 - Alves vs. Kampmann Saturday, March 3rd 2012 | ||
| L | Dominick Cruz #1 Bantamweight | Decision (Unanimous) Round 5 | 
|  UFC Live 6 - Cruz vs. Johnson Saturday, October 1st 2011 | ||
| W | Miguel Torres #5 Bantamweight | Decision (Unanimous) Round 3 | 
|  UFC 130 - Rampage vs. Hamill Saturday, May 28th 2011 | ||
| W | Norifumi Yamamoto #19 Bantamweight | Decision (Unanimous) Round 3 | 
|  UFC 126 - Silva vs. Belfort Saturday, February 5th 2011 | ||
| W | Damacio Page #16 Bantamweight | Submission (Guillotine Choke) Round 3 | 
|  WEC 52 - Faber vs. Mizugaki Thursday, November 11th 2010 | ||
| W | Nick Pace #88 Bantamweight | Decision (Unanimous) Round 3 | 
|  WEC 51 - Aldo vs. Gamburyan Thursday, September 30th 2010 | ||
| L | Brad Pickett #17 Bantamweight | Decision (Unanimous) Round 3 | 
|  WEC 48 - Aldo vs. Faber Saturday, April 24th 2010 | ||
| W | Jesse Brock #21 Bantamweight | KO (Head Kick) Round 1 | 
|  AFC 68 - Alaska Fighting Championship Wednesday, February 10th 2010 | ||
| W | Marshall Carlyle | TKO (Punches) Round 2 | 
|  AFC 67 - Alaska Fighting Championship Wednesday, January 13th 2010 | ||
| W | Frankie Mendez #225 Bantamweight | Submission (Rear Naked Choke) Round 1 | 
|  KOTC - Thunderstruck Saturday, August 15th 2009 | ||
| Opponent | Event | Outcome | |
| W | Adriano Moraes #25 Bantamweight |  ONE Fight Night 10: Johnson vs. Moraes 3 Friday, May 5th 2023 | Decision (Unanimous) Round 5 | 
| W | Adriano Moraes #18 Bantamweight |  One Championship	 - One on Prime Video 1 -... Friday, August 26th 2022 | KO (Flying Knee) Round 4 | 
| L | Adriano Moraes |  One Championship - One on TNT 1 Wednesday, April 7th 2021 | KO (Knee) Round 2 | 
| W | Danny Kingad #54 Bantamweight |  One Championship - Century - Part 1 Saturday, October 12th 2019 | Decision (Unanimous) Round 3 | 
| W | Tatsumitsu Wada #119 Bantamweight |  One Championship - Dawn of Heroes Friday, August 2nd 2019 | Decision (Unanimous) Round 3 | 
| W | Yuya Wakamatsu #350 Bantamweight |  One Championship - A New Era Sunday, March 31st 2019 | Submission (Guillotine Choke) Round 2 | 
| L | Henry Cejudo #2 Flyweight |  UFC 227 - Dillashaw vs. Garbrandt 2 Saturday, August 4th 2018 | Decision (Split) Round 5 | 
| W | Ray Borg #4 Flyweight |  UFC 216 - Ferguson vs. Lee Saturday, October 7th 2017 | Submission (Armbar) Round 5 | 
| W | Wilson Reis #7 Flyweight |  UFC on Fox 24 - Johnson vs. Reis Saturday, April 15th 2017 | Submission (Armbar) Round 3 | 
| W | Tim Elliott #9 Flyweight |  The Ultimate Fighter 24 Finale Saturday, December 3rd 2016 | Decision (Unanimous) Round 5 | 
| W | Henry Cejudo #4 Flyweight |  UFC 197: Jones vs. Saint Preux Saturday, April 23rd 2016 | TKO Round 1 | 
| W | John Dodson #4 Flyweight |  UFC 191 - Johnson vs. Dodson 2 Saturday, September 5th 2015 | Decision (Unanimous) Round 5 | 
| W | Kyoji Horiguchi #7 Flyweight |  UFC 186 - Johnson vs. Horiguchi Saturday, April 25th 2015 | Submission (Armbar) Round 5 | 
| W | Chris Cariaso #11 Flyweight |  UFC 178: Johnson vs. Cariaso Saturday, September 27th 2014 | SUB Round 2 | 
| W | Ali Bagautinov #8 Flyweight |  UFC 174 - Johnson vs. Bagautinov Saturday, June 14th 2014 | Decision (Unanimous) Round 5 | 
| W | Joseph Benavidez #2 Flyweight |  UFC on Fox 9 - Johnson vs. Benavidez 2 Saturday, December 14th 2013 | KO (Punches) Round 1 | 
| W | John Moraga #6 Flyweight |  UFC on Fox 8 - Johnson vs. Moraga Saturday, July 27th 2013 | Submission (Armbar) Round 5 | 
| W | John Dodson #3 Flyweight |  UFC on Fox 6 - Johnson vs. Dodson Saturday, January 26th 2013 | Decision (Unanimous) Round 5 | 
| W | Joseph Benavidez #1 Flyweight |  UFC 152 - Jones vs. Belfort Saturday, September 22nd 2012 | Decision (Split) Round 5 | 
| W | Ian McCall #3 Flyweight |  UFC on FX 3 - Johnson vs. McCall Friday, June 8th 2012 | Decision (Unanimous) Round 3 | 
| D | Ian McCall #1 Flyweight |  UFC on FX 2 - Alves vs. Kampmann Saturday, March 3rd 2012 | Draw Round 3 | 
| L | Dominick Cruz #1 Bantamweight |  UFC Live 6 - Cruz vs. Johnson Saturday, October 1st 2011 | Decision (Unanimous) Round 5 | 
| W | Miguel Torres #5 Bantamweight |  UFC 130 - Rampage vs. Hamill Saturday, May 28th 2011 | Decision (Unanimous) Round 3 | 
| W | Norifumi Yamamoto #19 Bantamweight |  UFC 126 - Silva vs. Belfort Saturday, February 5th 2011 | Decision (Unanimous) Round 3 | 
| W | Damacio Page #16 Bantamweight |  WEC 52 - Faber vs. Mizugaki Thursday, November 11th 2010 | Submission (Guillotine Choke) Round 3 | 
| W | Nick Pace #88 Bantamweight |  WEC 51 - Aldo vs. Gamburyan Thursday, September 30th 2010 | Decision (Unanimous) Round 3 | 
| L | Brad Pickett #17 Bantamweight |  WEC 48 - Aldo vs. Faber Saturday, April 24th 2010 | Decision (Unanimous) Round 3 | 
| W | Jesse Brock #21 Bantamweight |  AFC 68 - Alaska Fighting Championship Wednesday, February 10th 2010 | KO (Head Kick) Round 1 | 
| W | Marshall Carlyle |  AFC 67 - Alaska Fighting Championship Wednesday, January 13th 2010 | TKO (Punches) Round 2 | 
| W | Frankie Mendez #225 Bantamweight |  KOTC - Thunderstruck Saturday, August 15th 2009 | Submission (Rear Naked Choke) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 07/01/2024 | 3 | #19 Bantamweight | 25-4-1 | 
 | ||
| 04/01/2024 | 1 | #16 Bantamweight | 25-4-1 | 
 | ||
| 01/01/2024 | #15 Bantamweight | 25-4-1 | 
 | |||
| 10/01/2023 | #15 Bantamweight | 25-4-1 | 
 | |||
| 07/01/2023 | 1 | #15 Bantamweight | 25-4-1 | 
 | ||
| 04/01/2023 | 1 | #16 Bantamweight | 24-4-1 | 
 | ||
| 01/01/2023 | 1 | #17 Bantamweight | 24-4-1 | 
 | ||
| 10/01/2022 | 21 | #16 Bantamweight | 24-4-1 | 
 | ||
| 07/01/2022 | 6 | #37 Bantamweight | 23-4-1 | 
 | ||
| 04/01/2022 | 1 | #31 Bantamweight | 23-4-1 | 
 | ||
| 01/01/2022 | 3 | #30 Bantamweight | 23-4-1 | 
 | ||
| 10/01/2021 | #27 Bantamweight | 23-4-1 | 
 | |||
| 07/01/2021 | NR | #27 Bantamweight | 23-4-1 | 
 | ||
| 01/01/2021 | 4 | #11 Bantamweight | 23-3-1 | 
 | ||
| 10/01/2020 | 1 | #7 Bantamweight | 23-3-1 | 
 | ||
| 07/01/2020 | 2 | #6 Bantamweight | 23-3-1 | 
 | ||
| 04/01/2020 | 1 | #8 Bantamweight | 23-3-1 | 
 | ||
| 01/01/2020 | 4 | #9 Bantamweight | 23-3-1 | 
 | ||
| 10/01/2019 | 2 | #13 Bantamweight | 22-3-1 | 
 | ||
| 07/01/2019 | 1 | #11 Bantamweight | 21-3-1 | 
 | ||
| 04/01/2019 | NR | #10 Bantamweight | 21-3-1 | 
 | ||
| 01/01/2019 | #2 Flyweight | 20-3-1 | 
 | |||
| 10/01/2018 | 1 | #2 Flyweight | 20-3-1 | 
 | ||
| 07/01/2018 | #1 Flyweight | 20-2-1 | 
 | |||
| 04/01/2018 | #1 Flyweight | 20-2-1 | 
 | |||
| 01/01/2018 | #1 Flyweight | 20-2-1 | 
 | |||
| 10/01/2017 | #1 Flyweight | 19-2-1 | 
 | |||
| 07/01/2017 | #1 Flyweight | 19-2-1 | 
 | |||
| 04/01/2017 | #1 Flyweight | 18-2-1 | 
 | |||
| 01/01/2017 | #1 Flyweight | 18-2-1 | 
 | |||
| 10/01/2016 | #1 Flyweight | 17-2-1 | 
 | |||
| 07/01/2016 | #1 Flyweight | 17-2-1 | 
 | |||
| 04/01/2016 | #1 Flyweight | 16-2-1 | 
 | |||
| 01/01/2016 | #1 Flyweight | 16-2-1 | 
 | |||
| 10/01/2015 | #1 Flyweight | 16-2-1 | 
 | |||
| 07/01/2015 | #1 Flyweight | 15-2-1 | 
 | |||
| 04/01/2015 | #1 Flyweight | 14-2-1 | 
 | |||
| 01/01/2015 | #1 Flyweight | 14-2-1 | 
 | |||
| 10/01/2014 | #1 Flyweight | 14-2-1 | 
 | |||
| 07/01/2014 | #1 Flyweight | 13-2-1 | 
 | |||
| 04/01/2014 | #1 Flyweight | 12-2-1 | 
 | |||
| 01/01/2014 | #1 Flyweight | 12-2-1 | 
 | |||
| 10/01/2013 | #1 Flyweight | 11-2-1 | 
 | |||
| 07/01/2013 | #1 Flyweight | 10-2-1 | 
 | |||
| 04/01/2013 | #1 Flyweight | 10-2-1 | 
 | |||
| 01/01/2013 | #1 Flyweight | 9-2-1 | 
 | |||
| 10/01/2012 | 1 | #1 Flyweight | 9-2-1 | 
 | ||
| 07/01/2012 | #2 Flyweight | 8-2-1 | 
 | |||
| 04/01/2012 | NR | #2 Flyweight | 7-2-1 | 
 | ||
| 01/01/2012 | 2 | #11 Bantamweight | 7-2-0 | 
 | ||
| 10/01/2011 | 2 | #9 Bantamweight | 7-2-0 | 
 | ||
| 07/01/2011 | 8 | #7 Bantamweight | 7-1-0 | 
 | ||
| 04/01/2011 | 2 | #15 Bantamweight | 6-1-0 | 
 | ||
| 01/01/2011 | 29 | #17 Bantamweight | 5-1-0 | 
 | ||
| 10/01/2010 | 15 | #46 Bantamweight | 4-1-0 | 
 | ||
| 07/01/2010 | 31 | #61 Bantamweight | 3-1-0 | 
 | ||
| 04/01/2010 | 173 | #30 Bantamweight | 3-0-0 | 
 | ||
| 01/01/2010 | 11 | #203 Bantamweight | 1-0-0 | 
 | ||
| 10/01/2009 | NR | #192 Bantamweight | 1-0-0 | 
 | 

 
								