Davey Grant
| Last 5: W L W W L  Association: Syndicate MMA Pro Debut Date: 2008-11-29 Pro Record: 17-8-0 | 
| Current Ranking: | 
| 'Big League' Record: 8-7-0 Last 3 Years: 3-2-0 Win Finish %: 76.5% Combat Age: 45 Quality Perf. %: 60% Last Quality Perf.: 2025-07-26 540 Metric: .688 Rating Points: 148 | 
| Highest Quarterly Ranking: 4/01/2023 | 
| Last Fight Date: 10/18/2025 [UFC] Last Opponent: [#20 BW] Charles Jourdain Opponent's Last 5: W L L W W | 
| UFC Record: 8-7-0			 Octagon Time: 2:56:23 Longest Win Streak: 3 (2019-2021) Next Best Win Streak: 2 (2024-2025) UFC Debut: 2013-11-30 Last UFC Fight: 2025-10-18 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Charles Jourdain #29 Bantamweight | Submission (Guillotine Choke) Round 1 | 
|  UFC Fight Night 262 - De Ridder vs. Allen Saturday, October 18th 2025 | ||
| W | DaMon Blackshear #30 Bantamweight | Decision (Unanimous) Round 3 | 
|  UFC on ABC 9 - Whittaker vs. de Ridder Saturday, July 26th 2025 | ||
| W | Ramon Taveras #267 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC on ESPN 63 - Covington vs. Buckley Saturday, December 14th 2024 | ||
| L | Daniel Marcos #116 Bantamweight | Decision (Split) Round 3 | 
|  UFC Fight Night 224 - Aspinall vs. Tybura Saturday, July 22nd 2023 | ||
| W | Raphael Assuncao #22 Bantamweight | Technical Submission (Inverted Triangle Choke) Round 3 | 
|  UFC Fight Night 221 - Yan vs. Dvalishvili Saturday, March 11th 2023 | ||
| W | Louis Smolka #159 Bantamweight | KO (Punches) Round 3 | 
|  UFC on ESPN 36 - Blachowicz vs. Rakic Saturday, May 14th 2022 | ||
| L | Adrian Yanez #55 Bantamweight | Decision (Split) Round 3 | 
|  UFC Fight Night 198 - Vieira vs. Tate Saturday, November 20th 2021 | ||
| L | Marlon Vera #16 Bantamweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night: Korean Zombie vs. Ige Saturday, June 19th 2021 | ||
| W | Jonathan Martinez #53 Bantamweight | KO (Punch) Round 2 | 
|  UFC Fight Night: Edwards vs. Muhammad Saturday, March 13th 2021 | ||
| W | Martin Day | KO (Punch) Round 3 | 
|  UFC 251 - Usman vs. Masvidal Saturday, July 11th 2020 | ||
| W | Grigory Popov #224 Bantamweight | Decision (Split) Round 3 | 
|  UFC Fight Night 163 - Magomedsharipov vs. ... Saturday, November 9th 2019 | ||
| L | Manny Bermudez #61 Bantamweight | Technical Submission (Triangle Choke) Round 1 | 
|  UFC Fight Night 134 - Shogun vs. Smith Sunday, July 22nd 2018 | ||
| L | Damian Stasiak #85 Bantamweight | SUB Round 3 | 
|  UFC 204: Bisping vs. Henderson 2 Saturday, October 8th 2016 | ||
| W | Marlon Vera #166 Bantamweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 84: Silva vs. Bisping Saturday, February 27th 2016 | ||
| L | Chris Holdsworth #30 Bantamweight | Submission (Rear Naked Choke) Round 2 | 
|  UFC - The Ultimate Fighter 18 Finale Saturday, November 30th 2013 | ||
| W* | Louis Fisette #109 Bantamweight | Submission (Rear Naked Choke) Round 2 | 
|  UFC - The Ultimate Fighter Season 18 Quart... Friday, June 14th 2013 | ||
| W* | Danny Martinez #127 Bantamweight | Submission (Armbar) Round 2 | 
|  UFC - The Ultimate Fighter Season 18 Elimi... Wednesday, May 29th 2013 | ||
| W | Danny Welsh | Submission (Rear Naked Choke) Round 1 | 
|  M4tC 7 - Vengeance Saturday, October 13th 2012 | ||
| W | James Pennington #157 Bantamweight | Submission (Guillotine Choke) Round 1 | 
|  SnA 11 - Shock n Awe 11 Saturday, July 14th 2012 | ||
| W | Rob Bunford | TKO (Punches) Round 1 | 
|  TC 46 - Total Combat 46 Saturday, March 10th 2012 | ||
| W | Luke Dixon | Submission (Rear Naked Choke) Round 1 | 
|  TC 44 - Total Combat 44 Saturday, November 19th 2011 | ||
| W | Mark Aldridge | Submission (Rear Naked Choke) Round 1 | 
|  TC 41 - Total Combat 41 Saturday, July 16th 2011 | ||
| W | Declan Williams #185 Bantamweight | Submission (Rear Naked Choke) Round 2 | 
|  TC 39 - Total Combat 39 Saturday, March 12th 2011 | ||
| W | Nathan Thompson | Submission (Guillotine Choke) Round 1 | 
|  TC 37 - Total Combat 37 Saturday, November 13th 2010 | ||
| W | Mark Platts | Submission (Guillotine Choke) Round 2 | 
|  TC 37 - Total Combat 37 Saturday, November 13th 2010 | ||
| L | Dale Dargan | Submission (Armbar) Round 1 | 
|  TC 30 - Total Combat 30 Saturday, July 18th 2009 | ||
| W | Gary Conlon | Submission (Triangle Choke) Round 1 | 
|  GR 27 - Goshin Ryu 27 Saturday, November 29th 2008 | ||
| Opponent | Event | Outcome | |
| L | Charles Jourdain #29 Bantamweight |  UFC Fight Night 262 - De Ridder vs. Allen Saturday, October 18th 2025 | Submission (Guillotine Choke) Round 1 | 
| W | DaMon Blackshear #30 Bantamweight |  UFC on ABC 9 - Whittaker vs. de Ridder Saturday, July 26th 2025 | Decision (Unanimous) Round 3 | 
| W | Ramon Taveras #267 Featherweight |  UFC on ESPN 63 - Covington vs. Buckley Saturday, December 14th 2024 | Decision (Unanimous) Round 3 | 
| L | Daniel Marcos #116 Bantamweight |  UFC Fight Night 224 - Aspinall vs. Tybura Saturday, July 22nd 2023 | Decision (Split) Round 3 | 
| W | Raphael Assuncao #22 Bantamweight |  UFC Fight Night 221 - Yan vs. Dvalishvili Saturday, March 11th 2023 | Technical Submission (Inverted Triangle Choke) Round 3 | 
| W | Louis Smolka #159 Bantamweight |  UFC on ESPN 36 - Blachowicz vs. Rakic Saturday, May 14th 2022 | KO (Punches) Round 3 | 
| L | Adrian Yanez #55 Bantamweight |  UFC Fight Night 198 - Vieira vs. Tate Saturday, November 20th 2021 | Decision (Split) Round 3 | 
| L | Marlon Vera #16 Bantamweight |  UFC Fight Night: Korean Zombie vs. Ige Saturday, June 19th 2021 | Decision (Unanimous) Round 3 | 
| W | Jonathan Martinez #53 Bantamweight |  UFC Fight Night: Edwards vs. Muhammad Saturday, March 13th 2021 | KO (Punch) Round 2 | 
| W | Martin Day |  UFC 251 - Usman vs. Masvidal Saturday, July 11th 2020 | KO (Punch) Round 3 | 
| W | Grigory Popov #224 Bantamweight |  UFC Fight Night 163 - Magomedsharipov vs. ... Saturday, November 9th 2019 | Decision (Split) Round 3 | 
| L | Manny Bermudez #61 Bantamweight |  UFC Fight Night 134 - Shogun vs. Smith Sunday, July 22nd 2018 | Technical Submission (Triangle Choke) Round 1 | 
| L | Damian Stasiak #85 Bantamweight |  UFC 204: Bisping vs. Henderson 2 Saturday, October 8th 2016 | SUB Round 3 | 
| W | Marlon Vera #166 Bantamweight |  UFC Fight Night 84: Silva vs. Bisping Saturday, February 27th 2016 | Decision (Unanimous) Round 3 | 
| L | Chris Holdsworth #30 Bantamweight |  UFC - The Ultimate Fighter 18 Finale Saturday, November 30th 2013 | Submission (Rear Naked Choke) Round 2 | 
| W* | Louis Fisette #109 Bantamweight |  UFC - The Ultimate Fighter Season 18 Quart... Friday, June 14th 2013 | Submission (Rear Naked Choke) Round 2 | 
| W* | Danny Martinez #127 Bantamweight |  UFC - The Ultimate Fighter Season 18 Elimi... Wednesday, May 29th 2013 | Submission (Armbar) Round 2 | 
| W | Danny Welsh |  M4tC 7 - Vengeance Saturday, October 13th 2012 | Submission (Rear Naked Choke) Round 1 | 
| W | James Pennington #157 Bantamweight |  SnA 11 - Shock n Awe 11 Saturday, July 14th 2012 | Submission (Guillotine Choke) Round 1 | 
| W | Rob Bunford |  TC 46 - Total Combat 46 Saturday, March 10th 2012 | TKO (Punches) Round 1 | 
| W | Luke Dixon |  TC 44 - Total Combat 44 Saturday, November 19th 2011 | Submission (Rear Naked Choke) Round 1 | 
| W | Mark Aldridge |  TC 41 - Total Combat 41 Saturday, July 16th 2011 | Submission (Rear Naked Choke) Round 1 | 
| W | Declan Williams #185 Bantamweight |  TC 39 - Total Combat 39 Saturday, March 12th 2011 | Submission (Rear Naked Choke) Round 2 | 
| W | Nathan Thompson |  TC 37 - Total Combat 37 Saturday, November 13th 2010 | Submission (Guillotine Choke) Round 1 | 
| W | Mark Platts |  TC 37 - Total Combat 37 Saturday, November 13th 2010 | Submission (Guillotine Choke) Round 2 | 
| L | Dale Dargan |  TC 30 - Total Combat 30 Saturday, July 18th 2009 | Submission (Armbar) Round 1 | 
| W | Gary Conlon |  GR 27 - Goshin Ryu 27 Saturday, November 29th 2008 | Submission (Triangle Choke) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2025 | 12 | #32 Bantamweight | 17-7-0 | 
 | ||
| 07/01/2025 | 1 | #44 Bantamweight | 16-7-0 | 
 | ||
| 04/01/2025 | 3 | #45 Bantamweight | 16-7-0 | 
 | ||
| 01/01/2025 | #42 Bantamweight | 16-7-0 | 
 | |||
| 10/01/2024 | 1 | #42 Bantamweight | 15-7-0 | 
 | ||
| 07/01/2024 | 4 | #41 Bantamweight | 15-7-0 | 
 | ||
| 04/01/2024 | 1 | #37 Bantamweight | 15-7-0 | 
 | ||
| 01/01/2024 | 1 | #38 Bantamweight | 15-7-0 | 
 | ||
| 10/01/2023 | 9 | #37 Bantamweight | 15-7-0 | 
 | ||
| 07/01/2023 | 2 | #28 Bantamweight | 15-6-0 | 
 | ||
| 04/01/2023 | 42 | #26 Bantamweight | 15-6-0 | 
 | ||
| 01/01/2023 | 1 | #68 Bantamweight | 14-6-0 | 
 | ||
| 10/01/2022 | 1 | #69 Bantamweight | 14-6-0 | 
 | ||
| 07/01/2022 | 8 | #68 Bantamweight | 14-6-0 | 
 | ||
| 04/01/2022 | 1 | #76 Bantamweight | 13-6-0 | 
 | ||
| 01/01/2022 | 9 | #77 Bantamweight | 13-6-0 | 
 | ||
| 10/01/2021 | #68 Bantamweight | 13-5-0 | 
 | |||
| 07/01/2021 | 7 | #68 Bantamweight | 13-5-0 | 
 | ||
| 04/01/2021 | 125 | #61 Bantamweight | 13-4-0 | 
 | ||
| 01/01/2021 | 15 | #186 Bantamweight | 12-4-0 | 
 | ||
| 10/01/2020 | 71 | #201 Bantamweight | 12-4-0 | 
 | ||
| 07/01/2020 | 22 | #272 Bantamweight | 11-4-0 | 
 | ||
| 04/01/2020 | 8 | #294 Bantamweight | 11-4-0 | 
 | ||
| 01/01/2020 | 228 | #286 Bantamweight | 11-4-0 | 
 | ||
| 10/01/2019 | 83 | #514 Bantamweight | 10-4-0 | 
 | ||
| 07/01/2019 | 1 | #431 Bantamweight | 10-4-0 | 
 | ||
| 04/01/2019 | 21 | #432 Bantamweight | 10-4-0 | 
 | ||
| 01/01/2019 | 34 | #411 Bantamweight | 10-4-0 | 
 | ||
| 10/01/2018 | NR | #377 Bantamweight | 10-4-0 | 
 | ||
| 01/01/2018 | 36 | #244 Bantamweight | 10-3-0 | 
 | ||
| 10/01/2017 | 3 | #208 Bantamweight | 10-3-0 | 
 | ||
| 07/01/2017 | 12 | #205 Bantamweight | 10-3-0 | 
 | ||
| 04/01/2017 | 8 | #193 Bantamweight | 10-3-0 | 
 | ||
| 01/01/2017 | 73 | #185 Bantamweight | 10-3-0 | 
 | ||
| 10/01/2016 | 5 | #112 Bantamweight | 10-2-0 | 
 | ||
| 07/01/2016 | 4 | #107 Bantamweight | 10-2-0 | 
 | ||
| 04/01/2016 | NR | #103 Bantamweight | 10-2-0 | 
 | ||
| 01/01/2015 | 21 | #153 Bantamweight | 9-2-0 | 
 | ||
| 10/01/2014 | 7 | #132 Bantamweight | 9-2-0 | 
 | ||
| 07/01/2014 | 4 | #125 Bantamweight | 9-2-0 | 
 | ||
| 04/01/2014 | 18 | #121 Bantamweight | 9-2-0 | 
 | ||
| 01/01/2014 | 25 | #103 Bantamweight | 9-2-0 | 
 | ||
| 10/01/2013 | 3 | #78 Bantamweight | 9-1-0 | 
 | ||
| 07/01/2013 | 49 | #75 Bantamweight | 9-1-0 | 
 | ||
| 04/01/2013 | 9 | #124 Bantamweight | 9-1-0 | 
 | ||
| 01/01/2013 | 3 | #115 Bantamweight | 9-1-0 | 
 | ||
| 10/01/2012 | 82 | #112 Bantamweight | 8-1-0 | 
 | ||
| 07/01/2012 | 17 | #194 Bantamweight | 7-1-0 | 
 | ||
| 04/01/2012 | 24 | #177 Bantamweight | 7-1-0 | 
 | ||
| 01/01/2012 | 12 | #201 Bantamweight | 6-1-0 | 
 | ||
| 10/01/2011 | 15 | #189 Bantamweight | 5-1-0 | 
 | ||
| 07/01/2011 | 25 | #174 Bantamweight | 4-1-0 | 
 | ||
| 04/01/2011 | 138 | #149 Bantamweight | 4-1-0 | 
 | ||
| 01/01/2011 | NR | #287 Bantamweight | 3-1-0 | 
 | 

 
								