Dave Roberts
| Association: N/A Pro Debut Date: 1999-05-07 Pro Record: 5-8-0 | 
| Win Finish %: 100.0% Quality Perf. %: 23.1% | 
| Last Ranked: 1/01/2004 Highest Quarterly Ranking: 1/01/2001 | 
| UFC Record: 0-1-0			 Octagon Time: 0:01:23 UFC Debut: 1999-05-07 Last UFC Fight: 1999-05-07 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Chris Skoglund | Submission (Rear Naked Choke) Round 1 | 
|  KOTC - Connection Saturday, July 18th 2009 | ||
| L | Brett Chism #270 Light Heavyweight | TKO (Punches) Round 1 | 
|  ISCF - Summer Heat 2009 Saturday, June 20th 2009 | ||
| L* | Jeremy May #433 Welterweight | Submission (Armbar) Round 1 | 
|  UFC - The Ultimate Fighter Season 7 Elimin... Sunday, January 27th 2008 | ||
| L | Andy Herrera | TKO Round 1 | 
| NLF - No Limits Fighting Saturday, August 11th 2007 | ||
| L | Reggie Orr | TKO Round 2 | 
|  KOTC - Sinister Friday, April 27th 2007 | ||
| L | Art Santore | Submission (Punches) Round 1 | 
|  KOTC 17 - Nuclear Explosion Saturday, October 19th 2002 | ||
| L | Akira Shoji #29 Light Heavyweight | Submission (Armbar) Round 2 | 
| KOTC 13 - Revolution Friday, May 17th 2002 | ||
| L | Jeff Myers | Decision Round 2 | 
|  GC 4 - Collision at Colusa Sunday, June 17th 2001 | ||
| W | Robbie Newman #18 Middleweight | Submission (Rear Naked Choke) Round 1 | 
|  CFA 2 - Continental Freefighting Alliance 2 Wednesday, July 19th 2000 | ||
| W | Pete Rossi | TKO (Punches) Round 1 | 
|  KOTC 4 - Gladiators Saturday, June 24th 2000 | ||
| L | Joe Stevenson | Submission Round 1 | 
|  HBUP - Huntington Beach Underground Pancrase Saturday, May 13th 2000 | ||
| W | Daryle Burkey | Submission (Choke) Round 1 | 
|  CFA 1 - Collision at the Crossroads Saturday, March 25th 2000 | ||
| W | Reggie Cardiel | Submission (Punches) Round 1 | 
|  CFF - The Cobra Challenge 1999 Saturday, December 11th 1999 | ||
| L | Marcelo Mello | TKO (Punches) Round 1 | 
|  UFC 20 - Battle for the Gold Friday, May 7th 1999 | ||
| Opponent | Event | Outcome | |
| W | Chris Skoglund |  KOTC - Connection Saturday, July 18th 2009 | Submission (Rear Naked Choke) Round 1 | 
| L | Brett Chism #270 Light Heavyweight |  ISCF - Summer Heat 2009 Saturday, June 20th 2009 | TKO (Punches) Round 1 | 
| L* | Jeremy May #433 Welterweight |  UFC - The Ultimate Fighter Season 7 Elimin... Sunday, January 27th 2008 | Submission (Armbar) Round 1 | 
| L | Andy Herrera | NLF - No Limits Fighting Saturday, August 11th 2007 | TKO Round 1 | 
| L | Reggie Orr |  KOTC - Sinister Friday, April 27th 2007 | TKO Round 2 | 
| L | Art Santore |  KOTC 17 - Nuclear Explosion Saturday, October 19th 2002 | Submission (Punches) Round 1 | 
| L | Akira Shoji #29 Light Heavyweight | KOTC 13 - Revolution Friday, May 17th 2002 | Submission (Armbar) Round 2 | 
| L | Jeff Myers |  GC 4 - Collision at Colusa Sunday, June 17th 2001 | Decision Round 2 | 
| W | Robbie Newman #18 Middleweight |  CFA 2 - Continental Freefighting Alliance 2 Wednesday, July 19th 2000 | Submission (Rear Naked Choke) Round 1 | 
| W | Pete Rossi |  KOTC 4 - Gladiators Saturday, June 24th 2000 | TKO (Punches) Round 1 | 
| L | Joe Stevenson |  HBUP - Huntington Beach Underground Pancrase Saturday, May 13th 2000 | Submission Round 1 | 
| W | Daryle Burkey |  CFA 1 - Collision at the Crossroads Saturday, March 25th 2000 | Submission (Choke) Round 1 | 
| W | Reggie Cardiel |  CFF - The Cobra Challenge 1999 Saturday, December 11th 1999 | Submission (Punches) Round 1 | 
| L | Marcelo Mello |  UFC 20 - Battle for the Gold Friday, May 7th 1999 | TKO (Punches) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 01/01/2004 | 15 | #170 Light Heavyweight | 4-5-0 | 
 | ||
| 10/01/2003 | 17 | #155 Light Heavyweight | 4-5-0 | 
 | ||
| 07/01/2003 | 5 | #138 Light Heavyweight | 4-5-0 | 
 | ||
| 04/01/2003 | 12 | #133 Light Heavyweight | 4-5-0 | 
 | ||
| 01/01/2003 | 20 | #121 Light Heavyweight | 4-5-0 | 
 | ||
| 10/01/2002 | 8 | #101 Light Heavyweight | 4-4-0 | 
 | ||
| 07/01/2002 | 7 | #93 Light Heavyweight | 4-4-0 | 
 | ||
| 04/01/2002 | 4 | #86 Light Heavyweight | 4-3-0 | 
 | ||
| 01/01/2002 | 12 | #90 Light Heavyweight | 4-3-0 | 
 | ||
| 10/01/2001 | 8 | #78 Light Heavyweight | 4-3-0 | 
 | ||
| 07/01/2001 | 34 | #86 Light Heavyweight | 4-3-0 | 
 | ||
| 04/01/2001 | 11 | #52 Light Heavyweight | 4-2-0 | 
 | ||
| 01/01/2001 | 4 | #41 Light Heavyweight | 4-2-0 | 
 | ||
| 10/01/2000 | NR | #45 Light Heavyweight | 4-2-0 | 
 | ||
| 04/01/2000 | 4 | #70 Welterweight | 2-1-0 | 
 | ||
| 01/01/2000 | NR | #66 Welterweight | 1-1-0 | 
 | 

 
								